Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 2: All returns by total Inc. class, Northwest Territories

All money figures in thousands of dollars

Item Item code Loss and nil Loss and nil $ 1 - 10000 1 - 10000 $ 10000 - 15000 10000 - 15000 $
Number of Taxable Returns 1 0 0 70 0 600 0
Number of Non-Taxable Returns 2 940 0 5570 0 1590 0
Total Number of Returns 3 940 0 5640 0 2190 0
Employment Income 4 0 0 3850 15308 1680 15171
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 0 0 0 0 110 68
Old Age Security Pension 7 0 0 420 602 350 2148
CPP or QPP Benefits 8 0 0 720 836 390 1480
Other Pensions or Superannuation 9 0 0 10 11 10 24
Universal Child Care Benefit 10 0 0 1400 2192 450 805
Employment Insurance Benefits 11 0 0 280 473 470 3419
Taxable Amount of Dividends 12 0 0 30 29 20 18
Investment Income and Other Investment Income 13 0 0 280 175 130 43
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 0 0 20 26 10 19
Taxable Capital Gains 16 0 0 10 8 0 0
Registered Retirement Savings Plan Income 17 0 0 30 31 10 29
Net Business Income 18 30 -233 300 507 80 611
Net Professional Income 19 0 0 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 0 0 1780 5641 830 3114
Other Income 24 0 0 680 427 250 114
Total Income Assessed 25 30 -222 5640 26291 2190 27158
Registered Pension Plan Contributions 26 0 0 0 0 90 14
Registered Retirement Savings Plan Contributions 27 0 0 20 30 0 0
Deduction for elected split-pension amount 28 0 0 0 0 0 0
Union and Professional Dues 29 0 0 380 18 530 55
Child Care Expenses 30 0 0 10 15 0 0
Carrying Charges & Interest Expenses 31 0 0 0 0 0 0
CPP or QPP contributions on self-employed earnings 32 0 0 60 9 70 27
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 0 0 210 248 110 267
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 0 0 680 336 800 387
Net Income 37 0 0 5640 25969 2170 26772
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 0 0 2410 6609 1160 4677
Total Deductions from Net Income 41 0 0 2410 6609 1160 4685
Taxable Income Assessed 42 0 0 5270 19487 2170 22087
Age Amount 43 0 0 430 2279 350 1868
Other Federal Non-Refundable Tax Credits 44 940 9067 5640 65297 2190 26240
CPP or QPP Contributions 45 0 0 1900 290 1460 506
Employment Insurance Premiums 46 0 0 2400 242 1410 258
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 0 0 3680 3133 1690 1590
Public Transit Passes Amount 49 0 0 0 0 0 0
Children's Fitness Amount 50 0 0 90 9 0 0
Pension Income Amount 51 0 0 10 9 10 27
Disability and Caregiver Amounts 52 0 0 0 0 20 169
Tuition, Education, Textbook amounts & Interest on student loans 53 0 0 0 0 90 70
Amounts Transferred from Spouse 54 90 98 30 143 100 397
Allowable Portion of Medical Expenses 55 0 0 0 0 0 0
Total Tax Credits on Personal Amounts 56 940 1382 5640 10708 2190 4669
Donations and Gifts 57 0 0 0 0 0 0
Total Tax Credit on Donations 58 0 0 0 0 0 0
Total Non-Refundable Tax Credits 59 940 1382 5640 10708 2190 4670
Federal Dividend Tax Credit 60 0 0 30 5 20 3
Basic Federal Tax 61 0 0 0 0 560 167
Net Federal Tax 62 0 0 0 0 560 167
CPP Contr. On Self Employment 63 0 0 60 19 70 54
Net Provincial Tax or Territorial Tax 64 0 0 0 0 350 18
Total Tax Payable 65 0 0 70 19 600 238
Item Item code 15000 - 20000 15000 - 20000 $ 20000 - 25000 20000 - 25000 $ 25000 - 30000 25000 - 30000 $
Number of Taxable Returns 1 890 0 470 0 1250 0
Number of Non-Taxable Returns 2 1330 0 570 0 0 0
Total Number of Returns 3 2220 0 1040 0 1250 0
Employment Income 4 1380 20907 700 10840 1150 25367
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 60 155 0 0 0 0
Old Age Security Pension 7 560 3355 240 1444 50 309
CPP or QPP Benefits 8 560 2758 310 1577 160 893
Other Pensions or Superannuation 9 130 382 70 325 50 672
Universal Child Care Benefit 10 180 456 130 193 100 121
Employment Insurance Benefits 11 320 3926 160 1215 380 4577
Taxable Amount of Dividends 12 140 366 110 123 20 133
Investment Income and Other Investment Income 13 370 1255 70 222 250 225
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 0 0 0 0 0 0
Taxable Capital Gains 16 0 0 100 28 0 0
Registered Retirement Savings Plan Income 17 10 22 0 0 110 196
Net Business Income 18 170 355 190 654 50 1144
Net Professional Income 19 0 0 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 20 -13 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 690 4931 330 3248 30 95
Other Income 24 60 94 190 2834 110 383
Total Income Assessed 25 2220 38899 1040 22821 1250 34234
Registered Pension Plan Contributions 26 100 51 70 137 100 41
Registered Retirement Savings Plan Contributions 27 120 120 260 211 30 121
Deduction for elected split-pension amount 28 0 0 0 0 10 25
Union and Professional Dues 29 590 93 130 19 380 51
Child Care Expenses 30 80 611 70 265 100 375
Carrying Charges & Interest Expenses 31 0 0 0 0 0 0
CPP or QPP contributions on self-employed earnings 32 80 45 30 24 50 51
Other Employment Expenses 33 60 164 0 0 0 0
Other Deductions (from Total Income) 34 220 252 0 0 100 13
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 830 1337 420 665 450 677
Net Income 37 2220 37562 1040 22156 1250 33557
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 1330 7680 770 4786 850 2968
Total Deductions from Net Income 41 1330 7680 770 4795 850 2968
Taxable Income Assessed 42 2220 29883 980 17361 1250 30589
Age Amount 43 560 2955 240 1256 50 274
Other Federal Non-Refundable Tax Credits 44 2220 24335 1040 13183 1250 13579
CPP or QPP Contributions 45 1310 838 640 553 1180 1105
Employment Insurance Premiums 46 1370 357 610 219 1150 389
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1380 1403 710 679 1150 1170
Public Transit Passes Amount 49 160 17 0 0 0 0
Children's Fitness Amount 50 0 0 0 0 0 0
Pension Income Amount 51 140 197 110 186 60 116
Disability and Caregiver Amounts 52 80 527 0 0 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 570 2063 0 0 190 1168
Amounts Transferred from Spouse 54 20 78 30 137 10 31
Allowable Portion of Medical Expenses 55 20 4 0 0 0 0
Total Tax Credits on Personal Amounts 56 2220 4915 1040 2435 1250 2675
Donations and Gifts 57 90 18 20 15 20 2
Total Tax Credit on Donations 58 90 4 20 4 20 0
Total Non-Refundable Tax Credits 59 2220 4919 1040 2439 1250 2676
Federal Dividend Tax Credit 60 130 68 110 17 20 18
Basic Federal Tax 61 900 443 440 529 1240 1904
Net Federal Tax 62 840 443 440 529 1240 1904
CPP Contr. On Self Employment 63 80 90 30 48 50 103
Net Provincial Tax or Territorial Tax 64 860 124 460 167 1140 641
Total Tax Payable 65 890 657 470 744 1250 2648
Item Item code 30000 - 35000 30000 - 35000 $ 35000 - 40000 35000 - 40000 $ 30000 - 40000 30000 - 40000 $
Number of Taxable Returns 1 1340 0 970 0 2310 0
Number of Non-Taxable Returns 2 0 0 0 0 20 0
Total Number of Returns 3 1350 0 980 0 2330 0
Employment Income 4 1270 35430 920 30665 2190 66095
Commissions (from Employment) 5 0 0 90 878 90 878
Other Employment Income 6 0 0 0 0 0 0
Old Age Security Pension 7 70 442 50 318 130 760
CPP or QPP Benefits 8 90 812 70 574 160 1386
Other Pensions or Superannuation 9 70 930 70 1049 130 1979
Universal Child Care Benefit 10 0 0 0 0 0 0
Employment Insurance Benefits 11 290 4349 190 1721 470 6070
Taxable Amount of Dividends 12 30 249 20 272 50 521
Investment Income and Other Investment Income 13 60 279 30 184 90 462
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 10 104 0 0 10 104
Taxable Capital Gains 16 20 24 0 0 20 24
Registered Retirement Savings Plan Income 17 100 76 0 0 100 90
Net Business Income 18 20 454 20 118 40 572
Net Professional Income 19 0 0 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 310 428 110 86 420 514
Other Income 24 30 25 120 91 140 116
Total Income Assessed 25 1350 43728 980 36044 2330 79772
Registered Pension Plan Contributions 26 10 22 100 58 110 80
Registered Retirement Savings Plan Contributions 27 100 581 100 30 200 611
Deduction for elected split-pension amount 28 0 0 0 0 0 0
Union and Professional Dues 29 0 0 410 83 420 86
Child Care Expenses 30 0 0 0 0 0 0
Carrying Charges & Interest Expenses 31 0 0 0 0 10 1
CPP or QPP contributions on self-employed earnings 32 20 23 10 7 30 30
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 300 369 0 0 300 369
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 320 997 520 185 840 1183
Net Income 37 1350 42731 980 35859 2330 78589
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 1120 4146 640 2466 1760 6612
Total Deductions from Net Income 41 1120 4168 640 2466 1760 6633
Taxable Income Assessed 42 1350 38563 980 33393 2330 71956
Age Amount 43 70 381 60 269 140 650
Other Federal Non-Refundable Tax Credits 44 1350 13687 980 10745 2330 24432
CPP or QPP Contributions 45 1260 1528 900 1407 2160 2934
Employment Insurance Premiums 46 1270 611 910 541 2180 1152
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1270 1292 920 938 2190 2230
Public Transit Passes Amount 49 90 56 0 0 90 56
Children's Fitness Amount 50 0 0 0 0 0 0
Pension Income Amount 51 70 142 70 130 140 272
Disability and Caregiver Amounts 52 20 180 10 91 30 270
Tuition, Education, Textbook amounts & Interest on student loans 53 200 1288 190 454 380 1742
Amounts Transferred from Spouse 54 10 53 90 191 100 244
Allowable Portion of Medical Expenses 55 0 0 10 41 10 42
Total Tax Credits on Personal Amounts 56 1350 2882 980 2221 2330 5103
Donations and Gifts 57 40 32 30 26 70 58
Total Tax Credit on Donations 58 40 8 30 7 70 15
Total Non-Refundable Tax Credits 59 1350 2891 980 2228 2330 5118
Federal Dividend Tax Credit 60 30 36 20 36 50 72
Basic Federal Tax 61 1340 2872 970 2762 2310 5635
Net Federal Tax 62 1340 2872 970 2762 2300 5635
CPP Contr. On Self Employment 63 20 45 10 14 30 59
Net Provincial Tax or Territorial Tax 64 1340 1021 960 1039 2300 2060
Total Tax Payable 65 1340 3939 970 3815 2310 7754
Item Item code 40000 - 45000 40000 - 45000 $ 45000 - 50000 45000 - 50000 $ 40000 - 50000 40000 - 50000 $
Number of Taxable Returns 1 1240 0 770 0 2000 0
Number of Non-Taxable Returns 2 60 0 60 0 120 0
Total Number of Returns 3 1300 0 830 0 2130 0
Employment Income 4 1240 49104 770 36986 2010 86090
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 0 0 0 0 0 0
Old Age Security Pension 7 30 204 40 185 70 389
CPP or QPP Benefits 8 40 392 40 241 70 633
Other Pensions or Superannuation 9 50 1041 20 400 70 1441
Universal Child Care Benefit 10 120 142 120 207 240 349
Employment Insurance Benefits 11 230 965 0 0 240 969
Taxable Amount of Dividends 12 130 256 0 0 140 259
Investment Income and Other Investment Income 13 30 223 380 664 410 887
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 0 0 0 0 20 117
Taxable Capital Gains 16 0 0 120 11 120 47
Registered Retirement Savings Plan Income 17 120 477 0 0 130 574
Net Business Income 18 140 546 210 -38 350 508
Net Professional Income 19 0 0 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 120 235 0 0 120 235
Other Income 24 250 117 30 282 280 399
Total Income Assessed 25 1300 53995 830 39215 2130 93210
Registered Pension Plan Contributions 26 230 464 480 957 710 1421
Registered Retirement Savings Plan Contributions 27 470 840 250 2638 720 3478
Deduction for elected split-pension amount 28 0 0 10 175 20 280
Union and Professional Dues 29 640 246 240 168 880 414
Child Care Expenses 30 120 94 0 0 120 94
Carrying Charges & Interest Expenses 31 0 0 0 0 10 8
CPP or QPP contributions on self-employed earnings 32 20 31 150 60 170 91
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 120 43 120 99 250 142
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 910 1824 750 4104 1660 5928
Net Income 37 1300 52171 830 35111 2130 87282
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 1290 4790 350 1572 1640 6362
Total Deductions from Net Income 41 1290 4790 350 1572 1640 6362
Taxable Income Assessed 42 1300 47381 830 33538 2130 80920
Age Amount 43 30 137 40 128 70 265
Other Federal Non-Refundable Tax Credits 44 1300 13436 830 8554 2130 21990
CPP or QPP Contributions 45 1250 2224 800 1612 2040 3836
Employment Insurance Premiums 46 1230 841 770 546 2000 1387
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1240 1262 770 786 2010 2048
Public Transit Passes Amount 49 0 0 0 0 0 0
Children's Fitness Amount 50 0 0 0 0 0 0
Pension Income Amount 51 50 98 40 84 90 182
Disability and Caregiver Amounts 52 0 0 0 0 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 300 1696 120 171 410 1867
Amounts Transferred from Spouse 54 0 0 0 0 0 0
Allowable Portion of Medical Expenses 55 120 786 0 0 120 788
Total Tax Credits on Personal Amounts 56 1300 3071 830 1789 2130 4860
Donations and Gifts 57 310 224 220 780 530 1004
Total Tax Credit on Donations 58 200 62 220 223 410 286
Total Non-Refundable Tax Credits 59 1300 3134 830 2012 2130 5146
Federal Dividend Tax Credit 60 130 47 0 0 140 47
Basic Federal Tax 61 1300 3968 770 3333 2070 7300
Net Federal Tax 62 1240 3967 770 3332 2000 7299
CPP Contr. On Self Employment 63 20 62 150 120 170 182
Net Provincial Tax or Territorial Tax 64 1230 1491 770 1266 2000 2757
Total Tax Payable 65 1240 5520 770 4718 2000 10238
Item Item code 50000 - 60000 50000 - 60000 $ 60000 - 70000 60000 - 70000 $ 70000 - 80000 70000 - 80000 $
Number of Taxable Returns 1 1370 0 2010 0 1380 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 1370 0 2020 0 1380 0
Employment Income 4 1240 61912 1960 112605 1340 96713
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 20 69 240 5583 20 198
Old Age Security Pension 7 90 450 30 171 20 87
CPP or QPP Benefits 8 210 1470 140 477 50 494
Other Pensions or Superannuation 9 110 2704 150 3475 150 3200
Universal Child Care Benefit 10 20 24 190 539 100 46
Employment Insurance Benefits 11 360 2957 120 757 0 0
Taxable Amount of Dividends 12 160 295 500 582 140 666
Investment Income and Other Investment Income 13 230 877 550 959 700 564
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 20 179 120 -168 10 42
Taxable Capital Gains 16 140 89 250 24 0 0
Registered Retirement Savings Plan Income 17 20 76 630 1595 200 420
Net Business Income 18 220 4492 50 2185 120 1282
Net Professional Income 19 0 0 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 10 35 90 750 0 0
Other Income 24 290 1211 390 425 210 414
Total Income Assessed 25 1370 76980 2020 130072 1380 104428
Registered Pension Plan Contributions 26 290 577 1410 3449 930 2908
Registered Retirement Savings Plan Contributions 27 500 2251 1020 2962 880 2264
Deduction for elected split-pension amount 28 40 293 20 315 40 674
Union and Professional Dues 29 490 227 970 703 750 708
Child Care Expenses 30 120 758 100 394 100 139
Carrying Charges & Interest Expenses 31 30 16 130 215 110 44
CPP or QPP contributions on self-employed earnings 32 90 158 50 71 20 39
Other Employment Expenses 33 0 0 100 140 0 0
Other Deductions (from Total Income) 34 140 406 330 2384 0 0
Social Benefits Repayment 35 240 179 0 0 10 16
Total Deductions 36 1010 4878 1920 10635 1370 6792
Net Income 37 1370 72102 2020 119437 1380 97636
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 1110 6206 1670 8832 1360 8204
Total Deductions from Net Income 41 1110 6208 1670 8832 1360 8216
Taxable Income Assessed 42 1370 65894 2020 110605 1380 89421
Age Amount 43 200 424 30 58 0 0
Other Federal Non-Refundable Tax Credits 44 1370 17859 2020 22462 1380 17420
CPP or QPP Contributions 45 1150 2339 1960 3793 1320 2691
Employment Insurance Premiums 46 1220 840 1930 1273 1320 923
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1250 1265 1960 2000 1360 1378
Public Transit Passes Amount 49 0 0 0 0 0 0
Children's Fitness Amount 50 120 96 240 70 100 34
Pension Income Amount 51 120 230 270 538 240 486
Disability and Caregiver Amounts 52 0 0 0 0 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 0 0 300 1134 100 363
Amounts Transferred from Spouse 54 20 90 120 814 0 0
Allowable Portion of Medical Expenses 55 120 10 240 3010 0 0
Total Tax Credits on Personal Amounts 56 1370 3474 2020 5272 1380 3504
Donations and Gifts 57 330 305 930 1241 420 384
Total Tax Credit on Donations 58 330 82 930 336 420 103
Total Non-Refundable Tax Credits 59 1370 3556 2020 5608 1380 3607
Federal Dividend Tax Credit 60 160 49 380 88 140 95
Basic Federal Tax 61 1370 7296 2010 13295 1380 12295
Net Federal Tax 62 1370 7288 2010 13295 1380 12294
CPP Contr. On Self Employment 63 90 315 50 141 20 77
Net Provincial Tax or Territorial Tax 64 1370 2814 2010 5065 1380 4802
Total Tax Payable 65 1370 10597 2010 18504 1380 17189
Item Item code 80000 - 90000 80000 - 90000 $ 90000 - 100000 90000 - 100000 $ 50000 - 100000 50000 - 100000 $
Number of Taxable Returns 1 1680 0 1930 0 8380 0
Number of Non-Taxable Returns 2 0 0 20 0 20 0
Total Number of Returns 3 1680 0 1950 0 8410 0
Employment Income 4 1670 127322 1930 172200 8140 570753
Commissions (from Employment) 5 0 0 30 61 30 61
Other Employment Income 6 90 4426 30 71 400 10347
Old Age Security Pension 7 10 70 100 191 250 970
CPP or QPP Benefits 8 380 2012 140 1179 920 5631
Other Pensions or Superannuation 9 110 1372 110 3203 640 13953
Universal Child Care Benefit 10 90 112 80 196 490 917
Employment Insurance Benefits 11 90 23 60 154 620 3891
Taxable Amount of Dividends 12 110 509 490 955 1390 3007
Investment Income and Other Investment Income 13 750 1499 670 1319 2900 5218
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 0 0 160 91 320 148
Taxable Capital Gains 16 100 1001 180 80 670 1238
Registered Retirement Savings Plan Income 17 0 0 380 1380 1240 3472
Net Business Income 18 20 1045 180 670 580 9673
Net Professional Income 19 0 0 0 0 30 1398
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 0 0 0 0 120 797
Other Income 24 380 2775 290 647 1560 5472
Total Income Assessed 25 1680 142401 1950 183145 8410 637026
Registered Pension Plan Contributions 26 1280 5361 1280 6122 5180 18416
Registered Retirement Savings Plan Contributions 27 840 3342 820 5229 4060 16048
Deduction for elected split-pension amount 28 0 0 0 0 120 1525
Union and Professional Dues 29 1110 1012 1310 1648 4630 4297
Child Care Expenses 30 180 921 80 613 590 2825
Carrying Charges & Interest Expenses 31 190 35 40 137 500 448
CPP or QPP contributions on self-employed earnings 32 20 22 0 0 190 304
Other Employment Expenses 33 90 142 0 0 200 296
Other Deductions (from Total Income) 34 0 0 190 1810 670 4625
Social Benefits Repayment 35 10 26 100 175 370 399
Total Deductions 36 1590 10952 1830 15925 7720 49182
Net Income 37 1680 131449 1950 167220 8410 587844
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 1590 9651 1880 14730 7610 47623
Total Deductions from Net Income 41 1590 9651 1890 14731 7620 47638
Taxable Income Assessed 42 1680 121798 1950 152489 8410 540207
Age Amount 43 0 0 0 0 240 500
Other Federal Non-Refundable Tax Credits 44 1680 18642 1950 22305 8410 98688
CPP or QPP Contributions 45 1570 3175 1830 3755 7840 15753
Employment Insurance Premiums 46 1470 1010 1900 1353 7850 5400
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1670 1698 1910 1948 8150 8289
Public Transit Passes Amount 49 0 0 30 15 30 20
Children's Fitness Amount 50 190 87 150 61 790 348
Pension Income Amount 51 110 218 110 228 850 1700
Disability and Caregiver Amounts 52 90 1012 0 0 100 1096
Tuition, Education, Textbook amounts & Interest on student loans 53 370 339 360 1579 1140 3430
Amounts Transferred from Spouse 54 0 0 0 0 140 916
Allowable Portion of Medical Expenses 55 0 0 90 165 460 3192
Total Tax Credits on Personal Amounts 56 1680 3926 1950 4718 8410 20894
Donations and Gifts 57 480 146 870 1911 3020 3987
Total Tax Credit on Donations 58 480 34 780 534 2930 1089
Total Non-Refundable Tax Credits 59 1680 3960 1950 5252 8410 21983
Federal Dividend Tax Credit 60 110 85 480 128 1270 444
Basic Federal Tax 61 1680 18366 1930 23325 8380 74577
Net Federal Tax 62 1680 18366 1930 23294 8380 74536
CPP Contr. On Self Employment 63 20 44 0 0 190 607
Net Provincial Tax or Territorial Tax 64 1680 7225 1930 9447 8370 29353
Total Tax Payable 65 1680 25661 1930 32943 8380 104895
Item Item code 100000 - 150000 100000 - 150000 $ 150000 - 250000 150000 - 250000 $ 250000 and over 250000 and over $
Number of Taxable Returns 1 2940 0 640 0 200 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 2940 0 640 0 200 0
Employment Income 4 2870 313639 610 103819 180 64166
Commissions (from Employment) 5 110 3912 30 1155 0 0
Other Employment Income 6 170 633 120 557 20 1574
Old Age Security Pension 7 90 439 30 201 10 67
CPP or QPP Benefits 8 200 1437 30 344 20 137
Other Pensions or Superannuation 9 230 5347 60 1617 20 823
Universal Child Care Benefit 10 80 87 0 0 0 0
Employment Insurance Benefits 11 70 485 0 0 0 0
Taxable Amount of Dividends 12 410 4357 270 1490 130 10637
Investment Income and Other Investment Income 13 1310 3444 390 1247 160 1073
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 280 -14 180 628 30 -18
Taxable Capital Gains 16 160 1423 90 593 50 2956
Registered Retirement Savings Plan Income 17 430 2506 60 429 20 747
Net Business Income 18 120 2692 10 1972 20 752
Net Professional Income 19 20 2168 10 2420 30 4038
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 30 -36 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 30 45 0 0 0 0
Other Income 24 770 6625 310 226 90 2066
Total Income Assessed 25 2940 349188 640 116697 200 90591
Registered Pension Plan Contributions 26 1850 9931 200 2191 40 1779
Registered Retirement Savings Plan Contributions 27 1860 13771 430 5572 150 2816
Deduction for elected split-pension amount 28 140 1506 30 260 0 0
Union and Professional Dues 29 1540 1898 180 108 50 50
Child Care Expenses 30 60 746 0 0 0 0
Carrying Charges & Interest Expenses 31 280 437 140 252 80 1679
CPP or QPP contributions on self-employed earnings 32 40 66 20 49 10 19
Other Employment Expenses 33 110 1323 30 207 20 155
Other Deductions (from Total Income) 34 150 447 60 352 30 527
Social Benefits Repayment 35 100 439 30 201 10 67
Total Deductions 36 2850 30563 550 9194 180 7323
Net Income 37 2940 318626 640 107503 200 83267
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 2850 22205 600 4525 190 1417
Total Deductions from Net Income 41 2850 22223 600 4776 190 2725
Taxable Income Assessed 42 2940 296402 640 102727 200 80542
Age Amount 43 0 0 0 0 0 0
Other Federal Non-Refundable Tax Credits 44 2940 34749 640 6508 200 2328
CPP or QPP Contributions 45 2780 5562 600 1229 180 362
Employment Insurance Premiums 46 2650 1861 550 387 120 84
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 2900 2939 610 622 180 186
Public Transit Passes Amount 49 30 2 30 7 0 0
Children's Fitness Amount 50 380 162 60 27 50 30
Pension Income Amount 51 320 630 60 128 20 40
Disability and Caregiver Amounts 52 30 20 0 0 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 410 1012 140 400 20 80
Amounts Transferred from Spouse 54 150 565 0 0 0 0
Allowable Portion of Medical Expenses 55 0 0 60 365 10 33
Total Tax Credits on Personal Amounts 56 2940 7125 640 1452 200 475
Donations and Gifts 57 1130 2047 440 1122 120 501
Total Tax Credit on Donations 58 1130 568 440 315 120 142
Total Non-Refundable Tax Credits 59 2940 7693 640 1767 200 617
Federal Dividend Tax Credit 60 410 590 240 190 120 1249
Basic Federal Tax 61 2940 52114 640 21857 200 19324
Net Federal Tax 62 2940 52041 640 21851 200 19200
CPP Contr. On Self Employment 63 40 132 20 98 10 38
Net Provincial Tax or Territorial Tax 64 2940 22254 640 9916 200 8998
Total Tax Payable 65 2940 74866 640 32067 200 28302
Item Item code 50000 and over 50000 and over $ Grand total Grand total $
Number of Taxable Returns 1 12150 0 19740 0
Number of Non-Taxable Returns 2 20 0 10160 0
Total Number of Returns 3 12170 0 29910 0
Employment Income 4 11800 1052377 24750 1292167
Commissions (from Employment) 5 180 6388 270 7266
Other Employment Income 6 710 13111 900 13357
Old Age Security Pension 7 380 1676 2200 10690
CPP or QPP Benefits 8 1170 7549 3540 17138
Other Pensions or Superannuation 9 940 21740 1410 26572
Universal Child Care Benefit 10 580 1008 3070 5129
Employment Insurance Benefits 11 690 4376 3000 25040
Taxable Amount of Dividends 12 2200 19491 2700 20944
Investment Income and Other Investment Income 13 4750 10981 6350 14256
Registered Disability Savings Plan Income 14 0 0 0 0
Net Rental Income 15 810 744 890 998
Taxable Capital Gains 16 980 6209 1250 6399
Registered Retirement Savings Plan Income 17 1740 7153 2130 8101
Net Business Income 18 730 15089 1940 19207
Net Professional Income 19 90 10024 120 10564
Net Commission Income 20 0 0 10 344
Net Farming Income 21 30 31 60 60
Net Fishing Income 22 0 0 20 55
Tax Exempt Income 23 140 842 4350 18620
Other Income 24 2730 14390 4420 18758
Total Income Assessed 25 12170 1193502 29000 1515664
Registered Pension Plan Contributions 26 7270 32317 8460 34076
Registered Retirement Savings Plan Contributions 27 6490 38207 7850 42782
Deduction for elected split-pension amount 28 290 3485 330 3799
Union and Professional Dues 29 6390 6354 9700 7089
Child Care Expenses 30 660 3608 1040 4995
Carrying Charges & Interest Expenses 31 1000 2815 1040 2826
