Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, New Brunswick
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 13810 | 2.37 | -45.6 | 0 | 21.2 | 0 | 0 | 0 | |
| $1 to 10000 | 93090 | 15.96 | 512.5 | 370.9 | 162.7 | 0.2 | 0.04 | 0.06 | |
| $10000 to 15000 | 61390 | 10.53 | 771.3 | 585.4 | 133.4 | 3.3 | 0.43 | 0.57 | |
| $15000 to 20000 | 72610 | 12.45 | 1272.8 | 1101.4 | 172.6 | 22.6 | 1.77 | 2.05 | |
| $20000 to 25000 | 54890 | 9.41 | 1230.9 | 1157 | 135.2 | 48.3 | 3.92 | 4.17 | |
| $25000 to 30000 | 40550 | 6.95 | 1107.8 | 1042.4 | 103.7 | 54.1 | 4.89 | 5.19 | |
| $30000 to 35000 | 46350 | 7.95 | 1512.3 | 1418.6 | 114.9 | 96.8 | 6.4 | 6.83 | |
| $35000 to 40000 | 37920 | 6.5 | 1419.8 | 1323 | 92.1 | 103.6 | 7.3 | 7.83 | |
| $30000 to 40000 | 84270 | 14.45 | 2932.1 | 2741.7 | 207 | 200.5 | 6.84 | 7.31 | |
| $40000 to 45000 | 26940 | 4.62 | 1138.4 | 1023.5 | 70.2 | 86.3 | 7.58 | 8.43 | |
| $45000 to 50000 | 24070 | 4.13 | 1144.1 | 1041.7 | 69.4 | 98.2 | 8.58 | 9.42 | |
| $40000 to 50000 | 51000 | 8.75 | 2282.5 | 2065.2 | 139.5 | 184.4 | 8.08 | 8.93 | |
| $50000 to 60000 | 35340 | 6.06 | 1942 | 1738.6 | 93.4 | 191.5 | 9.86 | 11.02 | |
| $60000 to 70000 | 25740 | 4.41 | 1673.5 | 1494.5 | 65.4 | 191.9 | 11.46 | 12.84 | |
| $70000 to 80000 | 15740 | 2.7 | 1177.5 | 1019 | 40 | 138.8 | 11.79 | 13.62 | |
| $80000 to 90000 | 10960 | 1.88 | 926.8 | 828.5 | 29 | 119.1 | 12.85 | 14.38 | |
| $90000 to 100000 | 6200 | 1.06 | 586.4 | 520.3 | 17.3 | 79.2 | 13.51 | 15.23 | |
| $50000 to 100000 | 93980 | 16.12 | 6306.2 | 5601 | 245.2 | 720.6 | 11.43 | 12.87 | |
| $100000 to 150000 | 12250 | 2.1 | 1436.2 | 1263.7 | 36.9 | 209.4 | 14.58 | 16.57 | |
| $150000 to 250000 | 3790 | 0.65 | 696 | 610.1 | 12.5 | 117.4 | 16.87 | 19.25 | |
| $250000 and over | 1510 | 0.26 | 711.3 | 640.8 | 7 | 140.6 | 19.76 | 21.94 | |
| $50000 and over | 111520 | 19.12 | 9149.6 | 8115.7 | 301.6 | 1188 | 12.98 | 14.64 | |
| Total | 583150 | 100 | 19213.9 | 17179.6 | 1376.9 | 1701.4 | 8.85 | 9.9 |
- Date modified:
- 2010-08-25