Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Manitoba
Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
---|---|---|---|---|---|---|---|---|---|
Loss and nil | 39740 | 4.54 | -41.5 | 0 | 73.2 | 0 | 0 | 0 | |
$1 to 10000 | 131740 | 15.07 | 656.6 | 576.2 | 243.9 | 0.2 | 0.03 | 0.03 | |
$10000 to 15000 | 83810 | 9.58 | 1061.2 | 822.3 | 187.2 | 5 | 0.47 | 0.61 | |
$15000 to 20000 | 84470 | 9.66 | 1481.6 | 1284.7 | 207.7 | 23.7 | 1.6 | 1.85 | |
$20000 to 25000 | 69170 | 7.91 | 1554.8 | 1425.9 | 174 | 52.8 | 3.4 | 3.71 | |
$25000 to 30000 | 65760 | 7.52 | 1813.9 | 1688.3 | 171.1 | 85.3 | 4.71 | 5.06 | |
$30000 to 35000 | 64840 | 7.42 | 2097.9 | 1965.7 | 164.4 | 128.7 | 6.13 | 6.55 | |
$35000 to 40000 | 56250 | 6.43 | 2109.6 | 1955.6 | 140.5 | 150 | 7.11 | 7.67 | |
$30000 to 40000 | 121090 | 13.85 | 4207.5 | 3921.3 | 305 | 278.7 | 6.62 | 7.11 | |
$40000 to 45000 | 45050 | 5.15 | 1906.1 | 1731.3 | 117.4 | 146 | 7.66 | 8.44 | |
$45000 to 50000 | 38940 | 4.45 | 1843.2 | 1660.7 | 99.3 | 161.5 | 8.76 | 9.73 | |
$40000 to 50000 | 83990 | 9.61 | 3749.3 | 3391.9 | 216.7 | 307.6 | 8.2 | 9.07 | |
$50000 to 60000 | 57620 | 6.59 | 3152 | 2796.3 | 146.2 | 311.1 | 9.87 | 11.12 | |
$60000 to 70000 | 43800 | 5.01 | 2843 | 2533.3 | 114.4 | 317.3 | 11.16 | 12.53 | |
$70000 to 80000 | 30680 | 3.51 | 2283.3 | 2023.4 | 81.3 | 272.2 | 11.92 | 13.45 | |
$80000 to 90000 | 18400 | 2.1 | 1558.8 | 1378.6 | 50.8 | 197.7 | 12.68 | 14.34 | |
$90000 to 100000 | 11860 | 1.36 | 1122.4 | 989.9 | 33.3 | 151.4 | 13.49 | 15.29 | |
$50000 to 100000 | 162370 | 18.57 | 10959.5 | 9721.5 | 426.1 | 1249.7 | 11.4 | 12.85 | |
$100000 to 150000 | 20960 | 2.4 | 2470.3 | 2134.6 | 61.2 | 360.3 | 14.58 | 16.88 | |
$150000 to 250000 | 7450 | 0.85 | 1356.3 | 1171.5 | 29.1 | 226.6 | 16.71 | 19.35 | |
$250000 and over | 3890 | 0.45 | 2130.9 | 1860.9 | 23.3 | 427.7 | 20.07 | 22.98 | |
$50000 and over | 194670 | 22.26 | 16917 | 14888.5 | 539.7 | 2264.3 | 13.38 | 15.21 | |
Total | 874440 | 100 | 31400.3 | 27999.2 | 2118.5 | 3017.7 | 9.61 | 10.78 |
- Date modified:
- 2010-08-25