Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Interim Table 5: All returns by province and territory
| Item | Item code | Newfoundland & Labrador | Newfoundland & Labrador $ | Prince Edward Island | Prince Edward Island $ | Nova Scotia | Nova Scotia $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 258300 | 0 | 73550 | 0 | 475350 | 0 |
| Number of Non-Taxable Returns | 2 | 128700 | 0 | 28390 | 0 | 200860 | 0 |
| Total Number of Returns | 3 | 387000 | 0 | 101940 | 0 | 676200 | 0 |
| Employment Income | 4 | 245550 | 7441136 | 69750 | 1905410 | 437420 | 13828123 |
| Commissions (from Employment) | 5 | 2820 | 54316 | 920 | 20490 | 8770 | 208775 |
| Other Employment Income | 6 | 24480 | 91810 | 5140 | 22197 | 46390 | 200430 |
| Old Age Security Pension | 7 | 71280 | 402136 | 20130 | 113320 | 137010 | 768687 |
| CPP or QPP Benefits | 8 | 102330 | 542213 | 28370 | 156510 | 190130 | 1150033 |
| Other Pensions or Superannuation | 9 | 48650 | 824172 | 14540 | 245294 | 112090 | 2046639 |
| Universal Child Care Benefit | 10 | 22030 | 30281 | 6310 | 9073 | 38350 | 54628 |
| Employment Insurance and Other Benefits | 11 | 96810 | 810866 | 23730 | 185969 | 93090 | 611725 |
| Taxable Amount of Dividends | 12 | 27780 | 122066 | 13310 | 89843 | 92240 | 965286 |
| Interest and Other Investment Income | 13 | 74010 | 110382 | 26970 | 44052 | 165000 | 297110 |
| Net Rental Income | 14 | 10190 | 4917 | 3240 | 4777 | 15940 | 36842 |
| Taxable Capital Gains | 15 | 18570 | 98964 | 8390 | 47437 | 60970 | 374471 |
| Registered Retirement Savings Plan Income | 16 | 25060 | 122477 | 7750 | 43105 | 51780 | 274742 |
| Net Business Income | 17 | 11840 | 107397 | 5830 | 55417 | 34270 | 339201 |
| Net Professional Income | 18 | 2430 | 154339 | 700 | 31066 | 5610 | 270573 |
| Net Commission Income | 19 | 970 | 20713 | 360 | 6706 | 2700 | 49972 |
| Net Farming Income | 20 | 380 | -326 | 2030 | 5208 | 4120 | 12731 |
| Net Fishing Income | 21 | 11270 | 144895 | 2720 | 49897 | 5350 | 109112 |
| Tax Exempt Income | 22 | 83720 | 465076 | 15470 | 75481 | 112260 | 565909 |
| Other Income | 23 | 54160 | 328003 | 16980 | 91113 | 125670 | 805941 |
| Total Income Assessed | 24 | 382070 | 11875832 | 101690 | 3202364 | 672770 | 22970929 |
| Registered Pension Plan Contributions | 25 | 72260 | 198154 | 18920 | 49486 | 134210 | 367050 |
| Registered Retirement Savings Plan Contributions | 26 | 62290 | 306492 | 19160 | 84461 | 130760 | 615990 |
| Deduction for elected split-pension amount | 27 | 13310 | 133308 | 3710 | 36045 | 30200 | 326990 |
| Annual Union; Professional; or Like Dues | 28 | 99880 | 52792 | 21520 | 10051 | 133490 | 73914 |
| Child Care Expenses | 29 | 11980 | 39467 | 4940 | 14872 | 28450 | 91415 |
| Carrying Charges & Interest Expenses | 30 | 17610 | 30254 | 7270 | 11846 | 56490 | 107490 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 15150 | 10269 | 5580 | 4291 | 25720 | 19509 |
| Other Employment Expenses | 32 | 12530 | 42416 | 2060 | 7581 | 21170 | 80092 |
| Other Deductions (from Total Income) | 33 | 22400 | 52806 | 5910 | 13277 | 35130 | 123620 |
| Total Deductions before Adjustments | 34 | 179860 | 865957 | 51220 | 231911 | 337960 | 1806069 |
| Social Benefits Repayment | 35 | 8910 | 15944 | 1730 | 4358 | 12130 | 29585 |
| Net Income after Adjustments | 36 | 381460 | 10997488 | 101330 | 2970934 | 670930 | 21150147 |
| Capital Gains Deduction | 37 | 350 | 29098 | 340 | 23087 | 1000 | 74978 |
| Losses from Other Years | 38 | 2640 | 7616 | 1390 | 3751 | 10270 | 27203 |
| Additional Deductions (from Net Income) | 39 | 97680 | 551136 | 16360 | 80247 | 117110 | 613915 |
| Total Deductions (from Net Income) | 40 | 100390 | 587850 | 17900 | 107085 | 127540 | 716106 |
| Taxable Income Assessed | 41 | 366560 | 10410576 | 99990 | 2864318 | 655660 | 20436148 |
| Age Amount | 42 | 70340 | 349347 | 19430 | 93357 | 131640 | 627299 |
| Other Federal Non-Refundable Tax Credits | 43 | 387000 | 4166470 | 101940 | 1102722 | 676200 | 7345639 |
| CPP or QPP Contributions | 44 | 236860 | 258750 | 66260 | 72268 | 415150 | 490317 |
| Employment Insurance Premiums | 45 | 228270 | 96770 | 64640 | 27123 | 392610 | 179318 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Employment Amount | 47 | 245890 | 239440 | 70170 | 68813 | 438250 | 426990 |
| Public Transit Passes Amount | 48 | 2440 | 817 | 330 | 99 | 13960 | 5599 |
| Children's Fitness Amount | 49 | 15470 | 7483 | 6210 | 3069 | 30910 | 15906 |
| Pension Income Amount | 50 | 58630 | 111182 | 16980 | 32161 | 132450 | 253570 |
| Disability and Caregiver Amounts | 51 | 15550 | 105315 | 3380 | 24204 | 24280 | 174073 |
| Education Amounts and Interest | 52 | 48100 | 167053 | 11850 | 44965 | 72900 | 282190 |
| Amounts Transferred from Spouse | 53 | 16150 | 69512 | 4130 | 17759 | 27070 | 115790 |
| Allowable Amount of Medical Expenses | 54 | 72870 | 131438 | 22360 | 44832 | 124470 | 242349 |
| Net Tax Credits on Personal Amounts | 55 | 387000 | 855315 | 101940 | 229650 | 676200 | 1523474 |
| Donations and Gifts | 56 | 81820 | 77976 | 26300 | 28868 | 156110 | 190806 |
| Tax Credits on Donations and Gifts | 57 | 80320 | 20809 | 25890 | 7810 | 153800 | 52119 |
| Total Federal Non-Refundable Tax Credits | 58 | 387000 | 876124 | 101940 | 237460 | 676200 | 1575593 |
| Federal Dividend Tax Credit | 59 | 24810 | 17587 | 11510 | 12959 | 82170 | 140272 |
| Basic Federal Tax | 60 | 225870 | 1042549 | 65480 | 260402 | 422590 | 2054470 |
| Net Federal Tax | 61 | 225670 | 1036485 | 65300 | 258022 | 422080 | 2039221 |
| CPP Contr. On Self Employment | 62 | 15150 | 20538 | 5580 | 8583 | 25720 | 39018 |
| Net Provincial or Territorial Tax | 63 | 254070 | 844142 | 72750 | 205440 | 467410 | 1596447 |
| Total Tax Payable | 64 | 258300 | 1917108 | 73550 | 476403 | 475350 | 3704270 |
| Item | Item code | New Brunswick | New Brunswick $ | Quebec | Quebec $ | Ontario | Ontario $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 373440 | 0 | 3707870 | 0 | 6091840 | 0 |
| Number of Non-Taxable Returns | 2 | 188500 | 0 | 2134930 | 0 | 2698630 | 0 |
| Total Number of Returns | 3 | 561930 | 0 | 5842800 | 0 | 8790460 | 0 |
| Employment Income | 4 | 372780 | 11302297 | 3880130 | 128650479 | 5794870 | 238321228 |
| Commissions (from Employment) | 5 | 6830 | 138584 | 111590 | 2191710 | 148990 | 4974172 |
| Other Employment Income | 6 | 43810 | 155983 | 454000 | 1258018 | 838460 | 4177323 |
| Old Age Security Pension | 7 | 109060 | 614105 | 1100310 | 6102079 | 1635080 | 8564696 |
| CPP or QPP Benefits | 8 | 149380 | 846409 | 1406620 | 8037420 | 1963540 | 12695521 |
| Other Pensions or Superannuation | 9 | 82240 | 1407966 | 861510 | 14690533 | 1341370 | 25905681 |
| Universal Child Care Benefit | 10 | 32200 | 45835 | 349670 | 501826 | 566370 | 838919 |
| Employment Insurance and Other Benefits | 11 | 100130 | 678516 | 756740 | 4368751 | 670040 | 3767401 |
| Taxable Amount of Dividends | 12 | 59340 | 388895 | 790290 | 6039473 | 1464990 | 11954872 |
| Interest and Other Investment Income | 13 | 124250 | 197188 | 1934390 | 3885019 | 3084590 | 8925344 |
| Net Rental Income | 14 | 12550 | 11833 | 359440 | 1240111 | 426530 | 829603 |
| Taxable Capital Gains | 15 | 39020 | 194849 | 563600 | 3633666 | 1105460 | 8432208 |
| Registered Retirement Savings Plan Income | 16 | 38410 | 198432 | 443340 | 1927947 | 794420 | 4377816 |
| Net Business Income | 17 | 28130 | 258563 | 338870 | 3963598 | 696990 | 8615991 |
| Net Professional Income | 18 | 3600 | 174941 | 83770 | 5774113 | 116670 | 7876122 |
| Net Commission Income | 19 | 1750 | 35474 | 32000 | 681515 | 54810 | 1280365 |
| Net Farming Income | 20 | 2850 | 4875 | 44430 | 288103 | 86410 | 234659 |
| Net Fishing Income | 21 | 2460 | 26931 | 1330 | 19867 | 330 | 1661 |
| Tax Exempt Income | 22 | 96730 | 485528 | 1089610 | 5837401 | 1146300 | 7834160 |
| Other Income | 23 | 89130 | 544589 | 1165520 | 5928209 | 1889860 | 12225065 |
| Total Income Assessed | 24 | 558220 | 17711793 | 5795320 | 205019840 | 8720790 | 371832805 |
| Registered Pension Plan Contributions | 25 | 106380 | 273141 | 1359990 | 2841131 | 1387590 | 4650348 |
| Registered Retirement Savings Plan Contributions | 26 | 102500 | 463351 | 1579260 | 7373682 | 2368100 | 12994594 |
| Deduction for elected split-pension amount | 27 | 20220 | 211639 | 208900 | 2036058 | 331430 | 3506309 |
| Annual Union; Professional; or Like Dues | 28 | 105590 | 61726 | 1677710 | 930115 | 1801220 | 1116060 |
| Child Care Expenses | 29 | 24850 | 80185 | 409110 | 735233 | 404310 | 1668397 |
| Carrying Charges & Interest Expenses | 30 | 39600 | 56646 | 258060 | 627646 | 1029670 | 2227592 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 19150 | 13308 | 318960 | 241183 | 507020 | 394452 |
| Other Employment Expenses | 32 | 19590 | 71710 | 115860 | 521618 | 342930 | 1788728 |
| Other Deductions (from Total Income) | 33 | 29020 | 76084 | 592400 | 920917 | 412740 | 2298743 |
| Total Deductions before Adjustments | 34 | 270630 | 1307791 | 3292470 | 16227589 | 4914090 | 30645235 |
| Social Benefits Repayment | 35 | 8630 | 17776 | 84510 | 185933 | 182470 | 464385 |
| Net Income after Adjustments | 36 | 556660 | 16398395 | 5778960 | 188799542 | 8687540 | 341055806 |
| Capital Gains Deduction | 37 | 790 | 45716 | 10230 | 673897 | 15910 | 1075624 |
| Losses from Other Years | 38 | 6060 | 14915 | 104060 | 332442 | 211230 | 783185 |
| Additional Deductions (from Net Income) | 39 | 102720 | 536893 | 1151830 | 6729987 | 1230110 | 9491087 |
| Total Deductions (from Net Income) | 40 | 109070 | 597553 | 1257170 | 7737803 | 1439370 | 11350497 |
| Taxable Income Assessed | 41 | 541950 | 15802187 | 5594820 | 181084627 | 8484600 | 329737840 |
| Age Amount | 42 | 106130 | 514558 | 1060490 | 5103599 | 1518970 | 6967571 |
| Other Federal Non-Refundable Tax Credits | 43 | 561930 | 6107434 | 5842720 | 63354241 | 8790260 | 96727101 |
| CPP or QPP Contributions | 44 | 354110 | 407980 | 3612890 | 4524958 | 5631870 | 7461502 |
| Employment Insurance Premiums | 45 | 338150 | 150061 | 3385970 | 1315730 | 5034150 | 2538582 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 3796780 | 487467 | 0 | 0 |
| Canada Employment Amount | 47 | 374420 | 366080 | 3885770 | 3730893 | 5886520 | 5676851 |
| Public Transit Passes Amount | 48 | 3700 | 1230 | 415810 | 265186 | 471410 | 390856 |
| Children's Fitness Amount | 49 | 24500 | 11263 | 283300 | 109536 | 490970 | 270077 |
| Pension Income Amount | 50 | 95540 | 182115 | 999010 | 1856922 | 1531860 | 2925669 |
| Disability and Caregiver Amounts | 51 | 17940 | 125341 | 124000 | 878033 | 283530 | 2010979 |
| Education Amounts and Interest | 52 | 60620 | 215083 | 641710 | 1863671 | 975580 | 4008021 |
| Amounts Transferred from Spouse | 53 | 22870 | 95836 | 242130 | 941406 | 355770 | 1437860 |
| Allowable Amount of Medical Expenses | 54 | 111170 | 223632 | 1406130 | 2473214 | 918750 | 2471510 |
| Net Tax Credits on Personal Amounts | 55 | 561930 | 1259775 | 5842750 | 13034830 | 8790320 | 19928183 |
| Donations and Gifts | 56 | 124070 | 150755 | 1281810 | 827687 | 2260740 | 3908962 |
| Tax Credits on Donations and Gifts | 57 | 121550 | 41192 | 1259130 | 218137 | 2244360 | 1086142 |
| Total Federal Non-Refundable Tax Credits | 58 | 561930 | 1300967 | 5842750 | 13252968 | 8790320 | 21014326 |
| Federal Dividend Tax Credit | 59 | 52400 | 57433 | 717650 | 900448 | 1329390 | 1812989 |
| Basic Federal Tax | 60 | 347780 | 1518304 | 3715070 | 19847079 | 5726220 | 41898380 |
| Net Federal Tax | 61 | 347030 | 1509437 | 3707250 | 19670282 | 5712720 | 41505354 |
| CPP Contr. On Self Employment | 62 | 19150 | 26615 | 0 | 0 | 507020 | 788903 |
| Net Provincial or Territorial Tax | 63 | 359070 | 1166903 | 2680 | 55859 | 5761760 | 23762695 |
| Total Tax Payable | 64 | 373440 | 2720732 | 3707870 | 19912075 | 6091840 | 66521338 |
| Item | Item code | Manitoba | Manitoba $ | Saskatchewan | Saskatchewan $ | Alberta | Alberta $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 581370 | 0 | 494160 | 0 | 1781770 | 0 |
| Number of Non-Taxable Returns | 2 | 254610 | 0 | 215960 | 0 | 662630 | 0 |
| Total Number of Returns | 3 | 835970 | 0 | 710120 | 0 | 2444400 | 0 |
| Employment Income | 4 | 569850 | 18901540 | 467650 | 16737190 | 1815260 | 91271981 |
| Commissions (from Employment) | 5 | 12000 | 290468 | 9450 | 265499 | 51640 | 1942306 |
| Other Employment Income | 6 | 64800 | 256041 | 57650 | 204889 | 212230 | 2274702 |
| Old Age Security Pension | 7 | 161050 | 891469 | 147360 | 832907 | 357020 | 1910598 |
| CPP or QPP Benefits | 8 | 201770 | 1213348 | 179460 | 1048768 | 440300 | 2702619 |
| Other Pensions or Superannuation | 9 | 131340 | 2053779 | 109900 | 1635832 | 264030 | 4432571 |
| Universal Child Care Benefit | 10 | 59250 | 90227 | 50710 | 77417 | 169490 | 258533 |
| Employment Insurance and Other Benefits | 11 | 60930 | 319211 | 49830 | 277251 | 150250 | 849468 |
| Taxable Amount of Dividends | 12 | 127900 | 715857 | 119530 | 884219 | 467910 | 7476532 |
| Interest and Other Investment Income | 13 | 284720 | 608870 | 250130 | 590724 | 826550 | 2584414 |
| Net Rental Income | 14 | 28800 | 93453 | 31970 | 113647 | 112910 | 316297 |
| Taxable Capital Gains | 15 | 100490 | 545560 | 97310 | 736490 | 315670 | 4311964 |
| Registered Retirement Savings Plan Income | 16 | 64210 | 324997 | 50910 | 278278 | 194220 | 1134074 |
| Net Business Income | 17 | 59430 | 711140 | 55580 | 694325 | 188720 | 2948599 |
| Net Professional Income | 18 | 8230 | 419294 | 5400 | 278179 | 18870 | 1103201 |
| Net Commission Income | 19 | 3200 | 80615 | 3580 | 91142 | 11780 | 313821 |
| Net Farming Income | 20 | 35680 | 163807 | 70660 | 399294 | 89770 | 288683 |
| Net Fishing Income | 21 | 1120 | 1775 | 270 | 524 | 270 | 1911 |
| Tax Exempt Income | 22 | 118170 | 581716 | 113860 | 554119 | 252120 | 1577331 |
| Other Income | 23 | 180860 | 950604 | 172900 | 839155 | 510030 | 3174553 |
| Total Income Assessed | 24 | 832030 | 29213770 | 704240 | 26539849 | 2430650 | 130874157 |
| Registered Pension Plan Contributions | 25 | 188000 | 468846 | 163690 | 426378 | 369560 | 1316009 |
| Registered Retirement Savings Plan Contributions | 26 | 207510 | 947856 | 178440 | 861932 | 745780 | 4525347 |
| Deduction for elected split-pension amount | 27 | 30080 | 280297 | 22160 | 200950 | 57980 | 584580 |
| Annual Union; Professional; or Like Dues | 28 | 207450 | 109308 | 164970 | 96247 | 480070 | 279301 |
| Child Care Expenses | 29 | 37780 | 89369 | 26810 | 68995 | 89610 | 307220 |
| Carrying Charges & Interest Expenses | 30 | 114650 | 113359 | 94210 | 90127 | 313730 | 647696 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 46440 | 34957 | 52620 | 39242 | 139860 | 113339 |
| Other Employment Expenses | 32 | 29870 | 119206 | 23710 | 95312 | 96400 | 488377 |
| Other Deductions (from Total Income) | 33 | 36000 | 184855 | 48790 | 204066 | 130740 | 968776 |
| Total Deductions before Adjustments | 34 | 485580 | 2348054 | 416610 | 2083249 | 1409850 | 9230649 |
| Social Benefits Repayment | 35 | 10200 | 26535 | 11630 | 29065 | 47740 | 127101 |
| Net Income after Adjustments | 36 | 828540 | 26872844 | 700660 | 24464831 | 2421740 | 121615069 |
| Capital Gains Deduction | 37 | 3980 | 171383 | 7410 | 302053 | 15220 | 903365 |
| Losses from Other Years | 38 | 15940 | 41583 | 16610 | 51200 | 54030 | 197795 |
| Additional Deductions (from Net Income) | 39 | 137110 | 707066 | 123010 | 638248 | 364310 | 3122385 |
| Total Deductions (from Net Income) | 40 | 154870 | 920059 | 144190 | 991547 | 423700 | 4223974 |
| Taxable Income Assessed | 41 | 816300 | 25956009 | 688410 | 23478511 | 2399790 | 117404730 |
| Age Amount | 42 | 154130 | 724935 | 140200 | 656664 | 327870 | 1506080 |
| Other Federal Non-Refundable Tax Credits | 43 | 835970 | 9229279 | 710110 | 7740483 | 2444350 | 26658728 |
| CPP or QPP Contributions | 44 | 529880 | 663033 | 447610 | 575734 | 1746670 | 2529486 |
| Employment Insurance Premiums | 45 | 489710 | 235405 | 407630 | 197764 | 1569680 | 823343 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Employment Amount | 47 | 552860 | 537307 | 461970 | 452361 | 1815340 | 1786038 |
| Public Transit Passes Amount | 48 | 29040 | 12995 | 13640 | 3501 | 150140 | 61383 |
| Children's Fitness Amount | 49 | 44730 | 21447 | 40990 | 20548 | 137310 | 73830 |
| Pension Income Amount | 50 | 148640 | 280828 | 123330 | 228333 | 300540 | 567199 |
| Disability and Caregiver Amounts | 51 | 36970 | 268371 | 18200 | 132672 | 56590 | 409927 |
| Education Amounts and Interest | 52 | 78950 | 277694 | 74670 | 263912 | 297230 | 1122405 |
| Amounts Transferred from Spouse | 53 | 37800 | 169104 | 31200 | 130272 | 79530 | 323324 |
| Allowable Amount of Medical Expenses | 54 | 126460 | 258544 | 104270 | 255771 | 262640 | 630225 |
| Net Tax Credits on Personal Amounts | 55 | 835970 | 1901378 | 710110 | 1598306 | 2444370 | 5472492 |
| Donations and Gifts | 56 | 228030 | 387877 | 182730 | 276795 | 598160 | 1374678 |
| Tax Credits on Donations and Gifts | 57 | 225750 | 107680 | 181040 | 76609 | 594570 | 385907 |
| Total Federal Non-Refundable Tax Credits | 58 | 835970 | 2009058 | 710110 | 1674916 | 2444370 | 5858399 |
| Federal Dividend Tax Credit | 59 | 113920 | 107822 | 105740 | 122839 | 429460 | 1053451 |
| Basic Federal Tax | 60 | 529890 | 2757523 | 452310 | 2619354 | 1740030 | 17086297 |
| Net Federal Tax | 61 | 529420 | 2744929 | 451620 | 2601686 | 1737230 | 16990255 |
| CPP Contr. On Self Employment | 62 | 46440 | 69914 | 52620 | 78483 | 139860 | 226677 |
| Net Provincial or Territorial Tax | 63 | 570790 | 2083054 | 476150 | 1724185 | 1542920 | 6998144 |
| Total Tax Payable | 64 | 581370 | 4924431 | 494160 | 4433420 | 1781770 | 24342176 |
| Item | Item code | British Columbia | British Columbia $ | Yukon | Yukon $ | Northwest Territories | Northwest Territories $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 2095120 | 0 | 16200 | 0 | 19350 | 0 |
| Number of Non-Taxable Returns | 2 | 974170 | 0 | 5500 | 0 | 8110 | 0 |
| Total Number of Returns | 3 | 3069290 | 0 | 21710 | 0 | 27460 | 0 |
| Employment Income | 4 | 1974430 | 76013565 | 17680 | 725490 | 24010 | 1203423 |
| Commissions (from Employment) | 5 | 57020 | 1854259 | 170 | 5268 | 230 | 6467 |
| Other Employment Income | 6 | 325160 | 1558536 | 1440 | 9270 | 1170 | 6414 |
| Old Age Security Pension | 7 | 592510 | 3059139 | 2310 | 12534 | 1900 | 10269 |
| CPP or QPP Benefits | 8 | 715940 | 4420088 | 3280 | 20417 | 2720 | 14455 |
| Other Pensions or Superannuation | 9 | 463590 | 7974810 | 1950 | 34562 | 1270 | 25023 |
| Universal Child Care Benefit | 10 | 173230 | 251147 | 1400 | 2052 | 2470 | 3678 |
| Employment Insurance and Other Benefits | 11 | 224610 | 1189220 | 2840 | 20473 | 2960 | 21459 |
| Taxable Amount of Dividends | 12 | 534430 | 6048270 | 3150 | 28507 | 2210 | 17391 |
| Interest and Other Investment Income | 13 | 1175330 | 3615447 | 5500 | 9725 | 4930 | 7306 |
| Net Rental Income | 14 | 183090 | 499605 | 1230 | 2619 | 800 | 897 |
| Taxable Capital Gains | 15 | 418550 | 4476086 | 2090 | 18328 | 1590 | 9534 |
| Registered Retirement Savings Plan Income | 16 | 265450 | 1540930 | 1710 | 9850 | 2040 | 11905 |
| Net Business Income | 17 | 297750 | 4262896 | 2470 | 30883 | 1230 | 19468 |
| Net Professional Income | 18 | 37040 | 1355856 | 270 | 9761 | 180 | 10477 |
| Net Commission Income | 19 | 21390 | 612631 | 50 | 528 | 40 | 668 |
| Net Farming Income | 20 | 26900 | -33115 | 130 | -403 | 50 | 187 |
| Net Fishing Income | 21 | 4760 | 59206 | 0 | 0 | 20 | 52 |
| Tax Exempt Income | 22 | 390920 | 2320163 | 2530 | 17666 | 3060 | 18291 |
| Other Income | 23 | 667620 | 3815209 | 4130 | 19955 | 3840 | 18652 |
| Total Income Assessed | 24 | 3043130 | 124893947 | 21640 | 977486 | 27340 | 1406017 |
| Registered Pension Plan Contributions | 25 | 469710 | 1439276 | 5710 | 18049 | 8040 | 28682 |
| Registered Retirement Savings Plan Contributions | 26 | 803570 | 4494508 | 6170 | 35276 | 7770 | 46562 |
| Deduction for elected split-pension amount | 27 | 108900 | 1104147 | 330 | 3264 | 240 | 3001 |
| Annual Union; Professional; or Like Dues | 28 | 653540 | 440663 | 6340 | 3906 | 9130 | 6691 |
| Child Care Expenses | 29 | 101450 | 360165 | 950 | 3062 | 1230 | 5136 |
| Carrying Charges & Interest Expenses | 30 | 542150 | 836700 | 3130 | 2138 | 1070 | 2590 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 210130 | 170506 | 1360 | 1175 | 720 | 670 |
| Other Employment Expenses | 32 | 107420 | 534942 | 540 | 1989 | 490 | 2015 |
| Other Deductions (from Total Income) | 33 | 171790 | 878099 | 1680 | 5523 | 1760 | 5494 |
| Total Deductions before Adjustments | 34 | 1767620 | 10259011 | 13200 | 74383 | 16040 | 100840 |
| Social Benefits Repayment | 35 | 59370 | 159966 | 490 | 900 | 470 | 862 |
| Net Income after Adjustments | 36 | 3029360 | 114628779 | 21550 | 903151 | 27290 | 1304637 |
| Capital Gains Deduction | 37 | 5940 | 476642 | 40 | 4103 | 20 | 1258 |
| Losses from Other Years | 38 | 85520 | 332161 | 420 | 1366 | 270 | 604 |
| Additional Deductions (from Net Income) | 39 | 454740 | 2913864 | 16500 | 90516 | 19630 | 110627 |
| Total Deductions (from Net Income) | 40 | 536670 | 3723169 | 16570 | 95985 | 19660 | 112490 |
| Taxable Income Assessed | 41 | 2982280 | 110939014 | 21290 | 807456 | 26940 | 1192309 |
| Age Amount | 42 | 553920 | 2555275 | 2140 | 9690 | 1720 | 8254 |
| Other Federal Non-Refundable Tax Credits | 43 | 3069150 | 33303419 | 21710 | 237247 | 27460 | 308805 |
| CPP or QPP Contributions | 44 | 1937990 | 2528126 | 17040 | 24267 | 22640 | 33862 |
| Employment Insurance Premiums | 45 | 1689890 | 832001 | 15980 | 8212 | 21720 | 11633 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Employment Amount | 47 | 2043180 | 1979570 | 17840 | 17617 | 23850 | 23432 |
| Public Transit Passes Amount | 48 | 175520 | 99844 | 350 | 81 | 340 | 78 |
| Children's Fitness Amount | 49 | 151710 | 76720 | 1130 | 568 | 1130 | 550 |
| Pension Income Amount | 50 | 526070 | 1003186 | 2150 | 4080 | 1460 | 2766 |
| Disability and Caregiver Amounts | 51 | 104190 | 719290 | 330 | 2444 | 280 | 2148 |
| Education Amounts and Interest | 52 | 341300 | 1297982 | 2340 | 7958 | 3450 | 12787 |
| Amounts Transferred from Spouse | 53 | 121520 | 482642 | 480 | 1718 | 670 | 2567 |
| Allowable Amount of Medical Expenses | 54 | 356360 | 978601 | 1290 | 2938 | 750 | 1856 |
| Net Tax Credits on Personal Amounts | 55 | 3069190 | 6876810 | 21710 | 47511 | 27460 | 61297 |
| Donations and Gifts | 56 | 700400 | 1257918 | 4600 | 5887 | 4600 | 5757 |
| Tax Credits on Donations and Gifts | 57 | 696710 | 358296 | 4590 | 1616 | 4540 | 1579 |
| Total Federal Non-Refundable Tax Credits | 58 | 3069190 | 7235106 | 21710 | 49127 | 27460 | 62876 |
| Federal Dividend Tax Credit | 59 | 476450 | 895211 | 2930 | 4150 | 2100 | 2390 |
| Basic Federal Tax | 60 | 2010130 | 13356954 | 15840 | 94812 | 19140 | 166778 |
| Net Federal Tax | 61 | 2005000 | 13224861 | 15820 | 94492 | 19130 | 166593 |
| CPP Contr. On Self Employment | 62 | 210130 | 341012 | 1360 | 2351 | 720 | 1339 |
| Net Provincial or Territorial Tax | 63 | 1858280 | 5933694 | 15890 | 43052 | 18530 | 69199 |
| Total Tax Payable | 64 | 2095120 | 19659533 | 16200 | 144534 | 19350 | 237993 |
| Item | Item code | Nunavut | Nunavut $ | Outside Canada | Outside Canada $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 8720 | 0 | 28500 | 0 | 16005540 | 0 |
| Number of Non-Taxable Returns | 2 | 7310 | 0 | 35500 | 0 | 7543770 | 0 |
| Total Number of Returns | 3 | 16030 | 0 | 64010 | 0 | 23549300 | 0 |
| Employment Income | 4 | 13970 | 536831 | 34740 | 995099 | 15718070 | 607833792 |
| Commissions (from Employment) | 5 | 20 | 171 | 160 | 7254 | 410600 | 11959739 |
| Other Employment Income | 6 | 470 | 4264 | 2100 | 78179 | 2077280 | 10298057 |
| Old Age Security Pension | 7 | 850 | 4688 | 10280 | 37017 | 4346160 | 23323644 |
| CPP or QPP Benefits | 8 | 1320 | 5908 | 12440 | 54695 | 5397580 | 32908401 |
| Other Pensions or Superannuation | 9 | 490 | 8327 | 3400 | 34571 | 3436360 | 61319759 |
| Universal Child Care Benefit | 10 | 2730 | 4293 | 140 | 223 | 1474340 | 2168132 |
| Employment Insurance and Other Benefits | 11 | 1670 | 12037 | 860 | 4664 | 2234500 | 13117010 |
| Taxable Amount of Dividends | 12 | 550 | 4407 | 410 | 1280 | 3704030 | 34736898 |
| Interest and Other Investment Income | 13 | 1150 | 1778 | 1070 | 2487 | 7958570 | 20879844 |
| Net Rental Income | 14 | 290 | 363 | 290 | 218 | 1187250 | 3155181 |
| Taxable Capital Gains | 15 | 370 | 1758 | 6750 | 359336 | 2738820 | 23240651 |
| Registered Retirement Savings Plan Income | 16 | 660 | 3394 | 1030 | 9397 | 1940980 | 10257343 |
| Net Business Income | 17 | 260 | 4111 | 2090 | 32948 | 1723440 | 22044536 |
| Net Professional Income | 18 | 60 | 5221 | 1100 | 30590 | 283920 | 17493734 |
| Net Commission Income | 19 | 0 | 0 | 50 | 797 | 132680 | 3175014 |
| Net Farming Income | 20 | 0 | 0 | 230 | -3730 | 363640 | 1359961 |
| Net Fishing Income | 21 | 30 | 573 | 0 | 0 | 29960 | 416649 |
| Tax Exempt Income | 22 | 4440 | 24930 | 50 | 240 | 3429250 | 20358011 |
