Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2007 tax year Nunavut
Locality code statistics by source of income (taxable returns)
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6204001000 | 130 | 130 | 6394 | 10 | 189 | 0 | 0 | 0 | 0 | 50 | 170 | 20 | 100 | 6916 |
0 | 1 | 6204003000 | 3170 | 3060 | 207097 | 210 | 4260 | 660 | 5861 | 350 | 7286 | 1110 | 7553 | 220 | 979 | 233749 |
0 | 1 | 6204005000 | 110 | 110 | 4552 | 10 | 193 | 0 | 0 | 0 | 0 | 40 | 233 | 40 | 205 | 5309 |
0 | 1 | 6204007000 | 270 | 260 | 13885 | 30 | 472 | 40 | 45 | 10 | 187 | 100 | 499 | 60 | 245 | 15434 |
0 | 1 | 6204009000 | 350 | 340 | 16477 | 30 | 559 | 30 | 92 | 20 | 111 | 150 | 998 | 50 | 151 | 18487 |
0 | 1 | 6204011000 | 170 | 160 | 7748 | 20 | 192 | 0 | 0 | 0 | 0 | 60 | 446 | 40 | 182 | 8654 |
0 | 1 | 6204012000 | 330 | 330 | 15161 | 30 | 399 | 20 | 84 | 30 | 483 | 120 | 923 | 60 | 196 | 17382 |
0 | 1 | 6204015000 | 200 | 200 | 9025 | 10 | 233 | 0 | 0 | 0 | 0 | 80 | 576 | 40 | 163 | 10185 |
0 | 1 | 6204018000 | 170 | 170 | 8800 | 10 | 102 | 0 | 0 | 0 | 0 | 60 | 379 | 40 | 131 | 9492 |
0 | 1 | 6204020000 | 340 | 330 | 17491 | 30 | 639 | 40 | 123 | 20 | 172 | 160 | 807 | 80 | 216 | 19526 |
0 | 1 | 6204022000 | 80 | 80 | 4282 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 174 | 10 | 29 | 4731 |
0 | 1 | 6204025000 | 30 | 30 | 1674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1896 |
0 | 2 | 6204000000 | 5350 | 5210 | 312586 | 400 | 7489 | 840 | 6293 | 470 | 8440 | 1950 | 12882 | 670 | 2603 | 351761 |
0 | 1 | 6205014000 | 160 | 160 | 6892 | 10 | 230 | 0 | 0 | 0 | 0 | 50 | 405 | 20 | 53 | 7750 |
0 | 1 | 6205015000 | 450 | 440 | 24266 | 30 | 328 | 50 | 167 | 10 | 243 | 160 | 1071 | 40 | 138 | 26343 |
0 | 1 | 6205016000 | 80 | 80 | 4491 | 10 | 96 | 0 | 0 | 0 | 0 | 20 | 148 | 10 | 21 | 4798 |
0 | 1 | 6205017000 | 850 | 830 | 50000 | 70 | 1198 | 140 | 342 | 70 | 1007 | 320 | 2173 | 50 | 112 | 55033 |
0 | 1 | 6205019000 | 150 | 140 | 6420 | 20 | 287 | 0 | 0 | 20 | 17 | 60 | 300 | 20 | 63 | 7137 |
0 | 1 | 6205023000 | 440 | 430 | 23427 | 30 | 331 | 50 | 129 | 20 | 178 | 140 | 857 | 60 | 188 | 25200 |
0 | 1 | 6205027000 | 130 | 130 | 6814 | 10 | 139 | 10 | 8 | 0 | 0 | 50 | 314 | 20 | 70 | 7383 |
0 | 2 | 6205000000 | 2260 | 2220 | 122310 | 180 | 2610 | 280 | 683 | 130 | 1543 | 810 | 5269 | 220 | 644 | 133645 |
0 | 1 | 6208047000 | 150 | 150 | 6742 | 10 | 209 | 10 | 32 | 0 | 0 | 50 | 315 | 30 | 97 | 7435 |
0 | 1 | 6208059000 | 370 | 370 | 20851 | 30 | 502 | 40 | 162 | 0 | 0 | 140 | 788 | 50 | 113 | 22528 |
0 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6208073000 | 540 | 530 | 33908 | 40 | 608 | 80 | 260 | 50 | 333 | 180 | 1159 | 40 | 124 | 36487 |
0 | 1 | 6208081000 | 230 | 220 | 11456 | 20 | 269 | 20 | 11 | 20 | -20 | 110 | 656 | 70 | 363 | 12784 |
0 | 1 | 6208087000 | 150 | 140 | 6751 | 10 | 215 | 10 | 177 | 0 | 0 | 50 | 367 | 50 | 304 | 7826 |
0 | 2 | 6208000000 | 1430 | 1410 | 79737 | 110 | 1802 | 160 | 642 | 80 | 378 | 520 | 3285 | 250 | 1000 | 87090 |
0 | 3 | 6200000000 | 9030 | 8840 | 514633 | 690 | 11901 | 1280 | 7618 | 670 | 10362 | 3280 | 21436 | 1130 | 4247 | 572496 |
- Date modified:
- 2010-01-11