Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - total 2007 tax year Yukon
Locality code statistics by sex and by income range - total
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 6001003000 | 1020 | 35001 | 40 | 20 | 50 | 50 | 40 | 40 | 60 | 50 | 40 | 100 | 80 | 80 | 50 | 90 | 250 | 0 |
2 | 1 | 6001004000 | 290 | 10541 | 20 | 0 | 10 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 80 | 0 |
2 | 1 | 6001006000 | 340 | 11856 | 10 | 0 | 10 | 20 | 0 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 20 | 30 | 100 | 0 |
2 | 1 | 6001009990 | 17910 | 839882 | 330 | 310 | 500 | 510 | 590 | 630 | 680 | 710 | 670 | 1150 | 1040 | 1080 | 980 | 1790 | 6940 | 0 |
2 | 1 | 6001012000 | 330 | 10223 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 30 | 20 | 30 | 30 | 30 | 70 | 0 |
2 | 1 | 6001018000 | 610 | 23613 | 20 | 0 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 50 | 40 | 40 | 30 | 70 | 180 | 0 |
2 | 1 | 6001022000 | 370 | 13906 | 0 | 10 | 20 | 10 | 20 | 0 | 20 | 20 | 20 | 30 | 40 | 20 | 30 | 40 | 90 | 0 |
2 | 1 | 6001029000 | 1310 | 51697 | 20 | 20 | 40 | 40 | 50 | 60 | 50 | 50 | 60 | 120 | 100 | 90 | 90 | 150 | 380 | 0 |
2 | 1 | 6001036000 | 170 | 5421 | 10 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 10 | 20 | 10 | 20 | 0 | 10 | 40 | 0 |
2 | 1 | 6001037000 | 240 | 7436 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 10 | 30 | 20 | 30 | 10 | 20 | 40 | 0 |
2 | 1 | 6001039000 | 60 | 1688 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
2 | 1 | 6001041000 | 220 | 6315 | 0 | 10 | 10 | 20 | 0 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 40 | 0 |
2 | 1 | 6001042000 | 70 | 2794 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 |
2 | 1 | 6001043000 | 190 | 6267 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 20 | 0 | 20 | 20 | 20 | 0 | 10 | 50 | 0 |
2 | 1 | 6001045000 | 280 | 13032 | 10 | 0 | 10 | 0 | 10 | 10 | 20 | 10 | 0 | 20 | 20 | 10 | 10 | 30 | 110 | 0 |
2 | 1 | 6001048000 | 290 | 9697 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 20 | 20 | 30 | 30 | 20 | 10 | 30 | 60 | 0 |
2 | 1 | 6001049000 | 40 | 1363 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
2 | 2 | 6001000000 | 23720 | 1050732 | 470 | 430 | 720 | 720 | 790 | 890 | 960 | 1020 | 940 | 1660 | 1490 | 1470 | 1340 | 2360 | 8470 | 0 |
2 | 3 | 6000000000 | 23720 | 1050732 | 470 | 430 | 720 | 720 | 790 | 890 | 960 | 1020 | 940 | 1660 | 1490 | 1470 | 1340 | 2360 | 8470 | 44295 |
- Date modified:
- 2010-01-11