Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., Saskatchewan

Gain or Loss on Shares / Gain or Loss on real property

Total income class # with gain $ of gain # with loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 90 232 320 -42418 110 254 60 -228
$1 - $20,000 4300 11839 970 -2802 1070 8829 20 -8
$20,000 - $40,000 7370 33760 2090 -6977 1710 31165 0 0
$40,000 - $60,000 4350 34059 2260 -12977 1210 20046 180 -653
$60,000 - $80,000 4750 37904 1360 -4867 1240 42932 90 -316
$80,000 - $100,000 1880 25409 660 -4807 620 33155 40 -177
$100,000 - $150,000 2370 35459 970 -10471 680 40578 0 0
$150,000 - $200,000 910 19448 230 -1965 330 18676 0 0
$200,000 - $250,000 660 36178 120 -738 150 12867 0 0
$250,000 and over 1100 120918 370 -6508 230 33611 10 -326
Total 27770 355207 9340 -94531 7370 242114 400 -1709
Major source of income
Employment 10840 107165 3900 -64075 1590 57375 200 -680
Self-employed 4180 27040 1410 -5543 3230 37600 100 -433
Investment 5340 189021 1320 -10397 1910 138105 70 -431
Pension 7410 31981 2710 -14516 630 9033 30 -165
Total 27770 355207 9340 -94531 7370 242114 400 -1709

Gain or Loss on Bond or Other Properties / Small business shares / Qualified farm property

Total income class # with Gain $ of Gain # with Loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 0 0 10 -2 30 82 910 11138
$20,000 - $40,000 130 30 180 -115 130 -2415 1420 26098
$40,000 - $60,000 190 1436 120 -17 350 3663 2080 129002
$60,000 - $80,000 70 6 60 -122 280 1718 1160 62699
$80,000 - $100,000 70 41 50 -54 200 17634 400 39259
$100,000 - $150,000 50 42 0 0 150 11629 440 63400
$150,000 - $200,000 20 1 50 -25 60 11026 390 79927
$200,000 - $250,000 0 0 20 -224 200 50303 250 168589
$250,000 and over 40 494 30 -367 340 221440 240 86925
Total 570 2049 520 -928 1750 315079 7300 667037
Major source of income
Employment 60 124 260 -162 650 41189 950 31605
Self-employed 120 202 40 -134 190 4521 2990 298509
Investment 140 1662 120 -493 700 269264 2690 331213
Pension 260 61 100 -139 210 105 660 5711
Total 570 2049 520 -928 1750 315079 7300 667037

Gains or Losses from information slips / All other gains or losses

Total income class # with gain $ of gain # with loss $ of loss # with gain $ of gain # with loss $ of loss
Loss and nil 110 0 0 0 110 0 0 0
$1 - $20,000 540 486 110 -9 0 0 0 0
$20,000 - $40,000 2130 3285 110 -9 230 1805 0 0
$40,000 - $60,000 1530 7855 290 -52 20 0 0 0
$60,000 - $80,000 2110 8965 100 -9 90 4287 0 0
$80,000 - $100,000 1250 6641 90 -32 110 1540 0 0
$100,000 - $150,000 1660 12334 110 -19 0 0 0 0
$150,000 - $200,000 600 3227 60 -258 0 0 0 0
$200,000 - $250,000 310 2381 20 -1 0 0 0 0
$250,000 and over 890 27927 20 -4 20 1613 0 0
Total 11110 73101 910 -394 570 9244 0 0
Major source of income
Employment 5450 35257 450 -165 200 658 0 0
Self-employed 1710 13595 50 -4 150 1565 0 0
Investment 2020 20107 120 -172 130 5216 0 0
Pension 1930 4143 280 -52 100 1805 0 0
Total 11110 73101 910 -394 570 9244 0 0

Total amount of reserve / Total cap. gain or loss from all sources / Total taxable capital gains

Total income class # $ # with gain $ of gain # with loss $ of loss # $
Loss and nil 0 0 250 487 370 -42646 450 268
$1 - $20,000 240 2546 6230 35217 1250 -3119 20070 29039
$20,000 - $40,000 410 3995 12000 100557 2320 -9935 32170 72668
$40,000 - $60,000 330 11759 8880 207556 2480 -13435 20860 89517
$60,000 - $80,000 160 3870 8000 164109 1410 -7044 15440 89018
$80,000 - $100,000 190 7707 3890 129428 690 -3112 7180 62193
$100,000 - $150,000 160 -8995 4350 151930 840 -7973 6800 80017
$150,000 - $200,000 40 15608 1900 147417 190 -1753 2450 58007
$200,000 - $250,000 90 -79141 1150 191107 80 -892 1520 73278
$250,000 and over 70 -6515 1920 483811 230 -4604 2340 251248
Total 1690 -49165 48580 1611618 9860 -94512 109290 805253
Major source of income
Employment 40 -43 17000 271114 4300 -62865 48950 151683
Self-employed 380 -83694 10950 302892 1620 -9669 20030 119952
Investment 700 30758 10550 981201 1150 -7347 14910 485594
Pension 570 3814 10090 56412 2790 -14632 25400 48023
Total 1690 -49165 48580 1611618 9860 -94512 109290 805253

Capital gains deduction

Total income class # $
Loss and nil 0 0
$1 - $20,000 640 1329
$20,000 - $40,000 1700 13970
$40,000 - $60,000 2540 43653
$60,000 - $80,000 1230 29469
$80,000 - $100,000 620 22641
$100,000 - $150,000 560 24862
$150,000 - $200,000 430 37216
$200,000 - $250,000 430 48780
$250,000 and over 550 110136
Total 8710 332054
Major source of income
Employment 1260 28161
Self-employed 2600 67864
Investment 3540 232876
Pension 1310 3153
Total 8710 332054
Date modified:
2009-11-13