Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Newfoundland and Labrador
Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
---|---|---|---|---|---|---|---|---|---|
Loss and nil | 9940 | 2.49 | -3.6 | 0 | 15.5 | 0 | 0 | 0 | |
$1 to 10000 | 68430 | 17.16 | 377.2 | 303.8 | 115.7 | 0.1 | 0.03 | 0.04 | |
$10000 to 15000 | 60580 | 15.19 | 767.8 | 578.3 | 125.8 | 3.3 | 0.43 | 0.57 | |
$15000 to 20000 | 47690 | 11.96 | 823.5 | 716.7 | 110.4 | 14.2 | 1.73 | 1.99 | |
$20000 to 25000 | 35170 | 8.82 | 782.5 | 731.8 | 85.7 | 29.4 | 3.76 | 4.02 | |
$25000 to 30000 | 31940 | 8.01 | 875.2 | 812.3 | 77.5 | 45.6 | 5.21 | 5.61 | |
$30000 to 35000 | 27120 | 6.8 | 878 | 801.3 | 66.7 | 53.1 | 6.05 | 6.63 | |
$35000 to 40000 | 20060 | 5.03 | 749.9 | 681.2 | 50.4 | 51.5 | 6.86 | 7.56 | |
$30000 to 40000 | 47190 | 11.83 | 1628 | 1482.5 | 117 | 104.6 | 6.43 | 7.06 | |
$40000 to 45000 | 16700 | 4.19 | 707.5 | 641.6 | 39.6 | 58.6 | 8.29 | 9.14 | |
$45000 to 50000 | 13920 | 3.49 | 657.7 | 596.4 | 33.8 | 61.2 | 9.3 | 10.26 | |
$40000 to 50000 | 30610 | 7.68 | 1365.2 | 1238.1 | 73.4 | 119.8 | 8.78 | 9.68 | |
$50000 to 60000 | 19770 | 4.96 | 1084.6 | 959.4 | 49.2 | 110.1 | 10.15 | 11.47 | |
$60000 to 70000 | 15970 | 4 | 1030.6 | 911.1 | 41.5 | 116.3 | 11.28 | 12.77 | |
$70000 to 80000 | 10570 | 2.65 | 787.5 | 699.5 | 27 | 98 | 12.44 | 14.01 | |
$80000 to 90000 | 6360 | 1.59 | 538.6 | 468.5 | 17.9 | 68.5 | 12.71 | 14.62 | |
$90000 to 100000 | 3550 | 0.89 | 336.4 | 293.6 | 9.2 | 46.6 | 13.86 | 15.88 | |
$50000 to 100000 | 56210 | 14.09 | 3777.7 | 3332.1 | 144.7 | 439.4 | 11.63 | 13.19 | |
$100000 to 150000 | 7410 | 1.86 | 870 | 766.9 | 21 | 133 | 15.29 | 17.35 | |
$150000 to 250000 | 2570 | 0.64 | 483.2 | 421.2 | 7.6 | 86.1 | 17.82 | 20.44 | |
$250000 and over | 1080 | 0.27 | 533.3 | 455.2 | 4.6 | 112.9 | 21.18 | 24.81 | |
$50000 and over | 67270 | 16.87 | 5664.1 | 4975.4 | 177.9 | 771.5 | 13.62 | 15.51 | |
Total | 398820 | 100 | 12279.9 | 10838.8 | 898.9 | 1088.5 | 8.86 | 10.04 |
- Date modified:
- 2009-11-13