Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Alberta
Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
---|---|---|---|---|---|---|---|---|---|
Loss and nil | 53460 | 2.09 | -49.3 | 0 | 86.9 | 0 | 0 | 0 | |
$1 to 10000 | 346230 | 13.51 | 1743.5 | 1607.3 | 603.9 | 1.6 | 0.09 | 0.1 | |
$10000 to 15000 | 198570 | 7.75 | 2477.5 | 1977.8 | 390.5 | 17.1 | 0.69 | 0.86 | |
$15000 to 20000 | 222870 | 8.7 | 3906 | 3263.5 | 498.9 | 70.2 | 1.8 | 2.15 | |
$20000 to 25000 | 179250 | 7 | 4026.3 | 3664.4 | 427.5 | 140.8 | 3.5 | 3.84 | |
$25000 to 30000 | 153240 | 5.98 | 4208.3 | 3930.7 | 372.4 | 222.6 | 5.29 | 5.66 | |
$30000 to 35000 | 156360 | 6.1 | 5064.3 | 4744.2 | 379.6 | 321.2 | 6.34 | 6.77 | |
$35000 to 40000 | 147430 | 5.75 | 5517 | 5145.3 | 358.3 | 397.1 | 7.2 | 7.72 | |
$30000 to 40000 | 303790 | 11.86 | 10581.2 | 9889.5 | 737.9 | 718.3 | 6.79 | 7.26 | |
$40000 to 45000 | 127310 | 4.97 | 5403.2 | 4997.8 | 310 | 450 | 8.33 | 9 | |
$45000 to 50000 | 121830 | 4.76 | 5779.4 | 5343.7 | 297.9 | 540.7 | 9.36 | 10.12 | |
$40000 to 50000 | 249140 | 9.72 | 11182.7 | 10341.5 | 607.9 | 990.6 | 8.86 | 9.58 | |
$50000 to 60000 | 192900 | 7.53 | 10556.9 | 9672.3 | 472.5 | 1111.1 | 10.52 | 11.49 | |
$60000 to 70000 | 151040 | 5.9 | 9777.2 | 8896.4 | 381 | 1128 | 11.54 | 12.68 | |
$70000 to 80000 | 122150 | 4.77 | 9140 | 8235.2 | 309.6 | 1130.8 | 12.37 | 13.73 | |
$80000 to 90000 | 83510 | 3.26 | 7080.7 | 6345.8 | 220.8 | 934.8 | 13.2 | 14.73 | |
$90000 to 100000 | 62600 | 2.44 | 5928.2 | 5324.1 | 166.7 | 834.5 | 14.08 | 15.67 | |
$50000 to 100000 | 612210 | 23.89 | 42483 | 38473.9 | 1550.6 | 5139.3 | 12.1 | 13.36 | |
$100000 to 150000 | 141850 | 5.54 | 16968.7 | 15151.9 | 396.6 | 2626.9 | 15.48 | 17.34 | |
$150000 to 250000 | 62600 | 2.44 | 11680 | 10260.2 | 194.3 | 2069 | 17.71 | 20.17 | |
$250000 and over | 38860 | 1.52 | 27390.6 | 24103.3 | 245.5 | 5837.5 | 21.31 | 24.22 | |
$50000 and over | 855520 | 33.39 | 98522.3 | 87989.2 | 2387 | 15672.7 | 15.91 | 17.81 | |
Total | 2562070 | 100 | 136598.6 | 122663.9 | 6112.8 | 17834 | 13.06 | 14.54 |
- Date modified:
- 2009-11-13