Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (all returns) - total 2006 tax year Alberta

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 4801003805 3100 2130 84293 570 8244 1430 13325 970 8700 1090 4939 260 1688 121372
1 1 4801006805 47100 33210 1344274 12620 214343 19760 217848 6930 72964 14970 76609 6650 34792 1963219
1 1 4801008000 890 480 12214 190 2266 440 4648 420 3756 270 1286 90 374 24623
1 1 4801009000 810 480 13612 190 3229 420 4991 330 3444 300 1139 70 410 26893
1 1 4801014000 2030 1250 36732 460 7059 900 9373 580 6206 650 2711 200 1045 63289
1 1 4801018805 4170 3170 123527 820 12845 1280 9554 570 6607 1230 5991 420 2071 160865
1 2 4801000000 58110 40720 1614653 14860 247985 24230 259738 9800 101678 18490 92675 7690 40380 2360262
1 1 4802001000 350 160 4918 70 827 160 1388 180 1719 90 482 30 209 9609
1 1 4802002000 320 220 7135 90 1317 120 1240 100 878 90 533 30 164 11282
1 1 4802004000 1160 630 17384 400 5903 630 4454 430 4941 360 1470 190 939 35137
1 1 4802006000 650 310 9021 180 2327 350 4549 290 3033 200 702 100 445 20148
1 1 4802008000 2990 1830 55612 760 12637 880 5710 710 5701 670 3218 430 2328 85489
1 1 4802009000 800 540 16661 160 2376 240 1892 180 1652 180 618 90 521 23807
1 1 4802011000 1640 1040 32356 330 4806 640 6407 510 5262 450 1965 200 1066 52009
1 1 4802012810 64790 43010 1579990 16620 300680 26080 202970 12430 148625 18310 90631 8600 47051 2372960
1 1 4802013000 1780 1330 44834 310 4281 560 3547 340 2747 470 1800 220 1287 58620
1 1 4802014000 830 470 12967 180 2537 290 1960 300 3669 220 632 90 516 22400
1 1 4802016000 360 200 5116 100 1369 100 1076 110 1084 90 345 60 420 9444
1 1 4802018000 2160 1390 42872 470 7002 880 9199 500 7068 550 2080 260 1284 69691
1 1 4802019000 6190 4310 146841 1500 21682 2460 27057 1210 13168 1670 7634 780 3791 220596
1 1 4802021000 1530 920 23335 190 2137 490 4172 550 6494 340 1347 100 504 38166
1 1 4802022000 7470 5200 193782 1640 24005 2840 31455 1420 17148 1970 8623 910 5084 280621
1 1 4802023000 630 400 14516 140 2139 220 2476 140 1530 130 587 70 301 21611
1 1 4802029000 1660 1090 33147 310 3839 620 6326 460 5615 500 1845 170 928 51857
1 1 4802031000 1240 750 26069 260 3052 600 4122 530 6866 420 1508 110 573 42284
1 1 4802032000 620 410 15045 130 1818 280 1617 250 3564 200 726 50 221 23023
1 1 4802034000 12060 9680 445689 1780 27170 3990 54519 1790 25621 3530 19995 1180 5973 579716
1 1 4802036000 1210 900 41104 140 1972 500 6026 380 6383 350 1461 60 259 57309
1 1 4802038000 530 350 12143 100 1276 230 1515 200 2532 160 424 40 184 18111
1 1 4802039000 1460 950 34231 350 4682 570 4412 410 4498 410 1822 210 959 50715
1 2 4802000000 112430 76090 2814771 26190 439836 43690 388088 23410 279800 31370 150447 13990 75005 4154608
1 1 4803001000 820 470 12861 220 3516 370 3565 350 6118 230 958 100 418 27507
1 1 4803002000 1990 1170 37163 540 8479 800 6244 560 4779 480 2389 250 1329 60563
1 1 4803003000 140 110 3709 40 677 70 876 30 355 50 336 0 0 5970
1 1 4803004000 4610 2490 69715 1360 21708 1490 12343 970 6956 1020 4731 910 4849 120681
1 1 4803006000 370 210 5483 110 1398 90 348 80 365 80 425 80 419 8472
1 1 4803008000 310 180 5351 90 1427 100 373 90 602 70 292 50 238 8315
1 1 4803011000 600 360 13254 180 2609 270 4170 210 586 230 1715 90 469 22825
1 1 4803014000 4370 2890 103996 1300 21206 1990 18275 1100 7721 1530 7171 640 3281 161885
1 1 4803016000 340 200 5870 110 1840 150 2193 110 561 120 633 70 452 11564

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 4803018000 60 30 723 20 294 10 204 20 191 20 47 10 75 1540
1 1 4803019000 3780 2200 66362 1100 16670 1470 11584 850 6631 1020 4292 720 4074 109869
1 1 4803021000 570 310 8790 180 2752 240 2413 190 2164 180 998 110 549 17697
1 1 4803022000 4130 2450 85642 1530 23360 1880 18547 930 9759 1240 6113 780 4125 147711
1 1 4803024000 610 340 10532 220 3087 310 2322 250 1913 210 1168 120 570 19607
1 1 4803026000 2590 1570 51146 840 13489 1220 14101 840 7552 890 3637 340 1650 91701
1 1 4803801000 680 360 5228 70 462 20 13 0 0 60 243 170 1195 7215
1 1 4803802000 1230 490 8147 130 817 20 7 0 0 70 216 360 2119 11493
1 2 4803000000 27190 15830 493972 8020 123793 10500 97580 6580 56270 7490 35364 4810 25829 834614
1 1 4804001000 260 160 6570 70 1025 160 1634 130 1338 110 360 30 119 11055
1 1 4804004000 540 310 7995 80 1084 340 4411 290 5350 210 1660 30 144 20673
1 1 4804006000 220 90 1594 80 1066 120 953 110 816 90 361 40 239 5037
1 1 4804011000 3110 2040 74012 930 14175 1560 15087 940 8437 1040 4234 450 2365 118452
1 1 4804012000 360 190 4243 80 1063 200 1716 170 2154 180 972 30 127 10297
1 1 4804014000 1170 680 21332 340 5191 710 6296 470 4222 470 2049 140 571 39785
1 1 4804016000 240 140 4550 70 1005 150 1658 100 1138 90 392 40 133 8879
1 1 4804019000 280 170 5239 70 1023 140 1877 110 1711 100 408 40 223 10496
1 1 4804020000 240 150 10978 60 642 160 1582 140 882 100 1149 30 118 15370
1 1 4804021000 430 270 10842 90 944 240 2273 170 1370 130 660 60 269 16397
1 1 4804022000 1020 700 27562 250 3659 570 6287 290 5159 370 1524 90 476 44730
1 2 4804000000 7860 4880 174916 2130 30877 4350 43774 2910 32578 2880 13769 970 4783 301172
1 1 4805001000 330 180 5646 60 755 180 2156 130 856 110 821 30 120 10386
1 1 4805002000 320 160 4094 120 1658 100 605 90 662 70 344 90 470 7850
1 1 4805004000 610 320 8012 180 2750 280 3372 230 2359 170 587 100 561 17685
1 1 4805006000 2210 1300 39771 790 12549 1100 13381 680 7363 730 3524 280 1500 78187
1 1 4805008000 400 210 5871 80 1029 220 3362 190 3131 130 791 50 234 14462
1 1 4805009000 360 170 4768 100 1624 200 2811 190 2271 140 715 30 96 12311
1 1 4805011000 350 200 5909 100 1304 170 1772 130 1521 120 554 40 219 11310
1 1 4805012000 2170 1340 44860 390 4994 700 7064 510 5301 710 3405 320 1704 67464
1 1 4805018000 9950 7340 309678 2180 35352 3630 42874 2090 21683 3330 15651 980 5043 430878
1 1 4805019000 470 250 8088 90 1186 270 4214 260 3549 160 978 30 146 18218
1 1 4805021000 640 440 16003 120 1697 330 6218 260 2421 230 1142 50 186 27710
1 1 4805022000 710 360 11533 140 1710 390 3591 230 3010 340 1879 60 338 22118
1 1 4805026000 6840 4770 182701 1870 30593 2800 32157 1330 16582 2130 10575 970 5337 278305
1 1 4805031000 520 250 7172 150 1822 280 2919 280 1566 240 1074 70 285 14862
1 1 4805034000 440 250 7652 120 1593 250 2866 200 2382 160 627 60 279 15422
1 1 4805036000 210 150 5490 40 565 80 531 50 504 70 252 20 112 7469
1 1 4805038000 400 270 8907 90 1044 200 1883 140 2157 140 736 50 242 14987
1 1 4805041000 970 500 15741 230 2666 480 5398 370 3008 410 1748 140 661 29277
1 1 4805042000 650 410 18739 170 2139 340 3868 230 2816 210 916 80 363 28890
1 1 4805044000 920 620 25494 200 2770 380 5207 270 3146 290 1251 100 467 38378

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 4805046000 1100 640 20144 290 4157 430 3820 390 5271 270 1146 150 778 35378
1 1 4805048000 3340 2170 67357 1000 14000 1680 17541 920 10133 1050 4051 530 2373 115654
1 1 4805049000 1180 690 24095 390 5464 630 6578 390 4610 390 1725 190 941 43473
1 1 4805802000 1170 520 9994 110 759 20 24 0 0 70 312 330 1960 13262
1 2 4805000000 36260 23510 857721 9020 134180 15110 174216 9580 106338 11670 54803 4730 24417 1353935
1 1 4806001000 9240 6390 571184 1810 40804 4950 161207 2660 38399 3520 42880 450 2366 857219
1 1 4806006000 10580 7180 288739 3200 61650 4720 62309 2260 20423 3600 21236 1090 5258 460153
1 1 4806008000 690 360 11446 130 1779 170 2021 140 1128 160 655 100 643 17725
1 1 4806009000 1820 1250 55063 460 7844 690 19015 430 4659 580 4264 210 1003 91939
1 1 4806011000 1790 1180 46467 480 7348 580 3840 350 3436 520 2891 280 1660 65726
1 1 4806012000 16310 12580 686403 2550 48777 6400 108120 3200 41639 5420 39191 820 4247 929461
1 1 4806014825 4330 3340 177957 590 9828 1750 42598 1110 10254 1460 9509 250 1129 251614
1 1 4806016825 764440 582180 32801789 132780 2554191 305820 5387614 114650 1600082 247180 1954863 66660 418221 44694073
1 1 4806017825 7740 6350 370171 810 12872 3040 56335 1340 20616 2530 18792 340 2185 481580
1 1 4806019825 13740 10110 602534 2700 57553 6290 126798 3030 38607 4770 39631 800 4170 870037
1 1 4806021825 24000 19690 958487 3120 52423 8110 97331 3890 46949 7610 43518 1360 7053 1207548
1 1 4806022825 1050 810 32404 170 2320 300 2261 250 2001 290 1296 90 427 40780
1 1 4806024825 1070 660 23492 210 2912 510 4431 250 3191 440 4947 100 515 39554
1 1 4806026825 3040 2220 102658 580 9078 1250 21135 790 7593 990 6276 290 1405 148335
1 1 4806028000 610 420 18180 130 2053 290 4276 190 1282 190 1239 40 239 27300
1 1 4806029000 3320 2290 97259 830 13732 1460 19433 940 7542 1140 7067 360 1798 147001
1 1 4806031000 1010 620 26163 230 3451 490 5847 430 4596 290 1352 130 810 42268
1 1 4806032000 5110 3440 139529 1350 21913 2230 20648 1370 11659 1640 8931 600 3014 205975
1 1 4806034000 8140 5470 211863 2380 39144 4040 43299 2090 16992 2690 12589 1060 5614 329880
1 1 4806036000 5020 3310 144975 1410 20539 2320 30319 1380 8073 1410 6652 720 3760 214555
1 1 4806804825 670 500 32118 110 2375 340 5209 130 1921 230 1781 20 87 43529
1 2 4806000000 883710 670340 37398880 156020 2972586 355720 6224047 140880 1891041 286670 2229559 75760 465605 51166252
1 1 4807001000 520 350 12803 130 1559 310 3275 210 2186 180 973 50 251 21075
1 1 4807002000 2190 1580 70146 450 6962 1230 18700 570 6822 670 4161 190 881 107848
1 1 4807004000 350 230 7474 110 1418 200 1716 140 1168 130 325 30 147 12270
1 1 4807006000 390 250 7754 100 1463 190 1619 140 1227 130 434 40 206 12726
1 1 4807008000 300 170 6240 90 1103 160 1394 120 1027 80 175 50 262 10216
1 1 4807011000 90 70 2061 10 139 50 175 40 338 30 112 0 0 2870
1 1 4807012000 1420 950 39001 360 4513 740 7490 450 3528 440 1935 220 1281 57814
1 1 4807014000 1320 790 25414 450 6382 750 6152 450 3090 390 1626 230 1129 43877
1 1 4807016000 300 200 6642 60 708 130 741 130 902 90 359 40 265 9631
1 1 4807019000 1190 740 27312 300 3904 630 13236 460 4312 400 1997 150 828 51675
1 1 4807021000 590 360 10263 170 2293 260 3685 200 1594 190 971 100 579 19410
1 1 4807022000 190 130 4842 40 496 80 831 80 54 60 190 30 134 6558
1 1 4807024000 390 240 9177 80 962 150 1310 120 671 160 1160 40 192 13499
1 1 4807026000 6050 4100 177574 1670 25675 2780 39311 1500 15109 1840 7836 850 4200 270013

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 4807029000 590 340 10860 160 1928 230 2097 230 1903 160 686 110 553 18063
1 1 4807032000 390 220 7061 110 1521 180 3930 160 2494 120 714 60 279 16027
1 1 4807034000 280 190 6200 80 1008 140 2050 110 912 110 393 40 209 10782
1 1 4807036000 1050 730 29547 300 4620 520 3454 300 2318 320 1135 130 738 41873
1 1 4807038000 280 180 5519 90 1076 160 1424 100 748 120 461 40 209 9443
1 1 4807039000 1180 710 25321 380 4936 560 3795 370 3209 400 2124 230 1139 40582
1 1 4807041000 430 310 8889 110 1378 190 897 140 830 150 557 50 265 12839
1 1 4807042000 1150 790 31114 310 4486 490 4525 290 2248 420 1785 150 711 44937
1 1 4807044000 1090 720 34525 310 4370 530 5475 320 4003 370 1765 160 893 51086
1 1 4807046000 420 280 9276 120 1530 230 2750 160 808 160 752 50 213 15346
1 1 4807048000 920 630 27711 230 3378 450 5053 260 2070 260 990 100 601 39860
1 1 4807049000 380 360 13611 0 0 40 33 20 142 110 263 0 0 14178
1 1 4807051000 580 410 19931 110 1213 320 3497 170 1563 220 730 60 272 27238
1 1 4807052000 690 460 15748 160 2048 360 4317 240 1792 240 838 100 405 25193
1 1 4807054000 5520 4090 165918 1300 22352 2460 23764 1030 10043 1660 8012 570 3241 233656
1 1 4807056000 840 560 22084 190 2738 450 3514 330 2599 290 701 90 427 32107
1 2 4807000000 31070 21110 840019 7980 116223 14950 170209 8800 79710 9900 44162 3960 20586 1272693
1 1 4808001000 4380 3120 181956 1040 15790 2250 34152 1080 15100 1490 9001 370 2084 258249
1 1 4808002000 550 300 9590 200 2746 310 2871 210 1322 170 818 100 495 17865
1 1 4808004000 1310 850 34685 340 4585 660 5517 470 2005 410 1484 170 836 49177
1 1 4808005000 100 70 4630 20 298 60 1179 30 365 30 269 0 0 6744
1 1 4808006000 1880 1270 46273 490 7165 790 8804 580 4141 640 2863 270 1307 70640
1 1 4808008000 8860 6070 243521 2400 38153 4030 45315 2100 16380 3100 14145 1160 5627 363599
1 1 4808009000 2540 2010 81378 380 5914 780 8032 440 4932 760 3454 180 1042 104942
1 1 4808011830 67350 51740 2429658 12350 222573 24720 311837 10190 143947 20430 106748 6520 36398 3254650
1 1 4808012000 8270 6400 297501 1260 19771 2940 50120 1390 16583 2580 13762 630 3372 401688
1 1 4808013000 200 120 7635 70 1337 120 3340 40 189 80 648 10 92 13243
1 1 4808022000 1040 640 24817 290 4174 490 6326 310 2198 320 1267 170 983 39813
1 1 4808023000 100 60 6715 40 1110 70 1690 30 294 40 629 0 0 26172
1 1 4808024000 2350 1540 66022 610 7792 1190 16288 730 6892 740 3146 300 1737 102011
1 1 4808025000 20 10 589 10 197 0 0 0 0 0 0 0 0 956
1 1 4808026000 1910 1280 54733 490 7034 930 12044 460 3531 540 2412 230 1155 80992
1 1 4808029000 4170 3420 157358 490 6562 1290 17954 650 6418 1230 6231 280 1480 196385
1 1 4808031000 11530 8230 348007 2620 42633 5040 72575 2320 25465 3540 17634 1180 6221 513207
1 1 4808032000 1170 820 30988 220 2750 520 5336 420 2505 370 1939 100 509 44104
1 1 4808034000 1150 760 33420 290 3925 520 3451 300 1990 360 1764 160 830 45455
1 1 4808038000 4730 2350 48532 470 4630 620 5645 500 2740 430 1779 670 4290 68423
1 1 4808039000 8450 5720 236977 2170 34240 3750 44731 1880 20175 2650 10124 1160 6007 352687
1 1 4808044000 4060 2480 99698 1240 17109 2050 29649 1150 8649 1150 6198 700 3494 164991
1 2 4808000000 136110 99240 4444684 27460 450489 53130 686955 25270 285846 41080 206350 14350 77982 6175993
1 1 4809002000 1840 1230 56116 410 5000 860 10801 610 3277 570 2222 240 1192 78714

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 4809010000 1630 1080 39125 460 5722 660 5366 460 1817 480 1810 280 1771 55688
1 1 4809015000 11340 8220 410016 2300 32440 4390 55639 2280 14894 3100 14124 1370 8024 535898
1 2 4809000000 14800 10520 505257 3160 43162 5910 71805 3340 19988 4160 18156 1880 10988 670300
1 1 4810001000 1420 1010 34303 290 6733 580 5022 510 2555 470 2329 160 895 51904
1 1 4810002000 1510 850 29029 540 7306 850 6588 460 5386 510 1920 300 1557 51854
1 1 4810003000 340 210 6403 90 1069 180 2146 140 1783 130 580 60 320 12316
1 1 4810004000 440 270 7827 140 1880 170 1748 160 1164 130 346 70 288 13273
1 1 4810006000 330 180 5721 80 1003 130 833 140 1688 100 323 50 237 9822
1 1 4810008000 770 530 17057 180 2219 340 4900 270 2704 250 742 90 387 28049
1 1 4810009000 630 460 15751 150 2100 280 2077 200 2070 230 1092 70 336 23458
1 1 4810011833 14330 9730 372191 4530 74884 6170 54257 2600 29237 4430 19695 2300 12153 563039
1 1 4810012000 360 260 13933 80 1120 160 1048 120 885 120 647 40 174 17828
1 1 4810014000 660 490 19779 130 1519 260 1299 190 810 220 793 80 392 24623
1 1 4810016000 320 180 5406 100 1178 160 914 140 701 100 315 70 465 8994
1 1 4810018000 4110 2730 118056 1050 15657 1530 9654 1030 8580 1190 5242 630 3502 160904
1 1 4810019000 730 460 18010 220 3063 250 1756 220 864 250 955 140 879 25561
1 1 4810021000 770 380 12705 280 3436 290 2359 260 700 210 882 190 1096 21214
1 1 4810022000 1650 1020 38730 510 6953 880 7782 590 3225 510 2259 280 1618 60653
1 1 4810026000 390 230 7739 140 1685 160 837 160 245 140 476 90 549 11545
1 1 4810028000 5680 3520 123330 1990 29337 2630 31835 1360 6726 1870 10645 1250 7222 209349
1 1 4810031000 520 270 7968 190 2164 240 1510 230 696 190 641 140 879 13874
1 1 4810032000 190 110 3207 40 406 70 440 90 319 70 230 30 146 4764
1 1 4810034000 1110 670 21793 350 4217 530 3642 390 2504 400 1385 230 1331 34940
1 1 4810036000 1470 990 40925 310 3783 760 6577 550 4730 500 1733 180 976 58809
1 1 4810038000 440 300 9329 70 832 200 1936 180 1418 140 486 50 265 14294
1 1 4810039840 13350 10440 550975 2360 38583 6110 74263 2120 31793 4160 22359 1120 5693 729757
1 1 4810041000 1070 780 33921 170 2257 540 3657 340 3507 310 1290 100 513 45217
1 1 4810042000 4610 3120 118870 1240 18533 2400 18054 1280 7793 1650 5640 660 3318 172454
1 1 4810044000 990 610 23644 200 2239 470 3953 320 2953 310 1501 130 650 35017
1 1 4810046000 520 310 9332 140 1602 290 1350 220 2563 150 532 90 519 15932
1 1 4810048000 430 210 6292 150 1648 200 1145 200 537 140 365 110 688 10699
1 1 4810049000 290 150 5031 110 1128 120 699 140 553 90 266 90 518 8209
1 1 4810051000 540 300 9083 180 2234 210 509 200 271 170 695 120 732 13548
1 1 4810052000 1580 870 28611 520 6787 580 3246 440 1777 370 1683 350 2214 44451
1 1 4810056000 600 290 9658 240 2938 280 1237 200 607 190 653 170 1100 16216
1 1 4810058000 610 330 11247 200 2341 270 1362 260 1287 200 870 150 951 18073
1 1 4810059000 900 460 16688 340 4200 370 1236 300 303 290 1066 250 1466 24983
1 1 4810061000 1130 640 23695 410 5365 410 2834 300 780 370 1540 280 1875 36125
1 1 4810062000 380 240 8268 100 1579 120 723 110 150 110 799 80 540 12075
1 1 4810064000 1930 1290 56752 610 9121 720 4261 450 1340 630 2860 350 2044 76475
1 1 4810066835 1120 820 36956 230 3585 340 2397 210 1665 380 1551 150 809 47038

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 2 4810000000 68170 45690 1878214 18660 276686 30230 270083 17020 136867 21640 97388 10700 59297 2727335
1 1 4811001000 3750 2230 92821 1150 17261 1740 18484 1340 7827 1250 6848 560 2864 146268
1 1 4811002865 11670 7700 293706 3400 51330 4500 42006 2040 20778 3250 13443 2170 12127 433983
1 1 4811008000 300 140 3478 70 1094 50 463 20 123 40 152 50 286 5635
1 1 4811011000 3620 2640 118238 790 11117 1330 12678 840 6373 1100 5428 420 2199 156225
1 1 4811012835 690 530 53194 140 1762 320 28216 200 458 230 1454 70 330 85438
1 1 4811013835 7150 6010 329081 820 14106 2760 27558 930 10315 2170 9716 330 1902 393268
1 1 4811014835 1610 1200 55160 290 4288 630 7812 410 2135 470 2089 170 1039 72610
1 1 4811016835 16490 12830 626627 3500 59389 6230 88285 2380 21262 5110 25818 1620 8954 831208
1 1 4811018835 4640 3640 162693 880 16614 1530 8779 590 6341 1460 7116 380 1966 203846
1 1 4811019835 2640 1930 97628 570 7496 930 14763 600 3502 780 3674 340 1908 129111
1 1 4811021835 2470 1590 66455 740 11038 980 9481 660 2589 740 3581 400 2268 95550
1 1 4811024835 1240 820 32235 340 4047 450 3922 380 2111 320 1423 210 1306 45128
1 1 4811026000 1240 790 29566 350 4427 440 3731 350 1455 310 1312 250 1427 41983
1 1 4811031000 9480 7530 406327 1570 23934 3390 78507 1660 10180 2550 14190 870 4862 549117
1 1 4811032000 1250 890 41573 270 3516 420 4450 310 1610 330 1568 150 728 53521
1 1 4811034835 6010 4250 191173 1230 17808 1850 15659 1200 8314 1630 7827 860 5227 246416
1 1 4811038835 540 330 14772 200 3280 260 4931 130 677 200 1067 80 348 25094
1 1 4811044835 10 0 0 10 317 10 58 0 0 0 0 0 0 462
1 1 4811045835 1000 680 27177 320 5788 350 1792 140 663 270 1064 160 792 37317
1 1 4811048835 14990 11120 526536 3320 56169 5790 56810 2510 23425 4470 22472 1530 8388 694559
1 1 4811049835 26740 20840 1039162 4870 85576 9520 118351 3770 42494 7940 44253 2130 12012 1343470
1 1 4811052835 62950 49680 2806740 12300 249906 27720 327778 9600 108279 20540 113592 3710 20285 3630039
1 1 4811056835 13610 10530 507744 2960 55815 5420 80042 1860 17834 4550 22114 1110 6214 690444
1 1 4811059835 2730 2200 90590 360 5183 690 8911 420 3214 740 3828 200 1076 113070
1 1 4811061835 558940 415540 17854282 118840 2148289 201100 1990118 62060 895386 164660 856566 71700 467113 24250826
1 1 4811062835 47630 37440 2026877 10230 217927 21100 217510 6450 90450 15760 99496 2880 15617 2670185
1 1 4811064835 3420 2640 119798 640 10311 1030 13615 530 3169 1100 5294 320 1943 154363
1 1 4811065835 2310 1640 76746 590 9354 830 10622 410 2169 730 3959 300 1695 104652
1 1 4811066835 1570 1270 52449 270 4234 450 3533 260 2048 500 2139 120 668 65180
1 1 4811068835 8060 6290 266213 1440 22918 2560 16017 1150 10074 2460 11761 700 3905 331398
1 1 4811069835 1700 1260 50978 400 5535 650 4981 410 3375 590 2424 200 1012 68410
1 2 4811000000 820450 616190 28060061 172840 3129829 305020 3219863 103620 1308635 246230 1295696 93990 590473 37668777
1 1 4812002845 11490 9430 416182 1940 36671 3520 27905 1230 9325 3600 18546 870 5309 514790
1 1 4812004000 1900 1320 52330 430 6128 770 6629 510 2470 540 2172 260 1431 71285
1 1 4812005000 1250 870 32760 260 3292 410 2726 340 3601 400 1699 170 1112 45279
1 1 4812005845 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 4812009845 7890 6060 324342 1430 19168 3300 38304 1420 10640 2260 10126 910 5574 408673
1 1 4812012845 890 560 21989 230 2729 330 1642 280 1112 270 1070 190 1290 29894
1 1 4812014000 2350 1450 46642 660 8193 900 6420 760 4669 760 2832 480 2927 71808
1 1 4812016000 2010 1380 59510 550 7183 810 5280 580 3223 610 2198 350 2012 79540

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 4812018000 6180 4160 157117 1750 24261 2500 16921 1330 10255 1870 7994 1240 7926 224811
1 1 4812022000 1380 850 23008 310 3533 210 944 170 339 290 1362 290 2055 31360
1 1 4812024000 800 450 16698 300 3815 310 1959 250 -137 260 808 220 1378 24548
1 1 4812026000 600 340 12063 230 2863 270 1219 230 575 190 1083 160 996 18818
1 1 4812029000 1740 1000 37386 660 8775 740 4458 480 1273 490 2975 450 2527 57458
1 1 4812035845 5180 3880 163538 1030 13630 1370 9611 830 5710 1480 7664 820 5055 205573
1 1 4812036000 340 210 6896 120 1539 150 1058 130 380 100 309 70 387 10578
1 1 4812802000 520 260 5746 40 234 0 0 0 0 40 102 100 773 6976
1 1 4812806000 1210 610 11302 90 590 20 10 0 0 90 401 240 1742 14250
1 1 4812811000 390 200 3074 30 154 0 0 0 0 30 132 80 641 4056
1 2 4812000000 46120 33020 1390582 10030 142757 15620 125086 8530 53434 13250 61471 6880 43139 1819697
1 1 4813001000 2940 1690 57271 900 13549 980 5748 700 2825 810 3530 670 3614 86708
1 1 4813002000 2790 1860 73904 740 9399 1010 7649 850 2101 790 2685 550 3259 99126
1 1 4813004000 900 550 18790 260 3242 370 2962 350 808 270 997 170 1115 27947
1 1 4813012000 1420 930 33840 430 6653 440 2933 220 2568 470 2992 250 1403 50435
1 1 4813014000 3780 2680 115474 830 11979 1230 8590 840 5582 1200 5193 490 2692 149716
1 1 4813018000 990 680 18072 150 1768 480 4536 390 4450 340 867 110 545 30339
1 1 4813019000 6400 4160 142786 1980 26059 3020 23141 1650 14981 2040 7377 1280 7236 221905
1 1 4813028000 3260 2110 71154 810 10174 1300 8428 1270 4968 930 4234 530 2883 102007
1 1 4813029000 1140 780 30378 250 3316 420 2812 350 1920 340 2037 170 1065 41574
1 1 4813030000 8570 7330 369457 910 12846 2730 30229 1100 10695 2390 13086 600 3391 440263
1 1 4813031000 6010 3600 132588 2110 29014 2590 18845 1380 8747 1690 7190 1350 7189 203904
1 1 4813032000 850 570 20524 220 2687 270 1480 230 1300 220 890 170 988 27925
1 1 4813036000 710 410 16202 240 2809 300 1814 280 543 220 830 160 954 23167
1 1 4813042000 1210 720 28598 380 4549 500 3248 440 1155 340 1427 280 1676 40707
1 1 4813044000 2400 1570 55445 690 7916 770 6923 730 2704 680 3224 480 2985 79326
1 1 4813046000 1930 1290 55147 600 8460 740 6827 510 1036 660 3476 360 2220 77244
1 1 4813047000 40 20 1375 20 443 20 160 0 0 0 0 0 0 2047
1 1 4813048000 5100 3610 159756 1200 17373 2170 24702 1290 5399 1380 7239 720 4106 218834
1 1 4813049000 170 110 4545 60 1032 80 589 20 258 50 257 20 56 6745
1 1 4813051000 60 50 2417 10 243 20 217 0 0 20 104 0 0 3052
1 1 4813055000 50 30 1240 20 415 20 83 10 79 20 484 0 0 2312
1 1 4813057000 30 20 704 20 351 20 280 0 0 20 100 0 0 1461
1 1 4813059000 20 20 862 10 247 10 59 0 0 0 0 0 0 1207
1 1 4813061000 60 30 1403 30 647 20 143 10 15 20 95 0 0 2364
1 2 4813000000 50840 34800 1411930 12870 175173 19520 162399 12630 72201 14890 68347 8370 47548 1940314
1 1 4814003000 4420 2730 106807 1250 15735 1480 12852 1260 6269 1160 4646 890 5512 152024
1 1 4814019000 7910 6390 296246 1300 22393 2660 24802 810 8214 2130 10392 690 3813 366303
1 1 4814024000 9420 7540 378427 1560 22566 3320 29075 1360 12545 2350 11076 1030 6252 460455
1 2 4814000000 21750 16660 781479 4110 60694 7460 66730 3430 27028 5640 26114 2600 15578 978783
1 1 4815007000 4880 3120 122073 1690 26449 2060 14426 670 5051 1650 9468 980 6149 183765

Locality code statistics by source of income (all returns)

