Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - total 2006 tax year Yukon
Locality code statistics by sex and by income range - total
| Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 6001003000 | 1020 | 32990 | 50 | 20 | 50 | 50 | 30 | 60 | 70 | 60 | 60 | 80 | 70 | 70 | 50 | 90 | 230 | 0 |
| 2 | 1 | 6001004000 | 280 | 9735 | 20 | 0 | 30 | 0 | 10 | 20 | 20 | 0 | 10 | 20 | 20 | 20 | 20 | 20 | 80 | 0 |
| 2 | 1 | 6001006000 | 340 | 11522 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | 30 | 30 | 20 | 20 | 30 | 90 | 0 |
| 2 | 1 | 6001009990 | 17160 | 747227 | 410 | 290 | 560 | 530 | 600 | 650 | 760 | 750 | 670 | 1140 | 1030 | 1030 | 900 | 1710 | 6160 | 0 |
| 2 | 1 | 6001012000 | 300 | 9280 | 0 | 0 | 20 | 20 | 10 | 10 | 20 | 10 | 20 | 30 | 20 | 30 | 20 | 20 | 60 | 0 |
| 2 | 1 | 6001018000 | 600 | 22195 | 20 | 0 | 20 | 20 | 20 | 30 | 40 | 30 | 40 | 40 | 40 | 40 | 30 | 70 | 170 | 0 |
| 2 | 1 | 6001022000 | 350 | 12375 | 20 | 0 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 40 | 20 | 20 | 20 | 50 | 80 | 0 |
| 2 | 1 | 6001029000 | 1280 | 47137 | 30 | 10 | 40 | 40 | 40 | 50 | 60 | 70 | 80 | 120 | 100 | 80 | 90 | 140 | 330 | 0 |
| 2 | 1 | 6001036000 | 170 | 4605 | 10 | 0 | 20 | 0 | 20 | 0 | 10 | 20 | 0 | 10 | 20 | 0 | 20 | 0 | 30 | 0 |
| 2 | 1 | 6001037000 | 230 | 6476 | 10 | 0 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 20 | 20 | 20 | 10 | 20 | 40 | 0 |
| 2 | 1 | 6001039000 | 60 | 1770 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
| 2 | 1 | 6001041000 | 230 | 6510 | 0 | 20 | 0 | 10 | 10 | 10 | 10 | 20 | 0 | 30 | 20 | 20 | 10 | 30 | 30 | 0 |
| 2 | 1 | 6001042000 | 70 | 2711 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 |
| 2 | 1 | 6001043000 | 180 | 6384 | 0 | 10 | 0 | 10 | 0 | 20 | 20 | 20 | 10 | 20 | 10 | 0 | 10 | 20 | 50 | 0 |
| 2 | 1 | 6001045000 | 270 | 12938 | 0 | 10 | 0 | 10 | 10 | 20 | 20 | 0 | 10 | 20 | 10 | 10 | 10 | 30 | 100 | 0 |
| 2 | 1 | 6001048000 | 270 | 7500 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 30 | 30 | 0 | 10 | 30 | 40 | 0 |
| 2 | 1 | 6001049000 | 40 | 1410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
| 2 | 2 | 6001000000 | 22850 | 942763 | 590 | 400 | 790 | 750 | 810 | 920 | 1090 | 1060 | 980 | 1640 | 1430 | 1380 | 1250 | 2280 | 7500 | 0 |
| 2 | 3 | 6000000000 | 22850 | 942763 | 590 | 400 | 790 | 750 | 810 | 920 | 1090 | 1060 | 980 | 1640 | 1430 | 1380 | 1250 | 2280 | 7500 | 41255 |
- Date modified:
- 2009-02-26