Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - females 2006 tax year Nunavut
Locality code statistics by sex and by income range - females
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6204001000 | 190 | 4075 | 20 | 20 | 20 | 30 | 0 | 20 | 10 | 10 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 |
0 | 1 | 6204003000 | 2100 | 102415 | 90 | 60 | 80 | 90 | 90 | 80 | 60 | 80 | 60 | 90 | 90 | 90 | 70 | 130 | 940 | 0 |
0 | 1 | 6204005000 | 100 | 2398 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 20 | 0 | 0 | 10 | 0 |
0 | 1 | 6204007000 | 330 | 8140 | 40 | 20 | 20 | 20 | 40 | 30 | 20 | 20 | 10 | 20 | 10 | 10 | 0 | 20 | 60 | 0 |
0 | 1 | 6204009000 | 360 | 9868 | 10 | 30 | 30 | 30 | 30 | 30 | 20 | 10 | 20 | 20 | 10 | 20 | 0 | 10 | 80 | 0 |
0 | 1 | 6204011000 | 160 | 3640 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 0 | 20 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 1 | 6204012000 | 360 | 8608 | 40 | 30 | 20 | 30 | 30 | 30 | 20 | 30 | 0 | 10 | 10 | 10 | 10 | 20 | 60 | 0 |
0 | 1 | 6204015000 | 230 | 4370 | 50 | 0 | 30 | 20 | 30 | 0 | 10 | 20 | 0 | 20 | 20 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6204018000 | 160 | 3642 | 20 | 10 | 10 | 20 | 20 | 10 | 10 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6204020000 | 330 | 8828 | 40 | 20 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 10 | 0 | 70 | 0 |
0 | 1 | 6204022000 | 50 | 1999 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
0 | 1 | 6204025000 | 30 | 1110 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
0 | 2 | 6204000000 | 4390 | 159092 | 320 | 220 | 260 | 280 | 280 | 250 | 190 | 190 | 160 | 220 | 190 | 160 | 120 | 220 | 1340 | 0 |
0 | 1 | 6205014000 | 190 | 4763 | 0 | 10 | 30 | 20 | 10 | 10 | 20 | 10 | 0 | 20 | 10 | 20 | 0 | 0 | 30 | 0 |
0 | 1 | 6205015000 | 560 | 14047 | 50 | 50 | 50 | 70 | 50 | 30 | 30 | 30 | 20 | 30 | 20 | 30 | 0 | 10 | 100 | 0 |
0 | 1 | 6205016000 | 90 | 2336 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 1 | 6205017000 | 680 | 28723 | 30 | 30 | 40 | 30 | 40 | 40 | 20 | 30 | 30 | 40 | 30 | 20 | 20 | 30 | 270 | 0 |
0 | 1 | 6205019000 | 110 | 3717 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 20 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6205023000 | 450 | 11377 | 50 | 30 | 40 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 10 | 20 | 0 | 10 | 80 | 0 |
0 | 1 | 6205027000 | 210 | 4388 | 30 | 30 | 20 | 10 | 20 | 20 | 10 | 20 | 0 | 20 | 0 | 0 | 10 | 0 | 30 | 0 |
0 | 2 | 6205000000 | 2280 | 69351 | 170 | 160 | 200 | 170 | 160 | 140 | 120 | 110 | 90 | 140 | 80 | 70 | 60 | 70 | 550 | 0 |
0 | 1 | 6208047000 | 160 | 3191 | 20 | 20 | 30 | 0 | 10 | 0 | 10 | 0 | 10 | 20 | 10 | 0 | 10 | 0 | 20 | 0 |
0 | 1 | 6208059000 | 390 | 10726 | 40 | 20 | 50 | 30 | 30 | 30 | 20 | 20 | 0 | 20 | 20 | 20 | 10 | 10 | 80 | 0 |
0 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6208073000 | 440 | 15987 | 30 | 20 | 40 | 30 | 30 | 20 | 30 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 130 | 0 |
0 | 1 | 6208081000 | 280 | 6616 | 40 | 20 | 20 | 10 | 30 | 20 | 20 | 10 | 20 | 10 | 20 | 0 | 10 | 0 | 50 | 0 |
0 | 1 | 6208087000 | 210 | 5105 | 30 | 20 | 10 | 10 | 10 | 10 | 10 | 30 | 0 | 10 | 20 | 10 | 10 | 0 | 30 | 0 |
0 | 2 | 6208000000 | 1480 | 41627 | 140 | 100 | 140 | 100 | 100 | 80 | 90 | 70 | 60 | 90 | 60 | 50 | 40 | 60 | 300 | 0 |
0 | 3 | 6200000000 | 8140 | 270070 | 620 | 480 | 590 | 550 | 540 | 470 | 400 | 370 | 310 | 450 | 330 | 280 | 220 | 340 | 2190 | 33182 |
- Date modified:
- 2009-02-26