Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - males 2006 tax year Nunavut
Locality code statistics by sex and by income range - males
| Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6204001000 | 200 | 4759 | 20 | 10 | 30 | 20 | 10 | 10 | 20 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 30 | 0 |
| 1 | 1 | 6204003000 | 2120 | 129227 | 50 | 50 | 90 | 70 | 60 | 60 | 70 | 60 | 50 | 110 | 90 | 110 | 70 | 150 | 1050 | 0 |
| 1 | 1 | 6204005000 | 110 | 3502 | 10 | 0 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 20 | 0 |
| 1 | 1 | 6204007000 | 310 | 9156 | 30 | 20 | 20 | 30 | 20 | 20 | 20 | 20 | 0 | 10 | 20 | 20 | 0 | 20 | 60 | 0 |
| 1 | 1 | 6204009000 | 360 | 10811 | 20 | 0 | 40 | 30 | 30 | 30 | 20 | 10 | 20 | 30 | 20 | 20 | 10 | 10 | 70 | 0 |
| 1 | 1 | 6204011000 | 190 | 6192 | 0 | 20 | 0 | 30 | 0 | 20 | 10 | 10 | 0 | 20 | 0 | 20 | 10 | 10 | 40 | 0 |
| 1 | 1 | 6204012000 | 360 | 11037 | 20 | 30 | 30 | 20 | 10 | 20 | 10 | 20 | 20 | 30 | 30 | 20 | 20 | 20 | 70 | 0 |
| 1 | 1 | 6204015000 | 220 | 6733 | 20 | 0 | 20 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 10 | 10 | 20 | 0 | 50 | 0 |
| 1 | 1 | 6204018000 | 190 | 6402 | 10 | 0 | 10 | 20 | 20 | 0 | 10 | 20 | 0 | 10 | 10 | 10 | 0 | 20 | 50 | 0 |
| 1 | 1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 6204020000 | 330 | 11130 | 30 | 10 | 20 | 20 | 20 | 10 | 20 | 10 | 20 | 20 | 20 | 10 | 10 | 30 | 70 | 0 |
| 1 | 1 | 6204022000 | 60 | 2813 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0 |
| 1 | 1 | 6204025000 | 30 | 1386 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1 | 2 | 6204000000 | 4460 | 203396 | 170 | 150 | 270 | 240 | 190 | 200 | 210 | 160 | 160 | 280 | 230 | 210 | 160 | 290 | 1560 | 0 |
| 1 | 1 | 6205014000 | 180 | 5132 | 0 | 0 | 20 | 10 | 10 | 20 | 0 | 10 | 20 | 0 | 10 | 20 | 0 | 10 | 30 | 0 |
| 1 | 1 | 6205015000 | 520 | 15716 | 30 | 30 | 60 | 50 | 30 | 30 | 30 | 10 | 20 | 20 | 30 | 20 | 20 | 20 | 120 | 0 |
| 1 | 1 | 6205016000 | 90 | 3253 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 30 | 0 |
| 1 | 1 | 6205017000 | 630 | 27651 | 30 | 30 | 40 | 30 | 30 | 20 | 30 | 20 | 20 | 40 | 40 | 20 | 30 | 40 | 210 | 0 |
| 1 | 1 | 6205019000 | 100 | 3537 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 10 | 30 | 0 |
| 1 | 1 | 6205023000 | 450 | 14311 | 20 | 10 | 60 | 40 | 30 | 10 | 30 | 30 | 20 | 40 | 20 | 20 | 10 | 20 | 100 | 0 |
| 1 | 1 | 6205027000 | 200 | 5325 | 20 | 20 | 10 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 10 | 20 | 0 | 10 | 40 | 0 |
| 1 | 2 | 6205000000 | 2170 | 74924 | 90 | 100 | 200 | 150 | 120 | 100 | 110 | 90 | 90 | 150 | 140 | 90 | 80 | 120 | 540 | 0 |
| 1 | 1 | 6208047000 | 180 | 4877 | 0 | 10 | 20 | 20 | 10 | 10 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 40 | 0 |
| 1 | 1 | 6208059000 | 360 | 14526 | 20 | 10 | 20 | 20 | 10 | 20 | 20 | 30 | 10 | 20 | 10 | 10 | 10 | 20 | 120 | 0 |
| 1 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 6208073000 | 430 | 20436 | 10 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 20 | 20 | 30 | 160 | 0 |
| 1 | 1 | 6208081000 | 280 | 8695 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 10 | 20 | 60 | 0 |
| 1 | 1 | 6208087000 | 190 | 5927 | 0 | 10 | 20 | 10 | 10 | 20 | 0 | 20 | 0 | 10 | 10 | 20 | 0 | 10 | 40 | 0 |
| 1 | 2 | 6208000000 | 1430 | 54490 | 60 | 60 | 100 | 80 | 60 | 70 | 60 | 80 | 60 | 100 | 70 | 70 | 50 | 90 | 410 | 0 |
| 1 | 3 | 6200000000 | 8060 | 332809 | 320 | 310 | 570 | 470 | 370 | 370 | 380 | 330 | 310 | 520 | 440 | 370 | 290 | 490 | 2520 | 41291 |
- Date modified:
- 2009-02-26