Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2006 tax year - Yukon
Locality code statistics all returns filed
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-5000 | Income 5000-10000 | Income 10000-15000 | Income 15000-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-40000 | Income 40000-50000 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6001003000 | 640 | 28899 | 0 | 3978 | 1020 | 32990 | 50 | 70 | 80 | 120 | 110 | 80 | 70 | 130 | 90 | 230 | 0 |
1 | 6001004000 | 180 | 8838 | 0 | 1397 | 280 | 9735 | 10 | 20 | 20 | 30 | 20 | 20 | 20 | 30 | 20 | 80 | 0 |
1 | 6001006000 | 230 | 10328 | 0 | 1440 | 340 | 11522 | 0 | 20 | 30 | 30 | 40 | 30 | 30 | 40 | 30 | 90 | 0 |
1 | 6001009990 | 12820 | 701263 | 0 | 111493 | 17160 | 747227 | 410 | 840 | 1120 | 1410 | 1410 | 1140 | 1030 | 1930 | 1710 | 6160 | 0 |
1 | 6001012000 | 200 | 8197 | 0 | 1099 | 300 | 9280 | 0 | 30 | 30 | 30 | 30 | 30 | 20 | 50 | 20 | 60 | 0 |
1 | 6001018000 | 430 | 20365 | 0 | 2918 | 600 | 22195 | 10 | 30 | 40 | 70 | 70 | 40 | 40 | 70 | 70 | 170 | 0 |
1 | 6001022000 | 250 | 11296 | 0 | 1743 | 350 | 12375 | 10 | 20 | 30 | 40 | 40 | 40 | 20 | 40 | 50 | 80 | 0 |
1 | 6001029000 | 970 | 43879 | 0 | 6156 | 1280 | 47137 | 30 | 50 | 80 | 110 | 140 | 120 | 100 | 170 | 140 | 330 | 0 |
1 | 6001036000 | 90 | 3837 | 0 | 511 | 170 | 4605 | 0 | 20 | 10 | 20 | 20 | 10 | 20 | 20 | 0 | 30 | 0 |
1 | 6001037000 | 130 | 5456 | 0 | 740 | 230 | 6476 | 0 | 20 | 20 | 40 | 20 | 20 | 20 | 30 | 20 | 40 | 0 |
1 | 6001039000 | 40 | 1577 | 0 | 196 | 60 | 1770 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 20 | 0 | 10 | 0 |
1 | 6001041000 | 140 | 5660 | 0 | 729 | 230 | 6510 | 0 | 20 | 20 | 30 | 20 | 30 | 20 | 30 | 30 | 30 | 0 |
1 | 6001042000 | 60 | 2602 | 0 | 393 | 70 | 2711 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 20 | 0 |
1 | 6001043000 | 130 | 5836 | 0 | 911 | 180 | 6384 | 0 | 10 | 10 | 30 | 30 | 20 | 0 | 20 | 20 | 50 | 0 |
1 | 6001045000 | 200 | 12184 | 0 | 1961 | 270 | 12938 | 0 | 10 | 20 | 30 | 20 | 20 | 10 | 30 | 30 | 100 | 0 |
1 | 6001048000 | 140 | 6045 | 0 | 840 | 270 | 7500 | 10 | 30 | 30 | 20 | 40 | 30 | 20 | 20 | 30 | 40 | 0 |
1 | 6001049000 | 30 | 1345 | 0 | 199 | 40 | 1410 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
2 | 6001000000 | 16690 | 877606 | 0 | 136703 | 22850 | 942763 | 590 | 1190 | 1560 | 2000 | 2040 | 1640 | 1430 | 2630 | 2280 | 7500 | 0 |
3 | 6000000000 | 16690 | 877606 | 52582 | 136703 | 22850 | 942763 | 590 | 1190 | 1560 | 2000 | 2040 | 1640 | 1430 | 2630 | 2280 | 7500 | 41255 |
- Date modified:
- 2009-02-26