Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2006 tax year - Northwest Territories
Locality code statistics all returns filed
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-5000 | Income 5000-10000 | Income 10000-15000 | Income 15000-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-40000 | Income 40000-50000 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6106001000 | 1160 | 69540 | 0 | 11299 | 1730 | 74301 | 80 | 150 | 160 | 120 | 110 | 90 | 80 | 160 | 140 | 650 | 0 |
1 | 6106003000 | 50 | 2371 | 0 | 375 | 60 | 2516 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 |
1 | 6106006000 | 40 | 1222 | 0 | 107 | 70 | 1463 | 0 | 20 | 0 | 10 | 20 | 0 | 0 | 10 | 10 | 0 | 0 |
1 | 6106009000 | 200 | 8679 | 0 | 1212 | 370 | 9945 | 30 | 50 | 50 | 50 | 30 | 30 | 20 | 30 | 20 | 70 | 0 |
1 | 6106014000 | 260 | 12782 | 0 | 1920 | 550 | 15090 | 50 | 80 | 70 | 70 | 50 | 30 | 20 | 60 | 30 | 100 | 0 |
1 | 6106016000 | 2050 | 133181 | 0 | 24602 | 2880 | 141433 | 130 | 190 | 220 | 200 | 220 | 160 | 140 | 240 | 220 | 1160 | 0 |
1 | 6106018000 | 170 | 7593 | 0 | 1097 | 340 | 9148 | 20 | 40 | 40 | 40 | 30 | 30 | 20 | 40 | 20 | 50 | 0 |
1 | 6106020000 | 100 | 4604 | 0 | 662 | 200 | 5587 | 0 | 20 | 30 | 20 | 30 | 20 | 10 | 30 | 0 | 40 | 0 |
1 | 6106023995 | 10410 | 738184 | 0 | 137131 | 13090 | 762981 | 370 | 640 | 710 | 730 | 730 | 610 | 540 | 1140 | 1170 | 6450 | 0 |
1 | 6106031000 | 610 | 32746 | 0 | 5307 | 1180 | 36435 | 120 | 170 | 150 | 120 | 80 | 60 | 50 | 80 | 70 | 290 | 0 |
1 | 6106034000 | 150 | 7215 | 0 | 1099 | 300 | 8414 | 20 | 50 | 40 | 40 | 30 | 20 | 20 | 20 | 20 | 60 | 0 |
1 | 6106038000 | 630 | 34484 | 0 | 5460 | 950 | 37198 | 40 | 70 | 100 | 90 | 90 | 60 | 50 | 80 | 60 | 300 | 0 |
1 | 6106044000 | 40 | 1636 | 0 | 220 | 80 | 1978 | 0 | 10 | 10 | 10 | 10 | 0 | 20 | 0 | 0 | 10 | 0 |
1 | 6106049000 | 90 | 3942 | 0 | 571 | 160 | 4532 | 0 | 20 | 20 | 20 | 20 | 10 | 0 | 10 | 20 | 30 | 0 |
1 | 6106052000 | 50 | 2155 | 0 | 326 | 80 | 2472 | 0 | 20 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 20 | 0 |
2 | 6106000000 | 15990 | 1060333 | 0 | 191388 | 22050 | 1113493 | 880 | 1510 | 1610 | 1540 | 1460 | 1130 | 980 | 1900 | 1810 | 9240 | 0 |
1 | 6107003000 | 210 | 9085 | 0 | 1331 | 360 | 10308 | 20 | 50 | 40 | 50 | 40 | 30 | 20 | 30 | 20 | 80 | 0 |
1 | 6107005000 | 160 | 7708 | 0 | 1187 | 280 | 8691 | 0 | 30 | 30 | 30 | 40 | 20 | 20 | 20 | 10 | 70 | 0 |
1 | 6107007000 | 440 | 36323 | 0 | 7841 | 550 | 37033 | 20 | 30 | 30 | 20 | 30 | 20 | 20 | 60 | 40 | 280 | 0 |
1 | 6107009000 | 200 | 9042 | 0 | 1362 | 380 | 10548 | 20 | 50 | 50 | 50 | 40 | 30 | 20 | 20 | 30 | 70 | 0 |
1 | 6107010000 | 40 | 1715 | 0 | 235 | 90 | 2252 | 0 | 20 | 10 | 10 | 20 | 0 | 10 | 0 | 0 | 20 | 0 |
1 | 6107012000 | 40 | 1568 | 0 | 232 | 60 | 1798 | 0 | 20 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
1 | 6107014000 | 70 | 2894 | 0 | 409 | 170 | 3471 | 30 | 30 | 30 | 10 | 10 | 10 | 20 | 0 | 10 | 20 | 0 |
1 | 6107015000 | 260 | 12930 | 0 | 2002 | 500 | 14842 | 40 | 60 | 60 | 60 | 60 | 30 | 30 | 40 | 30 | 100 | 0 |
1 | 6107017000 | 1660 | 102246 | 0 | 17806 | 2310 | 107429 | 100 | 180 | 170 | 190 | 150 | 140 | 130 | 200 | 150 | 900 | 0 |
1 | 6107025000 | 170 | 8192 | 0 | 1207 | 380 | 9789 | 20 | 70 | 50 | 40 | 40 | 30 | 20 | 20 | 10 | 70 | 0 |
1 | 6107036000 | 250 | 12384 | 0 | 2030 | 520 | 14191 | 60 | 80 | 80 | 50 | 40 | 30 | 20 | 50 | 20 | 90 | 0 |
1 | 6107041000 | 30 | 1478 | 0 | 239 | 50 | 1632 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
1 | 6107095000 | 110 | 5112 | 0 | 764 | 230 | 6010 | 10 | 40 | 40 | 30 | 20 | 20 | 0 | 20 | 20 | 40 | 0 |
2 | 6107000000 | 3620 | 210679 | 0 | 36645 | 5870 | 227993 | 330 | 650 | 610 | 560 | 510 | 360 | 310 | 470 | 340 | 1740 | 0 |
3 | 6100000000 | 19610 | 1271012 | 64821 | 228032 | 27920 | 1341486 | 1210 | 2160 | 2220 | 2100 | 1970 | 1490 | 1280 | 2370 | 2150 | 10980 | 48042 |
- Date modified:
- 2009-02-26