Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Prince Edward Island

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 11720 55162 4740 723 40 312 10 52
$10,000 - $20,000 11560 174033 9880 4227 450 789 20 7
$20,000 - $30,000 8020 201228 7990 7020 330 3957 140 150
$30,000 - $40,000 5970 205981 5780 7883 660 1590 270 110
$40,000 - $50,000 4090 180128 4010 7203 430 1877 140 52
$50,000 - $60,000 2120 115308 2120 4001 160 945 100 60
$60,000 - $80,000 2180 144552 2170 4072 450 2541 200 111
$80,000 - $100,000 500 43574 490 906 80 395 40 15
$100,000 and over 460 70360 420 791 80 336 30 17
Total 46610 1190327 37600 36826 2670 12742 940 574
Sex
Males 22990 649826 19310 19756 1720 9333 430 316
Females 23610 540501 18290 17070 960 3409 510 257
Total 46610 1190327 37600 36826 2670 12742 940 574
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 9170 60820 30 19 40 47 30 19
$10,000 - $20,000 11300 131141 600 328 610 478 600 328
$20,000 - $30,000 7870 183723 1170 950 570 1461 1050 900
$30,000 - $40,000 5850 184812 2550 4749 1770 4768 1900 4244
$40,000 - $50,000 4090 129057 1750 3600 1930 7990 1230 2866
$50,000 - $60,000 2120 88091 540 2382 950 4625 410 2125
$60,000 - $80,000 2180 74762 1340 6430 1390 9741 590 3143
$80,000 - $100,000 500 14805 410 3663 290 2827 180 1671
$100,000 and over 460 20002 340 4277 80 686 290 3995
Total 43520 887213 8730 26398 7620 32622 6270 19292
Sex
Males 21590 509168 4200 16342 2990 13116 3480 12324
Females 21930 378045 4530 10056 4630 19507 2800 6968
Total 43520 887213 8730 26398 7620 32622 6270 19292
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 40 47 60 66 5560 21735 720 162
$10,000 - $20,000 610 478 1210 806 5820 90246 3580 1646
$20,000 - $30,000 440 1057 1620 2411 7840 193098 5850 4804
$30,000 - $40,000 1120 3307 3670 9517 5710 198556 4730 6633
$40,000 - $50,000 1410 6097 3160 11590 4950 221328 4460 7764
$50,000 - $60,000 810 3802 1350 7007 2910 158783 2560 4661
$60,000 - $80,000 640 4653 1980 16171 2660 181775 2230 4081
$80,000 - $100,000 60 569 470 6490 1170 102016 1060 2005
$100,000 and over 30 309 370 4963 1170 195661 1040 1961
Total 5160 20318 13890 59020 37800 1363197 26210 33717
Sex
Males 2270 8853 6470 29458 17210 760182 12440 17897
Females 2900 11464 7430 29563 20590 603014 13780 15820
Total 5160 20318 13890 59020 37800 1363197 26210 33717
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 0 0 0 0 5050 73825 30 49
$10,000 - $20,000 0 0 0 0 5700 101492 320 334
$20,000 - $30,000 210 2628 120 163 7820 229183 1110 1776
$30,000 - $40,000 50 164 30 28 5640 167378 2020 5455
$40,000 - $50,000 240 1977 50 22 4860 178596 2120 7623
$50,000 - $60,000 200 446 120 140 2910 99066 1500 6412
$60,000 - $80,000 200 1905 120 114 2620 91487 1400 8698
$80,000 - $100,000 70 269 40 17 1160 44583 870 6701
$100,000 and over 70 291 70 53 1140 28481 820 9459
Total 1050 7767 560 547 36900 1014092 10190 46507
Sex
Males 700 4292 370 335 16900 594466 5190 30866
Females 350 3475 190 212 20000 419626 5000 15641
Total 1050 7767 560 547 36900 1014092 10190 46507
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 50 198 30 49 50 198 80 247
$10,000 - $20,000 920 1759 50 129 650 867 970 2093
$20,000 - $30,000 1540 2971 1110 1776 1540 2971 2660 4747
$30,000 - $40,000 2970 10173 1230 3534 2180 6891 4200 15627
$40,000 - $50,000 2460 11286 1110 5268 1450 6842 3570 18910
$50,000 - $60,000 1850 10618 430 3017 780 4682 2280 17030
$60,000 - $80,000 1570 11774 550 4030 710 5506 2110 20472
$80,000 - $100,000 620 5668 460 5090 220 2276 1080 12370
$100,000 and over 420 5578 550 7495 160 2607 980 15037
Total 12400 60026 5520 30385 7730 32840 17920 106533
Sex
Males 4530 25457 3200 21718 2540 13466 7730 56324
Females 7870 34568 2320 8668 5190 19374 10190 50209
Total 12400 60026 5520 30385 7730 32840 17920 106533
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 1610 11472 0 0 0 0 0 0
$10,000 - $20,000 9850 148614 30 13 0 0 0 0
$20,000 - $30,000 3460 85944 20 31 40 47 0 0
$30,000 - $40,000 2080 70463 40 37 0 0 0 0
$40,000 - $50,000 1160 51688 20 25 0 0 0 0
$50,000 - $60,000 540 29922 0 0 40 194 40 194
$60,000 - $80,000 580 39170 20 5 0 0 0 0
$80,000 - $100,000 310 27258 0 0 0 0 0 0
$100,000 and over 330 71975 0 0 0 0 0 0
Total 19920 536506 120 118 80 241 40 194
Sex
Males 9160 297742 100 114 40 194 40 194
Females 10760 238764 20 4 40 47 0 0
Total 19920 536506 120 118 80 241 40 194
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 760 7152 0 0 0 0 0 0
$10,000 - $20,000 5970 62683 10 1 0 0 10 1
$20,000 - $30,000 2480 39804 0 0 40 36 0 0
$30,000 - $40,000 1560 22469 100 159 0 0 100 159
$40,000 - $50,000 1000 18494 70 299 80 119 70 299
$50,000 - $60,000 380 5939 50 276 30 9 50 276
$60,000 - $80,000 490 5225 170 2628 0 0 170 2628
$80,000 - $100,000 230 4907 120 3522 40 519 100 3510
$100,000 and over 290 7337 70 2101 0 0 70 2096
Total 13160 174010 600 9006 200 752 580 8988
Sex
Males 7270 125910 440 5520 150 699 420 5504
Females 5880 48100 160 3485 50 53 160 3485
Total 13160 174010 600 9006 200 752 580 8988
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 18890 88369 5450 885
$10,000 - $20,000 0 0 10 1 27240 412892 13480 5886
$20,000 - $30,000 40 36 50 54 19320 480269 13860 11855
$30,000 - $40,000 0 0 100 159 13760 475000 10540 14553
$40,000 - $50,000 80 119 150 418 10200 453144 8490 14992
$50,000 - $60,000 30 9 80 285 5560 304013 4680 8661
$60,000 - $80,000 0 0 170 2628 5410 365497 4420 8159
$80,000 - $100,000 20 211 140 4041 1980 172849 1550 2911
$100,000 and over 0 0 70 2171 1970 337996 1470 2759
Total 170 392 770 9758 104320 3090030 63930 70661
Sex
Males 130 357 570 6220 49360 1707751 31860 37766
Females 40 36 200 3538 54960 1382279 32080 32894
Total 170 392 770 9758 104320 3090030 63930 70661
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 50 341 20 62 14970 141798 60 68
$10,000 - $20,000 450 847 20 7 22970 295316 940 663
$20,000 - $30,000 580 6632 260 313 18170 452710 2290 2745
$30,000 - $40,000 700 1754 300 138 13050 374658 4680 10362
$40,000 - $50,000 670 3854 190 74 9950 326147 3940 11522
$50,000 - $60,000 400 1584 250 395 5400 193096 2080 9070
$60,000 - $80,000 650 4447 320 225 5290 171473 2910 17756
$80,000 - $100,000 150 663 80 32 1880 64296 1390 13887
$100,000 and over 150 627 90 70 1890 55821 1230 15837
Total 3800 20750 1540 1315 93570 2075314 19520 81911
Sex
Males 2450 13819 830 846 45760 1229544 9830 52728
Females 1350 6931 710 469 47810 845770 9690 29182
Total 3800 20750 1540 1315 93570 2075314 19520 81911
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 80 245 60 68 80 245 140 313
$10,000 - $20,000 1530 2237 660 458 1250 1345 2190 2900
$20,000 - $30,000 2160 4468 2170 2695 2030 4064 4320 7213
$30,000 - $40,000 4740 14941 3240 7936 3300 10198 7970 25303
$40,000 - $50,000 4460 19396 2420 8433 2940 13057 6880 30918
$50,000 - $60,000 2830 15252 880 5417 1620 8494 3710 24322
$60,000 - $80,000 2960 21515 1310 9802 1360 10158 4270 39271
$80,000 - $100,000 960 9014 740 10270 300 3055 1690 22901
$100,000 and over 510 6334 910 13586 190 2934 1420 22170
Total 20220 93400 12370 58665 13070 53550 32590 175311
Sex
Males 7670 39272 7100 39545 4930 22676 14760 92001
Females 12550 54128 5280 19120 8130 30874 17830 83310
Total 20220 93400 12370 58665 13070 53550 32590 175311
Date modified:
2009-06-01