Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Nova Scotia

Taxable returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 420 420 231 231 140 0
$10,000 - $20,000 810 1090 2891 2556 50 100
$20,000 - $30,000 1260 1760 5068 5068 460 0
$30,000 - $40,000 1480 2120 5271 5271 650 0
$40,000 - $50,000 1480 2140 4982 4982 410 0
$50,000 - $100,000 1830 2690 7603 7449 560 20
$100,000 and over 290 590 1426 1425 0 0
Total 7560 10810 27472 26982 2270 120
Claimed by female
Under $10,000 230 370 650 440 10 130
$10,000 - $20,000 1930 2390 2516 2275 500 130
$20,000 - $30,000 5900 8350 17957 17952 970 100
$30,000 - $40,000 4870 6800 15982 15982 780 0
$40,000 - $50,000 2000 2970 6758 6758 440 0
$50,000 - $100,000 3390 5340 13597 13363 1090 40
$100,000 and over 280 430 1561 1396 40 40
Total 18600 26650 59021 58166 3820 440
Total Claiming
Under $10,000 650 790 881 671 150 130
$10,000 - $20,000 2730 3480 5407 4831 550 230
$20,000 - $30,000 7150 10110 23025 23020 1430 100
$30,000 - $40,000 6350 8920 21253 21253 1430 0
$40,000 - $50,000 3470 5110 11740 11740 850 0
$50,000 - $100,000 5220 8030 21199 20812 1650 60
$100,000 and over 570 1010 2987 2821 40 40
Total 26150 37460 86492 85148 6090 560

All returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 520 630 296 296 140 0
$10,000 - $20,000 930 1210 3040 2705 110 100
$20,000 - $30,000 1260 1760 5069 5069 460 0
$30,000 - $40,000 1480 2130 5280 5280 650 0
$40,000 - $50,000 1480 2140 4982 4982 410 0
$50,000 - $100,000 1830 2690 7609 7455 560 20
$100,000 and over 290 590 1426 1425 0 0
Total 7780 11150 27703 27213 2340 120
Claimed by female
Under $10,000 2360 2690 2870 2655 110 130
$10,000 - $20,000 2330 2860 3419 3177 560 130
$20,000 - $30,000 6220 8950 19044 19039 1120 100
$30,000 - $40,000 4880 6800 15987 15987 780 0
$40,000 - $50,000 2050 3030 6870 6870 500 0
$50,000 - $100,000 3390 5340 13597 13363 1090 40
$100,000 and over 280 430 1561 1396 40 40
Total 21500 30090 63347 62487 4200 440
Total Claiming
Under $10,000 2870 3320 3167 2952 250 130
$10,000 - $20,000 3260 4070 6459 5883 680 230
$20,000 - $30,000 7480 10710 24113 24108 1590 100
$30,000 - $40,000 6350 8930 21266 21266 1430 0
$40,000 - $50,000 3530 5170 11852 11852 910 0
$50,000 - $100,000 5220 8030 21206 20818 1650 60
$100,000 and over 570 1010 2987 2821 40 40
Total 29280 41240 91049 89700 6530 560
Date modified:
2009-06-01