Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 4: All returns by age and sex, Newfoundland and Labrador

Item Item code Age group: under 20 males Age group: under 20 males $ Age group: under 20 females Age group: under 20 females $ Age group: under 20 total Age group: under 20 total $
number of taxable returns 1 1390 0 1140 0 2530 0
total number of returns 2 8090 0 11240 0 19330 0
employment income 3 7480 42980 9760 39629 17240 82609
commissions (from employment) 4 370 415 270 1 640 416
other employment income 5 0 0 420 507 420 507
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 0 0 0 0 0 0
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 0 0 320 193 320 193
employment insurance benefits 10 1170 4687 0 0 1170 4687
taxable amount of dividends 11 70 765 40 1306 120 2070
interest,other invest. income 12 90 91 1270 275 1360 366
annuity income 13 0 0 120 1748 120 1748
net rental income 14 0 0 0 0 0 0
taxable capital gains 15 60 130 40 182 100 312
rrsp income 16 0 0 0 0 0 0
net business income 17 0 0 20 22 20 22
net professional income 18 0 0 0 0 0 0
net commission income 19 0 0 0 0 0 0
net farming income 20 0 0 0 0 0 0
net fishing income 21 40 174 0 0 40 174
tax-exempt income 22 270 652 590 3279 870 3931
other income 23 580 1001 1120 2783 1700 3784
total income assessed 24 8090 50894 10720 49921 18800 100816
rpp deduction 25 0 0 0 0 0 0
rrsp contributions 26 0 0 0 0 0 0
annual union, professional, or like dues 27 400 75 250 39 650 114
child care expenses 28 0 0 0 0 0 0
carrying charges and interest expenses 29 0 0 0 0 0 0
cpp/qpp contrib. on self-empl./other earning 30 0 0 0 0 0 0
other employment expenses 31 0 0 0 0 0 0
other deductions (from total income) 32 80 35 0 0 80 35
total deduction before adjustment 33 480 114 250 44 730 159
social benefits repayment 34 0 0 0 0 0 0
net income after adjustment 35 8090 50780 10720 49880 18800 100660
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 10 30 0 0 10 30
additional deductions (from net income) 38 430 1172 590 3279 1030 4451
total deductions (from net income) 39 440 1202 590 3279 1040 4481
taxable income assessed 40 7810 49578 10440 46601 18260 96179
basic personal amount 41 8090 71463 11240 99359 19330 170823
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 0 0 0 0 0 0
cpp or qpp contributions 44 5710 1360 6590 985 12310 2345
employment insurance premiums 45 5830 778 6690 659 12520 1437
canada employment amount 46 7480 1812 10310 2575 17780 4387
public transit passes amount 47 0 0 0 0 0 0
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 0 0 0 0
disability amount 50 0 0 0 0 0 0
tuition and education amounts 51 620 2417 410 1144 1040 3561
interest paid on student loans 52 160 15 0 0 160 15
amounts transferred from spouse 53 0 0 0 0 0 0
allowable amt. of med. expenses 54 0 0 0 0 0 0
total tax credits 55 8090 11872 11240 15965 19330 27837
charitable donations,cultural, ecological, gov 56 150 233 120 0 270 233
donations,gifts 57 150 64 0 0 150 64
total non-refundable tax credits 58 8090 11935 11240 15965 19330 27900
basic federal tax 59 1370 1008 1100 555 2470 1564
fed. dividend tax credit 60 70 102 40 189 120 292
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 1370 1008 1100 555 2470 1564
net provincial tax 63 710 816 640 401 1350 1216
total tax payable 64 1390 1824 1140 956 2530 2780
Item Item code Age group: 20 to 24 males Age group: 20 to 24 males $ Age group: 20 to 24 females Age group: 20 to 24 females $ Age group: 20 to 24 total Age group: 20 to 24 total $
number of taxable returns 1 6490 0 4460 0 10950 0
total number of returns 2 12340 0 16080 0 28420 0
employment income 3 10760 140973 13090 132985 23850 273958
commissions (from employment) 4 120 7 370 332 490 338
other employment income 5 790 1196 1020 1252 1810 2448
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 950 2563 1660 3799 2610 6362
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 90 87 2610 2578 2700 2665
employment insurance benefits 10 4870 35438 4880 29416 9760 64854
taxable amount of dividends 11 280 886 180 926 470 1812
interest,other invest. income 12 860 206 690 241 1550 447
annuity income 13 0 0 0 0 0 0
net rental income 14 0 0 0 0 0 0
taxable capital gains 15 100 70 130 234 230 304
rrsp income 16 150 344 120 7 280 352
net business income 17 130 1232 400 286 530 1518
net professional income 18 0 0 0 0 0 0
net commission income 19 0 0 0 0 0 0
net farming income 20 0 0 0 0 0 0
net fishing income 21 370 4378 0 0 370 4378
tax-exempt income 22 750 3090 2480 13725 3240 16815
other income 23 580 1072 990 1781 1570 2853
total income assessed 24 12060 191462 15540 187562 27600 379025
rpp deduction 25 400 473 310 336 700 809
rrsp contributions 26 900 1678 1040 3446 1940 5124
annual union, professional, or like dues 27 2720 859 1010 257 3730 1116
child care expenses 28 0 0 80 390 80 390
carrying charges and interest expenses 29 170 111 0 0 170 111
cpp/qpp contrib. on self-empl./other earning 30 470 204 0 0 470 204
other employment expenses 31 260 947 250 88 510 1034
other deductions (from total income) 32 1460 2051 500 261 1960 2312
total deduction before adjustment 33 4240 6323 2500 4776 6740 11099
social benefits repayment 34 190 121 0 0 190 121
net income after adjustment 35 12040 185126 15530 182931 27570 368056
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 0 0 0 0 0 0
additional deductions (from net income) 38 830 3309 3390 16236 4220 19545
total deductions (from net income) 39 830 3309 3390 16236 4220 19545
taxable income assessed 40 11620 181817 15530 166694 27140 348512
basic personal amount 41 12340 109056 16080 142140 28420 251196
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 300 2267 2200 13242 2500 15509
cpp or qpp contributions 44 10870 5920 13090 5005 23960 10925
employment insurance premiums 45 9520 2579 12230 2399 21750 4978
canada employment amount 46 11030 2754 13360 3340 24390 6095
public transit passes amount 47 0 0 250 38 250 38
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 0 0 0 0
disability amount 50 0 0 80 553 80 553
tuition and education amounts 51 2980 12492 3590 14936 6560 27428
interest paid on student loans 52 1190 769 910 663 2110 1432
amounts transferred from spouse 53 0 0 0 0 0 0
allowable amt. of med. expenses 54 440 19 1240 802 1670 821
total tax credits 55 12340 20712 16080 27916 28420 48628
charitable donations,cultural, ecological, gov 56 360 311 560 31 920 342
donations,gifts 57 340 84 440 5 780 88
total non-refundable tax credits 58 12340 20795 16080 27921 28420 48716
basic federal tax 59 6280 11626 3500 5174 9790 16800
fed. dividend tax credit 60 130 121 180 165 310 286
cpp contrib. on self-employ. earning 61 470 408 0 0 470 408
net federal tax 62 6280 11626 3420 5174 9700 16800
net provincial tax 63 5590 9771 4030 4859 9620 14631
total tax payable 64 6490 21926 4460 10033 10950 31959
Item Item code Age group: 25 to 29 males Age group: 25 to 29 males $ Age group: 25 to 29 females Age group: 25 to 29 females $ Age group: 25 to 29 total Age group: 25 to 29 total $
number of taxable returns 1 11700 0 11780 0 23480 0
total number of returns 2 13640 0 16920 0 30560 0
employment income 3 11990 339274 14040 288175 26020 627449
commissions (from employment) 4 250 3452 540 4602 800 8054
other employment income 5 570 4390 1480 5442 2050 9832
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 20 69 80 352 110 421
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 150 63 4680 3535 4830 3598
employment insurance benefits 10 6700 56699 6300 50009 12990 106707
taxable amount of dividends 11 450 985 450 720 910 1705
interest,other invest. income 12 1200 481 1620 655 2820 1136
annuity income 13 0 0 0 0 0 0
net rental income 14 370 -712 490 -12 860 -723
taxable capital gains 15 380 386 160 219 550 605
rrsp income 16 200 222 890 1254 1090 1476
net business income 17 460 4846 350 169 810 5015
net professional income 18 40 1417 70 1872 100 3290
net commission income 19 160 127 0 0 160 127
net farming income 20 0 0 0 0 0 0
net fishing income 21 1300 14261 90 610 1390 14871
tax-exempt income 22 1300 5707 1560 9365 2850 15072
other income 23 1130 2495 1100 2759 2220 5254
total income assessed 24 13370 434162 16650 369727 30020 803889
rpp deduction 25 2220 3582 3170 6603 5400 10185
rrsp contributions 26 3140 9780 2160 4594 5300 14374
annual union, professional, or like dues 27 4550 1875 4970 1948 9520 3824
child care expenses 28 160 88 1220 1924 1380 2011
carrying charges and interest expenses 29 380 304 180 35 560 340
cpp/qpp contrib. on self-empl./other earning 30 1400 810 300 85 1700 895
other employment expenses 31 620 1341 880 1770 1510 3111
other deductions (from total income) 32 2120 3667 2530 3687 4640 7353
total deduction before adjustment 33 8490 21446 9080 20647 17560 42093
social benefits repayment 34 370 675 20 35 390 710
net income after adjustment 35 13350 412134 16610 349528 29960 761662
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 0 0 0 0 0 0
additional deductions (from net income) 38 1780 7893 2990 13628 4770 21522
total deductions (from net income) 39 1780 7895 3000 13832 4780 21727
taxable income assessed 40 13350 404239 16260 335696 29610 739935
basic personal amount 41 13640 120460 16920 148862 30560 269322
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 960 4219 1890 13752 2850 17971
cpp or qpp contributions 44 12660 13610 14200 11766 26860 25375
employment insurance premiums 45 11810 5448 13870 4951 25680 10399
canada employment amount 46 12030 2989 14140 3518 26170 6506
public transit passes amount 47 0 0 0 0 0 0
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 160 936 0 0 160 936
disability amount 50 0 0 10 94 10 94
tuition and education amounts 51 3400 14005 4140 18186 7540 32191
interest paid on student loans 52 2480 1893 4950 4975 7420 6868
amounts transferred from spouse 53 240 1215 310 1252 550 2467
allowable amt. of med. expenses 54 1050 1066 2120 1670 3170 2737
total tax credits 55 13640 25283 16920 31867 30560 57150
charitable donations,cultural, ecological, gov 56 1750 882 2910 1444 4660 2326
donations,gifts 57 1590 235 2700 371 4290 606
total non-refundable tax credits 58 13640 25518 16920 32239 30560 57757
basic federal tax 59 11420 42093 10150 25350 21570 67443
fed. dividend tax credit 60 330 134 250 101 580 235
cpp contrib. on self-employ. earning 61 1400 1620 300 169 1700 1790
net federal tax 62 11420 41699 10150 25271 21570 66970
net provincial tax 63 11310 34031 11220 21631 22530 55663
total tax payable 64 11700 78025 11780 47107 23480 125132
Item Item code Age group: 30 to 34 males Age group: 30 to 34 males $ Age group: 30 to 34 females Age group: 30 to 34 females $ Age group: 30 to 34 total Age group: 30 to 34 total
number of taxable returns 1 9680 0 10050 0 19730 0
total number of returns 2 11900 0 14040 0 25940 0
employment income 3 10320 395626 10530 244513 20850 640139
commissions (from employment) 4 260 5186 340 1544 590 6730
other employment income 5 520 5525 550 94 1070 5620
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 180 302 0 0 180 302
other pensions or superannuation 8 0 0 20 32 20 32
universal child care benefits 9 620 611 5550 3842 6170 4453
employment insurance benefits 10 4200 33604 6070 52034 10260 85638
taxable amount of dividends 11 610 1045 400 1123 1000 2168
interest,other invest. income 12 1010 645 1780 872 2790 1517
annuity income 13 0 0 0 0 0 0
net rental income 14 380 -924 570 176 940 -748
taxable capital gains 15 590 1262 240 93 830 1355
rrsp income 16 1240 5018 890 1607 2140 6625
net business income 17 300 8115 520 1685 820 9800
net professional income 18 90 10660 120 7377 210 18037
net commission income 19 0 0 50 757 50 757
net farming income 20 80 810 0 0 80 810
net fishing income 21 410 4552 460 1591 870 6143
tax-exempt income 22 600 6238 1580 7803 2180 14042
other income 23 1250 2302 1680 2502 2920 4804
total income assessed 24 11520 480577 14040 327646 25560 808223
rpp deduction 25 2680 7222 2660 6674 5340 13896
rrsp contributions 26 4130 14806 2230 5158 6360 19963
annual union, professional, or like dues 27 4370 1969 3060 1435 7430 3404
child care expenses 28 700 1463 2090 5735 2790 7198
carrying charges and interest expenses 29 240 112 320 490 560 602
cpp/qpp contrib. on self-empl./other earning 30 660 505 510 231 1170 736
other employment expenses 31 790 1952 890 1974 1680 3926
other deductions (from total income) 32 740 1110 800 998 1540 2109
total deduction before adjustment 33 7420 29137 6480 22696 13890 51833
social benefits repayment 34 340 578 20 8 370 586
net income after adjustment 35 11520 450861 13980 305391 25500 756252
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 60 186 60 174 120 360
additional deductions (from net income) 38 1540 11414 1820 9634 3350 21048
total deductions (from net income) 39 1600 11600 1870 9808 3470 21408
taxable income assessed 40 11020 439261 13240 296292 24260 735554
basic personal amount 41 11900 105203 14040 122664 25940 227867
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 1480 9973 2330 17236 3810 27210
cpp or qpp contributions 44 10870 13707 10660 9249 21520 22956
employment insurance premiums 45 10460 5292 10080 3640 20540 8932
canada employment amount 46 10350 2588 10540 2569 20890 5157
public transit passes amount 47 120 22 80 5 200 27
pension income amount 48 0 0 20 32 20 32
caregiver amount 49 360 1145 260 883 630 2027
disability amount 50 50 303 270 1844 320 2147
tuition and education amounts 51 1340 4890 1310 3701 2650 8591
interest paid on student loans 52 2300 2083 2370 2521 4670 4604
amounts transferred from spouse 53 60 146 140 631 200 777
allowable amt. of med. expenses 54 1150 1070 3580 4758 4730 5828
total tax credits 55 11900 22323 14040 25877 25940 48200
charitable donations,cultural, ecological, gov 56 2980 1612 2680 802 5660 2414
donations,gifts 57 2980 421 2520 190 5500 611
total non-refundable tax credits 58 11900 22744 14040 26067 25940 48812
basic federal tax 59 9620 56833 9250 26518 18870 83350
fed. dividend tax credit 60 490 143 360 170 850 313
cpp contrib. on self-employ. earning 61 660 1011 510 462 1170 1473
net federal tax 62 9600 56042 9250 26517 18850 82559
net provincial tax 63 9360 45083 9790 21787 19150 66869
total tax payable 64 9680 102713 10050 48774 19730 151487
Item Item code Age group: 35 to 39 males Age group: 35 to 39 males $ Age group: 35 to 39 females Age group: 35 to 39 females $ Age group: 35 to 39 total Age group: 35 to 39 total $
number of taxable returns 1 14100 0 13030 0 27130 0
total number of returns 2 17740 0 18580 0 36320 0
employment income 3 14100 579185 14390 389914 28490 969099
commissions (from employment) 4 140 3835 240 1669 370 5504
other employment income 5 1560 7663 1230 5651 2790 13315
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 80 23 40 189 120 212
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 610 373 2960 2183 3580 2556
employment insurance benefits 10 7480 65706 6000 31865 13480 97570
taxable amount of dividends 11 440 3755 890 3086 1340 6841
interest,other invest. income 12 1640 794 2280 1251 3920 2045
annuity income 13 20 54 80 437 100 491
net rental income 14 440 -188 410 -1420 850 -1608
taxable capital gains 15 330 610 600 871 930 1481
rrsp income 16 2020 4299 2030 7039 4050 11338
net business income 17 810 3409 1160 3229 1970 6638
net professional income 18 210 8263 130 10349 340 18611
net commission income 19 90 2335 20 358 110 2693
net farming income 20 0 0 80 286 80 286
net fishing income 21 840 10218 370 2563 1210 12781
tax-exempt income 22 2760 19469 2120 15764 4890 35233
other income 23 1120 1094 1590 4486 2710 5580
total income assessed 24 17190 710896 17850 479770 35030 1190666
rpp deduction 25 3480 10990 5240 14267 8720 25256
rrsp contributions 26 5470 22307 3860 11301 9330 33608
annual union, professional, or like dues 27 5610 3835 6060 3090 11660 6925
child care expenses 28 630 1745 2660 8063 3290 9809
carrying charges and interest expenses 29 590 1725 490 717 1080 2442
cpp/qpp contrib. on self-empl./other earning 30 880 742 1060 435 1940 1177
other employment expenses 31 1440 4757 460 1312 1900 6069
other deductions (from total income) 32 2390 4154 1250 4024 3640 8178
total deduction before adjustment 33 11040 50254 10350 43209 21390 93463
social benefits repayment 34 1170 1897 130 165 1300 2062
net income after adjustment 35 17170 658863 17690 436669 34860 1095532
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 60 89 100 17 150 106
additional deductions (from net income) 38 3540 25443 2930 17609 6470 43052
total deductions (from net income) 39 3600 25531 3030 17626 6630 43157
taxable income assessed 40 15610 633357 16810 419043 32420 1052400
basic personal amount 41 17740 156323 18580 161514 36320 317837
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 2780 16620 2280 15202 5050 31823
cpp or qpp contributions 44 14750 19097 14990 14652 29740 33749
employment insurance premiums 45 14330 7441 14230 5894 28560 13335
canada employment amount 46 14190 3541 14830 3682 29020 7223
public transit passes amount 47 200 47 140 34 340 81
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 460 1785 100 344 560 2130
disability amount 50 370 3251 130 1055 500 4306
tuition and education amounts 51 1190 2250 1410 3902 2610 6152
interest paid on student loans 52 1180 1034 1330 708 2510 1742
amounts transferred from spouse 53 70 308 140 795 210 1103
allowable amt. of med. expenses 54 1530 1224 3830 5785 5360 7010
total tax credits 55 17740 32460 18580 32558 36320 65018
charitable donations,cultural, ecological, gov 56 3890 2846 2820 1973 6710 4819
donations,gifts 57 3680 754 2640 529 6320 1283
total non-refundable tax credits 58 17740 33214 18580 33087 36320 66301
basic federal tax 59 13820 82414 11940 41825 25760 124239
fed. dividend tax credit 60 440 510 810 426 1250 936
cpp contrib. on self-employ. earning 61 880 1483 1060 870 1940 2353
net federal tax 62 13820 82189 11940 41824 25760 124014
net provincial tax 63 14040 65902 12710 34045 26740 99947
total tax payable 64 14100 151472 13030 76905 27130 228377
Item Item code Age group: 40 to 44 males Age group: 40 to 44 males $ Age group: 40 to 44 females Age group: 40 to 44 females $ Age group: 40 to 44 total Age group: 40 to 44 total $
number of taxable returns 1 14760 0 13050 0 27810 0
total number of returns 2 17290 0 19880 0 37170 0
employment income 3 14160 597920 14740 442926 28900 1040846
commissions (from employment) 4 440 7650 210 1759 650 9408
other employment income 5 1320 2760 1580 1542 2900 4302
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 230 1728 710 3642 940 5370
other pensions or superannuation 8 220 2014 10 38 230 2052
universal child care benefits 9 150 91 2340 2188 2490 2278
employment insurance benefits 10 6880 66843 5200 40909 12080 107752
taxable amount of dividends 11 950 6320 1180 4195 2120 10515
interest,other invest. income 12 2290 2249 2080 1287 4370 3535
annuity income 13 60 466 0 0 60 466
net rental income 14 480 178 290 260 770 439
taxable capital gains 15 690 4528 1000 1232 1690 5760
rrsp income 16 1450 6990 820 2128 2270 9117
net business income 17 580 5718 590 7152 1170 12869
net professional income 18 270 18531 80 4622 350 23153
net commission income 19 110 2559 40 -74 150 2486
net farming income 20 90 -197 10 -108 100 -305
net fishing income 21 1100 6950 410 3745 1510 10695
tax-exempt income 22 1360 10884 3150 20674 4510 31558
other income 23 1120 7437 1680 3286 2800 10723
total income assessed 24 16470 751619 18510 541401 34980 1293020
rpp deduction 25 4440 12611 7060 19117 11500 31728
rrsp contributions 26 4020 22928 3460 10971 7480 33899
annual union, professional, or like dues 27 6070 3902 6860 4074 12930 7976
child care expenses 28 1090 3145 1860 5365 2950 8510
carrying charges and interest expenses 29 680 1944 660 745 1340 2689
cpp/qpp contrib. on self-empl./other earning 30 920 784 530 354 1450 1138
other employment expenses 31 1120 4296 550 1235 1670 5530
other deductions (from total income) 32 1560 4601 630 1010 2190 5611
total deduction before adjustment 33 11220 54210 10350 42871 21570 97081
social benefits repayment 34 1140 1713 0 0 1150 1727
net income after adjustment 35 16380 696105 18480 498591 34870 1194696
capital gains deduction 36 30 1964 0 0 40 2257
losses from other years 37 120 198 20 24 140 222
additional deductions (from net income) 38 2400 16239 3830 23549 6240 39788
total deductions (from net income) 39 2540 18402 3850 23866 6400 42268
taxable income assessed 40 15890 677837 17480 474725 33380 1152562
basic personal amount 41 17290 151860 19880 175728 37170 327589
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 2560 15525 2840 20371 5390 35896
cpp or qpp contributions 44 14770 19557 15020 16356 29790 35912
employment insurance premiums 45 13920 7130 14220 6505 28140 13635
canada employment amount 46 14310 3570 14740 3684 29050 7254
public transit passes amount 47 150 25 0 0 150 25
pension income amount 48 220 438 10 22 230 460
caregiver amount 49 720 2861 400 1531 1120 4392
disability amount 50 520 4067 100 1089 620 5156
tuition and education amounts 51 2400 9916 2110 4599 4500 14514
interest paid on student loans 52 370 286 490 492 860 778
amounts transferred from spouse 53 140 609 110 77 250 686
allowable amt. of med. expenses 54 2700 5396 4250 6060 6950 11455
total tax credits 55 17290 33729 19880 36057 37170 69786
charitable donations,cultural, ecological, gov 56 4380 4185 3710 886 8090 5070
donations,gifts 57 4210 1124 3550 201 7760 1325
total non-refundable tax credits 58 17290 34853 19880 36257 37170 71110
basic federal tax 59 14570 88446 12460 49962 27030 138408
fed. dividend tax credit 60 920 995 1050 588 1970 1583
cpp contrib. on self-employ. earning 61 920 1568 530 708 1450 2276
net federal tax 62 14460 88092 12460 49947 26910 138039
net provincial tax 63 14600 70971 12740 40750 27340 111721
total tax payable 64 14760 162344 13050 91420 27810 253764
Item Item code Age group: 45 to 49 males Age group: 45 to 49 males $ Age group: 45 to 49 females Age group: 45 to 49 females $ Age group: 45 to 49 total Age group: 45 to 49 total $
number of taxable returns 1 18850 0 16010 0 34850 0
total number of returns 2 24140 0 20700 0 44840 0
employment income 3 17850 791633 16310 429277 34160 1220910
commissions (from employment) 4 220 5217 230 353 450 5570
other employment income 5 2040 11068 1290 1324 3320 12393
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 400 2511 1200 8459 1600 10971
other pensions or superannuation 8 210 2745 440 3082 650 5827
universal child care benefits 9 140 84 80 96 220 180
employment insurance benefits 10 8840 87103 6700 47703 15540 134806
taxable amount of dividends 11 1810 5764 1480 2807 3290 8571
interest,other invest. income 12 4590 4846 4030 2860 8620 7705
annuity income 13 0 0 20 29 30 34
net rental income 14 1030 -1740 1000 601 2030 -1139
taxable capital gains 15 1420 6483 1350 1773 2770 8256
rrsp income 16 1850 6082 1700 12343 3550 18425
net business income 17 1060 10071 850 4711 1920 14782
net professional income 18 310 20975 90 7457 410 28433
net commission income 19 80 2921 80 504 150 3425
net farming income 20 30 -136 0 0 30 -136
net fishing income 21 1450 16324 540 4552 1990 20875
tax-exempt income 22 3500 28987 1220 7995 4720 36982
other income 23 2250 7743 1560 2657 3820 10400
total income assessed 24 22840 1008686 19580 538584 42420 1547270
rpp deduction 25 7200 22657 6220 16919 13420 39576
rrsp contributions 26 6610 33054 3820 13514 10420 46568
annual union, professional, or like dues 27 10000 5876 6970 2961 16970 8837
child care expenses 28 790 1664 1220 2400 2010 4064
carrying charges and interest expenses 29 960 2123 1570 1059 2530 3181
cpp/qpp contrib. on self-empl./other earning 30 1580 1084 1100 475 2670 1559
other employment expenses 31 2210 8623 490 562 2700 9186
other deductions (from total income) 32 1530 3267 1030 2329 2550 5595
total deduction before adjustment 33 16370 78347 12620 40219 28990 118566
social benefits repayment 34 970 1573 0 0 970 1573
net income after adjustment 35 22530 929082 19570 498372 42100 1427454
capital gains deduction 36 0 0 20 82 30 1085
losses from other years 37 150 212 60 267 210 480
additional deductions (from net income) 38 4680 36727 1710 11033 6390 47760
total deductions (from net income) 39 4840 37942 1790 11382 6630 49324
taxable income assessed 40 19990 891164 18570 486999 38560 1378163
basic personal amount 41 24140 213360 20700 182339 44840 395699
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3570 20963 2890 17195 6460 38158
cpp or qpp contributions 44 19420 26028 17110 16384 36530 42412
employment insurance premiums 45 18490 9895 16120 6597 34610 16491
canada employment amount 46 18220 4551 16350 4082 34570 8632
public transit passes amount 47 80 5 0 0 80 5
pension income amount 48 210 418 440 860 650 1278
caregiver amount 49 500 1602 470 1338 970 2940
disability amount 50 1010 6857 820 5661 1830 12518
tuition and education amounts 51 4070 19529 2920 11868 6990 31397
interest paid on student loans 52 100 193 120 131 220 324
amounts transferred from spouse 53 0 0 210 253 210 253
allowable amt. of med. expenses 54 3470 7636 6770 15440 10240 23077
total tax credits 55 24140 47419 20700 39966 44840 87385
charitable donations,cultural, ecological, gov 56 6700 5370 4160 2315 10860 7685
donations,gifts 57 6540 1431 4130 595 10660 2026
total non-refundable tax credits 58 24140 48850 20700 40561 44840 89411
basic federal tax 59 18760 120057 14590 44276 33350 164333
fed. dividend tax credit 60 1750 857 1460 433 3210 1290
cpp contrib. on self-employ. earning 61 1580 2168 1100 949 2670 3117
net federal tax 62 18760 119010 14590 44256 33350 163266
net provincial tax 63 18840 95001 15550 36995 34390 131996
total tax payable 64 18850 217752 16010 82200 34850 299952
Item Item code Age group: 50 to 54 males Age group: 50 to 54 males $ Age group: 50 to 54 females Age group: 50 to 54 females $ Age group: 50 to 54 total Age group: 50 to 54 total $
number of taxable returns 1 16710 0 15230 0 31940 0
total number of returns 2 19990 0 18010 0 38000 0
employment income 3 15240 669896 14290 391506 29530 1061402
commissions (from employment) 4 220 5202 190 7193 410 12394
other employment income 5 1570 10720 1550 5322 3120 16042
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 2190 16146 2290 12413 4490 28560
other pensions or superannuation 8 810 21689 910 18627 1720 40316
universal child care benefits 9 10 7 0 0 10 7
employment insurance benefits 10 6560 63035 5660 35792 12230 98827
taxable amount of dividends 11 2150 10633 2350 3491 4500 14124
interest,other invest. income 12 3650 5736 3800 5401 7450 11138
annuity income 13 90 256 300 2586 390 2842
net rental income 14 410 495 620 1052 1040 1548
taxable capital gains 15 1330 6879 1360 3936 2690 10815
rrsp income 16 1360 9447 1500 9622 2850 19069
net business income 17 900 10706 1100 3163 2000 13869
net professional income 18 200 20426 120 5686 330 26112
net commission income 19 150 3821 110 1999 260 5820
net farming income 20 120 -585 0 0 120 -585
net fishing income 21 930 11589 410 1450 1340 13039
tax-exempt income 22 3080 25453 810 5428 3900 30880
other income 23 2220 13507 2290 6010 4500 19517
total income assessed 24 19700 905058 17240 520677 36950 1425735
rpp deduction 25 5360 19746 5780 16654 11140 36400
rrsp contributions 26 5070 31356 3770 19551 8840 50907
annual union, professional, or like dues 27 7650 4657 6530 3222 14180 7879
child care expenses 28 20 55 50 117 70 172
carrying charges and interest expenses 29 1810 2613 1250 1807 3070 4420
cpp/qpp contrib. on self-empl./other earning 30 1410 1095 670 374 2070 1469
other employment expenses 31 1070 5333 780 2471 1850 7804
other deductions (from total income) 32 1690 3678 580 895 2270 4573
total deduction before adjustment 33 13190 68534 10070 45092 23260 113625
social benefits repayment 34 720 1182 0 0 720 1182
net income after adjustment 35 19700 835355 16880 479502 36580 1314856
capital gains deduction 36 0 0 0 0 10 1957
losses from other years 37 500 1519 250 143 750 1662
additional deductions (from net income) 38 3730 32092 1230 6643 4950 38736
total deductions (from net income) 39 4230 34840 1480 7514 5710 42354
taxable income assessed 40 18450 800557 16550 471987 35010 1272545
basic personal amount 41 19990 176112 18010 159132 38000 335244
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3900 23244 1010 6128 4910 29372
cpp or qpp contributions 44 15980 21088 14640 14228 30620 35316
employment insurance premiums 45 15300 7825 13500 5537 28790 13362
canada employment amount 46 15460 3859 14360 3576 29820 7435
public transit passes amount 47 0 0 80 32 80 32
pension income amount 48 810 1618 930 1860 1740 3478
caregiver amount 49 130 389 560 1494 690 1883
disability amount 50 460 3372 470 3168 930 6540
tuition and education amounts 51 2610 12028 1970 7702 4580 19730
interest paid on student loans 52 170 28 0 0 170 28
amounts transferred from spouse 53 590 3267 210 956 800 4222
allowable amt. of med. expenses 54 3820 11331 5530 12652 9350 23982
total tax credits 55 19990 40273 18010 33000 38000 73273
charitable donations,cultural, ecological, gov 56 6970 7227 4910 2989 11880 10216
donations,gifts 57 6710 1948 4890 758 11600 2706
total non-refundable tax credits 58 19990 42221 18010 33758 38000 75979
basic federal tax 59 16100 106616 14280 48920 30370 155536
fed. dividend tax credit 60 2140 1587 2230 590 4370 2177
cpp contrib. on self-employ. earning 61 1410 2191 670 748 2070 2938
net federal tax 62 16100 106363 14280 48871 30370 155234
net provincial tax 63 16570 85230 14870 40325 31440 125555
total tax payable 64 16710 194965 15230 89944 31940 284909
