Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 4A: Taxable returns by age and sex, Saskatchewan

Item Item code Age group: under 20 males Age group: under 20 males $ Age group: under 20 females Age group: under 20 females $ Age group: under 20 total Age group: under 20 total $
number of taxable returns 1 7390 0 4380 0 11770 0
total number of returns 2 7390 0 4380 0 11770 0
employment income 3 6710 117596 3890 47648 10600 165244
commissions (from employment) 4 130 1721 100 7 230 1728
other employment income 5 990 2926 100 132 1090 3058
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 0 0 120 211 120 211
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 0 0 0 0 0 0
employment insurance benefits 10 230 242 120 492 350 734
taxable amount of dividends 11 440 1714 620 3889 1050 5603
interest,other invest. income 12 830 325 730 186 1560 511
annuity income 13 0 0 0 0 0 0
net rental income 14 0 0 60 348 60 348
taxable capital gains 15 480 2183 510 1751 990 3934
rrsp income 16 20 20 0 0 20 20
net business income 17 470 5214 260 548 730 5762
net professional income 18 0 0 20 150 20 150
net commission income 19 0 0 0 0 0 0
net farming income 20 220 469 310 6986 530 7455
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 110 114 110 15 230 129
other income 23 950 2696 790 11308 1740 14004
total income assessed 24 7390 135221 4380 73671 11770 208892
rpp deduction 25 330 210 360 78 700 288
rrsp contributions 26 1050 1279 180 488 1220 1767
annual union, professional, or like dues 27 1190 309 910 193 2100 502
child care expenses 28 0 0 0 0 0 0
carrying charges and interest expenses 29 130 9 170 104 300 112
cpp/qpp contrib. on self-empl./other earning 30 690 190 260 9 940 199
other employment expenses 31 120 77 0 0 120 77
other deductions (from total income) 32 600 130 270 111 870 242
total deduction before adjustment 33 3230 2204 1500 983 4730 3187
social benefits repayment 34 0 0 0 0 0 0
net income after adjustment 35 7390 133017 4380 72688 11770 205705
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 0 0 0 0 0 0
additional deductions (from net income) 38 110 114 110 15 230 129
total deductions (from net income) 39 110 114 110 15 230 129
taxable income assessed 40 7390 132903 4380 72674 11770 205576
basic personal amount 41 7390 65294 4380 38741 11770 104035
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 0 0 0 0 0 0
cpp or qpp contributions 44 5790 3998 2750 1089 8550 5087
employment insurance premiums 45 6360 1989 3680 784 10040 2773
canada employment amount 46 6710 1677 3890 973 10600 2650
public transit passes amount 47 0 0 30 6 30 6
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 0 0 0 0
disability amount 50 0 0 0 0 0 0
tuition and education amounts 51 770 2385 830 3372 1600 5757
interest paid on student loans 52 120 24 0 0 120 24
amounts transferred from spouse 53 0 0 0 0 0 0
allowable amt. of med. expenses 54 110 39 240 41 350 81
total tax credits 55 7390 11495 4380 6861 11770 18357
charitable donations,cultural, ecological, gov 56 550 120 360 875 920 995
donations,gifts 57 550 28 360 247 920 274
total non-refundable tax credits 58 7390 11523 4380 7108 11770 18631
basic federal tax 59 6610 8861 3540 3737 10150 12597
fed. dividend tax credit 60 320 244 620 526 940 770
cpp contrib. on self-employ. earning 61 690 380 260 18 940 398
net federal tax 62 6610 8855 3540 3726 10150 12581
net provincial tax 63 7280 6539 4150 2905 11430 9444
total tax payable 64 7390 15774 4380 6650 11770 22424
Item Item code Age group: 20 to 24 males Age group: 20 to 24 males $ Age group: 20 to 24 females Age group: 20 to 24 females $ Age group: 20 to 24 total Age group: 20 to 24 total $
number of taxable returns 1 20070 0 13380 0 33450 0
total number of returns 2 20070 0 13380 0 33450 0
employment income 3 19520 576808 12650 286611 32170 863418
commissions (from employment) 4 440 1280 220 2090 670 3370
other employment income 5 1500 3427 930 820 2420 4248
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 120 209 120 211 230 420
other pensions or superannuation 8 120 283 0 0 120 283
universal child care benefits 9 0 0 1540 890 1540 890
employment insurance benefits 10 3550 19160 1930 10879 5480 30039
taxable amount of dividends 11 1270 6424 1030 4204 2300 10627
interest,other invest. income 12 1800 320 1780 321 3580 641
annuity income 13 0 0 0 0 0 0
net rental income 14 130 -105 0 0 130 -105
taxable capital gains 15 1150 739 770 523 1920 1262
rrsp income 16 990 4905 100 64 1090 4968
net business income 17 700 17745 260 5940 960 23685
net professional income 18 10 220 30 673 40 894
net commission income 19 0 0 0 0 0 0
net farming income 20 770 183 920 6959 1690 7143
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 1140 918 700 2285 1840 3203
other income 23 1640 4404 1510 840 3150 5245
total income assessed 24 20070 636921 13380 323310 33450 960231
rpp deduction 25 2760 3677 2690 3260 5450 6936
rrsp contributions 26 4350 9667 1930 2675 6280 12342
annual union, professional, or like dues 27 4830 2018 3350 1461 8180 3479
child care expenses 28 0 0 530 849 530 849
carrying charges and interest expenses 29 880 462 220 23 1100 484
cpp/qpp contrib. on self-empl./other earning 30 770 684 390 264 1160 948
other employment expenses 31 1540 2752 450 2273 1990 5025
other deductions (from total income) 32 1670 1364 1080 570 2750 1934
total deduction before adjustment 33 10660 20624 6340 11375 17010 31999
social benefits repayment 34 20 16 0 0 20 16
net income after adjustment 35 20070 616280 13380 311935 33450 928215
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 0 0 120 6 120 6
additional deductions (from net income) 38 1470 1877 860 2446 2330 4323
total deductions (from net income) 39 1470 1877 980 2452 2440 4329
taxable income assessed 40 20070 614404 13380 309483 33450 923886
basic personal amount 41 20070 176564 13380 117489 33450 294053
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 750 3781 510 3285 1260 7066
cpp or qpp contributions 44 19950 22948 12930 11725 32880 34674
employment insurance premiums 45 18880 9097 12200 4973 31080 14070
canada employment amount 46 19520 4880 12650 3162 32170 8042
public transit passes amount 47 150 28 100 30 250 58
pension income amount 48 120 232 0 0 120 232
caregiver amount 49 0 0 0 0 0 0
disability amount 50 0 0 0 0 0 0
tuition and education amounts 51 5790 26395 4550 21384 10330 47780
interest paid on student loans 52 1310 980 2840 2377 4150 3356
amounts transferred from spouse 53 190 868 80 117 270 985
allowable amt. of med. expenses 54 230 405 780 717 1010 1122
total tax credits 55 20070 37531 13380 25195 33450 62726
charitable donations,cultural, ecological, gov 56 1540 875 1470 651 3020 1526
donations,gifts 57 1430 227 1470 171 2910 398
total non-refundable tax credits 58 20070 37758 13380 25366 33450 63124
basic federal tax 59 19110 61771 12790 22468 31890 84238
fed. dividend tax credit 60 930 959 810 650 1740 1610
cpp contrib. on self-employ. earning 61 770 1369 390 528 1160 1897
net federal tax 62 19110 61769 12790 22456 31890 84225
net provincial tax 63 19640 41608 12240 14859 31880 56468
total tax payable 64 20070 104762 13380 37844 33450 142606
Item Item code Age group: 25 to 29 males Age group: 25 to 29 males $ Age group: 25 to 29 females Age group: 25 to 29 females $ Age group: 25 to 29 total Age group: 25 to 29 total $
number of taxable returns 1 22050 0 17190 0 39240 0
total number of returns 2 22050 0 17190 0 39240 0
employment income 3 20750 862336 16900 515282 37650 1377617
commissions (from employment) 4 1170 16948 370 2902 1540 19849
other employment income 5 1370 1518 1760 4643 3130 6162
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 0 0 0 0 0 0
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 250 151 3880 2720 4130 2871
employment insurance benefits 10 4150 19158 3350 18307 7500 37465
taxable amount of dividends 11 1200 13059 1050 4535 2260 17595
interest,other invest. income 12 2510 1552 2770 1277 5280 2829
annuity income 13 0 0 0 0 0 0
net rental income 14 490 -381 360 188 850 -193
taxable capital gains 15 970 3431 810 922 1770 4353
rrsp income 16 1730 4494 590 614 2320 5108
net business income 17 2140 38655 1200 8445 3340 47100
net professional income 18 50 5988 300 5248 350 11237
net commission income 19 20 1500 0 0 20 1500
net farming income 20 1100 2595 120 -1114 1220 1481
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 1320 1622 490 1067 1810 2689
other income 23 2400 8347 2310 2298 4710 10644
total income assessed 24 22050 980973 17190 567334 39240 1548307
rpp deduction 25 6420 12133 7360 14375 13780 26509
rrsp contributions 26 7900 23358 6650 13239 14550 36597
annual union, professional, or like dues 27 6010 3031 6770 3286 12780 6317
child care expenses 28 380 922 1910 6247 2290 7168
carrying charges and interest expenses 29 1210 217 680 192 1890 410
cpp/qpp contrib. on self-empl./other earning 30 2110 1717 1080 538 3180 2256
other employment expenses 31 1960 9160 660 1005 2620 10165
other deductions (from total income) 32 1490 3181 1100 531 2590 3712
total deduction before adjustment 33 16310 53720 13810 39412 30110 93133
social benefits repayment 34 300 221 0 0 300 221
net income after adjustment 35 22050 927032 17190 527921 39240 1454953
capital gains deduction 36 50 1451 0 0 50 1451
losses from other years 37 170 667 240 1136 420 1803
additional deductions (from net income) 38 1700 2586 760 1667 2460 4253
total deductions (from net income) 39 1930 4704 890 2803 2810 7507
taxable income assessed 40 22050 922328 17190 525119 39240 1447446
basic personal amount 41 22050 192276 17190 150799 39240 343074
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3080 14848 1500 10878 4580 25726
cpp or qpp contributions 44 21910 32129 17160 21112 39070 53241
employment insurance premiums 45 20580 12062 16650 8557 37240 20619
canada employment amount 46 20650 5133 16900 4223 37550 9356
public transit passes amount 47 300 29 210 50 500 79
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 0 0 0 0
disability amount 50 40 370 80 533 120 902
tuition and education amounts 51 3170 12633 3540 16586 6710 29219
interest paid on student loans 52 2370 2024 4400 3305 6770 5329
amounts transferred from spouse 53 320 1267 310 1164 630 2431
allowable amt. of med. expenses 54 870 878 1230 1747 2100 2625
total tax credits 55 22050 41719 17190 33381 39240 75101
charitable donations,cultural, ecological, gov 56 4150 3598 5240 3523 9390 7121
donations,gifts 57 4150 980 5240 941 9390 1921
total non-refundable tax credits 58 22050 42699 17190 34323 39240 77022
basic federal tax 59 21620 115100 16940 49027 38570 164127
fed. dividend tax credit 60 1060 1790 950 617 2010 2407
cpp contrib. on self-employ. earning 61 2110 3435 1080 1077 3180 4512
net federal tax 62 21620 114778 16940 48815 38570 163593
net provincial tax 63 21390 72764 15720 32763 37110 105527
total tax payable 64 22050 191197 17190 82655 39240 273852
Item Item code Age group: 30 to 34 males Age group: 30 to 34 males $ Age group: 30 to 34 females Age group: 30 to 34 females $ Age group: 30 to 34 total Age group: 30 to 34 total
number of taxable returns 1 23340 0 17090 0 40420 0
total number of returns 2 23340 0 17090 0 40420 0
employment income 3 21150 988120 15770 544238 36910 1532358
commissions (from employment) 4 810 14734 290 4444 1110 19177
other employment income 5 2230 8605 1540 4050 3770 12654
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 140 1227 0 0 140 1227
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 1400 1044 6240 5282 7640 6325
employment insurance benefits 10 2980 13191 3780 33474 6770 46665
taxable amount of dividends 11 1880 21027 1520 11761 3410 32789
interest,other invest. income 12 3730 1790 3630 1344 7370 3134
annuity income 13 0 0 0 0 0 0
net rental income 14 840 1847 320 121 1160 1968
taxable capital gains 15 1410 8414 1260 1094 2670 9508
rrsp income 16 2900 7639 2080 2609 4980 10248
net business income 17 2130 48550 2390 21603 4520 70153
net professional income 18 120 7767 230 10518 350 18286
net commission income 19 270 5714 120 418 390 6133
net farming income 20 2970 16104 620 1862 3590 17966
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 1720 5547 340 336 2070 5883
other income 23 3460 7013 2820 3258 6280 10270
total income assessed 24 23340 1158332 17090 646410 40420 1804742
rpp deduction 25 7430 19148 8790 19690 16220 38838
rrsp contributions 26 10660 37835 7810 19875 18460 57710
annual union, professional, or like dues 27 7020 4327 9190 4849 16210 9176
child care expenses 28 1670 6467 4880 14370 6550 20837
carrying charges and interest expenses 29 1250 1257 1430 182 2680 1439
cpp/qpp contrib. on self-empl./other earning 30 2790 2316 2050 976 4840 3292
other employment expenses 31 2160 8055 720 1967 2880 10023
other deductions (from total income) 32 2440 5567 980 864 3420 6431
total deduction before adjustment 33 18590 84972 15820 62774 34410 147746
social benefits repayment 34 480 432 100 63 580 496
net income after adjustment 35 23340 1072927 17090 583573 40420 1656500
capital gains deduction 36 220 3434 0 0 220 3684
losses from other years 37 170 533 200 118 370 652
additional deductions (from net income) 38 2180 7887 340 336 2520 8223
total deductions (from net income) 39 2570 11854 540 705 3110 12558
taxable income assessed 40 23340 1061074 17090 582868 40420 1643942
basic personal amount 41 23340 203843 17090 150846 40420 354689
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 4720 27673 2500 17207 7210 44880
cpp or qpp contributions 44 22700 34255 16830 21409 39530 55664
employment insurance premiums 45 20100 12332 15440 8229 35540 20561
canada employment amount 46 21170 5258 16040 4003 37210 9261
public transit passes amount 47 100 20 0 0 100 20
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 110 207 110 207
disability amount 50 160 1184 230 1968 390 3152
tuition and education amounts 51 2870 7921 1450 5784 4330 13704
interest paid on student loans 52 2280 1830 2820 2432 5090 4262
amounts transferred from spouse 53 680 2672 110 550 790 3222
allowable amt. of med. expenses 54 1260 3213 1650 2272 2910 5486
total tax credits 55 23340 45922 17090 32765 40420 78687
charitable donations,cultural, ecological, gov 56 6080 6605 4690 2175 10770 8781
donations,gifts 57 5940 1825 4670 561 10610 2386
total non-refundable tax credits 58 23340 47747 17090 33326 40420 81072
basic federal tax 59 22500 138537 16490 62559 38990 201096
fed. dividend tax credit 60 1500 2902 1420 1624 2920 4525
cpp contrib. on self-employ. earning 61 2790 4632 2050 1952 4840 6583
net federal tax 62 22500 138072 16490 62444 38990 200517
net provincial tax 63 22280 84678 14420 38656 36700 123334
total tax payable 64 23340 227814 17090 103116 40420 330930
Item Item code Age group: 35 to 39 males Age group: 35 to 39 males $ Age group: 35 to 39 females Age group: 35 to 39 females $ Age group: 35 to 39 total Age group: 35 to 39 total $
number of taxable returns 1 21720 0 20210 0 41940 0
total number of returns 2 21720 0 20210 0 41940 0
employment income 3 20070 1035575 17790 643487 37860 1679062
commissions (from employment) 4 780 25935 240 2814 1020 28749
other employment income 5 1900 13772 2910 6110 4810 19882
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 0 0 0 0 0 0
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 1530 1020 4380 3751 5910 4771
employment insurance benefits 10 3270 16232 2370 17106 5640 33338
taxable amount of dividends 11 1930 16981 2110 22043 4040 39024
interest,other invest. income 12 3160 2711 5100 2958 8270 5669
annuity income 13 120 6 0 0 120 6
net rental income 14 940 666 850 2280 1790 2946
taxable capital gains 15 1640 8301 1550 13569 3180 21870
rrsp income 16 3110 9472 2270 4495 5380 13966
net business income 17 2610 41731 3250 36507 5860 78238
net professional income 18 220 15592 200 11184 420 26776
net commission income 19 20 1127 200 562 220 1690
net farming income 20 2060 9881 1390 815 3460 10696
net fishing income 21 20 -47 0 0 20 -47
tax-exempt income 22 1490 6556 770 1453 2260 8009
other income 23 3670 8855 2930 9395 6600 18250
total income assessed 24 21720 1214367 20210 778527 41940 1992895
rpp deduction 25 7020 19679 9870 22676 16890 42355
rrsp contributions 26 9440 45061 7960 24411 17400 69472
annual union, professional, or like dues 27 7570 4577 8600 4540 16170 9118
child care expenses 28 1550 4465 4940 15143 6490 19608
carrying charges and interest expenses 29 2020 2397 2310 1133 4330 3530
cpp/qpp contrib. on self-empl./other earning 30 2390 1985 3090 1849 5480 3835
other employment expenses 31 2090 10407 1180 2252 3260 12659
other deductions (from total income) 32 2790 10121 1310 2309 4100 12431
total deduction before adjustment 33 18090 98693 17860 74314 35950 173007
social benefits repayment 34 330 348 20 45 350 392
net income after adjustment 35 21720 1115326 20210 704169 41940 1819496
capital gains deduction 36 170 5084 60 6563 230 11646
losses from other years 37 320 2865 570 491 890 3357
additional deductions (from net income) 38 2070 11487 1030 2431 3100 13918
total deductions (from net income) 39 2540 19436 1660 9485 4210 28921
taxable income assessed 40 21710 1095921 20200 695788 41900 1791709
basic personal amount 41 21720 192004 20210 178615 41940 370620
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3790 20347 3780 25563 7570 45910
cpp or qpp contributions 44 21370 33371 19820 25808 41190 59179
employment insurance premiums 45 18660 11652 17150 9386 35800 21038
canada employment amount 46 20220 5056 18170 4516 38400 9572
public transit passes amount 47 230 32 310 59 540 90
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 100 405 100 405
disability amount 50 280 3133 20 163 310 3296
tuition and education amounts 51 1340 3553 1320 5761 2660 9314
interest paid on student loans 52 670 489 1300 966 1960 1455
amounts transferred from spouse 53 420 524 20 4 440 528
allowable amt. of med. expenses 54 1200 2439 2690 6363 3890 8802
total tax credits 55 21720 41560 20210 39275 41940 80835
charitable donations,cultural, ecological, gov 56 6880 8214 5080 6853 11970 15067
donations,gifts 57 6760 2265 4970 1902 11730 4168
total non-refundable tax credits 58 21720 43825 20210 41177 41940 85003
basic federal tax 59 20960 156720 19350 72760 40310 229480
fed. dividend tax credit 60 1840 2405 1810 3000 3650 5405
cpp contrib. on self-employ. earning 61 2390 3970 3090 3698 5480 7667
net federal tax 62 20960 155535 19350 72356 40310 227892
net provincial tax 63 20190 93475 16850 42334 37030 135810
total tax payable 64 21720 253328 20210 118433 41940 371761
Item Item code Age group: 40 to 44 males Age group: 40 to 44 males $ Age group: 40 to 44 females Age group: 40 to 44 females $ Age group: 40 to 44 total Age group: 40 to 44 total $
number of taxable returns 1 23740 0 26310 0 50050 0
total number of returns 2 23740 0 26310 0 50050 0
employment income 3 21810 1281061 24160 933104 45970 2214165
commissions (from employment) 4 650 32787 200 4691 860 37478
other employment income 5 3320 13081 2590 6327 5910 19407
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 40 259 490 1325 530 1585
other pensions or superannuation 8 30 346 100 2365 130 2711
universal child care benefits 9 620 467 2050 1428 2670 1895
employment insurance benefits 10 2150 9817 2070 9519 4220 19336
taxable amount of dividends 11 4350 57747 3880 31203 8220 88950
interest,other invest. income 12 5600 5537 7090 8275 12690 13813
annuity income 13 100 47 0 0 100 47
net rental income 14 1070 3420 1340 4234 2410 7654
taxable capital gains 15 3140 27458 2680 9341 5820 36799
rrsp income 16 2850 9705 1510 5271 4360 14977
net business income 17 2690 56073 3280 29869 5970 85943
net professional income 18 270 24187 320 11075 590 35262
net commission income 19 0 0 310 5458 310 5721
net farming income 20 3540 18517 1690 9529 5230 28046
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 1190 8347 1090 902 2280 9249
other income 23 4980 47849 5480 11026 10460 58875
total income assessed 24 23740 1596970 26310 1084942 50050 2681913
rpp deduction 25 8760 27484 13590 33854 22350 61338
rrsp contributions 26 11480 60418 11700 35771 23180 96188
annual union, professional, or like dues 27 7120 5149 10950 6993 18070 12143
child care expenses 28 1250 3878 3280 9062 4530 12939
carrying charges and interest expenses 29 3880 4275 2730 2502 6610 6777
cpp/qpp contrib. on self-empl./other earning 30 3340 2577 3400 1859 6740 4435
other employment expenses 31 2740 13397 740 1386 3470 14783
other deductions (from total income) 32 1730 11375 1630 2280 3360 13655
total deduction before adjustment 33 20500 128551 21770 93708 42270 222259
social benefits repayment 34 300 411 120 135 420 546
net income after adjustment 35 23740 1468008 26310 991099 50050 2459107
capital gains deduction 36 290 9551 260 4250 540 13801
losses from other years 37 1070 4712 620 1169 1680 5881
additional deductions (from net income) 38 1810 14517 1440 1775 3250 16292
total deductions (from net income) 39 3070 28781 2290 7194 5360 35975
taxable income assessed 40 23740 1439228 26310 983905 50050 2423133
basic personal amount 41 23740 209528 26310 232040 50050 441568
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 4330 25260 3120 18397 7460 43656
cpp or qpp contributions 44 23520 37980 25780 34004 49290 71983
employment insurance premiums 45 19450 12596 21980 12325 41440 24921
canada employment amount 46 22000 5477 24160 6040 46160 11518
public transit passes amount 47 200 35 640 139 840 175
pension income amount 48 30 66 100 161 130 227
caregiver amount 49 40 153 0 0 40 153
disability amount 50 310 2744 300 2311 610 5055
tuition and education amounts 51 1510 4339 2310 5110 3820 9449
interest paid on student loans 52 130 34 710 797 840 831
amounts transferred from spouse 53 280 1002 470 1553 750 2555
allowable amt. of med. expenses 54 1940 3729 4860 8221 6800 11949
total tax credits 55 23740 46186 26310 48953 50050 95139
charitable donations,cultural, ecological, gov 56 8650 18410 7320 6994 15970 25405
donations,gifts 57 8480 5166 7210 1880 15680 7046
total non-refundable tax credits 58 23740 51352 26310 50833 50050 102185
basic federal tax 59 22680 221958 25440 114248 48120 336206
fed. dividend tax credit 60 4150 7949 3590 4413 7740 12361
cpp contrib. on self-employ. earning 61 3340 5153 3400 3718 6740 8871
net federal tax 62 22680 220570 25440 113834 48120 334404
net provincial tax 63 22620 129575 23930 68617 46550 198192
total tax payable 64 23740 355709 26310 186304 50050 542013
Item Item code Age group: 45 to 49 males Age group: 45 to 49 males $ Age group: 45 to 49 females Age group: 45 to 49 females $ Age group: 45 to 49 total Age group: 45 to 49 total $
number of taxable returns 1 26790 0 27290 0 54080 0
total number of returns 2 26790 0 27290 0 54080 0
employment income 3 23820 1415095 25420 997566 49230 2412661
commissions (from employment) 4 920 36086 660 13814 1580 49900
other employment income 5 3380 19084 3040 6874 6410 25958
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 130 439 910 5193 1040 5631
other pensions or superannuation 8 190 3252 290 3928 480 7180
universal child care benefits 9 320 218 420 230 750 448
employment insurance benefits 10 3180 15914 1640 5632 4830 21546
taxable amount of dividends 11 4050 42181 5440 28900 9490 71081
interest,other invest. income 12 7610 11732 9390 12928 17000 24660
annuity income 13 40 401 0 0 40 401
net rental income 14 1990 5323 1860 4474 3860 9797
taxable capital gains 15 3430 35541 4610 21581 8040 57122
rrsp income 16 2300 12518 2950 9968 5250 22486
net business income 17 3570 69107 2940 23610 6510 92718
net professional income 18 370 32870 460 14476 830 47346
net commission income 19 290 14244 60 1790 350 16034
net farming income 20 3930 9943 2190 7869 6130 17812
net fishing income 21 100 780 0 0 100 780
tax-exempt income 22 750 4919 1450 5443 2200 10362
other income 23 5760 23865 6860 16314 12620 40179
total income assessed 24 26790 1753511 27290 1180588 54080 2934099
rpp deduction 25 10480 32957 14670 38000 25150 70957
rrsp contributions 26 13620 78994 10530 41762 24150 120756
annual union, professional, or like dues 27 9020 6698 12680 7773 21700 14470
child care expenses 28 690 2140 1150 1329 1840 3470
carrying charges and interest expenses 29 5600 5215 3500 3637 9100 8852
cpp/qpp contrib. on self-empl./other earning 30 3930 3486 3140 1633 7070 5118
other employment expenses 31 2840 17468 1200 3401 4030 20869
other deductions (from total income) 32 2630 16869 2780 8722 5410 25591
total deduction before adjustment 33 22860 163827 23430 106256 46290 270083
social benefits repayment 34 220 279 40 22 270 301
net income after adjustment 35 26760 1589587 27290 1074310 54060 2663897
capital gains deduction 36 420 11188 110 8644 530 19832
losses from other years 37 700 1756 880 1415 1580 3171
additional deductions (from net income) 38 1260 13399 1700 6646 2960 20045
total deductions (from net income) 39 2380 26343 2670 16705 5050 43048
taxable income assessed 40 26760 1563244 27280 1057629 54040 2620873
basic personal amount 41 26790 236581 27290 240761 54080 477342
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 4180 23651 2930 20398 7110 44049
cpp or qpp contributions 44 26570 42361 26630 36496 53190 78857
employment insurance premiums 45 21500 13861 23850 13269 45350 27130
canada employment amount 46 23990 5994 25570 6375 49560 12369
public transit passes amount 47 460 82 410 101 870 184
pension income amount 48 190 378 290 586 480 964
caregiver amount 49 150 597 130 517 290 1113
disability amount 50 240 1944 360 2440 600 4384
tuition and education amounts 51 3990 15926 2480 8804 6460 24730
interest paid on student loans 52 290 249 40 3 330 252
amounts transferred from spouse 53 90 370 250 146 350 517
allowable amt. of med. expenses 54 2150 2212 3550 5679 5700 7891
total tax credits 55 26790 52478 27290 51161 54080 103639
charitable donations,cultural, ecological, gov 56 9330 17129 8310 9686 17640 26816
donations,gifts 57 9280 4769 8170 2656 17450 7425
total non-refundable tax credits 58 26790 57247 27290 53817 54080 111064
basic federal tax 59 25830 239463 25890 125970 51720 365433
fed. dividend tax credit 60 3810 5874 4640 4236 8440 10110
cpp contrib. on self-employ. earning 61 3930 6971 3140 3265 7070 10236
net federal tax 62 25830 238494 25890 125569 51720 364063
net provincial tax 63 25510 142956 25290 79273 50800 222228
total tax payable 64 26790 388699 27290 208128 54080 596828
Item Item code Age group: 50 to 54 males Age group: 50 to 54 males $ Age group: 50 to 54 females Age group: 50 to 54 females $ Age group: 50 to 54 total Age group: 50 to 54 total $
number of taxable returns 1 28230 0 27070 0 55300 0
total number of returns 2 28230 0 27070 0 55300 0
employment income 3 22720 1335785 24360 988744 47080 2324528
commissions (from employment) 4 800 35856 140 8172 930 44029
other employment income 5 3770 20625 4110 8865 7880 29490
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 620 4266 1940 14129 2560 18396
other pensions or superannuation 8 810 18242 960 17506 1770 35749
universal child care benefits 9 0 0 120 24 120 24
employment insurance benefits 10 1580 9264 1400 4199 2980 13463
taxable amount of dividends 11 6140 58728 6830 36448 12970 95177
interest,other invest. income 12 10120 14282 12460 23347 22580 37629
annuity income 13 80 1508 280 3787 360 5294
net rental income 14 2630 -4131 2390 4053 5010 -77
taxable capital gains 15 4630 35153 5330 29517 9970 64670
rrsp income 16 2350 17814 1510 12123 3850 29938
net business income 17 4280 81410 3560 19907 7840 101317
net professional income 18 500 48144 500 15140 1000 63284
net commission income 19 180 12432 280 5439 450 17872
net farming income 20 6430 45043 1500 8511 7930 53554
net fishing income 21 100 93 0 0 100 93
tax-exempt income 22 890 6776 880 8118 1770 14894
other income 23 8550 45355 8140 31662 16690 77016
total income assessed 24 28230 1786646 27070 1239692 55300 3026338
rpp deduction 25 10210 36017 15280 42324 25490 78341
rrsp contributions 26 13460 78760 13590 60413 27060 139173
annual union, professional, or like dues 27 8660 7024 12320 7636 20980 14660
child care expenses 28 50 80 480 583 530 663
carrying charges and interest expenses 29 6060 10949 4900 5260 10960 16209
cpp/qpp contrib. on self-empl./other earning 30 6470 4975 3540 1583 10010 6558
other employment expenses 31 2380 14042 850 2340 3240 16381
other deductions (from total income) 32 2250 26056 2130 5720 4380 31775
total deduction before adjustment 33 24100 177902 24170 125859 48270 303761
social benefits repayment 34 160 201 90 26 250 227
net income after adjustment 35 28230 1608543 27070 1113806 55300 2722349
capital gains deduction 36 480 13151 150 11517 630 24668
losses from other years 37 1330 5009 1080 1173 2410 6182
additional deductions (from net income) 38 1440 21607 1260 17973 2700 39580
total deductions (from net income) 39 3210 39767 2390 30663 5600 70429
taxable income assessed 40 28230 1568776 27070 1083144 55300 2651920
basic personal amount 41 28230 248268 27070 239017 55300 487285
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3690 22485 2240 12642 5930 35126
cpp or qpp contributions 44 27270 41155 25180 36043 52450 77198
employment insurance premiums 45 19750 12729 22400 13167 42150 25895
canada employment amount 46 23130 5779 24710 6143 47840 11922
public transit passes amount 47 120 60 250 64 370 125
pension income amount 48 840 1683 1070 2142 1910 3825
caregiver amount 49 190 834 40 56 240 889
disability amount 50 410 3231 330 2243 740 5474
tuition and education amounts 51 3940 18137 2550 10820 6490 28957
interest paid on student loans 52 100 113 210 130 310 243
amounts transferred from spouse 53 330 1522 240 1221 570 2744
allowable amt. of med. expenses 54 3330 4689 5060 8351 8390 13039
total tax credits 55 28230 54989 27070 50621 55300 105610
charitable donations,cultural, ecological, gov 56 11450 22735 11280 14124 22730 36860
