Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Yukon
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 530 | 2.36 | -0.8 | 0 | 0.7 | 0 | 0 | 0 | |
| $1 to 10 | 2760 | 12.2 | 14.5 | 11.8 | 4.4 | 0 | 0.01 | 0.01 | |
| $10000 to 15000 | 1490 | 6.6 | 19.1 | 12.7 | 2.7 | 0.2 | 0.82 | 1.23 | |
| $15000 to 20000 | 1590 | 7.05 | 27.5 | 20.2 | 3.2 | 0.5 | 1.9 | 2.58 | |
| $20000 to 25000 | 1760 | 7.8 | 39.9 | 29.9 | 3.5 | 1.3 | 3.37 | 4.5 | |
| $25000 to 30000 | 2010 | 8.87 | 54.9 | 45.8 | 3.9 | 3.1 | 5.73 | 6.88 | |
| $30000 to 35000 | 1600 | 7.06 | 51.8 | 41.9 | 3 | 3.4 | 6.54 | 8.08 | |
| $35000 to 40000 | 1180 | 5.23 | 44.1 | 36.6 | 2.4 | 3.1 | 6.98 | 8.42 | |
| $30000 to 40000 | 2780 | 12.29 | 95.9 | 78.5 | 5.4 | 6.5 | 6.74 | 8.24 | |
| $40000 to 45000 | 1200 | 5.29 | 50.2 | 43.9 | 2.4 | 4.4 | 8.71 | 9.95 | |
| $45000 to 50000 | 760 | 3.37 | 35.9 | 30.8 | 1.5 | 3.3 | 9.09 | 10.59 | |
| $40000 to 50000 | 1960 | 8.66 | 86.2 | 74.8 | 3.9 | 7.6 | 8.87 | 10.22 | |
| $50000 to 60000 | 1800 | 7.94 | 98.8 | 82.5 | 3.6 | 10 | 10.16 | 12.16 | |
| $60000 to 70000 | 2150 | 9.52 | 139 | 115 | 4.8 | 14.9 | 10.73 | 12.98 | |
| $70000 to 80000 | 1110 | 4.9 | 83.5 | 68.1 | 2.4 | 9.8 | 11.72 | 14.37 | |
| $80000 to 90000 | 1050 | 4.65 | 89.2 | 73.3 | 2.5 | 10.9 | 12.24 | 14.91 | |
| $90000 to 100000 | 520 | 2.29 | 48.3 | 39.6 | 1.1 | 6.2 | 12.79 | 15.62 | |
| $50000 to 100000 | 6620 | 29.29 | 458.9 | 378.4 | 14.4 | 51.8 | 11.3 | 13.7 | |
| $100000 to 150000 | 890 | 3.95 | 103.5 | 87.7 | 2.2 | 15.4 | 14.92 | 17.6 | |
| $150000 to 250000 | 150 | 0.68 | 29.1 | 20.7 | 0.3 | 4.1 | 14.06 | 19.73 | |
| $250000 and over | 60 | 0.25 | 30.4 | 27.1 | 0.2 | 6.5 | 21.56 | 24.17 | |
| $50000 and over | 7730 | 34.17 | 621.8 | 513.9 | 17 | 77.9 | 12.53 | 15.16 | |
| Total | 22610 | 100 | 959.1 | 787.5 | 44.7 | 97.2 | 10.13 | 12.34 |
- Date modified:
- 2009-06-01