Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 9: Industry 08 - Retail Trade, T2 (Form 200) Corporation Income Tax Statistics (amounts in millions of dollars)
Tax Item | T2 Line number(s) | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Number of tax filers | 116881 | 119607 | 122542 | 124527 | 124630 | |
Net income or loss for income tax purposes (excluding exempt income) | 300 minus exempt income | 6654.1 | 6398.3 | 7985.2 | 11294.7 | 11192.9 |
Section 110.5 additions or subparagraph 115(1)(a)(vii) additions | 355 | 0.8 | 0 | 0 | 0 | 0 |
Less | ||||||
Charitable donations and gifts | 311, 312, 313, 314 | 56.7 | 59.2 | 65.6 | 60.1 | 66 |
Taxable dividends deductible under section 112, 113, 138(6) | 320 | 741.3 | 654.4 | 1294.1 | 2456.6 | 2970.1 |
Losses from previous years | 331, 332, 333, 334, 335 | 1413.4 | 864.5 | 883 | 1185.3 | 909.3 |
Other deductions | 325, 340, 350 | 0.3 | 18.5 | 57 | 41.2 | 101.9 |
Losses carried back | LCB | 498.1 | 357.5 | 393.9 | 272.2 | 149.7 |
Subtotal | 2709.7 | 1954.1 | 2693.6 | 4015.4 | 4197 | |
Taxable income (excluding exempt income)* | 360 minus exempt income | 5906.1 | 6500.8 | 7022.2 | 9415 | 9503.4 |
Base amount of Part I tax | 550 | 2244.3 | 2470.3 | 2668.5 | 3576.6 | 3611.3 |
Corporate surtax | 600 | 66.1 | 72.8 | 78.6 | 105.4 | 106.4 |
Refundable tax on CCPC's investment income** | 602, 604 | 8.8 | 8.2 | 8.6 | 10.1 | 15.3 |
Subtotal | 2319.2 | 2551.3 | 2755.7 | 3692.2 | 3733 | |
Less credits from part I tax payable | ||||||
Small business deduction | 430 | 362.2 | 400.5 | 411.3 | 451 | 518.1 |
Federal tax abatement | 608 | 590.5 | 649.6 | 701.3 | 940.7 | 949.6 |
General tax reduction | 616, 438, 637, 638, 639 | 46.2 | 108.4 | 205.4 | 406 | 422.5 |
Investment tax credits | 652, Other carrybacks | 69.3 | 50.1 | 44 | 46.5 | 53.7 |
Other credits | 620, 628, 632, 636, 640, 644, 648 | 2.4 | 1 | 3.8 | 0.9 | 1.2 |
Subtotal | 1070.5 | 1209.6 | 1365.8 | 1845.1 | 1945 | |
Part I tax payable | 700 | 1248.7 | 1341.7 | 1389.9 | 1847.1 | 1788 |
Part I.3 tax payable | 704 | 48.7 | 45.7 | 50.6 | 32.6 | 27.8 |
Other federal taxes payable (OFTP) | 708, 712, 716, 720, 724, 727, 728 | 18.9 | 23 | 35.2 | 33 | 58.7 |
Total federal tax | 700, PartI.3 tax payable, OFTP | 1316.3 | 1410.5 | 1475.7 | 1912.7 | 1874.5 |
All other credit refunds (AOCR) | 780, 784, 788, 792, 796, 797, 804, 816 | 53.8 | 47.4 | 59.3 | 61.6 | 79.4 |
Net federal taxes | Total federal tax minus AOCR | 1262.4 | 1363.1 | 1416.4 | 1851.1 | 1795.1 |
* When the amount in line 300, form 200 (_200_300), minus total deductions is less than zero for a given corporation, Taxable income is entered as zero.
** Includes recapture of investment tax credits.
- Date modified:
- 2016-03-17