Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 15: Industry 14 - Management of Companies and Enterprises, T2 (Form 200) Corporation Income Tax Statistics (amounts in millions of dollars)
| Tax Item | T2 Line number(s) | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Number of tax filers | 90360 | 93060 | 95247 | 98499 | 100980 | |
| Net income or loss for income tax purposes (excluding exempt income) | 300 minus exempt income | 95972.2 | 49264 | 49090.8 | 55599.1 | 77554.5 |
| Section 110.5 additions or subparagraph 115(1)(a)(vii) additions | 355 | 14.2 | 37.5 | 15.9 | 15.4 | 9.1 |
| Less | ||||||
| Charitable donations and gifts | 311, 312, 313, 314 | 218.6 | 168.5 | 133 | 155.1 | 169 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 90079.6 | 45930.4 | 46160.5 | 51710.3 | 70522.3 |
| Losses from previous years | 331, 332, 333, 334, 335 | 1118.5 | 1577.7 | 1945.6 | 1759 | 2945.6 |
| Other deductions | 325, 340, 350 | 89.1 | 87 | 105.6 | 128.8 | 41.4 |
| Losses carried back | LCB | 2683 | 502.4 | 469.6 | 291.5 | 237.2 |
| Subtotal | 94188.8 | 48266 | 48814.4 | 54044.8 | 73915.5 | |
| Taxable income (excluding exempt income)* | 360 minus exempt income | 5953.7 | 5492.6 | 4980.3 | 6263.4 | 9355.4 |
| Base amount of Part I tax | 550 | 2190.7 | 1997.5 | 1869.4 | 2380.5 | 3555.1 |
| Corporate surtax | 600 | 60.2 | 53.6 | 53.5 | 69.9 | 97.5 |
| Refundable tax on CCPC's investment income** | 602, 604 | 134.3 | 93.6 | 75 | 80.8 | 112.9 |
| Subtotal | 2385.2 | 2144.6 | 1997.9 | 2531.2 | 3765.4 | |
| Less credits from part I tax payable | ||||||
| Small business deduction | 430 | 82.1 | 87.2 | 94.7 | 107.3 | 133.4 |
| Federal tax abatement | 608 | 527.8 | 451.4 | 469.6 | 613.2 | 741.9 |
| General tax reduction | 616, 438, 637, 638, 639 | 36.1 | 88.1 | 141.8 | 271.1 | 413.1 |
| Investment tax credits | 652, Other carrybacks | 27.8 | 49.1 | 10.9 | 10.6 | 13.6 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 35.3 | 44.4 | 33.3 | 44.7 | 222.4 |
| Subtotal | 709.1 | 720.2 | 750.4 | 1046.9 | 1524.4 | |
| Part I tax payable | 700 | 1676.1 | 1424.5 | 1247.5 | 1484.2 | 2241 |
| Part I.3 tax payable | 704 | 48.4 | 60.8 | 65.1 | 50.6 | 50.6 |
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 724, 727, 728 | 971.4 | 784.8 | 663.4 | 816.4 | 843.2 |
| Total federal tax | 700, PartI.3 tax payable, OFTP | 2695.9 | 2270.1 | 1976 | 2351.3 | 3134.8 |
| All other credit refunds (AOCR) | 780, 784, 788, 792, 796, 797, 804, 816 | 1488.1 | 1429.3 | 988.1 | 1096.6 | 1333.4 |
| Net federal taxes | Total federal tax minus AOCR | 1207.8 | 840.8 | 987.9 | 1254.7 | 1801.4 |
* When the amount in line 300, form 200 (_200_300), minus total deductions is less than zero for a given corporation, Taxable income is entered as zero.
** Includes recapture of investment tax credits.
- Date modified:
- 2016-03-17