Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by taxes paid 2005 tax year Nunavut
| Record type | Locality code | Total number of returns - taxable returns | Total income - taxable returns | federal tax paid - taxable returns | Provincial tax paid - taxable returns | Total tax - taxable returns | Total number of returns - all returns | Total income - all returns | Federal tax paid - all returns | Provincial tax paid - all returns | Total tax - all returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6204001000 | 160 | 7415 | 807 | 225 | 1032 | 390 | 8984 | 807 | 225 | 1032 |
| 1 | 6204003000 | 3240 | 212314 | 27423 | 8521 | 35944 | 4320 | 220235 | 27423 | 8521 | 35944 |
| 1 | 6204005000 | 110 | 4770 | 536 | 159 | 696 | 220 | 5756 | 536 | 159 | 696 |
| 1 | 6204007000 | 250 | 12792 | 1366 | 395 | 1761 | 610 | 15251 | 1366 | 395 | 1761 |
| 1 | 6204009000 | 330 | 16168 | 1814 | 518 | 2333 | 720 | 19056 | 1814 | 518 | 2333 |
| 1 | 6204011000 | 160 | 6841 | 747 | 206 | 953 | 350 | 8330 | 747 | 206 | 953 |
| 1 | 6204012000 | 330 | 15621 | 1706 | 479 | 2186 | 710 | 18775 | 1706 | 479 | 2186 |
| 1 | 6204015000 | 170 | 8176 | 885 | 248 | 1133 | 440 | 10162 | 885 | 248 | 1133 |
| 1 | 6204018000 | 160 | 8128 | 929 | 262 | 1191 | 350 | 9639 | 929 | 262 | 1191 |
| 1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6204020000 | 350 | 17282 | 1999 | 574 | 2573 | 670 | 19787 | 1999 | 574 | 2573 |
| 1 | 6204022000 | 80 | 4696 | 570 | 175 | 745 | 120 | 4926 | 570 | 175 | 745 |
| 1 | 6204025000 | 40 | 2078 | 216 | 61 | 277 | 60 | 2260 | 216 | 61 | 277 |
| 2 | 6204000000 | 5380 | 316706 | 39062 | 11842 | 50904 | 8970 | 343588 | 39062 | 11842 | 50904 |
| 1 | 6205014000 | 170 | 7613 | 800 | 225 | 1025 | 350 | 9020 | 800 | 225 | 1025 |
| 1 | 6205015000 | 470 | 24793 | 2975 | 862 | 3837 | 1020 | 28661 | 2975 | 862 | 3837 |
| 1 | 6205016000 | 80 | 3978 | 438 | 121 | 559 | 170 | 4717 | 438 | 121 | 559 |
| 1 | 6205017000 | 880 | 51925 | 6539 | 1983 | 8522 | 1340 | 55378 | 6539 | 1983 | 8522 |
| 1 | 6205019000 | 150 | 6655 | 694 | 204 | 899 | 220 | 7168 | 694 | 204 | 899 |
| 1 | 6205023000 | 390 | 20024 | 2233 | 655 | 2888 | 910 | 24061 | 2233 | 655 | 2888 |
| 1 | 6205027000 | 170 | 7574 | 836 | 250 | 1086 | 390 | 9261 | 836 | 250 | 1086 |
| 2 | 6205000000 | 2310 | 122561 | 14515 | 4300 | 18815 | 4400 | 138267 | 14515 | 4300 | 18815 |
| 1 | 6208047000 | 160 | 6287 | 590 | 155 | 744 | 350 | 7786 | 590 | 155 | 744 |
| 1 | 6208059000 | 380 | 20524 | 2445 | 711 | 3156 | 730 | 22963 | 2445 | 711 | 3156 |
| 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6208073000 | 540 | 32331 | 4020 | 1271 | 5291 | 870 | 34840 | 4020 | 1271 | 5291 |
| 1 | 6208081000 | 230 | 11148 | 1192 | 337 | 1529 | 550 | 14024 | 1192 | 337 | 1529 |
| 1 | 6208087000 | 160 | 7457 | 777 | 220 | 996 | 380 | 9769 | 777 | 220 | 996 |
| 2 | 6208000000 | 1460 | 77771 | 9023 | 2694 | 11717 | 2880 | 89428 | 9023 | 2694 | 11717 |
| 3 | 6200000000 | 9160 | 517038 | 62600 | 18836 | 81436 | 16250 | 571283 | 62600 | 18836 | 81436 |
- Date modified:
- 2008-04-08