Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (all returns) - total 2005 tax year

Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1301001310 580 380 10010 140 2118 120 184 70 416 220 1280 100 499 14507
1 1 1301002000 100 70 1598 20 356 10 19 0 0 40 235 20 108 2357
1 1 1301002310 480 290 7465 140 2106 80 320 40 247 150 847 100 547 11532
1 1 1301004310 2600 1940 55271 500 7265 470 975 180 2306 880 5547 340 1680 73044
1 1 1301006310 53800 35090 1025101 15560 279366 13140 59150 4210 39429 16390 99127 10580 52888 1555075
1 1 1301016310 440 310 9802 110 1821 90 188 40 417 170 1135 70 397 13761
1 2 1301000000 58010 38080 1109248 16480 293031 13920 60836 4540 42857 17840 108172 11210 56118 1670276
1 1 1302001000 2030 1310 33210 600 8517 560 3934 500 6173 860 6169 340 1287 59290
1 1 1302004000 810 470 10119 270 3399 180 669 150 1678 370 2942 160 694 19501
1 1 1302006000 700 450 11116 210 2747 260 1486 140 1471 290 2221 120 445 19487
1 1 1302008310 1180 750 21844 360 5717 310 1367 150 1936 460 3334 190 977 35175
1 1 1302011000 1590 1090 30582 430 6330 370 977 180 1136 660 4231 280 1175 44430
1 1 1302012000 850 600 14396 230 3324 160 363 50 254 390 2395 180 648 21379
1 1 1302016000 1520 960 23346 450 5886 350 1108 200 1173 620 4318 300 1349 37180
1 1 1302018000 1940 1290 35320 560 8913 520 1816 200 1473 750 4579 330 1391 53493
1 1 1302026000 2080 1310 38698 700 16614 800 4397 310 1797 830 4574 240 945 67026
1 1 1302037000 5890 3700 100061 1790 29668 1560 8054 580 5368 1800 9647 1180 5450 158253
1 1 1302039000 1320 850 19292 320 3976 250 483 130 574 400 2206 280 1408 27941
1 1 1302042000 990 690 17933 250 3726 260 961 100 533 340 1957 180 830 25940
1 1 1302044000 480 300 7293 130 1809 110 272 50 220 180 935 100 480 11010
1 2 1302000000 21370 13770 363210 6300 100626 5690 25887 2730 23788 7930 49509 3880 17080 580105
1 1 1303001000 630 410 11120 190 2737 160 323 60 430 170 926 120 503 16039
1 1 1303005000 860 600 15436 200 3104 130 207 60 354 270 1406 140 647 21154
1 1 1303006000 510 310 8488 180 3306 140 739 40 505 180 920 80 316 14275
1 1 1303008320 4340 3390 100953 950 16594 810 1138 330 2314 1360 6782 400 1796 129577
1 1 1303011000 3800 2810 85582 1000 18595 670 1033 220 1550 1210 5974 360 1605 114339
1 1 1303012000 6160 5010 177595 1040 22953 1090 2095 270 2818 1840 8404 330 1560 215425
1 1 1303014000 590 340 8297 200 3113 120 379 60 325 200 1378 120 539 14032
1 1 1303016320 1280 940 25580 290 4346 290 788 150 1578 410 2196 130 611 35099
1 1 1303018000 140 70 1854 50 749 30 32 10 151 40 268 50 250 3304
1 2 1303000000 18310 13890 434906 4100 75498 3430 6734 1200 10025 5660 28254 1730 7827 563244
1 1 1304001310 970 610 15960 300 4643 190 519 100 550 320 1736 190 982 24391
1 1 1304005000 830 480 12221 320 5472 220 827 100 206 280 1667 140 680 21074
1 1 1304006000 210 100 2896 90 1182 80 341 40 127 60 322 60 314 5183
1 1 1304008000 240 110 2775 110 1558 70 165 40 130 80 441 60 282 5351
1 1 1304011000 220 120 3348 90 1349 70 446 30 159 90 474 50 177 5952
1 1 1304013000 620 320 8306 290 5188 210 1148 80 763 240 1836 110 563 17804
1 1 1304014000 470 260 6185 170 2525 120 366 50 389 180 1161 110 509 11136
1 1 1304016000 80 50 937 20 225 10 5 0 0 40 423 20 87 1811
1 1 1304018000 880 450 10416 340 4748 200 493 90 159 280 1726 230 1123 18666
Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1304021000 10 0 0 0 0 0 0 0 0 0 0 0 0 364
1 1 1304022000 3500 2040 49527 1260 16382 720 1494 280 1909 1160 7107 930 4631 81050
1 1 1304022010 30 20 340 0 0 0 0 0 0 0 0 0 0 505
1 1 1304024000 60 40 849 20 277 10 59 0 0 20 163 20 62 1409
1 1 1304025000 1720 1010 25042 660 9232 460 1281 180 407 540 3369 400 1849 41180
1 2 1304000000 9850 5610 138950 3660 52966 2360 7179 1010 4995 3290 20486 2320 11301 235877
1 1 1305001000 230 130 2891 70 631 50 73 20 91 60 182 70 333 4202
1 1 1305004310 1180 760 20141 310 3736 210 463 120 684 400 2397 260 1323 28744
1 1 1305006310 1230 870 30589 300 5512 370 1421 120 1927 430 2392 140 601 42441
1 1 1305007310 3640 2490 82110 980 18796 1080 4576 410 4414 1310 8150 440 2064 120109
1 1 1305008310 460 340 10099 90 1437 90 291 50 445 160 1052 60 429 13754
1 1 1305011310 1160 770 23812 320 5657 270 805 90 931 400 3541 200 1112 35858
1 1 1305014310 2330 1610 48030 580 10069 590 1625 250 2508 800 4977 320 1472 68682
1 1 1305015310 4420 3260 111051 1050 19710 1230 3640 340 3055 1560 9349 510 2481 149286
1 1 1305016000 890 560 15957 220 3120 230 769 120 655 330 1790 150 825 23116
1 1 1305018000 1140 710 18809 300 4005 320 944 140 1199 370 1743 240 1289 27989
1 1 1305021000 1830 1250 34707 460 6634 580 1625 230 2241 590 2909 280 1318 49434
1 1 1305022000 3640 2150 58918 1240 20439 1160 6129 420 4136 1110 5333 790 3664 98619
1 1 1305023000 1150 740 21531 370 6031 360 1217 120 832 360 1844 200 835 32290
1 1 1305024000 370 240 6179 100 1439 120 218 60 619 110 450 70 318 9222
1 1 1305026000 1290 820 21128 380 5473 300 875 160 872 450 2233 260 1306 31888
1 1 1305028000 990 590 14352 280 3861 260 704 140 616 320 1712 230 1109 22354
1 1 1305031000 2430 1560 40450 600 8363 750 2509 380 3763 810 4424 430 2113 61620
1 1 1305034000 910 550 14718 290 4313 270 822 130 838 310 1963 180 847 23501
1 1 1305038310 570 310 8024 190 2875 170 377 70 616 190 1152 110 492 13536
1 1 1305045310 8720 6240 293891 2210 49892 3380 35162 980 22422 3300 25319 610 2520 429205
1 1 1305057310 11480 8900 357040 2260 42722 3700 14711 1100 17616 4020 26794 820 3790 462673
1 2 1305000000 50050 34830 1234426 12610 224715 15470 78957 5420 70479 17370 109706 6370 30240 1748523
1 1 1306001000 560 360 8285 170 2464 130 240 80 246 220 1436 100 431 13101
1 1 1306003000 330 190 3850 130 1889 80 243 30 110 140 960 80 292 7344
1 1 1306004000 320 180 3616 120 1600 80 275 50 370 150 1313 70 310 7484
1 1 1306006000 230 150 2946 90 1466 90 284 30 410 120 918 20 61 6086
1 1 1306008305 590 330 8144 200 3014 170 468 80 325 160 591 130 521 13063
1 1 1306011000 230 170 4017 60 665 40 35 10 -10 80 428 40 210 5344
1 1 1306011305 810 550 13702 220 2914 200 850 70 374 270 1520 140 706 20066
1 1 1306014305 3610 2570 74529 920 14798 880 3572 370 2526 1150 6057 480 2113 103595
1 1 1306020305 13860 10180 323108 3690 77446 4090 16573 1280 18663 4670 26013 1130 4749 466553
1 1 1306025305 1030 680 17925 330 5323 240 819 100 792 340 1891 190 949 27699
1 2 1306000000 21580 15360 460122 5920 111579 6000 23358 2110 23807 7300 41127 2380 10342 670334
1 1 1307001000 710 430 10820 220 3177 160 520 110 133 260 1328 140 555 16533
1 1 1307002000 390 210 5268 150 2054 80 159 30 107 130 887 120 584 9059
Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1307004000 860 490 9080 350 4990 270 961 160 369 410 3311 170 682 19393
1 1 1307005000 4680 3340 82480 1280 17617 920 3621 450 4285 2190 15723 680 3056 126781
1 1 1307007000 2140 1530 34636 590 7515 350 2098 180 1218 1030 7698 370 1621 54786
1 1 1307008000 910 620 15570 240 3400 230 668 100 336 300 1391 150 667 22032
1 1 1307009000 4440 2830 88221 1430 27570 1430 7752 580 6301 1440 7838 690 2867 140550
1 1 1307011305 120 80 1960 30 472 20 21 10 13 50 278 20 54 2798
1 1 1307012305 620 400 9705 190 3265 130 194 50 271 190 988 100 574 14996
1 1 1307013305 3900 2730 80461 1080 15862 820 2528 310 2125 1270 7556 610 2457 110989
1 1 1307016000 3830 2650 72792 1090 17952 940 4840 410 3756 1490 8489 510 2221 110051
1 1 1307019305 5990 4390 127507 1330 21034 1390 5310 620 7731 1810 11001 720 3313 175895
1 1 1307022305 51360 35780 1078024 14050 257930 13450 67993 4860 69705 15590 83433 7650 36206 1593296
1 1 1307024000 2020 1330 32041 540 7594 460 1620 260 841 610 2841 330 1648 46585
1 1 1307028305 1850 1230 32301 550 9181 470 1142 190 1444 570 2962 300 1313 48344
1 1 1307029000 1200 760 20195 410 6714 350 826 130 502 380 1798 220 914 30948
1 1 1307045305 15090 11610 415538 3260 56036 3650 16327 1500 22947 4610 25620 1630 7248 543716
1 1 1307052000 4860 3080 86305 1740 28074 1090 5296 420 4687 1790 11539 960 4245 140146
1 2 1307000000 104980 73500 2202902 28540 490439 26190 121877 10360 126771 34110 194680 15360 70225 3206899
1 1 1308001000 5350 3590 96356 1600 22280 1350 3079 530 5635 2010 13372 950 3791 144513
1 1 1308004000 2100 1400 30407 640 7671 400 867 210 1195 980 7238 380 1655 49034
1 1 1308005000 3080 1930 42100 990 11593 500 1582 260 1616 1230 8359 800 3950 69200
1 1 1308006000 1480 1000 23384 400 4518 280 606 160 513 610 3999 300 1435 34456
1 1 1308007000 1580 1090 27887 450 5740 370 941 130 1048 550 3221 300 1423 40258
1 1 1308008000 710 450 9721 190 2045 110 239 60 319 270 1879 150 711 14914
1 1 1308010000 490 270 5193 170 1966 100 128 50 352 170 1208 150 685 9532
1 1 1308014000 990 600 11298 330 3760 200 445 110 656 410 2544 230 1113 19816
1 1 1308015000 120 40 903 20 152 0 0 0 0 30 249 20 94 1474
1 1 1308016000 1380 860 16503 440 5187 300 606 160 1634 640 5088 280 1087 30105
1 1 1308017000 1830 770 16818 410 5374 240 510 110 1021 640 4321 290 1406 29451
1 1 1308018000 2810 1780 37755 900 11131 490 1373 270 2188 1150 8277 670 3103 63827
1 1 1308021000 620 400 8372 170 1960 130 201 80 629 300 2800 120 565 14526
1 1 1308022000 1870 1170 22593 590 6532 300 420 140 754 830 6515 470 2170 38984
1 1 1308026000 810 520 7776 250 2558 130 116 100 625 470 4675 160 666 16415
1 2 1308000000 25190 15880 357067 7540 92465 4900 11124 2360 18248 10280 73746 5260 23854 576504
1 1 1309001000 1920 1220 23809 560 6580 430 1122 240 1728 1070 10905 380 1925 46069
1 1 1309004000 1660 1130 25477 500 7020 330 1536 140 685 610 4379 290 1491 40588
1 1 1309011000 780 510 12719 270 4642 200 454 70 452 310 2317 130 575 21160
1 1 1309014000 620 430 10988 160 2391 90 78 40 -54 240 1822 120 552 15775
1 1 1309016000 180 130 2240 50 358 30 44 10 211 90 646 40 179 3678
1 1 1309017000 2610 1580 32019 850 9720 330 784 150 837 980 6441 730 3368 53168
1 1 1309018000 1650 1070 20219 470 5504 220 385 120 866 760 6225 380 1785 34983
1 1 1309019000 810 550 13290 220 3478 200 471 60 618 370 2608 150 676 21142
Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1309021000 320 170 3132 110 1143 50 156 20 34 110 865 110 544 5875
1 1 1309022000 910 550 12872 340 5116 210 1006 80 387 310 2165 210 989 22535
1 1 1309024000 1360 750 16898 520 7395 260 639 100 684 470 3481 350 1880 30976
1 1 1309025000 60 10 242 0 0 0 0 0 0 30 188 10 56 541
1 1 1309026000 1690 1150 27698 400 5702 350 775 140 1078 680 4812 270 1329 41394
1 1 1309028000 2040 1340 33951 650 10649 560 1681 150 801 800 5711 390 1614 54407
1 1 1309031000 740 490 9937 200 2616 120 376 60 476 280 2037 150 764 16207
1 1 1309034000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1309035000 310 150 3337 40 323 10 10 0 0 70 475 70 401 4555
1 1 1309036000 5070 3200 52250 1280 12730 490 1214 350 1400 2450 21291 1320 7183 96068
1 1 1309038000 1350 800 16857 430 5312 240 616 140 654 560 4942 330 1592 29974
1 1 1309044000 690 200 2745 80 868 30 37 20 91 310 2791 90 445 6977
1 1 1309050000 14830 9870 257850 4630 81430 3660 14621 1120 10744 5070 35250 2650 12511 412407
1 2 1309000000 39570 25290 578550 11760 173037 7800 26004 3020 21700 15570 119375 8180 39865 958531
1 1 1310001320 1680 1320 45570 350 6363 430 1274 160 1403 490 3158 100 384 58153
1 1 1310002320 3220 2490 102010 700 17305 1220 4799 340 6482 1100 6727 140 625 137948
1 1 1310005000 1870 1150 32239 600 9643 520 1249 230 1652 650 3008 340 1514 49305
1 1 1310006000 1120 640 15917 410 7126 260 564 60 331 360 1638 210 1051 26628
1 1 1310007000 50 30 971 20 185 10 17 0 0 20 144 0 0 1459
1 1 1310008000 190 90 2253 80 1144 60 246 30 391 60 334 40 174 4543
1 1 1310011000 560 340 7057 150 1883 110 239 60 467 180 987 120 633 11267
1 1 1310012000 290 180 3906 100 1536 60 104 20 142 120 727 60 288 6702
1 1 1310013000 170 120 2883 60 804 50 250 20 109 60 340 20 142 4529
1 1 1310014000 290 190 4468 90 1447 80 107 40 293 120 857 50 208 7380
1 1 1310016000 420 280 7848 120 2120 130 736 50 593 160 821 50 181 12298
1 1 1310018320 4760 3650 138518 980 20110 1560 7012 590 10150 1600 10134 280 1200 187124
1 1 1310019320 250 140 2471 30 204 10 5 0 0 60 314 20 123 3193
1 1 1310021000 810 500 12373 230 4249 240 889 130 927 290 1813 120 459 20710
1 1 1310024000 1250 800 16485 340 5013 320 1258 160 806 490 3577 220 886 28025
1 1 1310025000 250 160 2978 80 1324 50 81 30 405 100 579 40 185 5550
1 1 1310026320 2560 1680 45626 690 10763 640 2361 270 2804 850 4474 450 2161 68189
1 1 1310028320 3840 2740 82873 890 15215 1000 3767 450 5415 1180 6499 480 2067 115835
1 1 1310031320 2990 2200 68998 590 8837 660 4468 350 2825 900 5659 380 1714 92501
1 1 1310032320 40920 28410 918220 11120 247276 12880 76140 4210 63675 13060 79111 4440 19937 1404359
1 1 1310036000 1150 730 15639 320 3690 240 596 110 674 410 2592 270 1245 24436
1 1 1310037000 380 220 5889 140 2177 130 411 40 316 140 692 80 316 9801
1 1 1310054000 830 540 12990 270 5207 280 844 70 669 360 2820 120 567 23097
1 2 1310000000 69860 48580 1548181 18310 373620 20940 107416 7420 100698 22720 137006 8030 36109 2303032
1 1 1311001000 970 620 14688 250 3448 240 747 150 1392 290 1495 170 684 22456
1 1 1311004000 1430 1040 27835 310 4364 370 1298 180 1566 420 2261 190 873 38198
1 1 1311005000 130 80 1647 20 146 10 13 0 0 20 98 10 64 1982
Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1311006000 3910 2440 70195 1260 21197 1250 9225 410 5639 1190 6306 760 3447 116009
1 1 1311008000 1330 920 24053 340 4663 390 1095 190 1970 390 1965 200 818 34565
1 1 1311011000 1270 810 16894 300 3510 240 631 170 1651 370 1739 280 1347 25773
1 1 1311012000 840 560 15866 250 3821 230 1450 70 802 230 1385 160 646 23970
1 1 1311014000 2200 1540 38383 520 6452 590 1906 330 2756 650 3818 340 1514 54829
1 1 1311018000 980 680 16253 220 2680 260 538 140 1304 280 1511 160 689 22975
1 1 1311019000 510 330 8855 150 2367 170 493 50 796 160 1032 90 443 13985
1 1 1311021000 250 180 4995 60 1033 80 128 50 376 70 329 30 109 6970
1 1 1311023000 740 520 22396 190 3184 280 3628 100 1175 230 1765 60 206 32353
1 1 1311024000 820 550 14309 220 2735 190 260 90 910 260 1259 140 678 20151
1 1 1311026000 800 540 13683 220 2483 210 336 80 485 310 1444 170 814 19245
1 1 1311028000 1700 1150 26303 470 6251 410 820 200 1217 590 3427 330 1367 39385
1 1 1311029000 610 380 11692 190 2771 170 789 60 277 180 1400 100 413 17342
1 1 1311030000 530 320 7840 190 2979 140 376 50 515 160 812 130 499 13021
1 1 1311031000 1200 820 20452 290 3707 270 862 160 1373 360 1983 190 824 29201
1 2 1311000000 20210 13480 356340 5450 77791 5480 24595 2480 24218 6160 34031 3500 15435 532410
1 1 1312001000 630 410 9066 170 1919 130 159 70 539 210 1163 120 554 13400
1 1 1312002000 300 190 4369 90 1464 70 156 20 84 110 631 60 223 6926
1 1 1312004000 810 500 11265 250 3697 160 417 80 591 270 1601 160 723 18295
1 1 1312006000 1590 890 24216 590 9640 460 2539 150 1658 500 2730 350 1521 42304
1 1 1312007000 500 240 4205 50 467 10 11 0 0 150 771 50 240 5722
1 1 1312008000 1380 860 20111 400 5012 260 764 140 999 510 2702 300 1458 31046
1 1 1312009000 1000 600 14662 360 5455 230 547 80 492 340 1470 240 1039 23664
1 1 1312011000 990 530 10727 290 3346 130 239 50 80 390 2584 350 2021 18997
1 1 1312014000 1250 770 16735 340 3754 220 794 140 354 440 2797 300 1368 25802
1 1 1312016000 400 260 5370 110 1495 80 270 40 166 120 592 90 385 8280
1 1 1312019000 5550 3610 95875 1580 22775 1340 6498 570 3809 1810 10223 1110 5236 144416
1 1 1312023000 2370 1700 38974 480 5482 450 1444 280 1569 840 5282 380 1831 54582
1 2 1312000000 16760 10540 255575 4720 64507 3530 13837 1630 10369 5680 32547 3500 16599 393433
1 1 1313003000 1610 1180 27433 330 4040 280 956 190 960 590 3449 230 1103 37941
1 1 1313004000 390 270 6562 90 1031 60 160 50 186 130 684 70 401 9023
1 1 1313006000 1380 860 20658 410 5126 220 1114 120 489 410 2415 340 1716 31517
1 1 1313008000 220 130 3048 70 679 40 61 20 63 80 392 50 225 4468
1 1 1313011000 620 420 9633 170 1966 100 78 50 406 240 1529 130 513 14125
1 1 1313012000 1520 960 21031 440 4508 190 414 120 451 550 3243 370 1914 31561
1 1 1313014000 1260 780 16545 340 3765 200 235 70 241 460 2849 350 2029 25663
1 1 1313018335 3220 2070 57221 1000 15189 770 1674 300 2156 990 5853 620 2792 84886
1 1 1313020335 120 90 1736 20 265 0 0 0 0 30 179 20 63 2260
1 1 1313022335 1240 860 20402 280 3195 220 778 120 1005 430 2243 240 1343 28966
1 1 1313024335 3640 2600 73051 900 12180 780 2872 350 3093 1130 6833 580 2661 100689
1 1 1313027335 9590 5980 175732 3160 55395 2710 9093 840 10213 2760 17226 1930 9100 276759
Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1313032335 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1313033000 530 400 10932 100 1875 130 378 60 219 160 875 60 288 14566
1 1 1313035000 690 420 10600 200 2422 120 156 70 265 220 1096 170 942 15481
1 1 1313037000 580 360 10070 200 3126 140 370 70 122 180 1097 120 468 15252
1 1 1313039000 910 560 15291 280 3579 190 664 100 745 230 1122 210 934 22334
1 1 1313042000 1080 780 18425 260 3230 210 755 110 660 290 1438 190 809 25318
1 2 1313000000 28600 18710 498502 8240 121647 6380 19774 2630 21287 8870 52520 5700 27299 741030
1 1 1314001000 180 90 1846 60 689 20 10 0 0 60 490 70 361 3478
1 1 1314003000 180 90 2074 70 992 40 102 20 89 80 608 40 250 4115
1 1 1314004000 1340 850 24615 430 7561 330 1415 110 1268 520 3863 230 1035 39757
1 1 1314005000 70 40 900 20 277 20 56 0 0 30 216 10 42 1520
1 1 1314006000 1610 1110 31427 420 6383 300 1148 110 923 590 3653 250 1192 44726
1 1 1314008000 1480 990 28494 380 5927 320 745 120 353 490 3038 240 1209 39765
1 1 1314011000 1230 760 18449 340 5056 170 184 60 190 450 2902 230 1168 27950
1 1 1314012330 2630 1820 35651 610 6817 350 598 180 984 1120 8221 530 2892 55164
1 1 1314013330 1140 690 17916 410 6784 220 564 80 350 330 1845 260 1226 28686
1 1 1314014330 6350 3480 91667 2250 36056 1310 7405 470 4703 1800 10471 1710 8955 159257
1 1 1314015330 870 620 19627 250 4886 270 1037 80 675 310 1937 100 455 28617
1 1 1314016000 650 380 6522 210 2265 100 232 50 141 280 2545 200 1034 12739
1 1 1314017000 3170 1650 47241 1380 24950 730 1711 180 1879 970 5973 770 3896 85651
1 1 1314018000 130 90 1748 40 389 20 24 20 16 70 568 30 160 2905
1 1 1314019000 1630 1120 21884 410 4712 260 829 160 57 830 6428 370 2016 35928
1 1 1314021000 100 70 1537 20 246 20 61 10 -21 50 388 20 52 2262
1 1 1314022000 2980 1990 47265 740 8286 640 1843 340 1188 1300 8505 630 3246 70333
1 1 1314025000 1650 910 22905 590 9068 380 972 110 525 600 3737 500 2717 39924
1 2 1314000000 27380 16740 421768 8620 131343 5500 18936 2110 13431 9860 65390 6180 31908 682777
1 1 1315001000 5260 3330 64758 1290 12883 610 1285 310 2563 2440 19947 1310 7079 108514
1 1 1315003000 4370 2640 66040 1290 17870 820 2277 390 3384 1640 12414 1110 6121 108106
1 1 1315006000 1820 1120 23526 470 5425 210 313 100 414 790 6342 480 2412 38432
1 1 1315008328 3750 2660 75893 940 14203 950 2105 260 2393 1340 10395 620 3204 108194
1 1 1315009000 20 20 394 0 0 0 0 0 0 0 0 0 0 666
1 1 1315011328 10730 6500 186797 3790 60005 2760 10848 780 9411 3540 23885 2640 13055 304001
1 1 1315012000 4750 3280 81455 1130 12967 680 1349 310 2471 1780 11943 960 4801 114986
1 1 1315013000 820 500 11095 260 3332 140 166 60 299 330 2564 210 1142 18598
1 1 1315014000 1860 1210 33157 570 8208 380 1256 150 1201 680 4345 420 1907 50073
1 1 1315015328 3520 2480 74052 970 13929 810 2117 270 2656 1240 8023 650 3126 103903
1 1 1315016000 990 600 11512 320 3588 200 366 110 1060 460 3962 250 1163 21651
1 1 1315017000 610 370 6277 210 2191 90 51 20 154 300 2528 200 982 12182
1 1 1315019000 1740 960 15701 490 4536 220 207 90 463 710 5250 620 3307 29464
1 1 1315020000 970 610 11208 250 2820 160 289 60 315 440 3587 260 1452 19672
1 1 1315021000 2510 1530 30919 630 6110 330 652 180 867 1070 8322 690 3882 50751
Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1315024000 3290 2000 38260 920 9029 440 1245 240 1670 1480 11202 930 4837 66243
1 1 1315026000 1190 770 14801 310 3262 170 505 90 882 580 4815 320 1712 25977
1 1 1315027000 1200 800 14321 360 3631 180 1265 90 1024 640 5512 270 1228 26981
1 1 1315028000 3760 2510 67576 1050 15067 880 4695 440 5790 1600 11800 680 3201 108131
1 1 1315029000 3770 2410 42220 960 8711 630 2372 400 3725 2110 20295 900 4394 81717
1 1 1315030000 830 530 9713 240 2036 150 431 90 2061 490 5096 200 895 20233
1 1 1315031000 2480 1540 39405 730 9340 580 5092 210 1944 930 7543 630 3303 66626
1 1 1315032000 1460 890 21400 430 5524 400 2416 180 2681 690 5703 300 1512 39236
1 1 1315033000 850 550 9575 230 2021 130 465 60 608 480 4625 200 964 18259
1 1 1315036000 1040 600 12328 380 4467 220 200 80 503 420 2712 300 1400 21609
1 1 1315037328 780 520 14694 240 3034 140 206 60 377 270 1579 170 711 20601
1 1 1315038000 670 400 8246 250 3075 110 86 40 454 290 2192 200 924 14977
1 1 1315040000 520 270 4887 240 2509 90 205 30 167 230 1699 180 818 10284
1 2 1315000000 65550 41600 990210 18940 239871 12470 42518 5080 49601 26990 208322 15690 79547 1610068
1 3 1300000000 577280 385830 10949957 161180 2623134 140060 589031 54090 562273 199630 1274872 99290 473748 16473044



Previous page | Next page

Date modified:
2008-04-08