Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics all returns filed 2005 tax year - Nunavut

Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000-5000 Income 5000-10000 Income 10000-15000 Income 15000-20000 Income 20000-25000 Income 25000-30000 Income 30000-40000 Income 40000-50000 Income over 50000 Average income for all returns filed
1 6204001000 160 7415 0 1032 390 8984 40 70 60 50 30 20 20 30 20 60 0
1 6204003000 3240 212314 0 35944 4320 220235 180 270 340 310 270 210 200 370 270 1900 0
1 6204005000 110 4770 0 696 220 5756 10 30 30 40 30 20 0 30 0 30 0
1 6204007000 250 12792 0 1761 610 15251 70 80 110 70 50 30 20 50 30 100 0
1 6204009000 330 16168 0 2333 720 19056 50 110 120 90 80 40 40 40 20 140 0
1 6204011000 160 6841 0 953 350 8330 30 50 50 40 30 20 20 20 20 50 0
1 6204012000 330 15621 0 2186 710 18775 100 70 90 80 70 50 50 40 30 140 0
1 6204015000 170 8176 0 1133 440 10162 60 60 70 60 40 30 20 40 10 70 0
1 6204018000 160 8128 0 1191 350 9639 30 30 60 50 40 10 20 20 20 70 0
1 6204019000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 6204020000 350 17282 0 2573 670 19787 50 70 100 90 70 40 30 50 40 130 0
1 6204022000 80 4696 0 745 120 4926 0 20 0 10 20 0 0 20 0 40 0
1 6204025000 40 2078 0 277 60 2260 0 0 20 0 20 0 0 10 0 20 0
2 6204000000 5380 316706 0 50904 8970 343588 650 850 1050 870 720 480 430 700 480 2740 0
1 6205014000 170 7613 0 1025 350 9020 30 40 50 50 40 20 20 30 20 60 0
1 6205015000 470 24793 0 3837 1020 28661 110 140 150 130 90 60 50 70 30 210 0
1 6205016000 80 3978 0 559 170 4717 0 30 30 20 30 0 10 20 0 30 0
1 6205017000 880 51925 0 8522 1340 55378 70 120 150 120 110 80 60 110 70 460 0
1 6205019000 150 6655 0 899 220 7168 10 20 20 20 20 20 20 20 20 50 0
1 6205023000 390 20024 0 2888 910 24061 100 110 130 140 90 60 20 60 20 170 0
1 6205027000 170 7574 0 1086 390 9261 60 60 40 50 40 30 20 20 20 60 0
2 6205000000 2310 122561 0 18815 4400 138267 380 520 570 520 400 280 200 320 180 1040 0
1 6208047000 160 6287 0 744 350 7786 40 50 30 50 40 30 20 30 20 40 0
1 6208059000 380 20524 0 3156 730 22963 80 90 100 80 50 30 30 50 40 190 0
1 6208068000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 6208073000 540 32331 0 5291 870 34840 50 90 110 90 70 50 40 60 50 280 0
1 6208081000 230 11148 0 1529 550 14024 70 60 70 70 70 40 20 40 20 100 0
1 6208087000 160 7457 0 996 380 9769 50 40 40 50 50 30 30 30 20 60 0
2 6208000000 1460 77771 0 11717 2880 89428 280 320 350 330 260 170 140 210 150 650 0
3 6200000000 9160 517038 56457 81436 16250 571283 1320 1690 1970 1730 1380 930 770 1230 810 4430 35153
Date modified:
2008-04-08