Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, All Canada
| Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 3380510 | 14003697 | 1534870 | 255296 | 63160 | 380524 | 14470 | 12556 |
| $10,000 - $20,000 | 2152610 | 31385766 | 1870730 | 904050 | 70190 | 424657 | 20420 | 13377 |
| $20,000 - $30,000 | 1603500 | 39868888 | 1551100 | 1466444 | 114480 | 747064 | 40960 | 27637 |
| $30,000 - $40,000 | 1352520 | 47022995 | 1327430 | 1913705 | 173550 | 1224771 | 69450 | 48120 |
| $40,000 - $50,000 | 995350 | 44475542 | 981220 | 1757600 | 178670 | 1403162 | 80070 | 61263 |
| $50,000 - $60,000 | 699750 | 38275309 | 691730 | 1269469 | 154330 | 1294951 | 75020 | 62723 |
| $60,000 - $80,000 | 801410 | 55048142 | 791420 | 1460859 | 200690 | 1736480 | 107570 | 91248 |
| $80,000 - $100,000 | 323860 | 28621009 | 319060 | 589745 | 86200 | 782063 | 52240 | 50990 |
| $100,000 and over | 327180 | 59286203 | 318900 | 586407 | 77710 | 743519 | 52470 | 63780 |
| Total | 11636690 | 357987551 | 9386450 | 10203575 | 1118980 | 8737190 | 512670 | 431696 |
| Sex | ||||||||
| Males | 5710210 | 214984303 | 4807580 | 5833705 | 609960 | 5022956 | 279430 | 246728 |
| Females | 5926480 | 143003248 | 4578870 | 4369870 | 509020 | 3714235 | 233240 | 184967 |
| Total | 11636690 | 357987551 | 9386450 | 10203575 | 1118980 | 8737190 | 512670 | 431696 |
| Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 2460250 | 18596007 | 47150 | 48977 | 104480 | 114561 | 43550 | 46316 |
| $10,000 - $20,000 | 2022660 | 24491305 | 222740 | 287705 | 172510 | 226715 | 195060 | 253245 |
| $20,000 - $30,000 | 1578970 | 31377702 | 415470 | 737409 | 291890 | 521618 | 323910 | 599235 |
| $30,000 - $40,000 | 1340860 | 36844746 | 542500 | 1256659 | 439050 | 1152134 | 353700 | 887000 |
| $40,000 - $50,000 | 990460 | 31334706 | 510850 | 1515866 | 454010 | 1645215 | 272250 | 920939 |
| $50,000 - $60,000 | 695410 | 24083322 | 399520 | 1527016 | 372010 | 1796755 | 191440 | 895281 |
| $60,000 - $80,000 | 796760 | 29028213 | 511110 | 2383068 | 478920 | 3168837 | 206940 | 1275379 |
| $80,000 - $100,000 | 321370 | 12595012 | 233670 | 1652062 | 188000 | 1500904 | 99000 | 934584 |
| $100,000 and over | 322150 | 11566038 | 259520 | 3117567 | 136900 | 1281097 | 154290 | 2263166 |
| Total | 10528900 | 219917053 | 3142530 | 12526329 | 2637770 | 11407836 | 1840130 | 8075145 |
| Sex | ||||||||
| Males | 5220000 | 129460741 | 1688520 | 7747992 | 1305790 | 6284740 | 1026660 | 5156000 |
| Females | 5308900 | 90456312 | 1454010 | 4778336 | 1331980 | 5123096 | 813470 | 2919145 |
| Total | 10528900 | 219917053 | 3142530 | 12526329 | 2637770 | 11407836 | 1840130 | 8075145 |
| Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 100890 | 106138 | 148040 | 163537 | 1426060 | 5861441 | 313900 | 60319 |
| $10,000 - $20,000 | 144830 | 187083 | 367570 | 514420 | 1195260 | 17495231 | 721550 | 345165 |
| $20,000 - $30,000 | 200340 | 353514 | 615800 | 1259027 | 1025240 | 25656743 | 812590 | 738390 |
| $30,000 - $40,000 | 250260 | 669536 | 792750 | 2408793 | 1048140 | 36570958 | 863150 | 1181757 |
| $40,000 - $50,000 | 215410 | 811791 | 726250 | 3161082 | 867610 | 38868154 | 745700 | 1258905 |
| $50,000 - $60,000 | 163920 | 830745 | 563450 | 3323771 | 635210 | 34793064 | 564650 | 987877 |
| $60,000 - $80,000 | 174740 | 1183884 | 685850 | 5551905 | 865230 | 59729734 | 805100 | 1443769 |
| $80,000 - $100,000 | 53320 | 452160 | 286990 | 3152966 | 417080 | 36955387 | 397500 | 720727 |
| $100,000 and over | 31670 | 358555 | 291190 | 4398664 | 538320 | 114427447 | 507120 | 921884 |
| Total | 1335370 | 4953405 | 4477900 | 23934164 | 8018160 | 370358159 | 5731240 | 7658792 |
| Sex | ||||||||
| Males | 643940 | 2747947 | 2332460 | 14032732 | 4003260 | 237366387 | 3023840 | 4398629 |
| Females | 691430 | 2205458 | 2145440 | 9901432 | 4014900 | 132991771 | 2707400 | 3260163 |
| Total | 1335370 | 4953405 | 4477900 | 23934164 | 8018160 | 370358159 | 5731240 | 7658792 |
| Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 28980 | 186479 | 5740 | 4069 | 1128890 | 15183671 | 31650 | 54982 |
| $10,000 - $20,000 | 37170 | 240474 | 11820 | 13429 | 1110850 | 22283575 | 153660 | 300550 |
| $20,000 - $30,000 | 48540 | 351245 | 18790 | 15895 | 1001270 | 27234555 | 297340 | 737841 |
| $30,000 - $40,000 | 67900 | 517966 | 31410 | 26882 | 1027030 | 32921012 | 418850 | 1299072 |
| $40,000 - $50,000 | 62350 | 483810 | 35540 | 34291 | 845560 | 29342409 | 425200 | 1607418 |
| $50,000 - $60,000 | 51510 | 394067 | 28760 | 25783 | 622470 | 22137060 | 350960 | 1660339 |
| $60,000 - $80,000 | 66710 | 521561 | 40740 | 40254 | 846460 | 29588452 | 533460 | 3054906 |
| $80,000 - $100,000 | 30620 | 247203 | 19200 | 21180 | 409100 | 13837120 | 289320 | 2259286 |
| $100,000 and over | 30900 | 252312 | 20640 | 25035 | 518490 | 14410104 | 402480 | 5287767 |
| Total | 424660 | 3195118 | 212640 | 206818 | 7510110 | 206937957 | 2902920 | 16262161 |
| Sex | ||||||||
| Males | 227290 | 1705316 | 111100 | 106535 | 3807280 | 125446390 | 1561770 | 10151538 |
| Females | 197370 | 1489801 | 101540 | 100283 | 3702830 | 81491567 | 1341150 | 6110623 |
| Total | 424660 | 3195118 | 212640 | 206818 | 7510110 | 206937957 | 2902920 | 16262161 |
| Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 36060 | 73966 | 29530 | 50377 | 33940 | 71240 | 65590 | 128948 |
| $10,000 - $20,000 | 97670 | 175422 | 133580 | 262082 | 77590 | 138831 | 231250 | 475972 |
| $20,000 - $30,000 | 218880 | 475503 | 219540 | 584099 | 141080 | 316268 | 438410 | 1213344 |
| $30,000 - $40,000 | 379990 | 1153229 | 248830 | 891275 | 209970 | 657277 | 628820 | 2452300 |
| $40,000 - $50,000 | 403860 | 1653438 | 216750 | 992086 | 195410 | 832571 | 620610 | 3260857 |
| $50,000 - $60,000 | 344940 | 1856212 | 155680 | 941600 | 149660 | 829169 | 500620 | 3516551 |
| $60,000 - $80,000 | 551240 | 3995489 | 188320 | 1482809 | 206100 | 1569268 | 739560 | 7050395 |
| $80,000 - $100,000 | 265600 | 2435206 | 107920 | 1162249 | 84200 | 817538 | 373520 | 4694492 |
| $100,000 and over | 256940 | 2916657 | 223600 | 3633362 | 78070 | 1031985 | 480540 | 8204424 |
| Total | 2555170 | 14735122 | 1523760 | 9999938 | 1176010 | 6264147 | 4078920 | 30997283 |
| Sex | ||||||||
| Males | 1316940 | 8692496 | 855080 | 6500519 | 610250 | 3806032 | 2172020 | 18844034 |
| Females | 1238220 | 6042625 | 668680 | 3499420 | 565760 | 2458115 | 1906910 | 12153249 |
| Total | 2555170 | 14735122 | 1523760 | 9999938 | 1176010 | 6264147 | 4078920 | 30997283 |
| Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 394600 | 2431808 | 4540 | 691 | 920 | 3434 | 260 | 22 |
| $10,000 - $20,000 | 1766310 | 26469265 | 17910 | 4022 | 3690 | 24554 | 690 | 987 |
| $20,000 - $30,000 | 783510 | 19236956 | 23740 | 9275 | 4080 | 31625 | 790 | 1920 |
| $30,000 - $40,000 | 463060 | 16017421 | 19290 | 13656 | 3320 | 24368 | 950 | 714 |
| $40,000 - $50,000 | 285800 | 12754365 | 15560 | 13763 | 2030 | 15531 | 720 | 809 |
| $50,000 - $60,000 | 171600 | 9372207 | 11900 | 12194 | 1470 | 11058 | 580 | 1209 |
| $60,000 - $80,000 | 180100 | 12295834 | 15320 | 20023 | 1250 | 10038 | 360 | 427 |
| $80,000 - $100,000 | 68390 | 6061966 | 7370 | 9989 | 590 | 3508 | 260 | 364 |
| $100,000 and over | 112750 | 28457799 | 15910 | 24813 | 620 | 4472 | 360 | 527 |
| Total | 4226120 | 133097620 | 131540 | 108427 | 17960 | 128587 | 4950 | 6979 |
| Sex | ||||||||
| Males | 1878610 | 74295554 | 83300 | 75042 | 9370 | 68161 | 2350 | 3352 |
| Females | 2347520 | 58802067 | 48240 | 33385 | 8580 | 60427 | 2600 | 3626 |
| Total | 4226120 | 133097620 | 131540 | 108427 | 17960 | 128587 | 4950 | 6979 |
| Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 165880 | 1213313 | 90 | 101 | 440 | 142 | 90 | 101 |
| $10,000 - $20,000 | 937340 | 9612608 | 14980 | 24810 | 5310 | 6399 | 14360 | 24140 |
| $20,000 - $30,000 | 526320 | 6281184 | 19100 | 46014 | 8440 | 16481 | 16860 | 39552 |
| $30,000 - $40,000 | 337300 | 4032100 | 23280 | 68817 | 10700 | 25348 | 19470 | 58641 |
| $40,000 - $50,000 | 206330 | 2529330 | 21530 | 98603 | 8020 | 28448 | 18830 | 88146 |
| $50,000 - $60,000 | 122090 | 1544903 | 16590 | 95018 | 5590 | 25908 | 14180 | 79878 |
| $60,000 - $80,000 | 129060 | 1996684 | 23080 | 171927 | 7690 | 41916 | 18670 | 143188 |
| $80,000 - $100,000 | 50930 | 873727 | 11890 | 127551 | 3530 | 26226 | 9660 | 107097 |
| $100,000 and over | 91250 | 2471392 | 26470 | 553798 | 7170 | 79983 | 22060 | 511761 |
| Total | 2566490 | 30555241 | 157000 | 1186638 | 56900 | 250852 | 134170 | 1052505 |
| Sex | ||||||||
| Males | 1400330 | 20012974 | 99630 | 737686 | 33860 | 178339 | 85970 | 646374 |
| Females | 1166160 | 10542267 | 57370 | 448952 | 23040 | 72513 | 48200 | 406131 |
| Total | 2566490 | 30555241 | 157000 | 1186638 | 56900 | 250852 | 134170 | 1052505 |
| Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 440 | 142 | 530 | 244 | 5201390 | 22298158 | 1853310 | 316307 |
| $10,000 - $20,000 | 4680 | 5554 | 19660 | 31210 | 5114380 | 75353157 | 2610180 | 1253237 |
| $20,000 - $30,000 | 6210 | 11488 | 25300 | 62495 | 3412270 | 84763030 | 2387430 | 2214109 |
| $30,000 - $40,000 | 6890 | 15956 | 30170 | 94165 | 2863820 | 99614987 | 2209860 | 3109118 |
| $40,000 - $50,000 | 5330 | 20275 | 26850 | 127051 | 2148760 | 96098061 | 1742480 | 3030269 |
| $50,000 - $60,000 | 3190 | 13885 | 19780 | 120925 | 1506590 | 82441749 | 1268280 | 2269541 |
| $60,000 - $80,000 | 3280 | 18052 | 26360 | 213844 | 1846740 | 127073710 | 1611840 | 2924650 |
| $80,000 - $100,000 | 1290 | 8921 | 13180 | 153777 | 809330 | 71638362 | 723930 | 1320461 |
| $100,000 and over | 2770 | 36484 | 29240 | 633781 | 978260 | 202199818 | 841930 | 1533103 |
| Total | 34070 | 130757 | 191070 | 1437490 | 23881540 | 861481032 | 15249230 | 17970795 |
| Sex | ||||||||
| Males | 20200 | 94742 | 119830 | 916025 | 11592500 | 526678277 | 7914720 | 10307376 |
| Females | 13870 | 36015 | 71240 | 521466 | 12289040 | 334802755 | 7334510 | 7663419 |
| Total | 34070 | 130757 | 191070 | 1437490 | 23881540 | 861481032 | 15249230 | 17970795 |
| Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 93050 | 570437 | 20460 | 16647 | 3755160 | 34993323 | 78890 | 104060 |
| $10,000 - $20,000 | 111050 | 689685 | 32930 | 27793 | 4071040 | 56388933 | 391380 | 613065 |
| $20,000 - $30,000 | 167090 | 1129933 | 60540 | 45453 | 3106580 | 64893776 | 731900 | 1521265 |
| $30,000 - $40,000 | 244770 | 1767105 | 101810 | 75716 | 2705280 | 73798390 | 984630 | 2624547 |
| $40,000 - $50,000 | 243040 | 1902504 | 116330 | 96363 | 2042350 | 63206445 | 957570 | 3221887 |
| $50,000 - $60,000 | 207300 | 1700076 | 104360 | 89716 | 1439990 | 47766158 | 767070 | 3282373 |
| $60,000 - $80,000 | 268650 | 2268079 | 148670 | 131929 | 1772280 | 60613349 | 1067650 | 5609901 |
| $80,000 - $100,000 | 117420 | 1032774 | 71700 | 72535 | 781410 | 27305859 | 534880 | 4038898 |
| $100,000 and over | 109230 | 1000303 | 73460 | 89342 | 931900 | 28447749 | 688470 | 8959132 |
| Total | 1561600 | 12060895 | 730250 | 645493 | 20605980 | 457413982 | 6202450 | 29975128 |
| Sex | ||||||||
| Males | 846630 | 6796433 | 392880 | 356616 | 10428000 | 274922608 | 3349920 | 18637216 |
| Females | 714980 | 5264463 | 337370 | 288877 | 10177970 | 182491374 | 2852530 | 11337912 |
| Total | 1561600 | 12060895 | 730250 | 645493 | 20605980 | 457413982 | 6202450 | 29975128 |
| Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 140990 | 188669 | 73170 | 96795 | 135270 | 177520 | 214160 | 292729 |
| $10,000 - $20,000 | 275490 | 408536 | 343000 | 539466 | 227100 | 331468 | 618480 | 1021601 |
| $20,000 - $30,000 | 519210 | 1013602 | 560310 | 1222887 | 347620 | 681269 | 1079520 | 2534867 |
| $30,000 - $40,000 | 829740 | 2330710 | 622000 | 1836916 | 467120 | 1342770 | 1451740 | 4955258 |
| $40,000 - $50,000 | 865890 | 3327102 | 507830 | 2001171 | 416140 | 1664637 | 1373710 | 6548989 |
| $50,000 - $60,000 | 722540 | 3678875 | 361300 | 1916759 | 316770 | 1673798 | 1083850 | 6961247 |
| $60,000 - $80,000 | 1037850 | 7206243 | 413920 | 2901376 | 384120 | 2771204 | 1451770 | 12816143 |
| $80,000 - $100,000 | 457120 | 3962337 | 216580 | 2203931 | 138810 | 1278618 | 673700 | 8001235 |
| $100,000 and over | 401020 | 4277737 | 399950 | 6408288 | 112500 | 1427025 | 800970 | 13236869 |
| Total | 5249830 | 26393810 | 3498060 | 19127588 | 2545440 | 11348309 | 8747890 | 56368938 |
| Sex | ||||||||
| Males | 2656590 | 15155575 | 1967710 | 12302892 | 1274380 | 6648721 | 4624300 | 33792791 |
| Females | 2593240 | 11238235 | 1530350 | 6824695 | 1271060 | 4699588 | 4123590 | 22576147 |
| Total | 5249830 | 26393810 | 3498060 | 19127588 | 2545440 | 11348309 | 8747890 | 56368938 |
- Date modified:
- 2008-05-06