Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, All Canada
| Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 6640 | -17905 | 19950 | 117866 | 12870 | 67972 | 84670 | 68538 |
| $20,000 - $40,000 | 24860 | 10325 | 44420 | 339250 | 22560 | 222967 | 288430 | 478731 |
| $40,000 - $60,000 | 28610 | 16812 | 18570 | 221676 | 5080 | 52430 | 239550 | 526196 |
| $60,000 - $100,000 | 47510 | 32852 | 10560 | 188268 | 2720 | 23914 | 259720 | 998255 |
| $100,000 and over | 78820 | 369139 | 2150 | 86820 | 560 | 3412 | 228780 | 2700101 |
| Total | 186420 | 411223 | 95650 | 953879 | 43790 | 370695 | 1101160 | 4771822 |
| All returns | ||||||||
| Under $20,000 | 17600 | -71899 | 57870 | 235136 | 161120 | 552674 | 239930 | 210723 |
| $20,000 - $40,000 | 26790 | 11208 | 46230 | 350505 | 27120 | 275860 | 307800 | 537394 |
| $40,000 - $60,000 | 29010 | 16813 | 18760 | 228120 | 5130 | 53702 | 242210 | 558048 |
| $60,000 - $100,000 | 47650 | 33293 | 10640 | 188629 | 2740 | 24023 | 261740 | 1060110 |
| $100,000 and over | 78950 | 372202 | 2150 | 86820 | 560 | 3412 | 229520 | 2776310 |
| Total | 200000 | 361618 | 135650 | 1089210 | 196690 | 909670 | 1281200 | 5142585 |
| Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 55070 | 116497 | 74810 | 137523 | 230140 | 428833 | 17520 | 23115 |
| $20,000 - $40,000 | 223140 | 995343 | 56800 | 119697 | 128290 | 258361 | 42140 | 85098 |
| $40,000 - $60,000 | 122960 | 757604 | 5550 | 17088 | 9400 | 22820 | 25920 | 109148 |
| $60,000 - $100,000 | 55650 | 409782 | 2520 | 14883 | 2860 | 6990 | 19970 | 131543 |
| $100,000 and over | 8340 | 132822 | 500 | 1287 | 1430 | 3683 | 6820 | 75154 |
| Total | 465150 | 2412048 | 140180 | 290478 | 372130 | 720687 | 112360 | 424058 |
| All returns | ||||||||
| Under $20,000 | 176130 | 818779 | 1257590 | 7700290 | 1528690 | 6146107 | 50000 | 63861 |
| $20,000 - $40,000 | 287370 | 2152249 | 102130 | 582152 | 179550 | 461332 | 46150 | 102929 |
| $40,000 - $60,000 | 129360 | 986676 | 5990 | 20655 | 10320 | 25644 | 26210 | 115917 |
| $60,000 - $100,000 | 56490 | 459965 | 2690 | 19501 | 3000 | 7302 | 20060 | 132422 |
| $100,000 and over | 8780 | 192446 | 500 | 1653 | 1440 | 3691 | 6820 | 75154 |
| Total | 658130 | 4610115 | 1368900 | 8324251 | 1722980 | 6644077 | 149240 | 490283 |
| Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 6180 | 16567 | 30820 | 20531 | 10310 | 67310 | 3640 | 20939 |
| $20,000 - $40,000 | 26810 | 100116 | 118600 | 138303 | 100320 | 660795 | 34030 | 267574 |
| $40,000 - $60,000 | 30520 | 160058 | 101390 | 172976 | 40120 | 264614 | 30900 | 266631 |
| $60,000 - $100,000 | 36660 | 297821 | 119560 | 277112 | 17270 | 113906 | 26300 | 226749 |
| $100,000 and over | 23020 | 511911 | 101880 | 643017 | 6220 | 40997 | 11240 | 95076 |
| Total | 123180 | 1086474 | 472240 | 1251939 | 174230 | 1147622 | 106110 | 876968 |
| All returns | ||||||||
| Under $20,000 | 11000 | 39018 | 51200 | 44208 | 206370 | 1353514 | 17110 | 126013 |
| $20,000 - $40,000 | 27890 | 106268 | 125140 | 158774 | 124670 | 821265 | 40890 | 331104 |
| $40,000 - $60,000 | 30980 | 165843 | 102150 | 177768 | 41860 | 276124 | 31890 | 275225 |
| $60,000 - $100,000 | 36810 | 301097 | 120350 | 294458 | 17490 | 115331 | 26650 | 232239 |
| $100,000 and over | 23040 | 512776 | 102200 | 660456 | 6410 | 42243 | 11240 | 95082 |
| Total | 129710 | 1125002 | 501040 | 1335663 | 396800 | 2608477 | 127780 | 1059663 |
| Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 191910 | 318599 | 144460 | 321356 | 21400 | 72813 | 9310 | 892 |
| $20,000 - $40,000 | 399810 | 806847 | 221670 | 521475 | 132390 | 560380 | 36220 | 4580 |
| $40,000 - $60,000 | 213310 | 304091 | 64060 | 136810 | 146940 | 630302 | 39610 | 5353 |
| $60,000 - $100,000 | 140840 | 195170 | 31760 | 72839 | 205320 | 953026 | 42420 | 6725 |
| $100,000 and over | 32920 | 67353 | 6880 | 17463 | 110780 | 565574 | 35840 | 8321 |
| Total | 978780 | 1692061 | 468830 | 1069943 | 616830 | 2782096 | 163400 | 25871 |
| All returns | ||||||||
| Under $20,000 | 1322440 | 4086581 | 1228430 | 3413117 | 31560 | 101448 | 10620 | 1016 |
| $20,000 - $40,000 | 430970 | 944845 | 248180 | 597179 | 136270 | 578040 | 37090 | 4749 |
| $40,000 - $60,000 | 214710 | 308877 | 64960 | 139389 | 147790 | 633988 | 39910 | 5408 |
| $60,000 - $100,000 | 141090 | 196906 | 31940 | 73393 | 205490 | 953818 | 42420 | 6725 |
| $100,000 and over | 32990 | 67383 | 6880 | 17463 | 110910 | 566128 | 35880 | 8344 |
| Total | 2142190 | 5604592 | 1580400 | 4240542 | 632020 | 2833423 | 165920 | 26243 |
| Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 43590 | 1909 | ||||||
| $20,000 - $40,000 | 198370 | 24166 | ||||||
| $40,000 - $60,000 | 190570 | 43878 | ||||||
| $60,000 - $100,000 | 219810 | 123565 | ||||||
| $100,000 and over | 202580 | 454700 | ||||||
| Total | 854920 | 648219 | ||||||
| All returns | ||||||||
| Under $20,000 | 48090 | 3285 | ||||||
| $20,000 - $40,000 | 199730 | 24944 | ||||||
| $40,000 - $60,000 | 191340 | 46982 | ||||||
| $60,000 - $100,000 | 220550 | 130112 | ||||||
| $100,000 and over | 203110 | 469169 | ||||||
| Total | 862810 | 674493 |
- Date modified:
- 2008-05-06