Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 4: All returns by age and sex, All Canada
Item | Item code | Age group: under 20 males | Age group: under 20 males $ | Age group: under 20 females | Age group: under 20 females $ | Age group: under 20 total | Age group: under 20 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 140050 | 0 | 76650 | 0 | 216700 | 0 |
Number of non-taxable returns | 2 | 460520 | 0 | 507560 | 0 | 968080 | 0 |
Total number of returns | 3 | 600570 | 0 | 584220 | 0 | 1184780 | 0 |
Employment income | 4 | 518140 | 3653824 | 499370 | 2802365 | 1017510 | 6456189 |
Commissions (from employment) | 5 | 9600 | 19582 | 20910 | 16009 | 30500 | 35591 |
Other employment income | 6 | 24280 | 81600 | 33230 | 78785 | 57510 | 160385 |
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP benefits | 8 | 11310 | 14151 | 13240 | 17871 | 24560 | 32022 |
Other pensions or superannuation | 9 | 480 | 269 | 1430 | 8456 | 1910 | 8726 |
Employment Insurance benefits | 10 | 13640 | 43505 | 6150 | 16075 | 19790 | 59580 |
Taxable amount of dividends | 11 | 26730 | 106308 | 22340 | 93624 | 49070 | 199932 |
interest & other invest. income | 12 | 76670 | 47661 | 74390 | 45865 | 151060 | 93525 |
Annuity income | 13 | 240 | 2632 | 230 | 36 | 470 | 2668 |
Net rental income | 14 | 1560 | 4985 | 420 | 1178 | 1980 | 6163 |
Taxable capital gains | 15 | 26600 | 97497 | 22470 | 72432 | 49070 | 169928 |
RRSP income | 16 | 580 | 2017 | 780 | 1633 | 1360 | 3649 |
Net business income | 17 | 13420 | 74258 | 9470 | 55883 | 22890 | 130141 |
Net professional income | 18 | 1390 | 10145 | 1010 | 4966 | 2410 | 15111 |
Net commission income | 19 | 1280 | 6783 | 920 | 1244 | 2200 | 8027 |
Net farming income | 20 | 2570 | 13434 | 1670 | 19922 | 4240 | 33356 |
Net fishing income | 21 | 920 | 3772 | 0 | 0 | 920 | 3772 |
Tax-exempt income | 22 | 21320 | 58549 | 19300 | 90609 | 40620 | 149158 |
Other income | 23 | 65130 | 198268 | 73230 | 218440 | 138360 | 416708 |
Total income assessed | 24 | 569410 | 4439240 | 548280 | 3545391 | 1117690 | 7984631 |
RPP deduction | 25 | 9140 | 4555 | 5270 | 886 | 14410 | 5441 |
RRSP contributions | 26 | 13540 | 16911 | 7380 | 7342 | 20910 | 24252 |
Annual union, professional, or like dues | 27 | 93220 | 14435 | 71770 | 9421 | 164990 | 23856 |
Child care expenses | 28 | 220 | 135 | 290 | 221 | 510 | 356 |
Carrying charges and interest expenses | 29 | 5350 | 6501 | 4660 | 2112 | 10010 | 8613 |
CPP/QPP contrib. on self-empl./other earning | 30 | 6850 | 1561 | 5450 | 1054 | 12300 | 2615 |
Other employment expenses | 31 | 3730 | 6382 | 970 | 615 | 4700 | 6997 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 9890 | 20227 | 9590 | 13313 | 19480 | 33539 |
Total deduction before adjustment | 34 | 126660 | 70684 | 95700 | 35010 | 222350 | 105694 |
Social benefits repayment | 35 | 320 | 55 | 250 | 10 | 570 | 65 |
Net income after adjustment | 36 | 569020 | 4372022 | 547450 | 3510696 | 1116470 | 7882719 |
Capital gains deduction | 37 | 270 | 29659 | 260 | 23456 | 530 | 53115 |
Losses from other years | 38 | 710 | 1377 | 840 | 1602 | 1550 | 2979 |
Additional deductions (from net income) | 39 | 23170 | 61795 | 20820 | 93323 | 43990 | 155118 |
Total deductions (from net income) | 40 | 24130 | 92832 | 21920 | 118380 | 46050 | 211212 |
Taxable income assessed | 41 | 563070 | 4279190 | 538800 | 3392345 | 1101880 | 7671536 |
Basic personal amount | 42 | 600160 | 5181653 | 584190 | 5039727 | 1184350 | 10221380 |
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Spouse & elig. depend. & adoption amt. | 44 | 2580 | 13860 | 9810 | 70302 | 12390 | 84162 |
CPP or QPP contributions | 45 | 302780 | 93039 | 281180 | 57320 | 583950 | 150358 |
Employment Insurance premiums | 46 | 402460 | 65193 | 385790 | 49931 | 788250 | 115124 |
Pension income amount | 47 | 480 | 202 | 1430 | 1393 | 1910 | 1595 |
Caregiver amount | 48 | 80 | 312 | 0 | 0 | 80 | 312 |
Disability amount | 49 | 1800 | 12752 | 1500 | 9164 | 3290 | 21916 |
Tuition and education amounts | 50 | 51300 | 140973 | 55500 | 139467 | 106800 | 280440 |
Interest paid on student loans | 51 | 470 | 54 | 1090 | 160 | 1560 | 214 |
Amounts transferred from spouse | 52 | 80 | 276 | 180 | 538 | 270 | 814 |
Allowable amt. of med. expenses | 53 | 6610 | 4273 | 9340 | 5342 | 15960 | 9615 |
Total tax credits | 54 | 600260 | 826953 | 584190 | 805931 | 1184460 | 1632884 |
Charitable donations & gov. gifts | 55 | 13190 | 3869 | 12260 | 3886 | 25450 | 7755 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 12030 | 972 | 11280 | 995 | 23310 | 1968 |
Total non-refundable tax credits | 58 | 600260 | 827925 | 584190 | 806926 | 1184460 | 1634852 |
Basic federal tax | 59 | 138010 | 150543 | 74740 | 61486 | 212750 | 212029 |
Fed. dividend tax credit | 60 | 21190 | 14156 | 18720 | 12471 | 39910 | 26627 |
CPP contrib. on self-employ. earning | 61 | 6350 | 3030 | 4210 | 1738 | 10560 | 4768 |
Net federal tax | 62 | 135380 | 149840 | 72260 | 61392 | 207640 | 211231 |
Net provincial tax | 63 | 67100 | 52987 | 31270 | 21372 | 98370 | 74358 |
Total tax payable | 64 | 140050 | 205890 | 76650 | 84501 | 216700 | 290391 |
Item | Item code | Age group: 20 to 24 males | Age group: 20 to 24 males $ | Age group: 20 to 24 females | Age group: 20 to 24 females $ | Age group: 20 to 24 total | Age group: 20 to 24 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 546320 | 0 | 392450 | 0 | 938770 | 0 | ||
Number of non-taxable returns | 2 | 425550 | 0 | 603690 | 0 | 1029240 | 0 | ||
Total number of returns | 3 | 971870 | 0 | 996140 | 0 | 1968010 | 0 | ||
Employment income | 4 | 863780 | 15836278 | 852040 | 11378249 | 1715820 | 27214527 | ||
Commissions (from employment) | 5 | 27490 | 144765 | 40570 | 97544 | 68060 | 242308 | ||
Other employment income | 6 | 61680 | 161440 | 69100 | 212941 | 130780 | 374381 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 16320 | 34152 | 20350 | 42578 | 36680 | 76730 | ||
Other pensions or superannuation | 9 | 1050 | 4916 | 980 | 3917 | 2030 | 8832 | ||
Employment Insurance benefits | 10 | 120950 | 542972 | 94050 | 398087 | 215000 | 941059 | ||
Taxable amount of dividends | 11 | 43830 | 205963 | 39840 | 195476 | 83670 | 401439 | ||
interest & other invest. income | 12 | 116160 | 66905 | 119520 | 64056 | 235680 | 130961 | ||
Annuity income | 13 | 430 | 485 | 300 | 15 | 730 | 500 | ||
Net rental income | 14 | 7120 | 4452 | 6820 | 4111 | 13940 | 8563 | ||
Taxable capital gains | 15 | 36280 | 63379 | 30430 | 38609 | 66710 | 101988 | ||
RRSP income | 16 | 13990 | 22250 | 11460 | 12118 | 25450 | 34368 | ||
Net business income | 17 | 37140 | 289303 | 28360 | 163789 | 65500 | 453092 | ||
Net professional income | 18 | 2840 | 27669 | 3940 | 35280 | 6780 | 62949 | ||
Net commission income | 19 | 3380 | 21579 | 3270 | 8120 | 6650 | 29699 | ||
Net farming income | 20 | 5180 | 29956 | 3500 | 27111 | 8680 | 57067 | ||
Net fishing income | 21 | 1320 | 14197 | 290 | 318 | 1610 | 14515 | ||
Tax-exempt income | 22 | 64460 | 279090 | 87970 | 472363 | 152430 | 751453 | ||
Other income | 23 | 109600 | 290233 | 134940 | 380602 | 244530 | 670834 | ||
Total income assessed | 24 | 929310 | 18039982 | 939840 | 13535285 | 1869160 | 31575268 | ||
RPP deduction | 25 | 62800 | 67982 | 76340 | 65893 | 139130 | 133876 | ||
RRSP contributions | 26 | 122250 | 278053 | 105400 | 169607 | 227650 | 447660 | ||
Annual union, professional, or like dues | 27 | 210650 | 66430 | 188480 | 46499 | 399130 | 112930 | ||
Child care expenses | 28 | 1200 | 2877 | 17710 | 36644 | 18910 | 39520 | ||
Carrying charges and interest expenses | 29 | 15870 | 10011 | 14080 | 3099 | 29950 | 13110 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 32800 | 14009 | 23990 | 8038 | 56800 | 22048 | ||
Other employment expenses | 31 | 23240 | 69166 | 10190 | 16812 | 33430 | 85977 | ||
Clergy residence deduction | 32 | 70 | 757 | 80 | 536 | 160 | 1293 | ||
Other deductions (from total income) | 33 | 37700 | 40923 | 38090 | 33725 | 75780 | 74648 | ||
Total deduction before adjustment | 34 | 373510 | 550249 | 344930 | 380853 | 718440 | 931103 | ||
Social benefits repayment | 35 | 2840 | 2720 | 270 | 121 | 3110 | 2841 | ||
Net income after adjustment | 36 | 926350 | 17497319 | 937870 | 13159886 | 1864220 | 30657205 | ||
Capital gains deduction | 37 | 350 | 14017 | 640 | 8524 | 990 | 22541 | ||
Losses from other years | 38 | 3070 | 4193 | 2550 | 1365 | 5620 | 5558 | ||
Additional deductions (from net income) | 39 | 75340 | 312462 | 94820 | 491057 | 170160 | 803519 | ||
Total deductions (from net income) | 40 | 78700 | 330672 | 98000 | 500946 | 176690 | 831618 | ||
Taxable income assessed | 41 | 909970 | 17166666 | 904180 | 12659205 | 1814150 | 29825871 | ||
Basic personal amount | 42 | 971420 | 8358726 | 995510 | 8553489 | 1966930 | 16912214 | ||
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spouse & elig. depend. & adoption amt. | 44 | 30920 | 178903 | 72380 | 492616 | 103300 | 671520 | ||
CPP or QPP contributions | 45 | 850660 | 651630 | 830290 | 450180 | 1680950 | 1101809 | ||
Employment Insurance premiums | 46 | 804410 | 282955 | 783770 | 213041 | 1588180 | 495996 | ||
Pension income amount | 47 | 1170 | 826 | 790 | 762 | 1960 | 1588 | ||
Caregiver amount | 48 | 320 | 1901 | 0 | 0 | 320 | 1901 | ||
Disability amount | 49 | 3880 | 26758 | 3360 | 20899 | 7230 | 47657 | ||
Tuition and education amounts | 50 | 270710 | 1111779 | 306950 | 1238319 | 577670 | 2350099 | ||
Interest paid on student loans | 51 | 38580 | 17200 | 60160 | 26554 | 98740 | 43754 | ||
Amounts transferred from spouse | 52 | 5170 | 18288 | 2440 | 6954 | 7610 | 25242 | ||
Allowable amt. of med. expenses | 53 | 26970 | 25557 | 53800 | 43208 | 80770 | 68765 | ||
Total tax credits | 54 | 971550 | 1598879 | 995620 | 1655208 | 1967170 | 3254086 | ||
Charitable donations & gov. gifts | 55 | 78410 | 44150 | 68090 | 31244 | 146500 | 75394 | ||
Cultural and ecological gifts | 56 | 0 | 0 | 340 | 123 | 340 | 123 | ||
Donations & gifts | 57 | 74620 | 11722 | 64460 | 8256 | 139070 | 19978 | ||
Total non-refundable tax credits | 58 | 971550 | 1610601 | 995620 | 1663464 | 1967170 | 3274065 | ||
Basic federal tax | 59 | 532980 | 1286522 | 379140 | 604309 | 912120 | 1890830 | ||
Fed. dividend tax credit | 60 | 33460 | 27434 | 30680 | 26038 | 64140 | 53472 | ||
CPP contrib. on self-employ. earning | 61 | 27250 | 23241 | 17660 | 12310 | 44910 | 35551 | ||
Net federal tax | 62 | 529750 | 1280940 | 373330 | 599018 | 903080 | 1879958 | ||
Net provincial tax | 63 | 349360 | 504761 | 223390 | 218492 | 572740 | 723253 | ||
Total tax payable | 64 | 546320 | 1811760 | 392450 | 830293 | 938770 | 2642053 |
Item | Item code | Age group: 25 to 29 males | Age group: 25 to 29 males $ | Age group: 25 to 29 females | Age group: 25 to 29 females $ | Age group: 25 to 29 total | Age group: 25 to 29 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 738270 | 0 | 639770 | 0 | 1378040 | 0 | ||
Number of non-taxable returns | 2 | 180580 | 0 | 361920 | 0 | 542500 | 0 | ||
Total number of returns | 3 | 918850 | 0 | 1001700 | 0 | 1920540 | 0 | ||
Employment income | 4 | 807580 | 26637704 | 813480 | 19759511 | 1621050 | 46397215 | ||
Commissions (from employment) | 5 | 31970 | 456505 | 25830 | 202406 | 57800 | 658912 | ||
Other employment income | 6 | 83570 | 318661 | 73710 | 242116 | 157280 | 560777 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 1710 | 5183 | 4590 | 14413 | 6290 | 19596 | ||
Other pensions or superannuation | 9 | 630 | 4719 | 580 | 2091 | 1200 | 6810 | ||
Employment Insurance benefits | 10 | 153620 | 753516 | 192710 | 1139692 | 346330 | 1893208 | ||
Taxable amount of dividends | 11 | 57570 | 220926 | 57020 | 155788 | 114590 | 376714 | ||
interest & other invest. income | 12 | 130260 | 78134 | 143260 | 79172 | 273510 | 157307 | ||
Annuity income | 13 | 220 | 278 | 230 | 439 | 450 | 717 | ||
Net rental income | 14 | 22600 | -4422 | 17980 | -3878 | 40580 | -8300 | ||
Taxable capital gains | 15 | 42820 | 126247 | 37080 | 69921 | 79900 | 196168 | ||
RRSP income | 16 | 55270 | 116828 | 40880 | 64951 | 96140 | 181779 | ||
Net business income | 17 | 65140 | 747943 | 52510 | 375301 | 117650 | 1123243 | ||
Net professional income | 18 | 8170 | 150089 | 11060 | 180023 | 19220 | 330113 | ||
Net commission income | 19 | 4910 | 70332 | 3190 | 22281 | 8100 | 92613 | ||
Net farming income | 20 | 11660 | 52827 | 3660 | 14346 | 15320 | 67173 | ||
Net fishing income | 21 | 1810 | 20761 | 420 | 4481 | 2230 | 25241 | ||
Tax-exempt income | 22 | 69750 | 334052 | 98670 | 611502 | 168410 | 945554 | ||
Other income | 23 | 95820 | 350064 | 118300 | 376699 | 214130 | 726763 | ||
Total income assessed | 24 | 891130 | 30440349 | 928530 | 23311255 | 1819660 | 53751604 | ||
RPP deduction | 25 | 151070 | 274757 | 207300 | 352043 | 358380 | 626800 | ||
RRSP contributions | 26 | 284090 | 974136 | 265300 | 680996 | 549390 | 1655131 | ||
Annual union, professional, or like dues | 27 | 240960 | 122817 | 260370 | 118153 | 501330 | 240970 | ||
Child care expenses | 28 | 12240 | 31797 | 94140 | 224196 | 106370 | 255993 | ||
Carrying charges and interest expenses | 29 | 28890 | 25795 | 23410 | 11931 | 52300 | 37726 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 52920 | 36410 | 41300 | 20280 | 94210 | 56690 | ||
Other employment expenses | 31 | 48330 | 196521 | 23690 | 70532 | 72020 | 267053 | ||
Clergy residence deduction | 32 | 1110 | 11476 | 410 | 2966 | 1520 | 14442 | ||
Other deductions (from total income) | 33 | 53090 | 86047 | 46840 | 57829 | 99920 | 143876 | ||
Total deduction before adjustment | 34 | 547120 | 1760326 | 554750 | 1538052 | 1101870 | 3298378 | ||
Social benefits repayment | 35 | 9220 | 8339 | 770 | 1320 | 9990 | 9659 | ||
Net income after adjustment | 36 | 887610 | 28688284 | 923230 | 21787689 | 1810840 | 50475974 | ||
Capital gains deduction | 37 | 1180 | 44031 | 740 | 21463 | 1910 | 65494 | ||
Losses from other years | 38 | 7740 | 12706 | 5390 | 7846 | 13130 | 20552 | ||
Additional deductions (from net income) | 39 | 89480 | 434082 | 110150 | 653550 | 199620 | 1087632 | ||
Total deductions (from net income) | 40 | 98090 | 490819 | 115890 | 682859 | 213980 | 1173678 | ||
Taxable income assessed | 41 | 867700 | 28199275 | 887440 | 21105185 | 1755140 | 49304460 | ||
Basic personal amount | 42 | 917630 | 7877312 | 1001000 | 8580443 | 1918630 | 16457755 | ||
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spouse & elig. depend. & adoption amt. | 44 | 93670 | 542144 | 141170 | 973143 | 234850 | 1515287 | ||
CPP or QPP contributions | 45 | 825590 | 1052585 | 812080 | 810891 | 1637660 | 1863476 | ||
Employment Insurance premiums | 46 | 772830 | 414284 | 759680 | 337859 | 1532510 | 752143 | ||
Pension income amount | 47 | 690 | 544 | 810 | 659 | 1500 | 1203 | ||
Caregiver amount | 48 | 1660 | 7300 | 1160 | 4929 | 2820 | 12229 | ||
Disability amount | 49 | 6160 | 45838 | 5020 | 37043 | 11170 | 82880 | ||
Tuition and education amounts | 50 | 152550 | 727147 | 198480 | 853916 | 351030 | 1581063 | ||
Interest paid on student loans | 51 | 100160 | 57962 | 143160 | 86490 | 243320 | 144452 | ||
Amounts transferred from spouse | 52 | 15990 | 54924 | 5410 | 19002 | 21400 | 73926 | ||
Allowable amt. of med. expenses | 53 | 43960 | 40210 | 84390 | 80558 | 128350 | 120768 | ||
Total tax credits | 54 | 918220 | 1617158 | 1001170 | 1763552 | 1919390 | 3380710 | ||
Charitable donations & gov. gifts | 55 | 159420 | 126230 | 159680 | 84895 | 319100 | 211125 | ||
Cultural and ecological gifts | 56 | 670 | 10458 | 160 | 1967 | 820 | 12425 | ||
Donations & gifts | 57 | 154690 | 37139 | 156400 | 22815 | 311090 | 59955 | ||
Total non-refundable tax credits | 58 | 918220 | 1654297 | 1001170 | 1786367 | 1919390 | 3440664 | ||
Basic federal tax | 59 | 724970 | 3148315 | 623680 | 1886923 | 1348650 | 5035238 | ||
Fed. dividend tax credit | 60 | 45860 | 29421 | 43610 | 20736 | 89470 | 50157 | ||
CPP contrib. on self-employ. earning | 61 | 42590 | 58692 | 31140 | 30368 | 73730 | 89060 | ||
Net federal tax | 62 | 722150 | 3128313 | 620720 | 1874328 | 1342870 | 5002642 | ||
Net provincial tax | 63 | 505620 | 1232953 | 417280 | 723029 | 922900 | 1955981 | ||
Total tax payable | 64 | 738270 | 4429053 | 639770 | 2628107 | 1378040 | 7057160 |
Item | Item code | Age group: 30 to 34 males | Age group: 30 to 34 males $ | Age group: 30 to 34 females | Age group: 30 to 34 females $ | Age group: 30 to 34 total | Age group: 30 to 34 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 800950 | 0 | 685170 | 0 | 1486120 | 0 | ||
Number of non-taxable returns | 2 | 153980 | 0 | 324270 | 0 | 478250 | 0 | ||
Total number of returns | 3 | 954930 | 0 | 1009440 | 0 | 1964360 | 0 | ||
Employment income | 4 | 815760 | 35308214 | 788140 | 23005711 | 1603900 | 58313924 | ||
Commissions (from employment) | 5 | 33140 | 926092 | 22310 | 274770 | 55450 | 1200862 | ||
Other employment income | 6 | 97080 | 452218 | 78190 | 304249 | 175270 | 756467 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 3000 | 18964 | 5880 | 28462 | 8880 | 47426 | ||
Other pensions or superannuation | 9 | 590 | 7061 | 980 | 3814 | 1570 | 10875 | ||
Employment Insurance benefits | 10 | 140570 | 753678 | 224820 | 1570313 | 365390 | 2323991 | ||
Taxable amount of dividends | 11 | 74900 | 478638 | 69240 | 259947 | 144140 | 738585 | ||
interest & other invest. income | 12 | 149540 | 102794 | 168610 | 102155 | 318150 | 204949 | ||
Annuity income | 13 | 380 | 975 | 530 | 1549 | 900 | 2524 | ||
Net rental income | 14 | 43060 | -264 | 32870 | 14737 | 75930 | 14473 | ||
Taxable capital gains | 15 | 52340 | 257884 | 47440 | 125563 | 99780 | 383447 | ||
RRSP income | 16 | 100610 | 228368 | 95740 | 174792 | 196350 | 403161 | ||
Net business income | 17 | 87550 | 1106224 | 77240 | 566929 | 164790 | 1673153 | ||
Net professional income | 18 | 16890 | 739648 | 16970 | 520137 | 33860 | 1259785 | ||
Net commission income | 19 | 6230 | 99082 | 4860 | 51472 | 11080 | 150554 | ||
Net farming income | 20 | 12840 | 44215 | 4260 | 18150 | 17090 | 62365 | ||
Net fishing income | 21 | 1850 | 22650 | 900 | 7309 | 2750 | 29958 | ||
Tax-exempt income | 22 | 71950 | 440023 | 86580 | 573174 | 158520 | 1013197 | ||
Other income | 23 | 98180 | 388328 | 116310 | 314937 | 214490 | 703264 | ||
Total income assessed | 24 | 933380 | 41374790 | 928540 | 27918171 | 1861930 | 69292961 | ||
RPP deduction | 25 | 194430 | 467147 | 247020 | 508135 | 441450 | 975282 | ||
RRSP contributions | 26 | 360980 | 1634560 | 314900 | 988281 | 675890 | 2622840 | ||
Annual union, professional, or like dues | 27 | 259030 | 156550 | 275410 | 141083 | 534440 | 297633 | ||
Child care expenses | 28 | 41680 | 143193 | 196930 | 609825 | 238610 | 753018 | ||
Carrying charges and interest expenses | 29 | 50950 | 58827 | 37210 | 23659 | 88160 | 82486 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 71350 | 57764 | 56070 | 33275 | 127420 | 91038 | ||
Other employment expenses | 31 | 66170 | 327024 | 29650 | 98933 | 95810 | 425958 | ||
Clergy residence deduction | 32 | 1960 | 19195 | 190 | 1220 | 2150 | 20415 | ||
Other deductions (from total income) | 33 | 55790 | 163589 | 46910 | 79234 | 102710 | 242823 | ||
Total deduction before adjustment | 34 | 637890 | 3029143 | 629670 | 2482500 | 1267560 | 5511643 | ||
Social benefits repayment | 35 | 11660 | 11197 | 1170 | 1771 | 12830 | 12967 | ||
Net income after adjustment | 36 | 928950 | 38369650 | 919250 | 25464727 | 1848210 | 63834377 | ||
Capital gains deduction | 37 | 1470 | 59743 | 1280 | 31141 | 2750 | 90884 | ||
Losses from other years | 38 | 12680 | 32964 | 7000 | 10559 | 19680 | 43523 | ||
Additional deductions (from net income) | 39 | 96140 | 610945 | 98490 | 629095 | 194640 | 1240039 | ||
Total deductions (from net income) | 40 | 109460 | 703651 | 106230 | 670795 | 215680 | 1374446 | ||
Taxable income assessed | 41 | 904800 | 37670474 | 886150 | 24793973 | 1790950 | 62464448 | ||
Basic personal amount | 42 | 953220 | 8150823 | 1008430 | 8635407 | 1961650 | 16786230 | ||
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spouse & elig. depend. & adoption amt. | 44 | 168190 | 973267 | 166730 | 1136770 | 334920 | 2110037 | ||
CPP or QPP contributions | 45 | 853490 | 1242536 | 802900 | 907740 | 1656390 | 2150276 | ||
Employment Insurance premiums | 46 | 769890 | 458946 | 733300 | 354718 | 1503190 | 813664 | ||
Pension income amount | 47 | 650 | 595 | 1080 | 889 | 1740 | 1484 | ||
Caregiver amount | 48 | 4240 | 19859 | 2580 | 10580 | 6820 | 30439 | ||
Disability amount | 49 | 8780 | 78188 | 8730 | 70310 | 17500 | 148498 | ||
Tuition and education amounts | 50 | 89310 | 348962 | 101830 | 334852 | 191130 | 683814 | ||
Interest paid on student loans | 51 | 80340 | 50692 | 103680 | 65983 | 184020 | 116674 | ||
Amounts transferred from spouse | 52 | 16910 | 56146 | 6000 | 19827 | 22910 | 75972 | ||
Allowable amt. of med. expenses | 53 | 55080 | 72484 | 100970 | 129688 | 156040 | 202171 | ||
Total tax credits | 54 | 954000 | 1708806 | 1008830 | 1744331 | 1962830 | 3453138 | ||
Charitable donations & gov. gifts | 55 | 225560 | 243257 | 179560 | 103096 | 405130 | 346352 | ||
Cultural and ecological gifts | 56 | 640 | 12620 | 370 | 5719 | 1020 | 18338 | ||
Donations & gifts | 57 | 222370 | 70260 | 176290 | 28637 | 398650 | 98897 | ||
Total non-refundable tax credits | 58 | 954000 | 1779066 | 1008830 | 1772968 | 1962830 | 3552034 | ||
Basic federal tax | 59 | 787420 | 5022080 | 670240 | 2634346 | 1457660 | 7656426 | ||
Fed. dividend tax credit | 60 | 62840 | 63772 | 56750 | 34617 | 119600 | 98389 | ||
CPP contrib. on self-employ. earning | 61 | 58110 | 95724 | 39880 | 48519 | 97980 | 144243 | ||
Net federal tax | 62 | 784600 | 4983678 | 667990 | 2619319 | 1452590 | 7602997 | ||
Net provincial tax | 63 | 563490 | 2048319 | 460600 | 1046084 | 1024090 | 3094403 | ||
Total tax payable | 64 | 800950 | 7140345 | 685170 | 3714505 | 1486120 | 10854850 |
Item | Item code | Age group: 35 to 39 males | Age group: 35 to 39 males $ | Age group: 35 to 39 females | Age group: 35 to 39 females $ | Age group: 35 to 39 total | Age group: 35 to 39 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 875530 | 0 | 734490 | 0 | 1610010 | 0 | ||
Number of non-taxable returns | 2 | 160910 | 0 | 337700 | 0 | 498610 | 0 | ||
Total number of returns | 3 | 1036440 | 0 | 1072180 | 0 | 2108620 | 0 | ||
Employment income | 4 | 854950 | 43186334 | 809730 | 26715271 | 1664680 | 69901605 | ||
Commissions (from employment) | 5 | 32460 | 1354815 | 20930 | 334926 | 53390 | 1689741 | ||
Other employment income | 6 | 113430 | 686177 | 82880 | 350076 | 196310 | 1036253 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 7870 | 53145 | 13420 | 87232 | 21290 | 140377 | ||
Other pensions or superannuation | 9 | 1660 | 17952 | 430 | 2546 | 2090 | 20498 | ||
Employment Insurance benefits | 10 | 134610 | 770832 | 163880 | 1018226 | 298490 | 1789059 | ||
Taxable amount of dividends | 11 | 102580 | 930043 | 97920 | 495806 | 200490 | 1425849 | ||
interest & other invest. income | 12 | 188570 | 180121 | 211320 | 180761 | 399890 | 360881 | ||
Annuity income | 13 | 500 | 1641 | 420 | 1964 | 910 | 3604 | ||
Net rental income | 14 | 55130 | 29582 | 48430 | 24309 | 103560 | 53891 | ||
Taxable capital gains | 15 | 65850 | 482267 | 67280 | 255551 | 133130 | 737818 | ||
RRSP income | 16 | 126880 | 313999 | 112960 | 260473 | 239840 | 574472 | ||
Net business income | 17 | 116910 | 1605710 | 90390 | 767048 | 207300 | 2372758 | ||
Net professional income | 18 | 21510 | 1430104 | 18620 | 743566 | 40140 | 2173670 | ||
Net commission income | 19 | 6920 | 185821 | 6080 | 78828 | 13000 | 264649 | ||
Net farming income | 20 | 16400 | 54826 | 9240 | 39147 | 25640 | 93973 | ||
Net fishing income | 21 | 3240 | 43721 | 850 | 8887 | 4100 | 52608 | ||
Tax-exempt income | 22 | 89690 | 574897 | 88110 | 630833 | 177800 | 1205730 | ||
Other income | 23 | 116470 | 450232 | 128930 | 415360 | 245400 | 865592 | ||
Total income assessed | 24 | 1012080 | 52352219 | 985850 | 32410810 | 1997940 | 84763030 | ||
RPP deduction | 25 | 239090 | 655787 | 276540 | 643770 | 515630 | 1299557 | ||
RRSP contributions | 26 | 410060 | 2074844 | 336830 | 1213479 | 746890 | 3288323 | ||
Annual union, professional, or like dues | 27 | 291380 | 196896 | 281980 | 154497 | 573360 | 351393 | ||
Child care expenses | 28 | 78020 | 278537 | 237490 | 765743 | 315520 | 1044280 | ||
Carrying charges and interest expenses | 29 | 81870 | 120455 | 52940 | 51865 | 134810 | 172320 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 95900 | 80243 | 72740 | 44962 | 168640 | 125205 | ||
Other employment expenses | 31 | 78630 | 449333 | 35540 | 130258 | 114170 | 579592 | ||
