Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, British Columbia
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 20650 | 7116 | 5220 | 7034 | 2450 | 6240 | 480 | 1967 |
| $10,000-$20,000 | 40310 | 16995 | 17670 | 24174 | 18470 | 50000 | 6340 | 30456 |
| $20,000-$30,000 | 33380 | 15110 | 30120 | 42102 | 37610 | 104058 | 16880 | 80053 |
| $30,000-$40,000 | 25080 | 12601 | 26310 | 37396 | 52420 | 154249 | 33570 | 163424 |
| $40,000-$50,000 | 15740 | 7766 | 17950 | 25935 | 37630 | 113700 | 44310 | 216151 |
| $50,000-$60,000 | 8440 | 4026 | 10450 | 14639 | 20680 | 61867 | 30650 | 153642 |
| $60,000-$80,000 | 6310 | 2918 | 7770 | 11059 | 15590 | 46361 | 24340 | 121979 |
| $80,000-$100,000 | 1540 | 626 | 2490 | 3656 | 4100 | 12058 | 6800 | 34444 |
| $100,000 and over | 1790 | 772 | 1290 | 1929 | 2810 | 8441 | 3680 | 18317 |
| Total | 153240 | 67930 | 119260 | 167923 | 191760 | 556973 | 167040 | 820433 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 540 | 3607 | 240 | 2163 | 570 | 6831 | 30160 | 34957 |
| $10,000-$20,000 | 2130 | 14872 | 1020 | 9278 | 600 | 7688 | 86540 | 153463 |
| $20,000-$30,000 | 4120 | 28606 | 2230 | 19637 | 2740 | 34570 | 127060 | 324137 |
| $30,000-$40,000 | 14290 | 96128 | 5310 | 46420 | 6260 | 86501 | 163240 | 596718 |
| $40,000-$50,000 | 27610 | 189598 | 10360 | 90784 | 10120 | 137338 | 163710 | 781272 |
| $50,000-$60,000 | 27130 | 188907 | 20210 | 180227 | 18970 | 260568 | 136530 | 863876 |
| $60,000-$80,000 | 28700 | 201952 | 35210 | 313913 | 65760 | 904381 | 183690 | 1602563 |
| $80,000-$100,000 | 6640 | 46261 | 9140 | 82281 | 50680 | 781661 | 81380 | 960988 |
| $100,000 and over | 4420 | 31003 | 5000 | 45277 | 76840 | 1487600 | 95820 | 1593338 |
| Total | 115570 | 800934 | 88710 | 789981 | 232540 | 3707139 | 1068120 | 6911313 |
- Date modified:
- 2008-05-06