Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Yukon
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 0 |
| $20,000-$30,000 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 394 |
| $60,000-$80,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 114 |
| $80,000-$100,000 | 0 | 0 | 20 | 38 | 0 | 0 | 20 | 92 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 30 | 50 | 10 | 36 | 120 | 600 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 90 | 634 | 0 | 0 | 0 | 0 | 110 | 670 |
| $20,000-$30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$50,000 | 250 | 1761 | 160 | 1439 | 0 | 0 | 410 | 3200 |
| $50,000-$60,000 | 160 | 1078 | 160 | 1483 | 320 | 4171 | 710 | 7126 |
| $60,000-$80,000 | 120 | 890 | 280 | 2484 | 950 | 12547 | 1370 | 16036 |
| $80,000-$100,000 | 40 | 305 | 20 | 213 | 400 | 6134 | 510 | 6781 |
| $100,000 and over | 0 | 0 | 0 | 0 | 190 | 3944 | 190 | 3944 |
| Total | 670 | 4688 | 620 | 5620 | 1850 | 26851 | 3310 | 37846 |
- Date modified:
- 2008-05-06