Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Quebec
Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 220 | 81 | 630 | 824 | 0 | 0 | 0 | 0 |
$10,000-$20,000 | 3720 | 1757 | 4030 | 6027 | 4860 | 13979 | 2000 | 9494 |
$20,000-$30,000 | 5480 | 3888 | 7990 | 12601 | 26890 | 82278 | 14740 | 69954 |
$30,000-$40,000 | 2850 | 2073 | 9390 | 14251 | 35510 | 110781 | 47880 | 233830 |
$40,000-$50,000 | 1230 | 731 | 3910 | 6313 | 19340 | 60677 | 38920 | 198571 |
$50,000-$60,000 | 150 | 98 | 980 | 1529 | 6620 | 20415 | 15490 | 79440 |
$60,000-$80,000 | 380 | 287 | 420 | 635 | 3640 | 11104 | 7750 | 39517 |
$80,000-$100,000 | 20 | 12 | 140 | 208 | 530 | 1580 | 1600 | 8391 |
$100,000 and over | 50 | 19 | 70 | 94 | 190 | 595 | 460 | 2411 |
Total | 14090 | 8947 | 27560 | 42481 | 97580 | 301410 | 128830 | 641607 |
Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 100 | 674 | 0 | 0 | 0 | 0 | 960 | 1579 |
$10,000-$20,000 | 510 | 3491 | 630 | 5404 | 870 | 12729 | 16610 | 52881 |
$20,000-$30,000 | 3350 | 22792 | 1550 | 13434 | 1500 | 18783 | 61490 | 223730 |
$30,000-$40,000 | 22220 | 151905 | 6550 | 57523 | 6360 | 88798 | 130780 | 659162 |
$40,000-$50,000 | 45230 | 314413 | 25410 | 224191 | 13440 | 182797 | 147480 | 987693 |
$50,000-$60,000 | 29300 | 206832 | 36850 | 330238 | 28740 | 400764 | 118120 | 1039317 |
$60,000-$80,000 | 17810 | 126224 | 33950 | 308924 | 98880 | 1360170 | 162820 | 1846861 |
$80,000-$100,000 | 2560 | 18127 | 4700 | 42584 | 54880 | 874015 | 64420 | 944917 |
$100,000 and over | 880 | 6197 | 1550 | 13944 | 49780 | 973855 | 52980 | 997116 |
Total | 121960 | 850656 | 111190 | 996243 | 254450 | 3911912 | 755650 | 6753256 |
- Date modified:
- 2008-05-06