Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Northwest Territories
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000-$30,000 | 0 | 0 | 0 | 0 | 80 | 195 | 0 | 0 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$50,000 | 0 | 0 | 0 | 0 | 70 | 233 | 150 | 662 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 309 |
| $60,000-$80,000 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 329 |
| $80,000-$100,000 | 0 | 0 | 0 | 0 | 20 | 62 | 20 | 113 |
| $100,000 and over | 0 | 0 | 0 | 0 | 20 | 75 | 0 | 0 |
| Total | 80 | 49 | 0 | 0 | 200 | 617 | 310 | 1434 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 84 |
| $20,000-$30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 223 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$50,000 | 150 | 1074 | 0 | 0 | 0 | 0 | 360 | 1969 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 150 | 2433 | 230 | 2780 |
| $60,000-$80,000 | 410 | 3131 | 280 | 2411 | 820 | 11384 | 1580 | 17283 |
| $80,000-$100,000 | 130 | 946 | 100 | 841 | 1070 | 15894 | 1340 | 17857 |
| $100,000 and over | 0 | 0 | 100 | 893 | 660 | 11815 | 780 | 12783 |
| Total | 690 | 5173 | 470 | 4145 | 2700 | 41561 | 4440 | 52979 |
- Date modified:
- 2008-05-06