Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Alberta
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 80 | 109 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 680 | 420 | 400 | 618 | 1400 | 3552 | 630 | 3261 |
| $20,000-$30,000 | 940 | 634 | 2040 | 3324 | 3870 | 11786 | 3590 | 16653 |
| $30,000-$40,000 | 900 | 666 | 1590 | 2353 | 9620 | 29404 | 9710 | 46610 |
| $40,000-$50,000 | 390 | 306 | 1060 | 1615 | 7120 | 21400 | 9650 | 48897 |
| $50,000-$60,000 | 160 | 112 | 330 | 462 | 3120 | 9689 | 5370 | 27830 |
| $60,000-$80,000 | 60 | 9 | 320 | 485 | 2420 | 8033 | 4560 | 23392 |
| $80,000-$100,000 | 0 | 0 | 110 | 156 | 990 | 2882 | 1630 | 8470 |
| $100,000 and over | 0 | 0 | 120 | 174 | 380 | 1244 | 730 | 3737 |
| Total | 3120 | 2149 | 6060 | 9295 | 28920 | 87990 | 35870 | 178851 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 20 | 213 | 0 | 0 | 110 | 324 |
| $10,000-$20,000 | 160 | 1061 | 40 | 333 | 50 | 596 | 3360 | 9842 |
| $20,000-$30,000 | 1240 | 8258 | 490 | 4305 | 190 | 3932 | 12350 | 48893 |
| $30,000-$40,000 | 3600 | 24550 | 1520 | 13587 | 1060 | 15266 | 27990 | 132436 |
| $40,000-$50,000 | 9030 | 62287 | 3700 | 32525 | 2370 | 33981 | 33310 | 201010 |
| $50,000-$60,000 | 8900 | 62580 | 8740 | 78651 | 6580 | 87437 | 33210 | 266762 |
| $60,000-$80,000 | 8790 | 61751 | 12450 | 112204 | 34900 | 462888 | 63500 | 668761 |
| $80,000-$100,000 | 1910 | 13625 | 3680 | 33489 | 30790 | 464014 | 39100 | 522636 |
| $100,000 and over | 1340 | 9503 | 2330 | 21197 | 42420 | 784234 | 47320 | 820088 |
| Total | 34960 | 243615 | 32970 | 296505 | 118350 | 1852346 | 260250 | 2670751 |
- Date modified:
- 2008-05-06