Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, Northwest Territories
Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 0 | 0 | 0 | 0 | 80 | 188 | 0 | 0 |
$20,000 - $40,000 | 0 | 0 | 0 | 0 | 80 | 724 | 30 | 8 |
$40,000 - $60,000 | 0 | 0 | 70 | 0 | 0 | 0 | 20 | 16 |
$60,000 - $100,000 | 0 | 0 | 40 | 91 | 0 | 0 | 220 | 14 |
$100,000 and over | 60 | 179 | 20 | 46 | 0 | 0 | 250 | 925 |
Total | 70 | 194 | 140 | 163 | 150 | 912 | 520 | 977 |
All returns | ||||||||
Under $20,000 | 0 | 0 | 0 | 0 | 650 | 4284 | 30 | 30 |
$20,000 - $40,000 | 0 | 0 | 0 | 0 | 80 | 724 | 30 | 8 |
$40,000 - $60,000 | 0 | 0 | 70 | 0 | 0 | 0 | 20 | 16 |
$60,000 - $100,000 | 0 | 0 | 40 | 91 | 0 | 0 | 220 | 16 |
$100,000 and over | 60 | 179 | 20 | 46 | 0 | 0 | 250 | 925 |
Total | 70 | 193 | 140 | 163 | 720 | 5009 | 540 | 995 |
Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 80 | 11 | 90 | 415 | 20 | 23 | 80 | 168 |
$20,000 - $40,000 | 390 | 590 | 250 | 916 | 110 | 286 | 330 | 639 |
$40,000 - $60,000 | 70 | 30 | 70 | 899 | 0 | 0 | 0 | 0 |
$60,000 - $100,000 | 90 | 899 | 0 | 0 | 0 | 0 | 20 | 26 |
$100,000 and over | 40 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 660 | 1672 | 400 | 2229 | 130 | 308 | 440 | 904 |
All returns | ||||||||
Under $20,000 | 90 | 33 | 1660 | 5843 | 950 | 4392 | 170 | 210 |
$20,000 - $40,000 | 500 | 1856 | 520 | 4037 | 200 | 476 | 380 | 910 |
$40,000 - $60,000 | 70 | 30 | 70 | 899 | 0 | 0 | 0 | 0 |
$60,000 - $100,000 | 90 | 899 | 0 | 0 | 0 | 0 | 20 | 26 |
$100,000 and over | 40 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 790 | 2961 | 2250 | 10779 | 1150 | 4868 | 580 | 1219 |
Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$20,000 - $40,000 | 0 | 0 | 20 | 28 | 0 | 0 | 0 | 0 |
$40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$60,000 - $100,000 | 40 | 331 | 40 | 8 | 70 | 449 | 90 | 909 |
$100,000 and over | 0 | 0 | 110 | 426 | 0 | 0 | 20 | 142 |
Total | 60 | 596 | 180 | 483 | 80 | 514 | 110 | 1051 |
All returns | ||||||||
Under $20,000 | 10 | 33 | 0 | 0 | 10 | 92 | 0 | 0 |
$20,000 - $40,000 | 0 | 0 | 20 | 28 | 20 | 119 | 0 | 0 |
$40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$60,000 - $100,000 | 40 | 331 | 40 | 8 | 70 | 449 | 90 | 909 |
$100,000 and over | 0 | 0 | 110 | 426 | 0 | 0 | 20 | 142 |
Total | 60 | 603 | 180 | 483 | 100 | 679 | 110 | 1064 |
Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 80 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
$20,000 - $40,000 | 600 | 2454 | 540 | 1203 | 20 | 62 | 0 | 0 |
$40,000 - $60,000 | 70 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
$60,000 - $100,000 | 220 | 129 | 20 | 46 | 80 | 353 | 0 | 0 |
$100,000 and over | 80 | 154 | 0 | 0 | 70 | 433 | 30 | 12 |
Total | 1060 | 2797 | 560 | 1251 | 180 | 889 | 40 | 12 |
All returns | ||||||||
Under $20,000 | 1210 | 3505 | 1120 | 2769 | 0 | 0 | 0 | 0 |
$20,000 - $40,000 | 810 | 3743 | 740 | 1637 | 20 | 62 | 0 | 0 |
$40,000 - $60,000 | 70 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
$60,000 - $100,000 | 220 | 129 | 20 | 46 | 80 | 353 | 0 | 0 |
$100,000 and over | 80 | 154 | 0 | 0 | 70 | 433 | 30 | 12 |
Total | 2400 | 7555 | 1880 | 4454 | 180 | 889 | 40 | 12 |
Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 0 | 0 | ||||||
$20,000 - $40,000 | 20 | 1 | ||||||
$40,000 - $60,000 | 20 | 1 | ||||||
$60,000 - $100,000 | 160 | 2 | ||||||
$100,000 and over | 230 | 143 | ||||||
Total | 430 | 146 | ||||||
All returns | ||||||||
Under $20,000 | 0 | 0 | ||||||
$20,000 - $40,000 | 20 | 1 | ||||||
$40,000 - $60,000 | 20 | 1 | ||||||
$60,000 - $100,000 | 160 | 2 | ||||||
$100,000 and over | 230 | 143 | ||||||
Total | 430 | 146 |
- Date modified:
- 2008-05-06