Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Northwest Territories
Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
---|---|---|---|---|---|---|
Claimed by male | ||||||
Under $10,000 | 10 | 10 | 32 | 32 | 0 | 0 |
$10,000 - $20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$50,000 - $100,000 | 150 | 300 | 290 | 290 | 70 | 0 |
$100,000 and over | 20 | 20 | 19 | 19 | 0 | 0 |
Total | 190 | 350 | 413 | 413 | 70 | 0 |
Claimed by female | ||||||
Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$10,000 - $20,000 | 110 | 150 | 31 | 31 | 20 | 0 |
$20,000 - $30,000 | 90 | 90 | 230 | 230 | 10 | 0 |
$30,000 - $40,000 | 150 | 150 | 1082 | 1082 | 0 | 0 |
$40,000 - $50,000 | 290 | 440 | 1661 | 1661 | 0 | 0 |
$50,000 - $100,000 | 510 | 800 | 2421 | 2421 | 110 | 20 |
$100,000 and over | 60 | 80 | 393 | 393 | 40 | 0 |
Total | 1220 | 1730 | 5822 | 5822 | 170 | 20 |
Total Claiming | ||||||
Under $10,000 | 20 | 30 | 36 | 36 | 0 | 0 |
$10,000 - $20,000 | 120 | 150 | 65 | 65 | 20 | 0 |
$20,000 - $30,000 | 90 | 90 | 230 | 230 | 10 | 0 |
$30,000 - $40,000 | 150 | 150 | 1082 | 1082 | 0 | 0 |
$40,000 - $50,000 | 300 | 450 | 1699 | 1699 | 0 | 0 |
$50,000 - $100,000 | 660 | 1100 | 2711 | 2711 | 170 | 20 |
$100,000 and over | 80 | 100 | 412 | 412 | 40 | 0 |
Total | 1410 | 2080 | 6235 | 6235 | 240 | 20 |
Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
---|---|---|---|---|---|---|
Claimed by male | ||||||
Under $10,000 | 20 | 20 | 36 | 35 | 0 | 0 |
$10,000 - $20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
$50,000 - $100,000 | 150 | 300 | 290 | 290 | 70 | 0 |
$100,000 and over | 20 | 20 | 19 | 19 | 0 | 0 |
Total | 200 | 360 | 428 | 427 | 70 | 0 |
Claimed by female | ||||||
Under $10,000 | 10 | 20 | 5 | 5 | 0 | 0 |
$10,000 - $20,000 | 160 | 200 | 296 | 296 | 20 | 0 |
$20,000 - $30,000 | 90 | 90 | 230 | 230 | 10 | 0 |
$30,000 - $40,000 | 150 | 150 | 1082 | 1082 | 0 | 0 |
$40,000 - $50,000 | 290 | 440 | 1661 | 1661 | 0 | 0 |
$50,000 - $100,000 | 510 | 800 | 2421 | 2421 | 110 | 20 |
$100,000 and over | 60 | 80 | 393 | 393 | 40 | 0 |
Total | 1280 | 1780 | 6088 | 6088 | 170 | 20 |
Total Claiming | ||||||
Under $10,000 | 30 | 40 | 41 | 40 | 10 | 0 |
$10,000 - $20,000 | 170 | 210 | 330 | 330 | 20 | 0 |
$20,000 - $30,000 | 90 | 90 | 242 | 242 | 10 | 0 |
$30,000 - $40,000 | 150 | 150 | 1082 | 1082 | 0 | 0 |
$40,000 - $50,000 | 300 | 450 | 1699 | 1699 | 0 | 0 |
$50,000 - $100,000 | 660 | 1100 | 2711 | 2711 | 170 | 20 |
$100,000 and over | 80 | 100 | 412 | 412 | 40 | 0 |
Total | 1480 | 2150 | 6516 | 6515 | 240 | 20 |
- Date modified:
- 2008-05-06