Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Nova Scotia
Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
---|---|---|---|---|---|---|
Claimed by male | ||||||
Under $10,000 | 180 | 270 | 95 | 95 | 90 | 0 |
$10,000 - $20,000 | 1250 | 1480 | 4246 | 4246 | 0 | 0 |
$20,000 - $30,000 | 1620 | 2250 | 4488 | 4488 | 550 | 0 |
$30,000 - $40,000 | 1250 | 1960 | 4905 | 4905 | 450 | 110 |
$40,000 - $50,000 | 780 | 1410 | 2595 | 2595 | 80 | 0 |
$50,000 - $100,000 | 1680 | 2950 | 8608 | 8173 | 410 | 20 |
$100,000 and over | 240 | 560 | 1140 | 1129 | 20 | 0 |
Total | 7000 | 10880 | 26077 | 25631 | 1590 | 130 |
Claimed by female | ||||||
Under $10,000 | 120 | 120 | 70 | 70 | 120 | 0 |
$10,000 - $20,000 | 2850 | 5040 | 6101 | 6101 | 670 | 0 |
$20,000 - $30,000 | 5540 | 8090 | 11575 | 11575 | 1440 | 0 |
$30,000 - $40,000 | 4410 | 6890 | 13967 | 13767 | 900 | 90 |
$40,000 - $50,000 | 1930 | 3200 | 6557 | 6557 | 570 | 0 |
$50,000 - $100,000 | 2860 | 4490 | 11891 | 11640 | 500 | 110 |
$100,000 and over | 280 | 480 | 1994 | 1975 | 90 | 0 |
Total | 17990 | 28300 | 52156 | 51685 | 4290 | 210 |
Total Claiming | ||||||
Under $10,000 | 300 | 390 | 165 | 165 | 210 | 0 |
$10,000 - $20,000 | 4110 | 6510 | 10348 | 10348 | 670 | 0 |
$20,000 - $30,000 | 7160 | 10350 | 16063 | 16063 | 1980 | 0 |
$30,000 - $40,000 | 5660 | 8850 | 18873 | 18672 | 1350 | 200 |
$40,000 - $50,000 | 2710 | 4610 | 9152 | 9152 | 650 | 0 |
$50,000 - $100,000 | 4550 | 7440 | 20499 | 19813 | 910 | 130 |
$100,000 and over | 520 | 1030 | 3134 | 3104 | 110 | 0 |
Total | 24990 | 39180 | 78232 | 77316 | 5880 | 330 |
Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
---|---|---|---|---|---|---|
Claimed by male | ||||||
Under $10,000 | 250 | 510 | 288 | 288 | 90 | 0 |
$10,000 - $20,000 | 1360 | 1580 | 4424 | 4424 | 80 | 0 |
$20,000 - $30,000 | 1620 | 2250 | 4488 | 4488 | 550 | 0 |
$30,000 - $40,000 | 1250 | 1960 | 4905 | 4905 | 450 | 110 |
$40,000 - $50,000 | 780 | 1410 | 2595 | 2595 | 80 | 0 |
$50,000 - $100,000 | 1680 | 2950 | 8608 | 8173 | 410 | 20 |
$100,000 and over | 240 | 560 | 1140 | 1129 | 20 | 0 |
Total | 7170 | 11220 | 26448 | 26002 | 1670 | 130 |
Claimed by female | ||||||
Under $10,000 | 2080 | 2690 | 2503 | 2491 | 510 | 50 |
$10,000 - $20,000 | 3880 | 6430 | 8983 | 8983 | 810 | 0 |
$20,000 - $30,000 | 5620 | 8170 | 11762 | 11762 | 1510 | 0 |
$30,000 - $40,000 | 4410 | 6890 | 13967 | 13767 | 900 | 90 |
$40,000 - $50,000 | 1930 | 3200 | 6557 | 6557 | 570 | 0 |
$50,000 - $100,000 | 2860 | 4490 | 11891 | 11640 | 500 | 110 |
$100,000 and over | 280 | 480 | 1994 | 1975 | 90 | 0 |
Total | 21060 | 32340 | 57657 | 57174 | 4900 | 260 |
Total Claiming | ||||||
Under $10,000 | 2330 | 3200 | 2791 | 2778 | 600 | 50 |
$10,000 - $20,000 | 5240 | 8010 | 13407 | 13407 | 890 | 0 |
$20,000 - $30,000 | 7230 | 10420 | 16250 | 16250 | 2060 | 0 |
$30,000 - $40,000 | 5660 | 8850 | 18873 | 18672 | 1350 | 200 |
$40,000 - $50,000 | 2710 | 4610 | 9152 | 9152 | 650 | 0 |
$50,000 - $100,000 | 4550 | 7440 | 20499 | 19813 | 910 | 130 |
$100,000 and over | 520 | 1030 | 3134 | 3104 | 110 | 0 |
Total | 28230 | 43560 | 84105 | 83176 | 6570 | 380 |
- Date modified:
- 2008-05-06