Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Ontario
Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
---|---|---|---|---|---|---|
Claimed by male | ||||||
Under $10,000 | 2040 | 3160 | 7125 | 5031 | 640 | 150 |
$10,000 - $20,000 | 8510 | 14410 | 28010 | 27447 | 2690 | 370 |
$20,000 - $30,000 | 12170 | 18980 | 49651 | 42167 | 3070 | 880 |
$30,000 - $40,000 | 16800 | 25930 | 68336 | 66824 | 5550 | 710 |
$40,000 - $50,000 | 15940 | 26720 | 70017 | 68080 | 3980 | 670 |
$50,000 - $100,000 | 32040 | 53800 | 154380 | 149612 | 8570 | 1810 |
$100,000 and over | 6390 | 12070 | 42754 | 37118 | 1300 | 750 |
Total | 93890 | 155070 | 420274 | 396278 | 25800 | 5350 |
Claimed by female | ||||||
Under $10,000 | 3620 | 5980 | 7122 | 6440 | 1210 | 200 |
$10,000 - $20,000 | 32420 | 50930 | 84303 | 81690 | 11250 | 1030 |
$20,000 - $30,000 | 57450 | 90330 | 198593 | 195331 | 16170 | 2300 |
$30,000 - $40,000 | 57140 | 92240 | 229040 | 223992 | 15940 | 2770 |
$40,000 - $50,000 | 40300 | 64150 | 174879 | 171101 | 11120 | 2350 |
$50,000 - $100,000 | 73500 | 123920 | 375969 | 360885 | 19210 | 5380 |
$100,000 and over | 9530 | 16850 | 67683 | 57455 | 2100 | 1540 |
Total | 273950 | 444380 | 1137589 | 1096895 | 76990 | 15570 |
Total Claiming | ||||||
Under $10,000 | 5660 | 9140 | 14246 | 11471 | 1850 | 350 |
$10,000 - $20,000 | 40930 | 65330 | 112313 | 109137 | 13940 | 1400 |
$20,000 - $30,000 | 69620 | 109300 | 248244 | 237498 | 19250 | 3180 |
$30,000 - $40,000 | 73940 | 118170 | 297376 | 290816 | 21490 | 3480 |
$40,000 - $50,000 | 56240 | 90870 | 244896 | 239181 | 15100 | 3030 |
$50,000 - $100,000 | 105540 | 177720 | 530350 | 510497 | 27780 | 7190 |
$100,000 and over | 15910 | 28910 | 110437 | 94574 | 3390 | 2280 |
Total | 367840 | 599450 | 1557862 | 1493173 | 102790 | 20920 |
Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
---|---|---|---|---|---|---|
Claimed by male | ||||||
Under $10,000 | 4780 | 6460 | 13631 | 10983 | 710 | 400 |
$10,000 - $20,000 | 10560 | 17450 | 37936 | 37157 | 3630 | 420 |
$20,000 - $30,000 | 12730 | 19770 | 53689 | 46170 | 3090 | 1000 |
$30,000 - $40,000 | 16800 | 25930 | 68336 | 66824 | 5550 | 710 |
$40,000 - $50,000 | 15940 | 26720 | 70017 | 68080 | 3980 | 670 |
$50,000 - $100,000 | 32040 | 53800 | 154380 | 149612 | 8570 | 1810 |
$100,000 and over | 6390 | 12070 | 42754 | 37118 | 1300 | 750 |
Total | 99240 | 162200 | 440744 | 415944 | 26830 | 5770 |
Claimed by female | ||||||
Under $10,000 | 19000 | 29170 | 31215 | 29905 | 6720 | 1530 |
$10,000 - $20,000 | 47830 | 75530 | 139417 | 135540 | 14750 | 1850 |
$20,000 - $30,000 | 60950 | 96270 | 213087 | 209826 | 16560 | 2300 |
$30,000 - $40,000 | 57320 | 92470 | 229865 | 224817 | 15940 | 2770 |
$40,000 - $50,000 | 40410 | 64490 | 176809 | 173031 | 11120 | 2350 |
$50,000 - $100,000 | 73610 | 124150 | 376351 | 361267 | 19320 | 5380 |
$100,000 and over | 9530 | 16850 | 67705 | 57467 | 2100 | 1540 |
Total | 308650 | 498930 | 1234449 | 1191853 | 86510 | 17720 |
Total Claiming | ||||||
Under $10,000 | 23780 | 35630 | 44846 | 40889 | 7430 | 1930 |
$10,000 - $20,000 | 58390 | 92980 | 177353 | 172697 | 18390 | 2270 |
$20,000 - $30,000 | 73680 | 116040 | 266776 | 255996 | 19650 | 3300 |
$30,000 - $40,000 | 74120 | 118410 | 298201 | 291641 | 21490 | 3480 |
$40,000 - $50,000 | 56350 | 91210 | 246826 | 241110 | 15100 | 3030 |
$50,000 - $100,000 | 105650 | 177960 | 530731 | 510879 | 27900 | 7190 |
$100,000 and over | 15920 | 28920 | 110459 | 94586 | 3390 | 2280 |
Total | 407880 | 661130 | 1675193 | 1607797 | 113330 | 23480 |
- Date modified:
- 2008-05-06