Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Manitoba
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 900 | 7028 | 7002 | 1094 | 119 |
| $10,000-$15,000 | 6250 | 77174 | 76068 | 8952 | 4262 |
| $15,000-$20,000 | 6160 | 106890 | 105962 | 9859 | 10785 |
| $20,000-$25,000 | 4040 | 91022 | 88901 | 6907 | 11817 |
| $25,000-$30,000 | 4570 | 125074 | 122060 | 8247 | 17645 |
| $30,000-$35,000 | 2370 | 74817 | 69071 | 4817 | 9710 |
| $35,000-$40,000 | 2080 | 77546 | 72554 | 3917 | 12540 |
| $40,000-$45,000 | 670 | 28313 | 26961 | 1397 | 4815 |
| $45,000-$50,000 | 320 | 15558 | 14988 | 728 | 2746 |
| $50,000-$100,000 | 940 | 56059 | 52347 | 1821 | 11805 |
| $100,000 and over | 50 | 8726 | 6591 | 81 | 2421 |
| Total | 28360 | 668207 | 642506 | 47819 | 88666 |
| Major source of income | |||||
| Employment | 27170 | 637806 | 614032 | 45696 | 85314 |
| Farming | 520 | 6807 | 6787 | 1069 | 183 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 0 | 0 | 0 | 0 | 0 |
| Self-employed sales | 10 | 698 | 653 | 20 | 205 |
| Business proprietorship | 280 | 6934 | 6747 | 407 | 1488 |
| Investment | 370 | 15846 | 14176 | 610 | 1468 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 28360 | 668207 | 642506 | 47819 | 88666 |
| All returns | |||||
| Under $10,000 | 28390 | 109542 | 106845 | 37836 | 119 |
| $10,000-$15,000 | 9940 | 120042 | 117038 | 15376 | 4262 |
| $15,000-$20,000 | 6560 | 113374 | 112446 | 10851 | 10785 |
| $20,000-$25,000 | 4130 | 92996 | 90079 | 7084 | 11817 |
| $25,000-$30,000 | 4620 | 126224 | 123211 | 8401 | 17645 |
| $30,000-$35,000 | 2370 | 74817 | 69071 | 4817 | 9710 |
| $35,000-$40,000 | 2080 | 77546 | 72554 | 3917 | 12540 |
| $40,000-$45,000 | 670 | 28313 | 26961 | 1397 | 4815 |
| $45,000-$50,000 | 320 | 15558 | 14988 | 728 | 2746 |
| $50,000-$100,000 | 940 | 56059 | 52347 | 1821 | 11805 |
| $100,000 and over | 50 | 8726 | 6591 | 81 | 2421 |
| Total | 60060 | 823199 | 792131 | 92309 | 88666 |
| Taxable returns | |||||
| Employment | 57370 | 786411 | 757287 | 88134 | 85314 |
| Farming | 990 | 9383 | 9363 | 1683 | 183 |
| Fishing | 180 | 424 | 424 | 231 | 0 |
| self-empl.profession | 40 | 251 | 246 | 57 | 8 |
| self-employed sales | 10 | 698 | 653 | 20 | 205 |
| Business proprietorship | 650 | 8055 | 7868 | 898 | 1488 |
| Investment | 820 | 17977 | 16291 | 1285 | 1468 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 60060 | 823199 | 792131 | 92309 | 88666 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 1980 | 17166 | 16836 | 2559 | 261 |
| $10,000-$15,000 | 6130 | 76352 | 74772 | 9408 | 3371 |
| $15,000-$20,000 | 4670 | 81503 | 80067 | 8863 | 5984 |
| $20,000-$25,000 | 3050 | 66462 | 64763 | 5296 | 7760 |
| $25,000-$30,000 | 2260 | 60608 | 56446 | 4305 | 7375 |
| $30,000-$35,000 | 1310 | 41596 | 39337 | 2492 | 5580 |
| $35,000-$40,000 | 410 | 14904 | 14025 | 841 | 1883 |
| $40,000-$45,000 | 110 | 4433 | 4433 | 196 | 807 |
| $45,000-$50,000 | 220 | 10232 | 9559 | 457 | 1811 |
| $50,000-$100,000 | 310 | 21386 | 19641 | 657 | 3939 |
| $100,000 and over | 60 | 8703 | 5296 | 74 | 1832 |
| Total | 20480 | 403345 | 385177 | 35147 | 40605 |
| Major source of income | |||||
| Employment | 18480 | 354386 | 340888 | 31143 | 36555 |
| Farming | 800 | 14011 | 13105 | 1650 | 947 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 20 | 210 | 190 | 28 | 15 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 700 | 10300 | 9984 | 1263 | 1269 |
| Investment | 490 | 24438 | 21010 | 1063 | 1819 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 20480 | 403345 | 385177 | 35147 | 40605 |
| All returns | |||||
| Under $10,000 | 40040 | 192028 | 178217 | 56807 | 261 |
| $10,000-$15,000 | 11270 | 139220 | 125325 | 19848 | 3371 |
| $15,000-$20,000 | 5400 | 93975 | 90825 | 10736 | 5984 |
| $20,000-$25,000 | 3280 | 71374 | 69314 | 5979 | 7760 |
| $25,000-$30,000 | 2260 | 60608 | 56446 | 4305 | 7375 |
| $30,000-$35,000 | 1310 | 41596 | 39337 | 2492 | 5580 |
| $35,000-$40,000 | 410 | 14904 | 14025 | 841 | 1883 |
| $40,000-$45,000 | 110 | 4433 | 4433 | 196 | 807 |
| $45,000-$50,000 | 220 | 10232 | 9559 | 457 | 1811 |
| $50,000-$100,000 | 310 | 21386 | 19641 | 657 | 3939 |
| $100,000 and over | 60 | 8703 | 5296 | 74 | 1832 |
| Total | 64640 | 658458 | 612419 | 102391 | 40605 |
| Taxable returns | |||||
| Employment | 60410 | 598110 | 556769 | 95362 | 36555 |
| Farming | 1400 | 19444 | 18538 | 2465 | 947 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 30 | 263 | 243 | 42 | 15 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 970 | 11732 | 11390 | 1621 | 1269 |
| Investment | 1050 | 25289 | 21861 | 1796 | 1819 |
| Pension | 790 | 3621 | 3618 | 1104 | 0 |
| Total | 64640 | 658458 | 612419 | 102391 | 40605 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 890 | 5950 | 5886 | 1004 | 333 |
| $10,000-$15,000 | 3020 | 39175 | 38188 | 4305 | 2704 |
| $15,000-$20,000 | 4830 | 87021 | 83930 | 7878 | 9287 |
| $20,000-$25,000 | 5220 | 115679 | 109499 | 9833 | 12561 |
| $25,000-$30,000 | 6600 | 181095 | 172972 | 12690 | 22888 |
| $30,000-$35,000 | 7210 | 231974 | 219992 | 13447 | 34915 |
| $35,000-$40,000 | 3960 | 147750 | 139147 | 7648 | 24290 |
| $40,000-$45,000 | 5200 | 220451 | 204893 | 10827 | 37755 |
| $45,000-$50,000 | 4420 | 208598 | 191762 | 9487 | 38276 |
| $50,000-$100,000 | 10360 | 660030 | 597372 | 22435 | 141700 |
| $100,000 and over | 830 | 118070 | 102867 | 2763 | 32801 |
| Total | 52540 | 2015793 | 1866506 | 102318 | 357510 |
| Major source of income | |||||
| Employment | 47160 | 1845286 | 1713840 | 91956 | 323946 |
| Farming | 1160 | 33299 | 27280 | 2075 | 5272 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 230 | 16456 | 14923 | 362 | 5125 |
| Self-employed sales | 300 | 8307 | 7873 | 959 | 1211 |
| Business proprietorship | 3550 | 100030 | 92392 | 6710 | 19956 |
| Investment | 140 | 12415 | 10198 | 257 | 2000 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 52540 | 2015793 | 1866506 | 102318 | 357510 |
| All returns | |||||
| Under $10,000 | 10600 | 30652 | 29736 | 15220 | 333 |
| $10,000-$15,000 | 4840 | 61829 | 56051 | 8174 | 2704 |
| $15,000-$20,000 | 6030 | 108053 | 99898 | 10709 | 9287 |
| $20,000-$25,000 | 5430 | 120014 | 113831 | 10483 | 12561 |
| $25,000-$30,000 | 6670 | 182868 | 174374 | 12901 | 22888 |
| $30,000-$35,000 | 7210 | 231974 | 219992 | 13447 | 34915 |
| $35,000-$40,000 | 4030 | 150238 | 140167 | 7801 | 24290 |
| $40,000-$45,000 | 5200 | 220451 | 204893 | 10827 | 37755 |
| $45,000-$50,000 | 4420 | 208598 | 191762 | 9487 | 38276 |
| $50,000-$100,000 | 10360 | 660030 | 597372 | 22435 | 141700 |
| $100,000 and over | 830 | 118070 | 102867 | 2763 | 32801 |
| Total | 65610 | 2092776 | 1930943 | 124248 | 357510 |
| Taxable returns | |||||
| Employment | 59300 | 1919746 | 1775316 | 112579 | 323946 |
| Farming | 1300 | 33530 | 27499 | 2245 | 5272 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 230 | 16479 | 14944 | 373 | 5125 |
| self-employed sales | 340 | 7587 | 7873 | 1060 | 1211 |
| Business proprietorship | 3930 | 101234 | 93686 | 7247 | 19956 |
| Investment | 320 | 12802 | 10580 | 489 | 2000 |
| Pension | 200 | 1398 | 1046 | 256 | 0 |
| Total | 65610 | 2092776 | 1930943 | 124248 | 357510 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 2010 | 16879 | 16421 | 2438 | 423 |
| $10,000-$15,000 | 3200 | 41102 | 38962 | 4734 | 2539 |
| $15,000-$20,000 | 5900 | 103608 | 100139 | 10451 | 8275 |
| $20,000-$25,000 | 5000 | 111964 | 103401 | 9522 | 10670 |
| $25,000-$30,000 | 6020 | 166849 | 152168 | 11839 | 19144 |
| $30,000-$35,000 | 4210 | 134796 | 126375 | 7849 | 19713 |
| $35,000-$40,000 | 2770 | 103216 | 93782 | 5948 | 14645 |
| $40,000-$45,000 | 3150 | 134190 | 124279 | 6749 | 22519 |
| $45,000-$50,000 | 2470 | 117170 | 105885 | 4922 | 21188 |
| $50,000-$100,000 | 5820 | 363174 | 324038 | 11868 | 76926 |
| $100,000 and over | 350 | 62585 | 55106 | 950 | 19104 |
| Total | 40900 | 1355534 | 1240556 | 77271 | 215145 |
| Major source of income | |||||
| Employment | 38530 | 1284005 | 1178040 | 72277 | 202947 |
| Farming | 690 | 9648 | 8478 | 1189 | 342 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 210 | 17250 | 15210 | 786 | 4511 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 1290 | 27692 | 25936 | 2611 | 4820 |
| Investment | 180 | 16939 | 12893 | 409 | 2525 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 40900 | 1355534 | 1240556 | 77271 | 215145 |
| All returns | |||||
| Under $10,000 | 26480 | 111530 | 88656 | 41366 | 423 |
| $10,000-$15,000 | 8280 | 102086 | 70887 | 16517 | 2539 |
| $15,000-$20,000 | 7700 | 134299 | 116552 | 14523 | 8275 |
| $20,000-$25,000 | 5570 | 124356 | 110131 | 11061 | 10670 |
| $25,000-$30,000 | 6250 | 172939 | 154231 | 12425 | 19144 |
| $30,000-$35,000 | 4280 | 137106 | 128507 | 8169 | 19713 |
| $35,000-$40,000 | 2770 | 103216 | 93782 | 5948 | 14645 |
| $40,000-$45,000 | 3150 | 134190 | 124279 | 6749 | 22519 |
| $45,000-$50,000 | 2470 | 117170 | 105885 | 4922 | 21188 |
| $50,000-$100,000 | 5820 | 363174 | 324038 | 11868 | 76926 |
| $100,000 and over | 350 | 62585 | 55106 | 950 | 19104 |
| Total | 73120 | 1562651 | 1372053 | 134498 | 215145 |
| Taxable returns | |||||
| Employment | 67750 | 1479800 | 1298402 | 125410 | 202947 |
| Farming | 1780 | 17146 | 15975 | 2685 | 342 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 260 | 17317 | 15286 | 854 | 4511 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 2410 | 30708 | 28742 | 4192 | 4820 |
| Investment | 920 | 17681 | 13647 | 1358 | 2525 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 73120 | 1562651 | 1372053 | 134498 | 215145 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 1720 | 13869 | 12697 | 2710 | 658 |
| $10,000-$15,000 | 3670 | 45390 | 43597 | 5658 | 3397 |
| $15,000-$20,000 | 3330 | 58502 | 53144 | 5817 | 4266 |
| $20,000-$25,000 | 3660 | 84264 | 79424 | 6335 | 9950 |
| $25,000-$30,000 | 5060 | 140547 | 131141 | 8759 | 19708 |
| $30,000-$35,000 | 6430 | 209838 | 199061 | 12190 | 30119 |
| $35,000-$40,000 | 4280 | 159085 | 144505 | 8331 | 24052 |
| $40,000-$45,000 | 5410 | 229448 | 205838 | 9786 | 39464 |
| $45,000-$50,000 | 4220 | 199521 | 182445 | 8167 | 37467 |
| $50,000-$100,000 | 20450 | 1369560 | 1230405 | 44062 | 301374 |
| $100,000 and over | 3580 | 644425 | 566444 | 11094 | 199583 |
| Total | 61810 | 3154450 | 2848700 | 122910 | 670040 |
| Major source of income | |||||
| Employment | 52740 | 2779162 | 2527693 | 104396 | 588825 |
| Farming | 2180 | 60307 | 49278 | 4290 | 8187 |
| Fishing | 320 | 6736 | 4565 | 816 | 275 |
| Self-empl. profess. | 790 | 71078 | 63234 | 2007 | 21552 |
| Self-employed sales | 50 | 6442 | 5861 | 95 | 2235 |
| Business proprietorship | 4850 | 161201 | 142626 | 9494 | 36297 |
| Investment | 860 | 67797 | 53992 | 1767 | 12318 |
| Pension | 30 | 1726 | 1451 | 45 | 349 |
| Total | 61810 | 3154450 | 2848700 | 122910 | 670040 |
| All returns | |||||
| Under $10,000 | 14120 | 15956 | 33499 | 21044 | 658 |
| $10,000-$15,000 | 5240 | 65124 | 58360 | 8744 | 3397 |
| $15,000-$20,000 | 3920 | 68623 | 57841 | 7164 | 4266 |
| $20,000-$25,000 | 4010 | 91906 | 81909 | 7179 | 9950 |
| $25,000-$30,000 | 5060 | 140547 | 131141 | 8759 | 19708 |
| $30,000-$35,000 | 6510 | 212091 | 199061 | 12370 | 30119 |
| $35,000-$40,000 | 4350 | 161651 | 144505 | 8422 | 24052 |
| $40,000-$45,000 | 5410 | 229448 | 205838 | 9786 | 39464 |
| $45,000-$50,000 | 4300 | 203040 | 182634 | 8292 | 37467 |
| $50,000-$100,000 | 20470 | 1371091 | 1230405 | 44096 | 301374 |
| $100,000 and over | 3580 | 644425 | 566444 | 11094 | 199583 |
| Total | 76950 | 3203901 | 2891637 | 146951 | 670040 |
| Taxable returns | |||||
| Employment | 65360 | 2843881 | 2562968 | 124422 | 588825 |
| Farming | 3220 | 43719 | 52494 | 6056 | 8187 |
| Fishing | 460 | 7050 | 5492 | 1152 | 275 |
| self-empl.profession | 830 | 72577 | 63244 | 2062 | 21552 |
| self-employed sales | 50 | 6442 | 5861 | 95 | 2235 |
| Business proprietorship | 5600 | 158531 | 144023 | 10595 | 36297 |
| Investment | 1220 | 68603 | 54733 | 2268 | 12318 |
| Pension | 220 | 3098 | 2823 | 301 | 349 |
| Total | 76950 | 3203901 | 2891637 | 146951 | 670040 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 1370 | 10715 | 9864 | 1827 | 384 |
| $10,000-$15,000 | 4330 | 54069 | 52129 | 6309 | 2790 |
| $15,000-$20,000 | 5010 | 88384 | 83956 | 8470 | 7825 |
| $20,000-$25,000 | 6660 | 152216 | 141514 | 12038 | 16313 |
| $25,000-$30,000 | 6490 | 178358 | 166940 | 12302 | 22552 |
| $30,000-$35,000 | 6980 | 226443 | 206365 | 13156 | 31620 |
| $35,000-$40,000 | 5210 | 194605 | 179049 | 10561 | 29159 |
| $40,000-$45,000 | 3810 | 159776 | 143429 | 7776 | 25352 |
| $45,000-$50,000 | 3580 | 169723 | 153401 | 7122 | 31384 |
| $50,000-$100,000 | 12540 | 815515 | 725980 | 25631 | 174022 |
| $100,000 and over | 940 | 144555 | 124798 | 3194 | 39857 |
| Total | 56920 | 2194359 | 1987426 | 108384 | 381258 |
| Major source of income | |||||
| Employment | 52320 | 2034825 | 1846723 | 99634 | 351767 |
| Farming | 780 | 19106 | 17265 | 1572 | 3032 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 350 | 25435 | 23419 | 803 | 7634 |
| Self-employed sales | 120 | 7837 | 6885 | 302 | 1879 |
| Business proprietorship | 2400 | 54314 | 49088 | 4530 | 9139 |
| Investment | 760 | 50596 | 41800 | 1304 | 7635 |
| Pension | 180 | 2246 | 2246 | 239 | 171 |
| Total | 56920 | 2194359 | 1987426 | 108384 | 381258 |
| All returns | |||||
| Under $10,000 | 19210 | 68753 | 46236 | 31092 | 384 |
| $10,000-$15,000 | 7260 | 90630 | 69345 | 12462 | 2790 |
| $15,000-$20,000 | 6480 | 114408 | 100125 | 12069 | 7825 |
| $20,000-$25,000 | 7150 | 162646 | 145826 | 13115 | 16313 |
| $25,000-$30,000 | 6770 | 185940 | 170475 | 13129 | 22552 |
| $30,000-$35,000 | 6980 | 226443 | 206365 | 13156 | 31620 |
| $35,000-$40,000 | 5300 | 197782 | 179570 | 10676 | 29159 |
| $40,000-$45,000 | 3810 | 159776 | 143429 | 7776 | 25352 |
| $45,000-$50,000 | 3580 | 169723 | 153401 | 7122 | 31384 |
| $50,000-$100,000 | 12610 | 820196 | 726508 | 25796 | 174022 |
| $100,000 and over | 940 | 144555 | 124798 | 3194 | 39857 |
| Total | 80080 | 2340853 | 2066079 | 149586 | 381258 |
| Taxable returns | |||||
| Employment | 72120 | 2170076 | 1913638 | 135965 | 351767 |
| Farming | 1580 | 25053 | 23238 | 2712 | 3032 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 410 | 25560 | 23531 | 891 | 7634 |
| self-employed sales | 160 | 8026 | 6962 | 354 | 1879 |
| Business proprietorship | 3320 | 54784 | 50483 | 5841 | 9139 |
| Investment | 2100 | 53109 | 44249 | 3134 | 7635 |
| Pension | 380 | 4245 | 3979 | 689 | 171 |
| Total | 80080 | 2340853 | 2066079 | 149586 | 381258 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 1380 | 8358 | 8020 | 1764 | 286 |
| $10,000-$15,000 | 3020 | 37928 | 36843 | 4416 | 2804 |
| $15,000-$20,000 | 3630 | 63341 | 57876 | 5755 | 5924 |
| $20,000-$25,000 | 4510 | 100205 | 92859 | 7547 | 12606 |
| $25,000-$30,000 | 5330 | 146920 | 138076 | 9503 | 19731 |
| $30,000-$35,000 | 4270 | 139361 | 129302 | 7810 | 20277 |
| $35,000-$40,000 | 5970 | 221950 | 203988 | 11286 | 35443 |
| $40,000-$45,000 | 5050 | 214871 | 197045 | 10669 | 34910 |
| $45,000-$50,000 | 3860 | 183595 | 169314 | 8088 | 34443 |
| $50,000-$100,000 | 25080 | 1716698 | 1532644 | 59358 | 371917 |
| $100,000 and over | 6170 | 1162927 | 1032681 | 21788 | 363938 |
| Total | 68250 | 3996154 | 3598648 | 147984 | 902279 |
| Major source of income | |||||
| Employment | 56950 | 3443584 | 3114778 | 125167 | 772630 |
| Farming | 2510 | 76731 | 64198 | 4826 | 11834 |
| Fishing | 130 | 4021 | 3945 | 200 | 825 |
| Self-empl. profess. | 1170 | 134673 | 119960 | 3180 | 42936 |
| Self-employed sales | 170 | 18686 | 16418 | 466 | 5628 |
| Business proprietorship | 4930 | 186960 | 164554 | 9852 | 42740 |
| Investment | 1010 | 96276 | 81009 | 1895 | 20694 |
| Pension | 1390 | 35223 | 33787 | 2397 | 4991 |
| Total | 68250 | 3996154 | 3598648 | 147984 | 902279 |
| All returns | |||||
| Under $10,000 | 9370 | 36869 | 25177 | 14378 | 286 |
| $10,000-$15,000 | 4200 | 52017 | 46085 | 6517 | 2804 |
| $15,000-$20,000 | 4290 | 74783 | 61793 | 7115 | 5924 |
| $20,000-$25,000 | 4970 | 110295 | 96336 | 8649 | 12606 |
| $25,000-$30,000 | 5780 | 159274 | 141049 | 10323 | 19731 |
| $30,000-$35,000 | 4410 | 143825 | 132598 | 8324 | 20277 |
| $35,000-$40,000 | 5970 | 221950 | 203988 | 11286 | 35443 |
| $40,000-$45,000 | 5050 | 214871 | 197045 | 10669 | 34910 |
| $45,000-$50,000 | 3930 | 186913 | 171542 | 8422 | 34443 |
| $50,000-$100,000 | 25150 | 1720892 | 1536489 | 60307 | 371917 |
| $100,000 and over | 6170 | 1163561 | 1033312 | 21789 | 363938 |
| Total | 79280 | 4085251 | 3645413 | 167778 | 902279 |
| Taxable returns | |||||
| Employment | 64840 | 3520307 | 3145905 | 139645 | 772630 |
| Farming | 3390 | 76478 | 67274 | 6263 | 11834 |
| Fishing | 130 | 4021 | 3945 | 200 | 825 |
| self-empl.profession | 1190 | 134669 | 120007 | 3215 | 42936 |
| self-employed sales | 240 | 18894 | 16625 | 516 | 5628 |
| Business proprietorship | 5230 | 186868 | 164968 | 10254 | 42740 |
| Investment | 1880 | 100400 | 84510 | 3232 | 20694 |
| Pension | 2370 | 43614 | 42178 | 4454 | 4991 |
| Total | 79280 | 4085251 | 3645413 | 167778 | 902279 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 930 | 7108 | 6109 | 1148 | 268 |
| $10,000-$15,000 | 4530 | 58710 | 55263 | 7038 | 3674 |
| $15,000-$20,000 | 4910 | 88702 | 83629 | 7682 | 8888 |
| $20,000-$25,000 | 6780 | 153968 | 145347 | 11414 | 17918 |
| $25,000-$30,000 | 5210 | 144400 | 133616 | 9426 | 19634 |
| $30,000-$35,000 | 7150 | 229809 | 214484 | 13091 | 34088 |
| $35,000-$40,000 | 4870 | 181929 | 166827 | 9521 | 28133 |
| $40,000-$45,000 | 6610 | 280169 | 252207 | 13219 | 46189 |
| $45,000-$50,000 | 3930 | 187100 | 168422 | 8028 | 33648 |
| $50,000-$100,000 | 14500 | 947468 | 838149 | 31562 | 199857 |
| $100,000 and over | 1770 | 295401 | 256087 | 4714 | 87596 |
| Total | 61180 | 2574763 | 2320140 | 116843 | 479893 |
| Major source of income | |||||
| Employment | 55120 | 2333795 | 2111425 | 105563 | 430489 |
| Farming | 770 | 19912 | 17375 | 1444 | 3164 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 450 | 32650 | 28593 | 871 | 9774 |
| Self-employed sales | 50 | 5472 | 4649 | 93 | 1629 |
| Business proprietorship | 3390 | 83236 | 72497 | 6165 | 14525 |
| Investment | 1130 | 85336 | 71971 | 1840 | 18032 |
| Pension | 270 | 14361 | 13630 | 866 | 2280 |
| Total | 61180 | 2574763 | 2320140 | 116843 | 479893 |
| All returns | |||||
| Under $10,000 | 14750 | 41833 | 43425 | 20901 | 268 |
| $10,000-$15,000 | 6150 | 79065 | 69628 | 10217 | 3674 |
| $15,000-$20,000 | 6010 | 106897 | 94215 | 10228 | 8888 |
| $20,000-$25,000 | 6920 | 157297 | 148532 | 11898 | 17918 |
| $25,000-$30,000 | 5210 | 144400 | 133616 | 9426 | 19634 |
| $30,000-$35,000 | 7220 | 232255 | 214789 | 13182 | 34088 |
| $35,000-$40,000 | 4870 | 181929 | 166827 | 9521 | 28133 |
| $40,000-$45,000 | 6610 | 280169 | 252207 | 13219 | 46189 |
| $45,000-$50,000 | 3930 | 187100 | 168422 | 8028 | 33648 |
| $50,000-$100,000 | 14700 | 960240 | 842929 | 32781 | 199857 |
| $100,000 and over | 1770 | 295401 | 256087 | 4714 | 87596 |
| Total | 78130 | 2666586 | 2390677 | 144114 | 479893 |
| Taxable returns | |||||
| Employment | 66680 | 2399446 | 2153958 | 124327 | 430489 |
| Farming | 1770 | 22259 | 23388 | 2753 | 3164 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 500 | 32742 | 28701 | 946 | 9774 |
| self-employed sales | 90 | 5648 | 4813 | 207 | 1629 |
| Business proprietorship | 3930 | 83223 | 72916 | 6962 | 14525 |
| Investment | 2640 | 89886 | 75878 | 3901 | 18032 |
| Pension | 2510 | 33382 | 31022 | 5018 | 2280 |
| Total | 78130 | 2666586 | 2390677 | 144114 | 479893 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 910 | 6830 | 6667 | 1212 | 309 |
| $10,000-$15,000 | 2890 | 36910 | 34435 | 4590 | 2152 |
| $15,000-$20,000 | 2650 | 46545 | 45199 | 4501 | 4663 |
| $20,000-$25,000 | 3460 | 77897 | 70476 | 6508 | 7705 |
| $25,000-$30,000 | 5190 | 143935 | 137601 | 9753 | 19628 |
| $30,000-$35,000 | 3300 | 107571 | 101365 | 6100 | 16318 |
| $35,000-$40,000 | 4330 | 161441 | 152592 | 9193 | 25811 |
| $40,000-$45,000 | 4580 | 194970 | 178012 | 9637 | 33050 |
| $45,000-$50,000 | 2830 | 134952 | 124858 | 5861 | 25085 |
| $50,000-$100,000 | 14590 | 990364 | 871794 | 33566 | 210972 |
| $100,000 and over | 3810 | 757870 | 660799 | 13624 | 233396 |
| Total | 48530 | 2659286 | 2383798 | 104542 | 579089 |
| Major source of income | |||||
| Employment | 28830 | 1750881 | 1563526 | 63560 | 390117 |
| Farming | 2380 | 71055 | 59191 | 4986 | 10501 |
| Fishing | 140 | 2535 | 1966 | 348 | 37 |
| Self-empl. profess. | 1150 | 138206 | 122416 | 3123 | 43369 |
| Self-employed sales | 350 | 12978 | 11643 | 561 | 2952 |
| Business proprietorship | 3310 | 121626 | 105596 | 6817 | 25630 |
| Investment | 1310 | 132330 | 107616 | 3348 | 27622 |
| Pension | 11060 | 429675 | 411845 | 21797 | 78861 |
| Total | 48530 | 2659286 | 2383798 | 104542 | 579089 |
| All returns | |||||
| Under $10,000 | 9730 | 40790 | 28254 | 14812 | 309 |
| $10,000-$15,000 | 3900 | 49364 | 42146 | 6608 | 2152 |
| $15,000-$20,000 | 3170 | 55146 | 50201 | 5530 | 4663 |
| $20,000-$25,000 | 3600 | 80710 | 71708 | 6764 | 7705 |
| $25,000-$30,000 | 5190 | 143935 | 137601 | 9753 | 19628 |
| $30,000-$35,000 | 3480 | 113353 | 101812 | 6423 | 16318 |
| $35,000-$40,000 | 4560 | 170214 | 155488 | 9857 | 25811 |
| $40,000-$45,000 | 4580 | 194970 | 178012 | 9637 | 33050 |
| $45,000-$50,000 | 2830 | 134952 | 124858 | 5861 | 25085 |
| $50,000-$100,000 | 14780 | 1003977 | 883599 | 36278 | 210972 |
| $100,000 and over | 3810 | 758836 | 660805 | 13628 | 233396 |
| Total | 59630 | 2746249 | 2434482 | 125150 | 579089 |
| Taxable returns | |||||
| Employment | 34920 | 1807179 | 1583985 | 74526 | 390117 |
| Farming | 3430 | 72172 | 61169 | 6610 | 10501 |
| Fishing | 320 | 2978 | 2409 | 772 | 37 |
| self-empl.profession | 1200 | 138161 | 122499 | 3179 | 43369 |
| self-employed sales | 350 | 12978 | 11643 | 561 | 2952 |
