Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Alberta
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 4040 | 35757 | 35334 | 5235 | 558 |
| $10,000-$15,000 | 15840 | 198280 | 195590 | 22629 | 7533 |
| $15,000-$20,000 | 15160 | 266767 | 260721 | 24606 | 16669 |
| $20,000-$25,000 | 14490 | 326649 | 320216 | 24802 | 30201 |
| $25,000-$30,000 | 12300 | 335556 | 329944 | 22806 | 36646 |
| $30,000-$35,000 | 12180 | 395287 | 383763 | 22807 | 50035 |
| $35,000-$40,000 | 9100 | 340397 | 330912 | 17245 | 48763 |
| $40,000-$45,000 | 5770 | 244261 | 237012 | 10387 | 39668 |
| $45,000-$50,000 | 3500 | 165302 | 159440 | 6458 | 29225 |
| $50,000-$100,000 | 13770 | 897888 | 855473 | 25614 | 187261 |
| $100,000 and over | 1030 | 135546 | 118428 | 1912 | 33169 |
| Total | 107170 | 3341687 | 3226833 | 184502 | 479727 |
| Major source of income | |||||
| Employment | 102930 | 3209382 | 3108089 | 177745 | 461035 |
| Farming | 330 | 6201 | 5942 | 550 | 878 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 120 | 4409 | 4247 | 276 | 866 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 2650 | 57709 | 55288 | 3949 | 10473 |
| Investment | 1160 | 63987 | 53267 | 1982 | 6475 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 107170 | 3341687 | 3226833 | 184502 | 479727 |
| All returns | |||||
| Under $10,000 | 74300 | 335770 | 324328 | 99464 | 558 |
| $10,000-$15,000 | 26010 | 323875 | 308769 | 41528 | 7533 |
| $15,000-$20,000 | 18600 | 323943 | 315636 | 32892 | 16669 |
| $20,000-$25,000 | 15470 | 347819 | 340394 | 27814 | 30201 |
| $25,000-$30,000 | 12670 | 345434 | 338664 | 24031 | 36646 |
| $30,000-$35,000 | 12400 | 402394 | 390738 | 23686 | 50035 |
| $35,000-$40,000 | 9160 | 342772 | 333286 | 17367 | 48763 |
| $40,000-$45,000 | 5830 | 247070 | 239733 | 10559 | 39668 |
| $45,000-$50,000 | 3540 | 167092 | 161230 | 6548 | 29225 |
| $50,000-$100,000 | 13770 | 897888 | 855473 | 25614 | 187261 |
| $100,000 and over | 1030 | 135546 | 118428 | 1912 | 33169 |
| Total | 192790 | 3869602 | 3726680 | 311416 | 479727 |
| Taxable returns | |||||
| Employment | 182650 | 3704745 | 3575773 | 296238 | 461035 |
| Farming | 720 | 9573 | 9486 | 1161 | 878 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 140 | 4528 | 4365 | 307 | 866 |
| self-employed sales | 60 | 288 | 288 | 74 | 0 |
| Business proprietorship | 4350 | 63656 | 61235 | 6214 | 10473 |
| Investment | 4010 | 84353 | 73073 | 6126 | 6475 |
| Pension | 860 | 2460 | 2460 | 1296 | 0 |
| Total | 192790 | 3869602 | 3726680 | 311416 | 479727 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 4350 | 37338 | 36793 | 6055 | 723 |
| $10,000-$15,000 | 16900 | 210610 | 207883 | 24735 | 6674 |
| $15,000-$20,000 | 15320 | 267206 | 261871 | 25432 | 15784 |
| $20,000-$25,000 | 12760 | 287792 | 282075 | 23631 | 24061 |
| $25,000-$30,000 | 8260 | 225478 | 218103 | 15894 | 22948 |
| $30,000-$35,000 | 5760 | 187402 | 180823 | 10820 | 23470 |
| $35,000-$40,000 | 3440 | 128441 | 121288 | 7120 | 16445 |
| $40,000-$45,000 | 1880 | 78402 | 72782 | 4108 | 10277 |
| $45,000-$50,000 | 1680 | 79460 | 73981 | 3500 | 12343 |
| $50,000-$100,000 | 1920 | 118268 | 110016 | 3863 | 20440 |
| $100,000 and over | 90 | 35551 | 30425 | 207 | 10222 |
| Total | 72360 | 1655948 | 1596041 | 125365 | 163388 |
| Major source of income | |||||
| Employment | 69160 | 1572592 | 1517988 | 119362 | 151077 |
| Farming | 730 | 12815 | 12776 | 1037 | 1267 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 150 | 1442 | 1401 | 211 | 105 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 2120 | 43443 | 41978 | 4185 | 7650 |
| Investment | 200 | 25656 | 21899 | 569 | 3288 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 72360 | 1655948 | 1596041 | 125365 | 163388 |
| All returns | |||||
| Under $10,000 | 95970 | 447861 | 431049 | 132509 | 723 |
| $10,000-$15,000 | 33290 | 406204 | 375977 | 54196 | 6674 |
| $15,000-$20,000 | 20030 | 347449 | 335230 | 37071 | 15784 |
| $20,000-$25,000 | 13900 | 312736 | 305367 | 27122 | 24061 |
| $25,000-$30,000 | 8620 | 234779 | 226308 | 17017 | 22948 |
| $30,000-$35,000 | 5990 | 194422 | 186662 | 11585 | 23470 |
| $35,000-$40,000 | 3440 | 128441 | 121288 | 7120 | 16445 |
| $40,000-$45,000 | 1950 | 81482 | 75862 | 4272 | 10277 |
| $45,000-$50,000 | 1730 | 81604 | 74479 | 3574 | 12343 |
| $50,000-$100,000 | 1920 | 118268 | 110016 | 3863 | 20440 |
| $100,000 and over | 90 | 35551 | 30425 | 207 | 10222 |
| Total | 186920 | 2388798 | 2272663 | 298536 | 163388 |
| Taxable returns | |||||
| Employment | 180080 | 2279586 | 2170549 | 287172 | 151077 |
| Farming | 1270 | 17941 | 17902 | 1806 | 1267 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 230 | 1808 | 1765 | 316 | 105 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 2950 | 45616 | 44312 | 5344 | 7650 |
| Investment | 2350 | 43846 | 38134 | 3835 | 3288 |
| Pension | 50 | 0 | 0 | 62 | 0 |
| Total | 186920 | 2388798 | 2272663 | 298536 | 163388 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 4170 | 29854 | 28314 | 5299 | 1374 |
| $10,000-$15,000 | 6470 | 82803 | 80916 | 9235 | 4002 |
| $15,000-$20,000 | 10100 | 177719 | 170397 | 15948 | 12549 |
| $20,000-$25,000 | 11540 | 259951 | 250270 | 20544 | 24456 |
| $25,000-$30,000 | 14280 | 393643 | 378644 | 26902 | 42631 |
| $30,000-$35,000 | 14790 | 477414 | 463692 | 27476 | 61712 |
| $35,000-$40,000 | 13730 | 512017 | 489744 | 26163 | 71328 |
| $40,000-$45,000 | 17360 | 738296 | 693523 | 34354 | 110189 |
| $45,000-$50,000 | 14290 | 678963 | 640367 | 29116 | 110195 |
| $50,000-$100,000 | 71900 | 4897856 | 4535417 | 145502 | 980160 |
| $100,000 and over | 15880 | 2438756 | 2180638 | 35909 | 625514 |
| Total | 194510 | 10687273 | 9911923 | 376447 | 2044109 |
| Major source of income | |||||
| Employment | 177990 | 9910444 | 9202564 | 346309 | 1894625 |
| Farming | 2390 | 74966 | 64003 | 4352 | 11469 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 1060 | 80733 | 73830 | 2264 | 21408 |
| Self-employed sales | 420 | 38141 | 35977 | 642 | 11462 |
| Business proprietorship | 10450 | 340370 | 312209 | 18801 | 70025 |
| Investment | 2020 | 233510 | 218116 | 3806 | 34031 |
| Pension | 180 | 9108 | 5223 | 274 | 1089 |
| Total | 194510 | 10687273 | 9911923 | 376447 | 2044109 |
| All returns | |||||
| Under $10,000 | 22200 | 104031 | 96222 | 30563 | 1374 |
| $10,000-$15,000 | 13360 | 166710 | 136733 | 21357 | 4002 |
| $15,000-$20,000 | 12090 | 212654 | 201042 | 20798 | 12549 |
| $20,000-$25,000 | 12620 | 283555 | 268431 | 23471 | 24456 |
| $25,000-$30,000 | 15080 | 414983 | 396720 | 29596 | 42631 |
| $30,000-$35,000 | 15210 | 491094 | 476126 | 29382 | 61712 |
| $35,000-$40,000 | 14020 | 522862 | 498083 | 27260 | 71328 |
| $40,000-$45,000 | 17520 | 744778 | 697748 | 34598 | 110189 |
| $45,000-$50,000 | 14340 | 681543 | 642219 | 29394 | 110195 |
| $50,000-$100,000 | 71970 | 4902233 | 4538428 | 145767 | 980160 |
| $100,000 and over | 15880 | 2441426 | 2183003 | 35937 | 625514 |
| Total | 224310 | 10965869 | 10134755 | 428123 | 2044109 |
| Taxable returns | |||||
| Employment | 205460 | 10157361 | 9398709 | 394253 | 1894625 |
| Farming | 3520 | 85052 | 73527 | 6067 | 11469 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 1090 | 80953 | 73981 | 2298 | 21408 |
| self-employed sales | 420 | 38141 | 35977 | 642 | 11462 |
| Business proprietorship | 10700 | 342444 | 313037 | 19137 | 70025 |
| Investment | 2670 | 249078 | 231556 | 4973 | 34031 |
| Pension | 460 | 12839 | 7967 | 754 | 1089 |
| Total | 224310 | 10965869 | 10134755 | 428123 | 2044109 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3650 | 29973 | 29273 | 4947 | 823 |
| $10,000-$15,000 | 11660 | 148662 | 143677 | 16611 | 6149 |
| $15,000-$20,000 | 17300 | 307992 | 291153 | 27730 | 19837 |
| $20,000-$25,000 | 17430 | 391158 | 372034 | 30943 | 32157 |
| $25,000-$30,000 | 18010 | 494919 | 466245 | 33562 | 48915 |
| $30,000-$35,000 | 15920 | 519090 | 483600 | 30027 | 61040 |
| $35,000-$40,000 | 14580 | 544773 | 507899 | 27784 | 70809 |
| $40,000-$45,000 | 10630 | 446845 | 412848 | 20529 | 63077 |
| $45,000-$50,000 | 8410 | 398239 | 366034 | 16484 | 62627 |
| $50,000-$100,000 | 26790 | 1739164 | 1555903 | 52333 | 324077 |
| $100,000 and over | 2850 | 438715 | 373834 | 6419 | 104330 |
| Total | 147220 | 5459530 | 5002500 | 267370 | 793842 |
| Major source of income | |||||
| Employment | 138540 | 5171616 | 4745798 | 252649 | 749743 |
| Farming | 1080 | 22833 | 20771 | 1780 | 2389 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 780 | 35002 | 31987 | 1502 | 8266 |
| Self-employed sales | 160 | 5782 | 4375 | 308 | 1053 |
| Business proprietorship | 5050 | 115013 | 102627 | 8548 | 18884 |
| Investment | 1620 | 109284 | 96942 | 2584 | 13506 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 147220 | 5459530 | 5002500 | 267370 | 793842 |
| All returns | |||||
| Under $10,000 | 57920 | 174713 | 156248 | 79451 | 823 |
| $10,000-$15,000 | 24650 | 301994 | 259925 | 41795 | 6149 |
| $15,000-$20,000 | 21670 | 382199 | 355544 | 38578 | 19837 |
| $20,000-$25,000 | 19820 | 443376 | 414651 | 37890 | 32157 |
| $25,000-$30,000 | 18950 | 520082 | 483275 | 36101 | 48915 |
| $30,000-$35,000 | 16320 | 531927 | 495633 | 31358 | 61040 |
| $35,000-$40,000 | 14640 | 547197 | 510290 | 27870 | 70809 |
| $40,000-$45,000 | 10830 | 455321 | 418043 | 20947 | 63077 |
| $45,000-$50,000 | 8490 | 401774 | 369466 | 16628 | 62627 |
| $50,000-$100,000 | 26790 | 1739164 | 1555903 | 52333 | 324077 |
| $100,000 and over | 2880 | 442435 | 376965 | 6462 | 104330 |
| Total | 222950 | 5940182 | 5395942 | 389415 | 793842 |
| Taxable returns | |||||
| Employment | 207640 | 5615508 | 5103483 | 365576 | 749743 |
| Farming | 1280 | 24791 | 22729 | 2074 | 2389 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 890 | 35104 | 32120 | 1660 | 8266 |
| self-employed sales | 270 | 6168 | 4692 | 472 | 1053 |
| Business proprietorship | 8120 | 119731 | 107766 | 12843 | 18884 |
| Investment | 4410 | 136257 | 122695 | 6346 | 13506 |
| Pension | 340 | 2623 | 2455 | 444 | 0 |
| Total | 222950 | 5940182 | 5395942 | 389415 | 793842 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3710 | 27682 | 26509 | 5113 | 1371 |
| $10,000-$15,000 | 6330 | 77879 | 71427 | 8883 | 4090 |
| $15,000-$20,000 | 7260 | 127211 | 118616 | 11294 | 9664 |
| $20,000-$25,000 | 8980 | 201175 | 188537 | 15714 | 18517 |
| $25,000-$30,000 | 10680 | 291200 | 267810 | 18607 | 33495 |
| $30,000-$35,000 | 9960 | 321622 | 303007 | 19144 | 39294 |
| $35,000-$40,000 | 15070 | 564628 | 527616 | 28118 | 78870 |
| $40,000-$45,000 | 12590 | 534875 | 502629 | 24472 | 78354 |
| $45,000-$50,000 | 13650 | 645310 | 599072 | 28934 | 99389 |
| $50,000-$100,000 | 86670 | 6101490 | 5553225 | 181166 | 1190672 |
| $100,000 and over | 33770 | 7001885 | 6167248 | 88781 | 1868402 |
| Total | 208660 | 15894958 | 14325696 | 430227 | 3422118 |
| Major source of income | |||||
| Employment | 182230 | 13983266 | 12644843 | 378868 | 3019833 |
| Farming | 3690 | 139121 | 116567 | 6694 | 21955 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 1700 | 232047 | 211940 | 4411 | 67982 |
| Self-employed sales | 760 | 43731 | 37445 | 1525 | 9918 |
| Business proprietorship | 14760 | 567976 | 506004 | 26983 | 118911 |
| Investment | 5220 | 924579 | 805080 | 11367 | 183311 |
| Pension | 300 | 4238 | 3818 | 379 | 208 |
| Total | 208660 | 15894958 | 14325696 | 430227 | 3422118 |
| All returns | |||||
| Under $10,000 | 19960 | 71431 | 61176 | 29150 | 1371 |
| $10,000-$15,000 | 11040 | 133772 | 98656 | 16427 | 4090 |
| $15,000-$20,000 | 9050 | 157791 | 140307 | 15595 | 9664 |
| $20,000-$25,000 | 9680 | 216808 | 198734 | 17274 | 18517 |
| $25,000-$30,000 | 11280 | 307546 | 277816 | 20196 | 33495 |
| $30,000-$35,000 | 10340 | 333558 | 309642 | 20054 | 39294 |
| $35,000-$40,000 | 15490 | 580721 | 538698 | 29059 | 78870 |
| $40,000-$45,000 | 12850 | 545424 | 510483 | 24832 | 78354 |
| $45,000-$50,000 | 13680 | 647063 | 600604 | 28980 | 99389 |
| $50,000-$100,000 | 86920 | 6117067 | 5566473 | 181958 | 1190672 |
| $100,000 and over | 33800 | 7007175 | 6172176 | 89112 | 1868402 |
| Total | 234080 | 16118356 | 14474765 | 472637 | 3422118 |
| Taxable returns | |||||
| Employment | 202310 | 14152869 | 12739235 | 412443 | 3019833 |
| Farming | 4930 | 145611 | 123506 | 8876 | 21955 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 1840 | 232244 | 212191 | 4613 | 67982 |
| self-employed sales | 760 | 43731 | 37445 | 1525 | 9918 |
| Business proprietorship | 16460 | 566397 | 507769 | 29666 | 118911 |
| Investment | 6880 | 968584 | 846121 | 14183 | 183311 |
| Pension | 890 | 8919 | 8499 | 1331 | 208 |
| Total | 234080 | 16118356 | 14474765 | 472637 | 3422118 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 6010 | 44466 | 41748 | 8157 | 1347 |
| $10,000-$15,000 | 14120 | 177000 | 167748 | 20510 | 8317 |
| $15,000-$20,000 | 16220 | 287311 | 272418 | 27061 | 18134 |
| $20,000-$25,000 | 17090 | 385572 | 360881 | 30221 | 32009 |
| $25,000-$30,000 | 15530 | 426437 | 400474 | 28971 | 44504 |
| $30,000-$35,000 | 16830 | 544145 | 501188 | 33302 | 59042 |
| $35,000-$40,000 | 15650 | 585056 | 534766 | 29775 | 74749 |
| $40,000-$45,000 | 14840 | 629402 | 574857 | 28616 | 85305 |
| $45,000-$50,000 | 8790 | 416911 | 376047 | 16827 | 65498 |
| $50,000-$100,000 | 42460 | 2875653 | 2532219 | 83196 | 524793 |
| $100,000 and over | 7790 | 1460111 | 1258734 | 18322 | 365968 |
| Total | 175320 | 7832064 | 7021080 | 324958 | 1279666 |
| Major source of income | |||||
| Employment | 151820 | 6851943 | 6167784 | 283858 | 1116687 |
| Farming | 2780 | 53814 | 45095 | 4658 | 6080 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 1690 | 121811 | 104226 | 3314 | 30028 |
| Self-employed sales | 770 | 26054 | 22575 | 1188 | 5168 |
| Business proprietorship | 12040 | 297135 | 264528 | 21295 | 51021 |
| Investment | 5300 | 471795 | 407576 | 9326 | 70557 |
| Pension | 920 | 9511 | 9298 | 1319 | 125 |
| Total | 175320 | 7832064 | 7021080 | 324958 | 1279666 |
| All returns | |||||
| Under $10,000 | 52760 | 155980 | 140746 | 72816 | 1347 |
| $10,000-$15,000 | 23480 | 291596 | 236955 | 38074 | 8317 |
| $15,000-$20,000 | 20040 | 351877 | 326491 | 36052 | 18134 |
| $20,000-$25,000 | 18840 | 423623 | 389133 | 34761 | 32009 |
| $25,000-$30,000 | 16390 | 449872 | 416258 | 31422 | 44504 |
| $30,000-$35,000 | 17100 | 553153 | 506559 | 33795 | 59042 |
| $35,000-$40,000 | 15790 | 590480 | 540191 | 29968 | 74749 |
| $40,000-$45,000 | 14980 | 635148 | 580447 | 29390 | 85305 |
| $45,000-$50,000 | 8840 | 419362 | 376047 | 16900 | 65498 |
| $50,000-$100,000 | 42550 | 2882358 | 2538500 | 83345 | 524793 |
| $100,000 and over | 7790 | 1460544 | 1259051 | 18396 | 365968 |
| Total | 238550 | 8213994 | 7310380 | 424919 | 1279666 |
| Taxable returns | |||||
| Employment | 202280 | 7179056 | 6396467 | 365143 | 1116687 |
| Farming | 3680 | 55641 | 49605 | 5887 | 6080 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 1900 | 121996 | 104576 | 3592 | 30028 |
| self-employed sales | 770 | 26054 | 22575 | 1188 | 5168 |
| Business proprietorship | 15400 | 298164 | 272796 | 26398 | 51021 |
| Investment | 11510 | 504905 | 439430 | 17740 | 70557 |
| Pension | 3020 | 28177 | 24932 | 4971 | 125 |
| Total | 238550 | 8213994 | 7310380 | 424919 | 1279666 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3630 | 28176 | 26403 | 5100 | 2083 |
| $10,000-$15,000 | 6430 | 79298 | 75462 | 9751 | 4212 |
| $15,000-$20,000 | 6300 | 110068 | 100309 | 10070 | 8786 |
| $20,000-$25,000 | 7830 | 176525 | 167480 | 14021 | 16502 |
| $25,000-$30,000 | 9120 | 251212 | 232645 | 17675 | 26377 |
| $30,000-$35,000 | 10720 | 347013 | 323975 | 19792 | 44279 |
| $35,000-$40,000 | 10860 | 408862 | 377192 | 20836 | 55468 |
| $40,000-$45,000 | 12930 | 549567 | 500275 | 25622 | 80941 |
| $45,000-$50,000 | 11790 | 559410 | 508238 | 23740 | 87353 |
| $50,000-$100,000 | 89900 | 6437615 | 5800224 | 194063 | 1242558 |
| $100,000 and over | 46660 | 11786613 | 10239600 | 139174 | 3176010 |
| Total | 216160 | 20734361 | 18351804 | 479845 | 4744569 |
| Major source of income | |||||
| Employment | 183460 | 17713717 | 15709288 | 406240 | 4065750 |
| Farming | 5230 | 211839 | 178080 | 10322 | 34929 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 1910 | 325088 | 289833 | 5566 | 93525 |
| Self-employed sales | 1410 | 61499 | 52946 | 3090 | 12689 |
| Business proprietorship | 16260 | 796305 | 698075 | 31942 | 174784 |
| Investment | 6040 | 1571474 | 1373013 | 19350 | 355301 |
| Pension | 1850 | 54440 | 50569 | 3334 | 7590 |
| Total | 216160 | 20734361 | 18351804 | 479845 | 4744569 |
| All returns | |||||
| Under $10,000 | 20340 | 57521 | 62913 | 29492 | 2083 |
| $10,000-$15,000 | 9610 | 118769 | 96819 | 15340 | 4212 |
| $15,000-$20,000 | 7370 | 128133 | 110359 | 12251 | 8786 |
| $20,000-$25,000 | 8460 | 190637 | 175130 | 15469 | 16502 |
| $25,000-$30,000 | 9560 | 263320 | 238013 | 18569 | 26377 |
| $30,000-$35,000 | 11240 | 363517 | 335071 | 20865 | 44279 |
| $35,000-$40,000 | 11120 | 418970 | 385724 | 21242 | 55468 |
| $40,000-$45,000 | 13260 | 563493 | 512454 | 26144 | 80941 |
| $45,000-$50,000 | 11960 | 567635 | 512337 | 24064 | 87353 |
| $50,000-$100,000 | 90250 | 6461788 | 5809031 | 195549 | 1242558 |
| $100,000 and over | 46670 | 11789410 | 10241395 | 139331 | 3176010 |
| Total | 239830 | 20923193 | 18479246 | 518317 | 4744569 |
| Taxable returns | |||||
| Employment | 200210 | 17857670 | 15775413 | 433140 | 4065750 |
| Farming | 7010 | 209192 | 186403 | 13292 | 34929 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 2190 | 315740 | 289967 | 5997 | 93525 |
| self-employed sales | 1410 | 61499 | 52946 | 3090 | 12689 |
| Business proprietorship | 18330 | 799885 | 704765 | 35260 | 174784 |
| Investment | 8280 | 1616921 | 1412607 | 23015 | 355301 |
| Pension | 2410 | 62287 | 57145 | 4523 | 7590 |
| Total | 239830 | 20923193 | 18479246 | 518317 | 4744569 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3280 | 25230 | 24140 | 4172 | 1065 |
| $10,000-$15,000 | 13580 | 172111 | 164189 | 19716 | 7702 |
| $15,000-$20,000 | 14750 | 260843 | 243276 | 23152 | 16547 |
| $20,000-$25,000 | 16780 | 377084 | 352691 | 28431 | 33323 |
| $25,000-$30,000 | 17380 | 478966 | 441534 | 31211 | 49729 |
| $30,000-$35,000 | 16980 | 550283 | 509172 | 31745 | 63980 |
| $35,000-$40,000 | 15680 | 586774 | 540814 | 28532 | 75437 |
| $40,000-$45,000 | 14760 | 624466 | 571938 | 28540 | 89502 |
| $45,000-$50,000 | 12190 | 575608 | 519718 | 24952 | 84184 |
| $50,000-$100,000 | 49760 | 3385865 | 2981882 | 102359 | 610229 |
| $100,000 and over | 11090 | 2119199 | 1820599 | 27103 | 525934 |
| Total | 186210 | 9156429 | 8169952 | 349913 | 1557633 |
| Major source of income | |||||
| Employment | 158910 | 7780839 | 6975596 | 299777 | 1333355 |
| Farming | 2790 | 93740 | 78709 | 5201 | 12638 |
| Fishing | 10 | 853 | 762 | 23 | 223 |
| Self-empl. profess. | 1670 | 109779 | 94073 | 3214 | 26440 |
| Self-employed sales | 820 | 36155 | 32275 | 1619 | 7325 |
| Business proprietorship | 10770 | 355566 | 310042 | 19609 | 65459 |
| Investment | 9130 | 733335 | 637214 | 16756 | 108771 |
| Pension | 2120 | 46162 | 41280 | 3715 | 3422 |
| Total | 186210 | 9156429 | 8169952 | 349913 | 1557633 |
| All returns | |||||
| Under $10,000 | 35850 | 102916 | 94817 | 49784 | 1065 |
| $10,000-$15,000 | 20580 | 253442 | 205442 | 31708 | 7702 |
| $15,000-$20,000 | 16740 | 294992 | 269500 | 27746 | 16547 |
| $20,000-$25,000 | 17810 | 399884 | 370018 | 30715 | 33323 |
| $25,000-$30,000 | 17730 | 488494 | 448680 | 32094 | 49729 |
| $30,000-$35,000 | 17320 | 561319 | 515554 | 32398 | 63980 |
| $35,000-$40,000 | 15930 | 596046 | 549487 | 28926 | 75437 |
| $40,000-$45,000 | 14840 | 628133 | 575516 | 28912 | 89502 |
| $45,000-$50,000 | 12240 | 577871 | 521714 | 25269 | 84184 |
| $50,000-$100,000 | 50040 | 3404029 | 2992986 | 103367 | 610229 |
| $100,000 and over | 11170 | 2129606 | 1830342 | 28520 | 525934 |
| Total | 230240 | 9436732 | 8374055 | 419438 | 1557633 |
| Taxable returns | |||||
| Employment | 189100 | 7959615 | 7085132 | 347844 | 1333355 |
| Farming | 3340 | 94938 | 81463 | 6032 | 12638 |
| Fishing | 10 | 853 | 762 | 23 | 223 |
| self-empl.profession | 1800 | 110014 | 94253 | 3390 | 26440 |
| self-employed sales | 960 | 35599 | 32275 | 1811 | 7325 |
| Business proprietorship | 13260 | 357587 | 316423 | 23326 | 65459 |
| Investment | 16250 | 803055 | 696694 | 27536 | 108771 |
| Pension | 5510 | 75071 | 67053 | 9477 | 3422 |
| Total | 230240 | 9436732 | 8374055 | 419438 | 1557633 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 2870 | 23193 | 22429 | 3811 | 647 |
| $10,000-$15,000 | 4270 | 54585 | 51359 | 6422 | 2870 |
| $15,000-$20,000 | 5220 | 91876 | 84688 | 8316 | 5737 |
| $20,000-$25,000 | 5770 | 130690 | 118853 | 9868 | 11420 |
| $25,000-$30,000 | 5350 | 146731 | 134603 | 9224 | 16083 |
| $30,000-$35,000 | 7280 | 236536 | 220448 | 12756 | 29822 |
| $35,000-$40,000 | 8120 | 303743 | 282236 | 14670 | 42110 |
| $40,000-$45,000 | 8690 | 369262 | 340775 | 15869 | 56284 |
| $45,000-$50,000 | 6290 | 301019 | 274513 | 12251 | 45968 |
| $50,000-$100,000 | 49460 | 3452419 | 3087706 | 108896 | 641000 |
| $100,000 and over | 24790 | 6592852 | 5730510 | 77913 | 1772331 |
| Total | 128100 | 11702906 | 10348121 | 279995 | 2624272 |
| Major source of income | |||||
| Employment | 87580 | 8703873 | 7700204 | 195247 | 2028337 |
| Farming | 4310 | 158597 | 125820 | 6998 | 23213 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 1540 | 195028 | 174196 | 3694 | 54400 |
| Self-employed sales | 550 | 47991 | 41003 | 1279 | 10728 |
| Business proprietorship | 9110 | 450350 | 384123 | 17185 | 94701 |
| Investment | 8100 | 1350490 | 1163277 | 22383 | 274434 |
| Pension | 16920 | 796577 | 759498 | 33209 | 138459 |
| Total | 128100 | 11702906 | 10348121 | 279995 | 2624272 |
| All returns | |||||
| Under $10,000 | 13810 | 51035 | 57908 | 20592 | 647 |
| $10,000-$15,000 | 8840 | 110486 | 89137 | 15880 | 2870 |
| $15,000-$20,000 | 6510 | 113671 | 100720 | 11040 | 5737 |
| $20,000-$25,000 | 6460 | 145918 | 123716 | 11224 | 11420 |
| $25,000-$30,000 | 5730 | 157305 | 141255 | 10061 | 16083 |
| $30,000-$35,000 | 7550 | 245329 | 224904 | 13490 | 29822 |
| $35,000-$40,000 | 8460 | 316996 | 292368 | 15382 | 42110 |
| $40,000-$45,000 | 8920 | 378781 | 347717 | 16392 | 56284 |
| $45,000-$50,000 | 6340 | 303451 | 275247 | 12362 | 45968 |
| $50,000-$100,000 | 49670 | 3464593 | 3097235 | 109330 | 641000 |
| $100,000 and over | 24800 | 6598276 | 5733550 | 78278 | 1772331 |
| Total | 147100 | 11885840 | 10483755 | 314031 | 2624272 |
