Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 4: All returns by age and sex, Saskatchewan
| Item | Item code | Age group: under 20 males | Age group: under 20 males $ | Age group: under 20 females | Age group: under 20 females $ | Age group: under 20 total | Age group: under 20 total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 6420 | 0 | 3680 | 0 | 10110 | 0 |
| Number of non-taxable returns | 2 | 11920 | 0 | 15410 | 0 | 27330 | 0 |
| Total number of returns | 3 | 18340 | 0 | 19100 | 0 | 37430 | 0 |
| Employment income | 4 | 16370 | 140677 | 15390 | 101689 | 31760 | 242366 |
| Commissions (from employment) | 5 | 370 | 138 | 290 | 92 | 660 | 230 |
| Other employment income | 6 | 1680 | 2753 | 1390 | 2898 | 3070 | 5651 |
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPP or QPP benefits | 8 | 0 | 0 | 780 | 1033 | 780 | 1033 |
| Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employment Insurance benefits | 10 | 70 | 235 | 180 | 343 | 250 | 578 |
| Taxable amount of dividends | 11 | 1220 | 3924 | 1370 | 4058 | 2590 | 7982 |
| interest & other invest. income | 12 | 1090 | 1187 | 3650 | 793 | 4730 | 1980 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net rental income | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxable capital gains | 15 | 2000 | 2178 | 1140 | 2680 | 3140 | 4858 |
| RRSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net business income | 17 | 450 | 2819 | 330 | 1380 | 780 | 4199 |
| Net professional income | 18 | 0 | 0 | 10 | 50 | 20 | 67 |
| Net commission income | 19 | 90 | 152 | 70 | 11 | 160 | 163 |
| Net farming income | 20 | 800 | 3806 | 450 | 8204 | 1240 | 12010 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 680 | 384 | 960 | 4445 | 1630 | 4829 |
| Other income | 23 | 1780 | 3621 | 3290 | 14411 | 5080 | 18032 |
| Total income assessed | 24 | 17270 | 161889 | 17520 | 142089 | 34790 | 303978 |
| RPP deduction | 25 | 370 | 232 | 600 | 83 | 970 | 315 |
| RRSP contributions | 26 | 500 | 1012 | 450 | 450 | 950 | 1462 |
| Annual union, professional, or like dues | 27 | 1820 | 297 | 3330 | 496 | 5160 | 793 |
| Child care expenses | 28 | 0 | 0 | 70 | 95 | 70 | 95 |
| Carrying charges and interest expenses | 29 | 400 | 111 | 50 | 77 | 460 | 188 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 430 | 28 | 260 | 24 | 690 | 52 |
| Other employment expenses | 31 | 100 | 63 | 70 | 28 | 170 | 90 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 160 | 53 | 1110 | 2958 | 1270 | 3011 |
| Total deduction before adjustment | 34 | 3300 | 1795 | 5060 | 4211 | 8370 | 6006 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 17270 | 160093 | 16970 | 137878 | 34240 | 297972 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Additional deductions (from net income) | 39 | 680 | 384 | 960 | 4445 | 1630 | 4829 |
| Total deductions (from net income) | 40 | 680 | 384 | 960 | 4445 | 1630 | 4829 |
| Taxable income assessed | 41 | 17270 | 159709 | 16480 | 133433 | 33750 | 293143 |
| Basic personal amount | 42 | 18340 | 158513 | 19100 | 165142 | 37430 | 323656 |
| Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 100 | 650 | 650 | 4788 | 760 | 5438 |
| CPP or QPP contributions | 45 | 10510 | 4278 | 8910 | 2194 | 19420 | 6472 |
| Employment Insurance premiums | 46 | 12670 | 2467 | 12440 | 1758 | 25100 | 4225 |
| Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 1580 | 4876 | 2590 | 6535 | 4170 | 11411 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 670 | 618 | 180 | 87 | 850 | 706 |
| Total tax credits | 54 | 18340 | 25698 | 19100 | 27063 | 37430 | 52762 |
| Charitable donations & gov. gifts | 55 | 350 | 88 | 520 | 467 | 870 | 555 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 350 | 20 | 520 | 125 | 870 | 145 |
| Total non-refundable tax credits | 58 | 18340 | 25718 | 19100 | 27189 | 37430 | 52907 |
| Basic federal tax | 59 | 5990 | 7119 | 3570 | 3763 | 9570 | 10882 |
| Fed. dividend tax credit | 60 | 1010 | 522 | 1370 | 540 | 2380 | 1063 |
| CPP contrib. on self-employ. earning | 61 | 520 | 56 | 260 | 48 | 780 | 105 |
| Net federal tax | 62 | 5990 | 7119 | 3300 | 3755 | 9300 | 10874 |
| Net provincial tax | 63 | 5970 | 5153 | 3420 | 2793 | 9390 | 7946 |
| Total tax payable | 64 | 6420 | 12329 | 3680 | 6596 | 10110 | 18925 |
| Item | Item code | Age group: 20 to 24 males | Age group: 20 to 24 males $ | Age group: 20 to 24 females | Age group: 20 to 24 females $ | Age group: 20 to 24 total | Age group: 20 to 24 total $ | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 17710 | 0 | 14460 | 0 | 32170 | 0 | ||
| Number of non-taxable returns | 2 | 14410 | 0 | 24720 | 0 | 39130 | 0 | ||
| Total number of returns | 3 | 32120 | 0 | 39180 | 0 | 71300 | 0 | ||
| Employment income | 4 | 28740 | 579600 | 31070 | 445292 | 59810 | 1024892 | ||
| Commissions (from employment) | 5 | 1130 | 3433 | 1320 | 2993 | 2450 | 6426 | ||
| Other employment income | 6 | 1770 | 2865 | 3450 | 8481 | 5220 | 11346 | ||
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CPP or QPP benefits | 8 | 1000 | 2291 | 900 | 1857 | 1900 | 4148 | ||
| Other pensions or superannuation | 9 | 70 | 357 | 0 | 0 | 80 | 358 | ||
| Employment Insurance benefits | 10 | 4000 | 17259 | 4010 | 18266 | 8010 | 35526 | ||
| Taxable amount of dividends | 11 | 1420 | 3950 | 2330 | 10020 | 3750 | 13970 | ||
| interest & other invest. income | 12 | 3340 | 950 | 3500 | 811 | 6840 | 1761 | ||
| Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Net rental income | 14 | 120 | 233 | 100 | 251 | 210 | 484 | ||
| Taxable capital gains | 15 | 1190 | 2701 | 2240 | 1190 | 3430 | 3891 | ||
| RRSP income | 16 | 1180 | 1239 | 550 | 297 | 1730 | 1536 | ||
| Net business income | 17 | 960 | 14516 | 1460 | -1025 | 2420 | 13491 | ||
| Net professional income | 18 | 70 | 350 | 150 | 1099 | 230 | 1449 | ||
| Net commission income | 19 | 110 | 432 | 0 | 0 | 110 | 432 | ||
| Net farming income | 20 | 460 | 2140 | 850 | 5673 | 1300 | 7813 | ||
| Net fishing income | 21 | 50 | 2 | 0 | 0 | 50 | 2 | ||
| Tax-exempt income | 22 | 2290 | 8662 | 5370 | 30863 | 7650 | 39525 | ||
| Other income | 23 | 3210 | 6132 | 6490 | 14036 | 9700 | 20168 | ||
| Total income assessed | 24 | 30540 | 647114 | 35700 | 540106 | 66240 | 1187220 | ||
| RPP deduction | 25 | 3150 | 3582 | 4600 | 4643 | 7750 | 8225 | ||
| RRSP contributions | 26 | 6080 | 11577 | 5870 | 6946 | 11940 | 18523 | ||
| Annual union, professional, or like dues | 27 | 8050 | 2645 | 7970 | 1913 | 16030 | 4558 | ||
| Child care expenses | 28 | 110 | 685 | 1290 | 2598 | 1410 | 3283 | ||
| Carrying charges and interest expenses | 29 | 290 | 155 | 890 | 608 | 1180 | 763 | ||
| CPP/QPP contrib. on self-empl./other earning | 30 | 1030 | 658 | 690 | 253 | 1720 | 912 | ||
| Other employment expenses | 31 | 1010 | 1948 | 550 | 732 | 1560 | 2680 | ||
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other deductions (from total income) | 33 | 1650 | 4505 | 1400 | 735 | 3050 | 5240 | ||
| Total deduction before adjustment | 34 | 14080 | 25759 | 16090 | 18428 | 30180 | 44187 | ||
| Social benefits repayment | 35 | 0 | 0 | 20 | 32 | 20 | 32 | ||
| Net income after adjustment | 36 | 30210 | 621498 | 35380 | 522871 | 65590 | 1144369 | ||
| Capital gains deduction | 37 | 0 | 0 | 170 | 9 | 170 | 259 | ||
| Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Additional deductions (from net income) | 39 | 2730 | 9316 | 5600 | 31314 | 8330 | 40629 | ||
| Total deductions (from net income) | 40 | 2730 | 9566 | 5770 | 31322 | 8500 | 40888 | ||
| Taxable income assessed | 41 | 29390 | 611932 | 32790 | 491548 | 62180 | 1103481 | ||
| Basic personal amount | 42 | 32120 | 277578 | 39180 | 338837 | 71300 | 616415 | ||
| Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spouse & elig. depend. & adoption amt. | 44 | 1080 | 6566 | 4620 | 32016 | 5700 | 38582 | ||
| CPP or QPP contributions | 45 | 28930 | 23968 | 30850 | 17746 | 59780 | 41714 | ||
| Employment Insurance premiums | 46 | 28180 | 10189 | 28740 | 8345 | 56920 | 18535 | ||
| Pension income amount | 47 | 70 | 72 | 0 | 0 | 80 | 74 | ||
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Disability amount | 49 | 80 | 521 | 90 | 600 | 170 | 1121 | ||
| Tuition and education amounts | 50 | 10270 | 40213 | 12820 | 50026 | 23100 | 90239 | ||
| Interest paid on student loans | 51 | 930 | 538 | 4290 | 2591 | 5220 | 3129 | ||
| Amounts transferred from spouse | 52 | 20 | 105 | 90 | 401 | 110 | 506 | ||
| Allowable amt. of med. expenses | 53 | 470 | 643 | 1730 | 947 | 2200 | 1590 | ||
| Total tax credits | 54 | 32120 | 53944 | 39180 | 67670 | 71300 | 121614 | ||
| Charitable donations & gov. gifts | 55 | 1780 | 508 | 2700 | 2052 | 4480 | 2560 | ||
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donations & gifts | 57 | 1780 | 127 | 2700 | 554 | 4480 | 681 | ||
| Total non-refundable tax credits | 58 | 32120 | 54071 | 39180 | 68224 | 71300 | 122295 | ||
| Basic federal tax | 59 | 17320 | 49345 | 14150 | 22572 | 31470 | 71917 | ||
| Fed. dividend tax credit | 60 | 1080 | 526 | 1460 | 1334 | 2530 | 1860 | ||
| CPP contrib. on self-employ. earning | 61 | 1030 | 1316 | 690 | 507 | 1720 | 1823 | ||
| Net federal tax | 62 | 17320 | 49306 | 13590 | 22485 | 30910 | 71791 | ||
| Net provincial tax | 63 | 17190 | 33310 | 13060 | 15484 | 30250 | 48794 | ||
| Total tax payable | 64 | 17710 | 83936 | 14460 | 38509 | 32170 | 122444 |
| Item | Item code | Age group: 25 to 29 males | Age group: 25 to 29 males $ | Age group: 25 to 29 females | Age group: 25 to 29 females $ | Age group: 25 to 29 total | Age group: 25 to 29 total $ | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 21130 | 0 | 15000 | 0 | 36130 | 0 | ||
| Number of non-taxable returns | 2 | 6930 | 0 | 12600 | 0 | 19540 | 0 | ||
| Total number of returns | 3 | 28060 | 0 | 27600 | 0 | 55660 | 0 | ||
| Employment income | 4 | 23920 | 777686 | 21770 | 471126 | 45690 | 1248811 | ||
| Commissions (from employment) | 5 | 1050 | 9069 | 400 | 2134 | 1450 | 11203 | ||
| Other employment income | 6 | 2180 | 2976 | 1920 | 7744 | 4100 | 10720 | ||
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CPP or QPP benefits | 8 | 0 | 0 | 70 | 130 | 70 | 130 | ||
| Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Employment Insurance benefits | 10 | 3550 | 18696 | 4060 | 24788 | 7610 | 43483 | ||
| Taxable amount of dividends | 11 | 1870 | 8669 | 1420 | 4966 | 3300 | 13636 | ||
| interest & other invest. income | 12 | 2310 | 1211 | 3170 | 1108 | 5490 | 2319 | ||
| Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Net rental income | 14 | 380 | 701 | 550 | 514 | 930 | 1216 | ||
| Taxable capital gains | 15 | 780 | 3706 | 1260 | 668 | 2040 | 4374 | ||
| RRSP income | 16 | 1630 | 6785 | 1390 | 618 | 3010 | 7403 | ||
| Net business income | 17 | 1510 | 20776 | 1480 | 7964 | 3000 | 28740 | ||
| Net professional income | 18 | 80 | 4445 | 210 | 6692 | 290 | 11137 | ||
| Net commission income | 19 | 180 | 61 | 0 | 0 | 180 | 63 | ||
| Net farming income | 20 | 2480 | 8402 | 280 | 3222 | 2760 | 11625 | ||
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tax-exempt income | 22 | 2480 | 7355 | 3360 | 15030 | 5830 | 22385 | ||
| Other income | 23 | 3330 | 10767 | 2560 | 5356 | 5890 | 16124 | ||
| Total income assessed | 24 | 26190 | 881306 | 24890 | 552064 | 51080 | 1433370 | ||
| RPP deduction | 25 | 7000 | 13066 | 7710 | 13333 | 14700 | 26399 | ||
| RRSP contributions | 26 | 8000 | 21399 | 6720 | 15131 | 14720 | 36531 | ||
| Annual union, professional, or like dues | 27 | 6840 | 3247 | 9030 | 3498 | 15880 | 6745 | ||
| Child care expenses | 28 | 220 | 591 | 2750 | 8790 | 2980 | 9381 | ||
| Carrying charges and interest expenses | 29 | 1110 | 1001 | 370 | 391 | 1480 | 1393 | ||
| CPP/QPP contrib. on self-empl./other earning | 30 | 1690 | 1189 | 1010 | 523 | 2700 | 1713 | ||
| Other employment expenses | 31 | 1430 | 6017 | 330 | 518 | 1750 | 6535 | ||
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other deductions (from total income) | 33 | 2220 | 3641 | 2860 | 9452 | 5080 | 13093 | ||
| Total deduction before adjustment | 34 | 17290 | 50151 | 16280 | 51638 | 33570 | 101789 | ||
| Social benefits repayment | 35 | 450 | 386 | 0 | 0 | 450 | 386 | ||
| Net income after adjustment | 36 | 26140 | 832540 | 23830 | 504586 | 49970 | 1337125 | ||
| Capital gains deduction | 37 | 70 | 1836 | 20 | 442 | 90 | 2278 | ||
| Losses from other years | 38 | 340 | 1890 | 190 | 408 | 520 | 2298 | ||
| Additional deductions (from net income) | 39 | 2760 | 8609 | 3880 | 16060 | 6640 | 24668 | ||
| Total deductions (from net income) | 40 | 3150 | 12334 | 4090 | 16910 | 7240 | 29244 | ||
| Taxable income assessed | 41 | 25920 | 820206 | 22400 | 487676 | 48320 | 1307881 | ||
| Basic personal amount | 42 | 28060 | 242648 | 27580 | 237684 | 55640 | 480333 | ||
| Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spouse & elig. depend. & adoption amt. | 44 | 3770 | 21617 | 5590 | 40063 | 9360 | 61680 | ||
| CPP or QPP contributions | 45 | 24070 | 30530 | 21370 | 19582 | 45430 | 50112 | ||
| Employment Insurance premiums | 46 | 22230 | 11872 | 20010 | 8268 | 42240 | 20139 | ||
| Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Disability amount | 49 | 20 | 209 | 100 | 633 | 120 | 842 | ||
| Tuition and education amounts | 50 | 3700 | 14868 | 4240 | 16698 | 7940 | 31566 | ||
| Interest paid on student loans | 51 | 3470 | 2397 | 3720 | 2675 | 7180 | 5071 | ||
| Amounts transferred from spouse | 52 | 560 | 2106 | 170 | 792 | 730 | 2899 | ||
| Allowable amt. of med. expenses | 53 | 840 | 839 | 1690 | 2209 | 2530 | 3048 | ||
| Total tax credits | 54 | 28060 | 48871 | 27580 | 49199 | 55640 | 98070 | ||
| Charitable donations & gov. gifts | 55 | 4660 | 3812 | 4420 | 2381 | 9080 | 6193 | ||
| Cultural and ecological gifts | 56 | 70 | 8 | 0 | 0 | 70 | 8 | ||
| Donations & gifts | 57 | 4320 | 1048 | 4350 | 621 | 8670 | 1669 | ||
| Total non-refundable tax credits | 58 | 28060 | 49919 | 27580 | 49820 | 55640 | 99739 | ||
| Basic federal tax | 59 | 20740 | 91876 | 14630 | 40384 | 35370 | 132260 | ||
| Fed. dividend tax credit | 60 | 1660 | 1155 | 1280 | 661 | 2940 | 1816 | ||
| CPP contrib. on self-employ. earning | 61 | 1870 | 2586 | 1010 | 1047 | 2880 | 3633 | ||
| Net federal tax | 62 | 20670 | 91729 | 14480 | 39676 | 35150 | 131405 | ||
| Net provincial tax | 63 | 20260 | 59392 | 13450 | 26324 | 33720 | 85716 | ||
| Total tax payable | 64 | 21130 | 154093 | 15000 | 67047 | 36130 | 221140 |
| Item | Item code | Age group: 30 to 34 males | Age group: 30 to 34 males $ | Age group: 30 to 34 females | Age group: 30 to 34 females $ | Age group: 30 to 34 total | Age group: 30 to 34 total $ | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 22540 | 0 | 17330 | 0 | 39870 | 0 | ||
| Number of non-taxable returns | 2 | 5170 | 0 | 8360 | 0 | 13530 | 0 | ||
| Total number of returns | 3 | 27710 | 0 | 25690 | 0 | 53400 | 0 | ||
| Employment income | 4 | 22790 | 932569 | 19940 | 518084 | 42730 | 1450653 | ||
| Commissions (from employment) | 5 | 580 | 18405 | 790 | 7814 | 1360 | 26218 | ||
| Other employment income | 6 | 2330 | 4628 | 2340 | 7679 | 4670 | 12307 | ||
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CPP or QPP benefits | 8 | 240 | 3540 | 0 | 0 | 240 | 3540 | ||
| Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Employment Insurance benefits | 10 | 2780 | 12257 | 6280 | 44285 | 9070 | 56542 | ||
| Taxable amount of dividends | 11 | 1460 | 13629 | 2090 | 7499 | 3550 | 21128 | ||
| interest & other invest. income | 12 | 2730 | 1032 | 3500 | 781 | 6230 | 1812 | ||
| Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Net rental income | 14 | 630 | -817 | 540 | 451 | 1170 | -366 | ||
| Taxable capital gains | 15 | 1640 | 5079 | 1300 | 698 | 2940 | 5778 | ||
| RRSP income | 16 | 2590 | 4572 | 2040 | 3916 | 4630 | 8488 | ||
| Net business income | 17 | 2400 | 54195 | 2210 | 15462 | 4620 | 69657 | ||
| Net professional income | 18 | 210 | 20011 | 420 | 11280 | 630 | 31291 | ||
| Net commission income | 19 | 120 | 1407 | 150 | 1139 | 270 | 2546 | ||
| Net farming income | 20 | 2600 | 567 | 840 | -538 | 3440 | 29 | ||
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tax-exempt income | 22 | 2940 | 12701 | 3830 | 25384 | 6770 | 38085 | ||
| Other income | 23 | 3290 | 11967 | 4380 | 10281 | 7670 | 22248 | ||
| Total income assessed | 24 | 26190 | 1095742 | 24100 | 654215 | 50290 | 1749957 | ||
| RPP deduction | 25 | 6950 | 17193 | 9240 | 17666 | 16180 | 34859 | ||
| RRSP contributions | 26 | 9420 | 35133 | 7910 | 16672 | 17330 | 51805 | ||
| Annual union, professional, or like dues | 27 | 7020 | 4023 | 9580 | 4120 | 16600 | 8143 | ||
| Child care expenses | 28 | 1750 | 4826 | 4940 | 12509 | 6690 | 17336 | ||
| Carrying charges and interest expenses | 29 | 1490 | 1367 | 1710 | 328 | 3200 | 1695 | ||
| CPP/QPP contrib. on self-empl./other earning | 30 | 2820 | 2609 | 1250 | 763 | 4070 | 3372 | ||
| Other employment expenses | 31 | 1910 | 6737 | 630 | 1453 | 2530 | 8190 | ||
| Clergy residence deduction | 32 | 20 | 230 | 0 | 0 | 20 | 230 | ||
| Other deductions (from total income) | 33 | 1900 | 3394 | 590 | 4107 | 2490 | 7501 | ||
| Total deduction before adjustment | 34 | 18360 | 75579 | 17550 | 57619 | 35910 | 133197 | ||
| Social benefits repayment | 35 | 440 | 436 | 0 | 0 | 440 | 436 | ||
| Net income after adjustment | 36 | 26070 | 1022292 | 23840 | 597251 | 49910 | 1619543 | ||
| Capital gains deduction | 37 | 20 | 186 | 0 | 0 | 20 | 436 | ||
| Losses from other years | 38 | 360 | 715 | 90 | 11 | 450 | 725 | ||
| Additional deductions (from net income) | 39 | 3690 | 15388 | 3900 | 25482 | 7590 | 40870 | ||
| Total deductions (from net income) | 40 | 4000 | 16289 | 3990 | 25742 | 7990 | 42032 | ||
| Taxable income assessed | 41 | 25250 | 1006002 | 22300 | 571514 | 47540 | 1577516 | ||
| Basic personal amount | 42 | 27710 | 239405 | 25690 | 219770 | 53400 | 459175 | ||
| Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spouse & elig. depend. & adoption amt. | 44 | 5340 | 29797 | 5130 | 35584 | 10470 | 65380 | ||
| CPP or QPP contributions | 45 | 24030 | 37026 | 20430 | 21466 | 44460 | 58492 | ||
| Employment Insurance premiums | 46 | 21660 | 13212 | 18590 | 8532 | 40250 | 21743 | ||
| Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Caregiver amount | 48 | 0 | 0 | 70 | 269 | 70 | 269 | ||
| Disability amount | 49 | 30 | 263 | 1130 | 8321 | 1160 | 8584 | ||
| Tuition and education amounts | 50 | 3180 | 14741 | 1740 | 6757 | 4920 | 21498 | ||
| Interest paid on student loans | 51 | 2180 | 1800 | 3220 | 2388 | 5400 | 4188 | ||
| Amounts transferred from spouse | 52 | 430 | 1489 | 140 | 596 | 570 | 2085 | ||
| Allowable amt. of med. expenses | 53 | 1150 | 2443 | 1390 | 1737 | 2540 | 4180 | ||
| Total tax credits | 54 | 27710 | 50624 | 25690 | 45685 | 53400 | 96310 | ||
| Charitable donations & gov. gifts | 55 | 6140 | 8828 | 5560 | 2518 | 11700 | 11346 | ||
| Cultural and ecological gifts | 56 | 20 | 1203 | 20 | 225 | 40 | 1428 | ||
| Donations & gifts | 57 | 6040 | 2818 | 5470 | 718 | 11510 | 3537 | ||
| Total non-refundable tax credits | 58 | 27710 | 53442 | 25690 | 46404 | 53400 | 99846 | ||
| Basic federal tax | 59 | 22070 | 123521 | 16790 | 55693 | 38860 | 179214 | ||
| Fed. dividend tax credit | 60 | 1040 | 1816 | 1690 | 999 | 2730 | 2815 | ||
| CPP contrib. on self-employ. earning | 61 | 2700 | 5167 | 1450 | 1566 | 4150 | 6733 | ||
| Net federal tax | 62 | 22070 | 122882 | 16790 | 55616 | 38860 | 178498 | ||
| Net provincial tax | 63 | 21210 | 75887 | 14340 | 34225 | 35550 | 110112 | ||
| Total tax payable | 64 | 22540 | 204438 | 17330 | 91407 | 39870 | 295844 |
| Item | Item code | Age group: 35 to 39 males | Age group: 35 to 39 males $ | Age group: 35 to 39 females | Age group: 35 to 39 females $ | Age group: 35 to 39 total | Age group: 35 to 39 total $ | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 22410 | 0 | 20540 | 0 | 42950 | 0 | ||
| Number of non-taxable returns | 2 | 4200 | 0 | 7640 | 0 | 11840 | 0 | ||
| Total number of returns | 3 | 26610 | 0 | 28180 | 0 | 54790 | 0 | ||
| Employment income | 4 | 22580 | 999442 | 22940 | 673768 | 45520 | 1673210 | ||
| Commissions (from employment) | 5 | 560 | 25479 | 590 | 2783 | 1150 | 28263 | ||
| Other employment income | 6 | 2210 | 15937 | 2730 | 8819 | 4940 | 24755 | ||
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CPP or QPP benefits | 8 | 180 | 721 | 40 | 233 | 220 | 954 | ||
| Other pensions or superannuation | 9 | 50 | 547 | 0 | 0 | 50 | 547 | ||
| Employment Insurance benefits | 10 | 3720 | 18784 | 4120 | 19600 | 7840 | 38383 | ||
| Taxable amount of dividends | 11 | 2260 | 15771 | 2510 | 22017 | 4760 | 37787 | ||
| interest & other invest. income | 12 | 4340 | 3715 | 5250 | 3034 | 9580 | 6750 | ||
| Annuity income | 13 | 0 | 0 | 10 | 15 | 20 | 16 | ||
| Net rental income | 14 | 690 | 1741 | 1220 | 1419 | 1910 | 3160 | ||
| Taxable capital gains | 15 | 2060 | 11925 | 1900 | 4932 | 3950 | 16857 | ||
| RRSP income | 16 | 2870 | 6360 | 2930 | 9370 | 5800 | 15730 | ||
| Net business income | 17 | 2350 | 39117 | 3430 | 25152 | 5780 | 64268 | ||
| Net professional income | 18 | 340 | 13964 | 390 | 9390 | 730 | 23354 | ||
| Net commission income | 19 | 130 | 3312 | 240 | 177 | 370 | 3488 | ||
| Net farming income | 20 | 3050 | -1593 | 1220 | 516 | 4270 | -1076 | ||
| Net fishing income | 21 | 20 | -200 | 0 | 0 | 20 | -200 | ||
| Tax-exempt income | 22 | 1910 | 9050 | 2260 | 8153 | 4160 | 17203 | ||
| Other income | 23 | 3960 | 6798 | 3620 | 10489 | 7580 | 17287 | ||
| Total income assessed | 24 | 26090 | 1170869 | 26100 | 799868 | 52190 | 1970737 | ||
| RPP deduction | 25 | 6910 | 19127 | 10490 | 22212 | 17400 | 41339 | ||
| RRSP contributions | 26 | 10110 | 41019 | 8250 | 22235 | 18360 | 63254 | ||
| Annual union, professional, or like dues | 27 | 7850 | 4901 | 9200 | 4282 | 17060 | 9183 | ||
| Child care expenses | 28 | 1880 | 3615 | 5130 | 14314 | 7010 | 17929 | ||
| Carrying charges and interest expenses | 29 | 2820 | 3190 | 1590 | 854 | 4410 | 4044 | ||
| CPP/QPP contrib. on self-empl./other earning | 30 | 2850 | 2161 | 2330 | 1148 | 5170 | 3309 | ||
| Other employment expenses | 31 | 1750 | 9831 | 1140 | 2574 | 2880 | 12405 | ||
| Clergy residence deduction | 32 | 140 | 1060 | 200 | 759 | 340 | 1819 | ||
| Other deductions (from total income) | 33 | 2520 | 11257 | 2000 | 7803 | 4530 | 19061 | ||
| Total deduction before adjustment | 34 | 20230 | 96225 | 18820 | 76200 | 39050 | 172424 | ||
| Social benefits repayment | 35 | 230 | 197 | 40 | 54 | 270 | 250 | ||
| Net income after adjustment | 36 | 25390 | 1082225 | 25740 | 724764 | 51130 | 1806989 | ||
| Capital gains deduction | 37 | 110 | 6084 | 130 | 2005 | 240 | 8089 | ||
| Losses from other years | 38 | 390 | 2607 | 340 | 589 | 730 | 3196 | ||
