Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Saskatchewan
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 325520 | 0 | 31120 | 0 | 0 | 0 |
| Number of non-taxable returns | 2 | 153900 | 0 | 13310 | 0 | 260 | 0 |
| Total number of returns | 3 | 479420 | 0 | 44420 | 0 | 260 | 0 |
| Employment income | 4 | 407070 | 13857684 | 11760 | 223197 | 0 | 0 |
| Commissions (from employment) | 5 | 10430 | 176929 | 100 | 6433 | 0 | 0 |
| Other employment income | 6 | 46160 | 164224 | 2300 | 5281 | 0 | 0 |
| Old Age Security pension | 7 | 12350 | 57573 | 11680 | 64106 | 0 | 0 |
| CPP or QPP benefits | 8 | 26560 | 105714 | 14780 | 85409 | 0 | 0 |
| Other pensions or superannuation | 9 | 6840 | 85692 | 3320 | 28227 | 0 | 0 |
| Employment Insurance benefits | 10 | 53470 | 279264 | 1460 | 4716 | 200 | 1575 |
| Taxable amount of dividends | 11 | 52010 | 135522 | 11340 | 14466 | 0 | 0 |
| interest & other invest. income | 12 | 89440 | 88405 | 24490 | 53449 | 0 | 0 |
| Annuity income | 13 | 2940 | 28703 | 5410 | 37289 | 0 | 0 |
| Net rental income | 14 | 14460 | 13880 | 1800 | 1494 | 0 | 0 |
| Taxable capital gains | 15 | 36930 | 74054 | 10400 | 43952 | 0 | 0 |
| RRSP income | 16 | 36800 | 159426 | 3150 | 25417 | 0 | 0 |
| Net business income | 17 | 18810 | 21458 | 3700 | 14704 | 0 | 0 |
| Net professional income | 18 | 1990 | 10009 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 1590 | 2790 | 190 | 1169 | 0 | 0 |
| Net farming income | 20 | 18190 | -50455 | 43260 | 289534 | 0 | 0 |
| Net fishing income | 21 | 40 | -304 | 0 | 0 | 260 | 504 |
| Tax-exempt income | 22 | 57550 | 344156 | 4220 | 12939 | 0 | 0 |
| Other income | 23 | 74070 | 333091 | 26170 | 106163 | 0 | 0 |
| Total income assessed | 24 | 450500 | 15888160 | 44370 | 1018337 | 260 | 2079 |
| RPP deduction | 25 | 149960 | 358399 | 1970 | 2847 | 0 | 0 |
| RRSP contributions | 26 | 145610 | 537787 | 8520 | 49890 | 0 | 0 |
| Annual union, professional, or like dues | 27 | 152820 | 80576 | 1670 | 632 | 0 | 0 |
| Child care expenses | 28 | 22880 | 61499 | 840 | 1167 | 0 | 0 |
| Carrying charges and interest expenses | 29 | 41980 | 31387 | 3890 | 4493 | 0 | 0 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 9180 | 1915 | 16310 | 10184 | 0 | 0 |
| Other employment expenses | 31 | 21050 | 84266 | 430 | 871 | 0 | 0 |
| Clergy residence deduction | 32 | 1180 | 10034 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 31260 | 112915 | 1600 | 4982 | 200 | 1575 |
| Total deduction before adjustment | 34 | 290600 | 1279548 | 23960 | 75092 | 200 | 1575 |
| Social benefits repayment | 35 | 3220 | 4875 | 940 | 2484 | 0 | 0 |
| Net income after adjustment | 36 | 446420 | 14612767 | 42020 | 978547 | 260 | 504 |
| Capital gains deduction | 37 | 920 | 9387 | 1620 | 31051 | 0 | 0 |
| Losses from other years | 38 | 7390 | 15093 | 3120 | 11758 | 0 | 0 |
| Additional deductions (from net income) | 39 | 64420 | 415218 | 4240 | 12989 | 0 | 0 |
| Total deductions (from net income) | 40 | 72220 | 440042 | 8480 | 55798 | 0 | 0 |
| Taxable income assessed | 41 | 428760 | 14173126 | 41770 | 924371 | 260 | 504 |
| Basic personal amount | 42 | 479400 | 4136590 | 44420 | 384161 | 260 | 2231 |
| Age amount | 43 | 12280 | 45212 | 10370 | 38418 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 66340 | 413375 | 6570 | 29844 | 0 | 0 |
| CPP or QPP contributions | 45 | 381640 | 448188 | 21980 | 28485 | 0 | 0 |
| Employment Insurance premiums | 46 | 370590 | 185839 | 8270 | 3144 | 200 | 27 |
| Pension income amount | 47 | 8260 | 7749 | 7400 | 6813 | 0 | 0 |
| Caregiver amount | 48 | 1830 | 6220 | 170 | 307 | 0 | 0 |
| Disability amount | 49 | 5570 | 40920 | 460 | 3153 | 0 | 0 |
| Tuition and education amounts | 50 | 59350 | 226962 | 1480 | 5371 | 0 | 0 |
| Interest paid on student loans | 51 | 20570 | 13931 | 20 | 21 | 0 | 0 |
| Amounts transferred from spouse | 52 | 6870 | 23939 | 2790 | 10021 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 35580 | 56629 | 10840 | 27573 | 0 | 0 |
| Total tax credits | 54 | 479400 | 840562 | 44420 | 79050 | 260 | 339 |
| Charitable donations & gov. gifts | 55 | 107680 | 118953 | 15030 | 23050 | 0 | 0 |
| Cultural and ecological gifts | 56 | 320 | 6244 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 106380 | 34268 | 14870 | 6348 | 0 | 0 |
| Total non-refundable tax credits | 58 | 479400 | 874830 | 44420 | 85398 | 260 | 339 |
| Basic federal tax | 59 | 323780 | 1723882 | 26460 | 78229 | 0 | 0 |
| Fed. dividend tax credit | 60 | 43270 | 18038 | 9620 | 1922 | 0 | 0 |
| CPP contrib. on self-employ. earning | 61 | 9480 | 3845 | 16210 | 20310 | 0 | 0 |
| Net federal tax | 62 | 322250 | 1715836 | 25710 | 77476 | 0 | 0 |
| Net provincial tax | 63 | 312310 | 1067343 | 24080 | 49624 | 0 | 0 |
| Total tax payable | 64 | 325520 | 2792618 | 31120 | 149914 | 0 | 0 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 3160 | 0 | 1270 | 0 | 25230 | 0 |
| Number of non-taxable returns | 2 | 270 | 0 | 280 | 0 | 5840 | 0 |
| Total number of returns | 3 | 3430 | 0 | 1560 | 0 | 31070 | 0 |
| Employment income | 4 | 740 | 12266 | 220 | 2176 | 7900 | 94430 |
| Commissions (from employment) | 5 | 30 | 224 | 30 | 3174 | 80 | 6259 |
| Other employment income | 6 | 260 | 748 | 180 | 931 | 820 | 2586 |
| Old Age Security pension | 7 | 410 | 2164 | 30 | 62 | 2480 | 13488 |
| CPP or QPP benefits | 8 | 510 | 3068 | 110 | 458 | 4490 | 22858 |
| Other pensions or superannuation | 9 | 130 | 1987 | 20 | 320 | 1120 | 12063 |
| Employment Insurance benefits | 10 | 90 | 244 | 0 | 0 | 380 | 1515 |
| Taxable amount of dividends | 11 | 960 | 8429 | 620 | 2969 | 4200 | 6093 |
| interest & other invest. income | 12 | 1650 | 2453 | 230 | 378 | 9830 | 10711 |
| Annuity income | 13 | 270 | 2364 | 0 | 0 | 1030 | 5615 |
| Net rental income | 14 | 290 | 981 | 450 | -214 | 3160 | 4597 |
| Taxable capital gains | 15 | 580 | 4550 | 300 | 983 | 4150 | 16929 |
| RRSP income | 16 | 400 | 3502 | 420 | 1456 | 2650 | 7908 |
| Net business income | 17 | 170 | 155 | 60 | -362 | 30270 | 546342 |
| Net professional income | 18 | 3390 | 296043 | 0 | 0 | 80 | 2391 |
| Net commission income | 19 | 0 | 0 | 1540 | 56236 | 430 | 3811 |
| Net farming income | 20 | 310 | -316 | 20 | 26 | 3030 | -28697 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 50 | 152 | 0 | 0 | 1700 | 6557 |
| Other income | 23 | 980 | 3043 | 300 | 643 | 6610 | 11654 |
| Total income assessed | 24 | 3430 | 342055 | 1560 | 69237 | 30850 | 747110 |
| RPP deduction | 25 | 90 | 173 | 0 | 0 | 1320 | 1316 |
| RRSP contributions | 26 | 2070 | 24499 | 750 | 5914 | 8850 | 41747 |
| Annual union, professional, or like dues | 27 | 150 | 30 | 20 | 20 | 1550 | 460 |
| Child care expenses | 28 | 140 | 373 | 0 | 0 | 920 | 1851 |
| Carrying charges and interest expenses | 29 | 630 | 1312 | 230 | 937 | 2230 | 2514 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 2650 | 3619 | 1200 | 1365 | 20870 | 16442 |
| Other employment expenses | 31 | 60 | 244 | 60 | 719 | 320 | 738 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 20 | 220 |
| Other deductions (from total income) | 33 | 540 | 6187 | 170 | 778 | 1720 | 5595 |
| Total deduction before adjustment | 34 | 3050 | 36436 | 1270 | 9733 | 24120 | 70842 |
| Social benefits repayment | 35 | 220 | 860 | 0 | 0 | 130 | 510 |
| Net income after adjustment | 36 | 3330 | 305432 | 1510 | 59537 | 29580 | 685380 |
| Capital gains deduction | 37 | 20 | 358 | 0 | 0 | 210 | 2004 |
| Losses from other years | 38 | 150 | 370 | 50 | 90 | 1930 | 2667 |
| Additional deductions (from net income) | 39 | 80 | 222 | 0 | 0 | 1770 | 6707 |
| Total deductions (from net income) | 40 | 250 | 949 | 50 | 91 | 3750 | 11378 |
| Taxable income assessed | 41 | 3330 | 304485 | 1510 | 59446 | 29540 | 674163 |
| Basic personal amount | 42 | 3430 | 29561 | 1560 | 13435 | 31070 | 268059 |
| Age amount | 43 | 200 | 707 | 30 | 28 | 2290 | 7993 |
| Spouse & elig. depend. & adoption amt. | 44 | 290 | 1778 | 380 | 1407 | 3380 | 15576 |
| CPP or QPP contributions | 45 | 2840 | 7530 | 1250 | 2871 | 22810 | 35907 |
| Employment Insurance premiums | 46 | 330 | 94 | 50 | 29 | 5450 | 1327 |
| Pension income amount | 47 | 360 | 354 | 20 | 15 | 1760 | 1570 |
| Caregiver amount | 48 | 40 | 150 | 20 | 58 | 20 | 58 |
| Disability amount | 49 | 30 | 308 | 0 | 0 | 480 | 2952 |
| Tuition and education amounts | 50 | 510 | 5044 | 200 | 373 | 1720 | 6107 |
| Interest paid on student loans | 51 | 230 | 284 | 0 | 0 | 120 | 123 |
| Amounts transferred from spouse | 52 | 50 | 103 | 0 | 0 | 670 | 2264 |
| Allowable amt. of med. expenses | 53 | 340 | 646 | 110 | 103 | 5890 | 10527 |
| Total tax credits | 54 | 3430 | 6441 | 1560 | 2544 | 31070 | 50389 |
| Charitable donations & gov. gifts | 55 | 1730 | 5851 | 880 | 2382 | 7600 | 13919 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 20 | 570 |
| Donations & gifts | 57 | 1730 | 1653 | 880 | 672 | 7570 | 4048 |
| Total non-refundable tax credits | 58 | 3430 | 8094 | 1560 | 3216 | 31070 | 54437 |
| Basic federal tax | 59 | 2760 | 61130 | 1270 | 8040 | 18270 | 67057 |
| Fed. dividend tax credit | 60 | 800 | 1123 | 620 | 395 | 3270 | 810 |
| CPP contrib. on self-employ. earning | 61 | 2640 | 7208 | 1220 | 2770 | 21400 | 33366 |
| Net federal tax | 62 | 2760 | 60705 | 1270 | 7993 | 18200 | 66490 |
| Net provincial tax | 63 | 2710 | 33218 | 1270 | 4853 | 17820 | 41787 |
| Total tax payable | 64 | 3160 | 101997 | 1270 | 15616 | 25230 | 142153 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 16660 | 0 | 71640 | 0 | 474600 | 0 |
| Number of non-taxable returns | 2 | 8270 | 0 | 60650 | 0 | 242770 | 0 |
| Total number of returns | 3 | 24930 | 0 | 132290 | 0 | 717370 | 0 |
| Employment income | 4 | 6850 | 141802 | 11600 | 73488 | 446120 | 14405044 |
| Commissions (from employment) | 5 | 220 | 27840 | 340 | 6142 | 11240 | 227002 |
| Other employment income | 6 | 1490 | 5435 | 5740 | 12777 | 56940 | 191981 |
| Old Age Security pension | 7 | 9170 | 49296 | 114490 | 636334 | 150610 | 823023 |
| CPP or QPP benefits | 8 | 10730 | 56999 | 122400 | 719136 | 179570 | 993642 |
| Other pensions or superannuation | 9 | 2770 | 22219 | 70470 | 1008674 | 84650 | 1159181 |
| Employment Insurance benefits | 10 | 290 | 1893 | 340 | 1332 | 56220 | 290539 |
| Taxable amount of dividends | 11 | 14160 | 393835 | 27850 | 37574 | 111150 | 598888 |
| interest & other invest. income | 12 | 18860 | 156688 | 82630 | 145277 | 227130 | 457362 |
| Annuity income | 13 | 4550 | 58265 | 46310 | 323814 | 60510 | 456050 |
| Net rental income | 14 | 6610 | 51050 | 4230 | 9177 | 31000 | 80964 |
| Taxable capital gains | 15 | 10880 | 228654 | 21020 | 37245 | 84250 | 406368 |
| RRSP income | 16 | 1870 | 10495 | 6380 | 28242 | 51650 | 236445 |
| Net business income | 17 | 1690 | 4291 | 5100 | 5500 | 59790 | 592088 |
| Net professional income | 18 | 340 | 7513 | 530 | 632 | 6340 | 316977 |
| Net commission income | 19 | 80 | 618 | 520 | 1109 | 4350 | 65733 |
| Net farming income | 20 | 3230 | 3244 | 7430 | -6264 | 75470 | 207072 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 300 | 200 |
| Tax-exempt income | 22 | 1470 | 4051 | 50490 | 169298 | 115480 | 537154 |
| Other income | 23 | 9800 | 34534 | 28430 | 41769 | 146360 | 530897 |
| Total income assessed | 24 | 24930 | 1258719 | 132290 | 3251256 | 688170 | 22576954 |
| RPP deduction | 25 | 1100 | 1648 | 1700 | 1517 | 156140 | 365900 |
| RRSP contributions | 26 | 4280 | 29186 | 4970 | 20969 | 175050 | 709992 |
| Annual union, professional, or like dues | 27 | 1340 | 464 | 4540 | 568 | 162090 | 82751 |
| Child care expenses | 28 | 400 | 382 | 0 | 0 | 25180 | 65273 |
| Carrying charges and interest expenses | 29 | 8060 | 15859 | 37950 | 10644 | 94980 | 67146 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1230 | 445 | 800 | 352 | 52230 | 34322 |
| Other employment expenses | 31 | 590 | 3941 | 330 | 2349 | 22850 | 93129 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 1210 | 10267 |
| Other deductions (from total income) | 33 | 2800 | 25049 | 5080 | 15141 | 43380 | 172222 |
| Total deduction before adjustment | 34 | 13120 | 76899 | 46830 | 51001 | 403160 | 1601127 |
| Social benefits repayment | 35 | 1840 | 6781 | 3240 | 7723 | 9580 | 23234 |
| Net income after adjustment | 36 | 24380 | 1180931 | 132240 | 3195197 | 679740 | 21018295 |
| Capital gains deduction | 37 | 2590 | 118269 | 420 | 2117 | 5780 | 163185 |
| Losses from other years | 38 | 2350 | 10112 | 5480 | 7833 | 20460 | 47923 |
| Additional deductions (from net income) | 39 | 1700 | 4621 | 52290 | 175598 | 124490 | 615355 |
| Total deductions (from net income) | 40 | 5710 | 133003 | 57480 | 185547 | 147950 | 826807 |
| Taxable income assessed | 41 | 24380 | 1048628 | 132010 | 3009765 | 661560 | 20194488 |
| Basic personal amount | 42 | 24930 | 215420 | 132290 | 1142932 | 717350 | 6192390 |
| Age amount | 43 | 6790 | 20357 | 109830 | 404827 | 141780 | 517543 |
| Spouse & elig. depend. & adoption amt. | 44 | 1350 | 5980 | 8210 | 30372 | 86510 | 498331 |
| CPP or QPP contributions | 45 | 6120 | 4875 | 5880 | 1899 | 442520 | 529754 |
| Employment Insurance premiums | 46 | 3430 | 1056 | 6860 | 1210 | 395180 | 192726 |
| Pension income amount | 47 | 5990 | 5757 | 90730 | 86605 | 114510 | 108863 |
| Caregiver amount | 48 | 80 | 296 | 360 | 1326 | 2510 | 8414 |
| Disability amount | 49 | 1150 | 7527 | 6620 | 43679 | 14310 | 98548 |
| Tuition and education amounts | 50 | 1400 | 7847 | 1820 | 4460 | 66480 | 256165 |
| Interest paid on student loans | 51 | 100 | 131 | 0 | 0 | 21040 | 14490 |
| Amounts transferred from spouse | 52 | 590 | 2224 | 14760 | 47677 | 25720 | 86229 |
| Allowable amt. of med. expenses | 53 | 5870 | 30853 | 44630 | 119097 | 103270 | 245428 |
| Total tax credits | 54 | 24930 | 45270 | 132290 | 282366 | 717350 | 1306961 |
| Charitable donations & gov. gifts | 55 | 7880 | 20299 | 47050 | 59113 | 187830 | 243568 |
| Cultural and ecological gifts | 56 | 40 | 87 | 170 | 1381 | 550 | 8283 |
| Donations & gifts | 57 | 7870 | 5727 | 46830 | 16411 | 186120 | 69127 |
| Total non-refundable tax credits | 58 | 24930 | 50997 | 132290 | 298777 | 717350 | 1376089 |
| Basic federal tax | 59 | 15720 | 113173 | 71470 | 214005 | 459740 | 2265517 |
| Fed. dividend tax credit | 60 | 13780 | 52503 | 25110 | 4994 | 96460 | 79786 |
| CPP contrib. on self-employ. earning | 61 | 1260 | 924 | 660 | 246 | 52860 | 68670 |
| Net federal tax | 62 | 15480 | 111864 | 70920 | 212969 | 456590 | 2253333 |
| Net provincial tax | 63 | 16220 | 64498 | 66730 | 140237 | 441150 | 1401558 |
| Total tax payable | 64 | 16660 | 183985 | 71640 | 360865 | 474600 | 3747146 |
- Date modified:
- 2008-05-06