Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Nova Scotia
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 342850 | 0 | 1420 | 0 | 3620 | 0 |
| Number of non-taxable returns | 2 | 145210 | 0 | 550 | 0 | 200 | 0 |
| Total number of returns | 3 | 488060 | 0 | 1970 | 0 | 3820 | 0 |
| Employment income | 4 | 415780 | 12971388 | 450 | 5332 | 570 | 7148 |
| Commissions (from employment) | 5 | 7890 | 181212 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 35890 | 195570 | 140 | 318 | 390 | 755 |
| Old Age Security pension | 7 | 10950 | 53609 | 360 | 1901 | 440 | 2386 |
| CPP or QPP benefits | 8 | 27510 | 121640 | 410 | 2354 | 560 | 3219 |
| Other pensions or superannuation | 9 | 12470 | 168056 | 90 | 1868 | 30 | 393 |
| Employment Insurance benefits | 10 | 98030 | 559937 | 170 | 1395 | 3550 | 43885 |
| Taxable amount of dividends | 11 | 43020 | 142199 | 590 | 550 | 730 | 6984 |
| interest & other invest. income | 12 | 70020 | 58083 | 980 | 1063 | 970 | 1375 |
| Annuity income | 13 | 3860 | 25592 | 220 | 2075 | 50 | 596 |
| Net rental income | 14 | 8250 | 1412 | 30 | 49 | 80 | 1156 |
| Taxable capital gains | 15 | 26060 | 57103 | 390 | 2563 | 260 | 1395 |
| RRSP income | 16 | 36430 | 178585 | 40 | 293 | 400 | 2189 |
| Net business income | 17 | 14090 | -1724 | 70 | 155 | 120 | -510 |
| Net professional income | 18 | 1560 | 4700 | 50 | 525 | 0 | 0 |
| Net commission income | 19 | 1480 | 55 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 1630 | -5853 | 1950 | 36767 | 10 | -40 |
| Net fishing income | 21 | 2160 | 3711 | 10 | -1 | 3820 | 91664 |
| Tax-exempt income | 22 | 53560 | 363717 | 270 | 1200 | 250 | 1060 |
| Other income | 23 | 51830 | 325143 | 650 | 1987 | 520 | 2534 |
| Total income assessed | 24 | 463500 | 15404135 | 1970 | 60395 | 3820 | 166191 |
| RPP deduction | 25 | 133000 | 319599 | 80 | 247 | 0 | 0 |
| RRSP contributions | 26 | 114800 | 487656 | 440 | 2446 | 780 | 5242 |
| Annual union, professional, or like dues | 27 | 124140 | 67354 | 110 | 32 | 220 | 45 |
| Child care expenses | 28 | 25750 | 76052 | 60 | 43 | 140 | 578 |
| Carrying charges and interest expenses | 29 | 27230 | 36852 | 260 | 691 | 230 | 174 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 5660 | 975 | 1070 | 900 | 2550 | 2705 |
| Other employment expenses | 31 | 23380 | 91611 | 0 | 0 | 50 | 641 |
| Clergy residence deduction | 32 | 940 | 11020 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 26400 | 57326 | 110 | 46 | 520 | 466 |
| Total deduction before adjustment | 34 | 263150 | 1149418 | 1300 | 4404 | 2860 | 9923 |
| Social benefits repayment | 35 | 5090 | 10060 | 40 | 106 | 1010 | 2769 |
| Net income after adjustment | 36 | 462900 | 14248678 | 1820 | 57266 | 3790 | 153708 |
| Capital gains deduction | 37 | 370 | 5490 | 80 | 10624 | 0 | 0 |
| Losses from other years | 38 | 5630 | 11095 | 270 | 3113 | 0 | 0 |
| Additional deductions (from net income) | 39 | 56050 | 396047 | 270 | 1200 | 250 | 1060 |
| Total deductions (from net income) | 40 | 61890 | 412631 | 480 | 14937 | 250 | 1180 |
| Taxable income assessed | 41 | 445630 | 13843005 | 1800 | 42339 | 3790 | 152527 |
| Basic personal amount | 42 | 488060 | 4196754 | 1970 | 16993 | 3820 | 32969 |
| Age amount | 43 | 9900 | 36979 | 300 | 975 | 320 | 795 |
| Spouse & elig. depend. & adoption amt. | 44 | 67140 | 418887 | 210 | 714 | 940 | 5294 |
| CPP or QPP contributions | 45 | 398320 | 434170 | 1280 | 2008 | 2690 | 5688 |
| Employment Insurance premiums | 46 | 388280 | 182939 | 340 | 90 | 3760 | 2137 |
| Pension income amount | 47 | 13750 | 12897 | 210 | 212 | 80 | 82 |
| Caregiver amount | 48 | 2420 | 8336 | 0 | 0 | 80 | 162 |
| Disability amount | 49 | 5620 | 43669 | 20 | 145 | 150 | 910 |
| Tuition and education amounts | 50 | 53140 | 218859 | 90 | 720 | 410 | 1707 |
| Interest paid on student loans | 51 | 23630 | 15026 | 60 | 34 | 0 | 0 |
| Amounts transferred from spouse | 52 | 5610 | 22532 | 60 | 193 | 140 | 652 |
| Allowable amt. of med. expenses | 53 | 57210 | 74312 | 390 | 672 | 500 | 653 |
| Total tax credits | 54 | 488060 | 849403 | 1970 | 3278 | 3820 | 7257 |
| Charitable donations & gov. gifts | 55 | 94610 | 82164 | 620 | 1493 | 1350 | 950 |
| Cultural and ecological gifts | 56 | 520 | 14625 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 92110 | 26248 | 620 | 419 | 1280 | 248 |
| Total non-refundable tax credits | 58 | 488060 | 875651 | 1970 | 3697 | 3820 | 7505 |
| Basic federal tax | 59 | 333920 | 1620082 | 1310 | 3820 | 3510 | 17872 |
| Fed. dividend tax credit | 60 | 38700 | 18935 | 500 | 73 | 730 | 931 |
| CPP contrib. on self-employ. earning | 61 | 5910 | 2042 | 1070 | 1799 | 2700 | 5668 |
| Net federal tax | 62 | 332950 | 1612362 | 1170 | 3040 | 3320 | 17096 |
| Net provincial tax | 63 | 334270 | 1134447 | 1300 | 2746 | 3500 | 12809 |
| Total tax payable | 64 | 342850 | 2759731 | 1420 | 7690 | 3620 | 38416 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 3290 | 0 | 800 | 0 | 18530 | 0 |
| Number of non-taxable returns | 2 | 230 | 0 | 420 | 0 | 5070 | 0 |
| Total number of returns | 3 | 3520 | 0 | 1220 | 0 | 23590 | 0 |
| Employment income | 4 | 780 | 16528 | 190 | 1815 | 4250 | 53236 |
| Commissions (from employment) | 5 | 30 | 549 | 30 | 2861 | 30 | 3622 |
| Other employment income | 6 | 360 | 1518 | 10 | 5 | 570 | 1448 |
| Old Age Security pension | 7 | 180 | 991 | 70 | 331 | 1340 | 6346 |
| CPP or QPP benefits | 8 | 410 | 2526 | 310 | 1954 | 2680 | 11126 |
| Other pensions or superannuation | 9 | 180 | 4560 | 100 | 1842 | 640 | 10463 |
| Employment Insurance benefits | 10 | 40 | 191 | 0 | 0 | 620 | 2660 |
| Taxable amount of dividends | 11 | 1070 | 5079 | 180 | 918 | 2480 | 9219 |
| interest & other invest. income | 12 | 1430 | 3446 | 350 | 216 | 4750 | 5379 |
| Annuity income | 13 | 120 | 1359 | 90 | 718 | 280 | 1436 |
| Net rental income | 14 | 280 | 1173 | 120 | 364 | 1300 | 2440 |
| Taxable capital gains | 15 | 760 | 5125 | 140 | 302 | 1750 | 5790 |
| RRSP income | 16 | 240 | 3053 | 130 | 546 | 1610 | 10047 |
| Net business income | 17 | 160 | 2603 | 130 | -270 | 23190 | 354390 |
| Net professional income | 18 | 3500 | 299486 | 80 | -562 | 10 | 486 |
| Net commission income | 19 | 30 | 495 | 1120 | 35256 | 0 | 0 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 320 | -2123 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 20 | -619 |
| Tax-exempt income | 22 | 100 | 233 | 0 | 0 | 860 | 3940 |
| Other income | 23 | 1460 | 6504 | 130 | 82 | 2890 | 7213 |
| Total income assessed | 24 | 3520 | 355315 | 1220 | 46378 | 23340 | 486499 |
| RPP deduction | 25 | 180 | 437 | 0 | 0 | 510 | 421 |
| RRSP contributions | 26 | 1900 | 23822 | 500 | 3955 | 5110 | 26155 |
| Annual union, professional, or like dues | 27 | 250 | 124 | 10 | 122 | 1120 | 241 |
| Child care expenses | 28 | 180 | 577 | 10 | 42 | 1700 | 5148 |
| Carrying charges and interest expenses | 29 | 700 | 2437 | 140 | 392 | 1100 | 1993 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 2840 | 3846 | 620 | 685 | 16250 | 11671 |
| Other employment expenses | 31 | 30 | 42 | 40 | 246 | 190 | 954 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 320 | 3693 | 80 | 1150 | 970 | 3984 |
| Total deduction before adjustment | 34 | 3220 | 34929 | 750 | 6591 | 17870 | 50398 |
| Social benefits repayment | 35 | 100 | 553 | 30 | 64 | 140 | 462 |
| Net income after adjustment | 36 | 3480 | 320050 | 1090 | 39937 | 22090 | 444151 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 220 | 1160 | 70 | 102 | 720 | 5294 |
| Additional deductions (from net income) | 39 | 100 | 360 | 0 | 0 | 890 | 4043 |
| Total deductions (from net income) | 40 | 300 | 1999 | 70 | 102 | 1590 | 9337 |
| Taxable income assessed | 41 | 3480 | 318105 | 1090 | 39834 | 22060 | 434920 |
| Basic personal amount | 42 | 3520 | 30383 | 1220 | 10525 | 23590 | 202672 |
| Age amount | 43 | 80 | 178 | 50 | 118 | 1260 | 4784 |
| Spouse & elig. depend. & adoption amt. | 44 | 330 | 2185 | 150 | 877 | 3710 | 22647 |
| CPP or QPP contributions | 45 | 2990 | 8181 | 630 | 1456 | 17430 | 25381 |
| Employment Insurance premiums | 46 | 530 | 183 | 100 | 40 | 3090 | 821 |
| Pension income amount | 47 | 250 | 241 | 100 | 98 | 700 | 684 |
| Caregiver amount | 48 | 60 | 239 | 50 | 146 | 10 | 25 |
| Disability amount | 49 | 50 | 318 | 30 | 171 | 190 | 1244 |
| Tuition and education amounts | 50 | 520 | 2794 | 70 | 277 | 1030 | 4498 |
| Interest paid on student loans | 51 | 130 | 212 | 40 | 81 | 300 | 137 |
| Amounts transferred from spouse | 52 | 10 | 55 | 0 | 0 | 340 | 997 |
| Allowable amt. of med. expenses | 53 | 530 | 1100 | 320 | 387 | 4830 | 6410 |
| Total tax credits | 54 | 3520 | 6332 | 1220 | 2023 | 23590 | 38783 |
| Charitable donations & gov. gifts | 55 | 1920 | 4080 | 540 | 1029 | 4150 | 4422 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 50 | 1692 |
| Donations & gifts | 57 | 1920 | 1173 | 540 | 287 | 4120 | 1685 |
| Total non-refundable tax credits | 58 | 3520 | 7505 | 1220 | 2311 | 23590 | 40468 |
| Basic federal tax | 59 | 2910 | 64623 | 780 | 5429 | 12310 | 38487 |
| Fed. dividend tax credit | 60 | 1020 | 677 | 160 | 122 | 2240 | 1228 |
| CPP contrib. on self-employ. earning | 61 | 2910 | 7756 | 620 | 1369 | 16320 | 23293 |
| Net federal tax | 62 | 2910 | 64280 | 780 | 5387 | 12190 | 38049 |
| Net provincial tax | 63 | 2980 | 43618 | 690 | 3858 | 12720 | 26782 |
| Total tax payable | 64 | 3290 | 116165 | 800 | 10678 | 18530 | 88666 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 13300 | 0 | 94570 | 0 | 478370 | 0 |
| Number of non-taxable returns | 2 | 7680 | 0 | 61000 | 0 | 220360 | 0 |
| Total number of returns | 3 | 20980 | 0 | 155570 | 0 | 698720 | 0 |
| Employment income | 4 | 5630 | 126432 | 11600 | 73378 | 439240 | 13255259 |
| Commissions (from employment) | 5 | 170 | 15717 | 90 | 5636 | 8230 | 209597 |
| Other employment income | 6 | 1300 | 8592 | 10340 | 17138 | 49010 | 225344 |
| Old Age Security pension | 7 | 5370 | 27315 | 111280 | 613735 | 129980 | 706614 |
| CPP or QPP benefits | 8 | 6670 | 36027 | 140900 | 877359 | 179460 | 1056206 |
| Other pensions or superannuation | 9 | 2370 | 30368 | 81060 | 1465302 | 96950 | 1682851 |
| Employment Insurance benefits | 10 | 570 | 3934 | 2180 | 11506 | 105160 | 623510 |
| Taxable amount of dividends | 11 | 13920 | 527963 | 24780 | 42930 | 86750 | 735842 |
| interest & other invest. income | 12 | 14140 | 88588 | 63870 | 90182 | 156500 | 248331 |
| Annuity income | 13 | 2660 | 37103 | 36240 | 236724 | 43510 | 305604 |
| Net rental income | 14 | 3990 | 53587 | 2730 | 1879 | 16770 | 62060 |
| Taxable capital gains | 15 | 8550 | 204978 | 16030 | 31857 | 53940 | 309112 |
| RRSP income | 16 | 1170 | 4295 | 9620 | 49321 | 49640 | 248330 |
| Net business income | 17 | 1570 | 2126 | 2770 | 4038 | 42080 | 360808 |
| Net professional income | 18 | 230 | 4622 | 240 | 1513 | 5670 | 310770 |
| Net commission income | 19 | 50 | 168 | 370 | 1945 | 3050 | 37918 |
| Net farming income | 20 | 130 | -240 | 1440 | -1733 | 5500 | 26673 |
| Net fishing income | 21 | 160 | 1868 | 110 | -183 | 6280 | 96440 |
| Tax-exempt income | 22 | 640 | 2865 | 58980 | 188255 | 114650 | 561271 |
| Other income | 23 | 7110 | 30953 | 24780 | 75514 | 89350 | 449931 |
| Total income assessed | 24 | 20980 | 1207262 | 155570 | 3786297 | 673910 | 21512471 |
| RPP deduction | 25 | 610 | 1426 | 3620 | 3680 | 138000 | 325811 |
| RRSP contributions | 26 | 3540 | 25958 | 5070 | 22395 | 132130 | 597630 |
| Annual union, professional, or like dues | 27 | 1080 | 380 | 8110 | 663 | 135060 | 68960 |
| Child care expenses | 28 | 260 | 683 | 130 | 53 | 28230 | 83176 |
| Carrying charges and interest expenses | 29 | 5910 | 23390 | 23620 | 19515 | 59190 | 85442 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 700 | 308 | 220 | 91 | 29910 | 21180 |
| Other employment expenses | 31 | 310 | 2942 | 380 | 1228 | 24380 | 97663 |
| Clergy residence deduction | 32 | 0 | 0 | 30 | 234 | 960 | 11254 |
| Other deductions (from total income) | 33 | 1860 | 9170 | 4580 | 24354 | 34840 | 100189 |
| Total deduction before adjustment | 34 | 9970 | 64271 | 37000 | 69478 | 336120 | 1389412 |
| Social benefits repayment | 35 | 2160 | 7379 | 4340 | 11245 | 12920 | 32639 |
| Net income after adjustment | 36 | 20740 | 1137228 | 155570 | 3705574 | 671470 | 20106592 |
| Capital gains deduction | 37 | 390 | 28892 | 240 | 368 | 1080 | 45973 |
| Losses from other years | 38 | 1820 | 9470 | 3710 | 6035 | 12430 | 36270 |
| Additional deductions (from net income) | 39 | 840 | 3362 | 61350 | 202367 | 119760 | 608438 |
| Total deductions (from net income) | 40 | 2910 | 41723 | 64500 | 208770 | 131990 | 690681 |
| Taxable income assessed | 41 | 20740 | 1095505 | 155290 | 3498032 | 653870 | 19424268 |
| Basic personal amount | 42 | 20980 | 180652 | 155570 | 1340931 | 698720 | 6011879 |
| Age amount | 43 | 3280 | 9913 | 106620 | 386919 | 121810 | 440663 |
| Spouse & elig. depend. & adoption amt. | 44 | 1280 | 7447 | 18520 | 71082 | 92290 | 529134 |
| CPP or QPP contributions | 45 | 4910 | 4323 | 6710 | 1888 | 434960 | 483095 |
| Employment Insurance premiums | 46 | 2900 | 942 | 7110 | 1301 | 406110 | 188453 |
| Pension income amount | 47 | 3860 | 3678 | 91100 | 88566 | 110050 | 106457 |
| Caregiver amount | 48 | 30 | 119 | 1190 | 3766 | 3840 | 12793 |
| Disability amount | 49 | 640 | 4561 | 11370 | 75799 | 18050 | 126816 |
| Tuition and education amounts | 50 | 1720 | 12335 | 2040 | 8273 | 59010 | 249465 |
| Interest paid on student loans | 51 | 130 | 65 | 250 | 34 | 24550 | 15589 |
| Amounts transferred from spouse | 52 | 360 | 1716 | 17240 | 62514 | 23770 | 88660 |
| Allowable amt. of med. expenses | 53 | 4130 | 15059 | 40360 | 122687 | 108270 | 221280 |
| Total tax credits | 54 | 20980 | 36078 | 155570 | 324717 | 698720 | 1267871 |
| Charitable donations & gov. gifts | 55 | 6200 | 29735 | 50570 | 59113 | 159960 | 182987 |
| Cultural and ecological gifts | 56 | 90 | 1953 | 400 | 2444 | 1060 | 20841 |
| Donations & gifts | 57 | 6150 | 9043 | 50440 | 16627 | 157180 | 55729 |
| Total non-refundable tax credits | 58 | 20980 | 45120 | 155570 | 341343 | 698720 | 1323601 |
| Basic federal tax | 59 | 12130 | 127739 | 80380 | 261266 | 447260 | 2139319 |
| Fed. dividend tax credit | 60 | 13760 | 70386 | 23280 | 5710 | 80370 | 98061 |
| CPP contrib. on self-employ. earning | 61 | 700 | 613 | 220 | 173 | 30440 | 42714 |
| Net federal tax | 62 | 11840 | 125348 | 80130 | 259706 | 445300 | 2125268 |
| Net provincial tax | 63 | 13120 | 92972 | 92500 | 193006 | 461080 | 1510238 |
| Total tax payable | 64 | 13300 | 226325 | 94570 | 461394 | 478370 | 3709066 |
- Date modified:
- 2008-05-06