Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Newfoundland and Labrador
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 193000 | 0 | 120 | 0 | 8570 | 0 |
| Number of non-taxable returns | 2 | 96780 | 0 | 20 | 0 | 990 | 0 |
| Total number of returns | 3 | 289780 | 0 | 140 | 0 | 9560 | 0 |
| Employment income | 4 | 229080 | 6642629 | 20 | 1388 | 1120 | 3943 |
| Commissions (from employment) | 5 | 3450 | 40690 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 18000 | 87405 | 0 | 0 | 0 | 0 |
| Old Age Security pension | 7 | 8070 | 37965 | 0 | 0 | 130 | 374 |
| CPP or QPP benefits | 8 | 20720 | 70793 | 0 | 0 | 740 | 1902 |
| Other pensions or superannuation | 9 | 5390 | 68781 | 0 | 0 | 0 | 0 |
| Employment Insurance benefits | 10 | 90460 | 653864 | 0 | 0 | 9270 | 111265 |
| Taxable amount of dividends | 11 | 14790 | 21465 | 20 | 11 | 770 | 2820 |
| interest & other invest. income | 12 | 32960 | 29648 | 10 | 3 | 1600 | 1243 |
| Annuity income | 13 | 1600 | 11310 | 0 | 0 | 0 | 0 |
| Net rental income | 14 | 7140 | 1388 | 0 | 0 | 30 | 11 |
| Taxable capital gains | 15 | 8520 | 18596 | 0 | 0 | 240 | 330 |
| RRSP income | 16 | 19250 | 62480 | 0 | 0 | 510 | 2288 |
| Net business income | 17 | 4850 | -8024 | 0 | 0 | 10 | 6 |
| Net professional income | 18 | 960 | 9979 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 420 | 2309 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 190 | -1083 | 140 | 677 | 0 | 0 |
| Net fishing income | 21 | 3520 | 15250 | 0 | 0 | 9550 | 111396 |
| Tax-exempt income | 22 | 47120 | 350856 | 0 | 0 | 140 | 343 |
| Other income | 23 | 23130 | 114797 | 0 | 0 | 930 | 2698 |
| Total income assessed | 24 | 275440 | 8231098 | 140 | 2087 | 9560 | 238652 |
| RPP deduction | 25 | 65920 | 185187 | 20 | 18 | 0 | 0 |
| RRSP contributions | 26 | 55190 | 234266 | 120 | 208 | 1820 | 7311 |
| Annual union, professional, or like dues | 27 | 83130 | 46434 | 20 | 3 | 3270 | 510 |
| Child care expenses | 28 | 11530 | 30456 | 0 | 0 | 100 | 298 |
| Carrying charges and interest expenses | 29 | 9720 | 11127 | 0 | 0 | 130 | 66 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 2390 | 586 | 100 | 33 | 6700 | 3815 |
| Other employment expenses | 31 | 13490 | 43763 | 0 | 0 | 20 | 55 |
| Clergy residence deduction | 32 | 520 | 3678 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 16830 | 33898 | 0 | 0 | 840 | 578 |
| Total deduction before adjustment | 34 | 140260 | 589965 | 120 | 262 | 7820 | 12590 |
| Social benefits repayment | 35 | 5080 | 7065 | 0 | 0 | 270 | 523 |
| Net income after adjustment | 36 | 275000 | 7634940 | 130 | 2048 | 9460 | 226625 |
| Capital gains deduction | 37 | 70 | 2153 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 1520 | 2207 | 0 | 0 | 80 | 276 |
| Additional deductions (from net income) | 39 | 56950 | 403090 | 0 | 0 | 320 | 948 |
| Total deductions (from net income) | 40 | 58500 | 407449 | 0 | 0 | 390 | 1328 |
| Taxable income assessed | 41 | 253590 | 7227528 | 130 | 2039 | 9430 | 225406 |
| Basic personal amount | 42 | 289780 | 2498369 | 140 | 1202 | 9560 | 82632 |
| Age amount | 43 | 7720 | 29437 | 0 | 0 | 130 | 446 |
| Spouse & elig. depend. & adoption amt. | 44 | 36880 | 225453 | 0 | 0 | 590 | 2609 |
| CPP or QPP contributions | 45 | 221470 | 220946 | 120 | 108 | 6740 | 7790 |
| Employment Insurance premiums | 46 | 215340 | 94097 | 20 | 17 | 8650 | 2986 |
| Pension income amount | 47 | 5810 | 5743 | 0 | 0 | 0 | 0 |
| Caregiver amount | 48 | 5360 | 18561 | 0 | 0 | 290 | 1108 |
| Disability amount | 49 | 4630 | 32650 | 0 | 0 | 10 | 92 |
| Tuition and education amounts | 50 | 34140 | 139136 | 20 | 110 | 650 | 1945 |
| Interest paid on student loans | 51 | 15590 | 12145 | 0 | 0 | 170 | 94 |
| Amounts transferred from spouse | 52 | 2590 | 8897 | 0 | 0 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 43600 | 64755 | 0 | 0 | 2260 | 4143 |
| Total tax credits | 54 | 289780 | 502403 | 140 | 210 | 9560 | 15005 |
| Charitable donations & gov. gifts | 55 | 54070 | 35013 | 100 | 5 | 3110 | 3444 |
| Cultural and ecological gifts | 56 | 160 | 951 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 52410 | 9325 | 100 | 1 | 3090 | 925 |
| Total non-refundable tax credits | 58 | 289780 | 511728 | 140 | 211 | 9560 | 15930 |
| Basic federal tax | 59 | 185160 | 809697 | 20 | 158 | 8120 | 19994 |
| Fed. dividend tax credit | 60 | 12090 | 2853 | 20 | 1 | 560 | 376 |
| CPP contrib. on self-employ. earning | 61 | 2770 | 1227 | 100 | 67 | 7120 | 7758 |
| Net federal tax | 62 | 184920 | 806643 | 20 | 158 | 7870 | 19310 |
| Net provincial tax | 63 | 187430 | 645022 | 20 | 127 | 7990 | 16185 |
| Total tax payable | 64 | 193000 | 1460486 | 120 | 352 | 8570 | 43791 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 1560 | 0 | 360 | 0 | 5280 | 0 |
| Number of non-taxable returns | 2 | 80 | 0 | 30 | 0 | 1890 | 0 |
| Total number of returns | 3 | 1640 | 0 | 390 | 0 | 7160 | 0 |
| Employment income | 4 | 400 | 16118 | 70 | 868 | 1910 | 24649 |
| Commissions (from employment) | 5 | 10 | 440 | 0 | 0 | 40 | 1181 |
| Other employment income | 6 | 240 | 1232 | 0 | 0 | 380 | 3071 |
| Old Age Security pension | 7 | 110 | 680 | 0 | 0 | 240 | 1326 |
| CPP or QPP benefits | 8 | 130 | 1072 | 10 | 77 | 720 | 3089 |
| Other pensions or superannuation | 9 | 60 | 2401 | 0 | 0 | 230 | 5925 |
| Employment Insurance benefits | 10 | 30 | 225 | 40 | 51 | 370 | 2573 |
| Taxable amount of dividends | 11 | 460 | 1282 | 60 | 181 | 730 | 5364 |
| interest & other invest. income | 12 | 600 | 1144 | 100 | 88 | 1460 | 1560 |
| Annuity income | 13 | 60 | 2356 | 0 | 0 | 180 | 970 |
| Net rental income | 14 | 210 | 765 | 100 | 127 | 310 | 902 |
| Taxable capital gains | 15 | 270 | 1161 | 60 | 467 | 460 | 939 |
| RRSP income | 16 | 200 | 1705 | 120 | 1100 | 360 | 1666 |
| Net business income | 17 | 50 | 485 | 10 | 129 | 6920 | 89691 |
| Net professional income | 18 | 1640 | 180822 | 0 | 0 | 70 | 494 |
| Net commission income | 19 | 10 | 15 | 370 | 15776 | 70 | 551 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 60 | -167 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 20 | 164 |
| Tax-exempt income | 22 | 20 | 41 | 0 | 0 | 200 | 724 |
| Other income | 23 | 490 | 701 | 90 | 37 | 680 | 2379 |
| Total income assessed | 24 | 1640 | 212639 | 370 | 18901 | 7060 | 147051 |
| RPP deduction | 25 | 80 | 385 | 0 | 0 | 330 | 572 |
| RRSP contributions | 26 | 1050 | 14370 | 180 | 2190 | 1570 | 7434 |
| Annual union, professional, or like dues | 27 | 90 | 211 | 90 | 22 | 440 | 159 |
| Child care expenses | 28 | 80 | 363 | 0 | 0 | 340 | 1093 |
| Carrying charges and interest expenses | 29 | 260 | 703 | 50 | 46 | 310 | 562 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1250 | 1805 | 270 | 413 | 4510 | 3066 |
| Other employment expenses | 31 | 20 | 58 | 40 | 123 | 110 | 696 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 110 | 1695 | 0 | 0 | 230 | 1159 |
| Total deduction before adjustment | 34 | 1510 | 19588 | 320 | 2794 | 5160 | 14717 |
| Social benefits repayment | 35 | 90 | 388 | 0 | 0 | 30 | 134 |
| Net income after adjustment | 36 | 1620 | 192754 | 370 | 16107 | 6590 | 135858 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 10 | 18 |
| Losses from other years | 38 | 60 | 180 | 30 | 3 | 50 | 152 |
| Additional deductions (from net income) | 39 | 40 | 191 | 20 | 99 | 240 | 970 |
| Total deductions (from net income) | 40 | 100 | 568 | 60 | 102 | 300 | 1140 |
| Taxable income assessed | 41 | 1620 | 192186 | 370 | 16005 | 6580 | 134808 |
| Basic personal amount | 42 | 1640 | 13999 | 390 | 3338 | 7160 | 61755 |
| Age amount | 43 | 20 | 45 | 0 | 0 | 250 | 879 |
| Spouse & elig. depend. & adoption amt. | 44 | 190 | 1080 | 10 | 9 | 1030 | 5605 |
| CPP or QPP contributions | 45 | 1450 | 4006 | 310 | 859 | 5160 | 7084 |
| Employment Insurance premiums | 46 | 250 | 125 | 50 | 11 | 1160 | 304 |
| Pension income amount | 47 | 90 | 87 | 0 | 0 | 290 | 294 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 70 | 255 |
| Disability amount | 49 | 50 | 404 | 0 | 0 | 10 | 86 |
| Tuition and education amounts | 50 | 230 | 1986 | 130 | 269 | 660 | 2727 |
| Interest paid on student loans | 51 | 40 | 51 | 10 | 19 | 100 | 180 |
| Amounts transferred from spouse | 52 | 40 | 104 | 0 | 0 | 130 | 586 |
| Allowable amt. of med. expenses | 53 | 210 | 478 | 130 | 141 | 1450 | 2337 |
| Total tax credits | 54 | 1640 | 3088 | 390 | 635 | 7160 | 11851 |
| Charitable donations & gov. gifts | 55 | 910 | 1939 | 130 | 98 | 1430 | 2047 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 890 | 544 | 130 | 26 | 1420 | 560 |
| Total non-refundable tax credits | 58 | 1640 | 3632 | 390 | 660 | 7160 | 12411 |
| Basic federal tax | 59 | 1400 | 41863 | 360 | 2296 | 3510 | 13023 |
| Fed. dividend tax credit | 60 | 410 | 171 | 60 | 24 | 680 | 715 |
| CPP contrib. on self-employ. earning | 61 | 1260 | 3555 | 310 | 856 | 4500 | 6080 |
| Net federal tax | 62 | 1400 | 41795 | 360 | 2295 | 3480 | 12994 |
| Net provincial tax | 63 | 1430 | 29906 | 320 | 1782 | 3560 | 10517 |
| Total tax payable | 64 | 1560 | 75644 | 360 | 4932 | 5280 | 29726 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 2470 | 0 | 41270 | 0 | 252630 | 0 |
| Number of non-taxable returns | 2 | 2550 | 0 | 40410 | 0 | 142730 | 0 |
| Total number of returns | 3 | 5020 | 0 | 81680 | 0 | 395360 | 0 |
| Employment income | 4 | 1170 | 25529 | 5090 | 33046 | 238850 | 6748171 |
| Commissions (from employment) | 5 | 10 | 2517 | 0 | 0 | 3510 | 44828 |
| Other employment income | 6 | 330 | 4447 | 3580 | 2204 | 22540 | 98375 |
| Old Age Security pension | 7 | 780 | 4087 | 59060 | 324255 | 68390 | 368687 |
| CPP or QPP benefits | 8 | 1440 | 7102 | 72170 | 410726 | 95950 | 494768 |
| Other pensions or superannuation | 9 | 250 | 3278 | 35980 | 576422 | 41910 | 656826 |
| Employment Insurance benefits | 10 | 260 | 1570 | 1240 | 8376 | 101670 | 777925 |
| Taxable amount of dividends | 11 | 2250 | 47498 | 6730 | 9507 | 25810 | 88127 |
| interest & other invest. income | 12 | 3500 | 17751 | 19140 | 27010 | 59370 | 78447 |
| Annuity income | 13 | 490 | 7765 | 12770 | 84448 | 15100 | 106849 |
| Net rental income | 14 | 1390 | 6700 | 1900 | -513 | 11080 | 9380 |
| Taxable capital gains | 15 | 1580 | 40103 | 4300 | 7373 | 15440 | 68969 |
| RRSP income | 16 | 250 | 1763 | 4530 | 23081 | 25210 | 94083 |
| Net business income | 17 | 240 | 918 | 670 | 299 | 12740 | 83504 |
| Net professional income | 18 | 60 | 1840 | 60 | 494 | 2780 | 193630 |
| Net commission income | 19 | 0 | 0 | 70 | 1097 | 950 | 19763 |
| Net farming income | 20 | 0 | 0 | 70 | -53 | 460 | -535 |
| Net fishing income | 21 | 50 | 974 | 40 | 154 | 13170 | 127938 |
| Tax-exempt income | 22 | 190 | 385 | 41960 | 136568 | 89630 | 488918 |
| Other income | 23 | 1440 | 8287 | 8950 | 18893 | 35690 | 147792 |
| Total income assessed | 24 | 5020 | 182627 | 81680 | 1663389 | 380900 | 10696444 |
| RPP deduction | 25 | 180 | 340 | 2320 | 1019 | 68840 | 187520 |
| RRSP contributions | 26 | 640 | 5594 | 2650 | 7991 | 63220 | 279363 |
| Annual union, professional, or like dues | 27 | 330 | 160 | 2410 | 241 | 89780 | 47740 |
| Child care expenses | 28 | 40 | 198 | 0 | 0 | 12080 | 32407 |
| Carrying charges and interest expenses | 29 | 880 | 3695 | 6040 | 2812 | 17380 | 19011 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 180 | 95 | 310 | 76 | 15690 | 9889 |
| Other employment expenses | 31 | 120 | 760 | 270 | 859 | 14070 | 46314 |
| Clergy residence deduction | 32 | 0 | 0 | 30 | 39 | 550 | 3716 |
| Other deductions (from total income) | 33 | 270 | 1833 | 1460 | 2313 | 19740 | 41477 |
| Total deduction before adjustment | 34 | 1670 | 12687 | 12310 | 15393 | 169150 | 667995 |
| Social benefits repayment | 35 | 300 | 1009 | 790 | 1731 | 6560 | 10850 |
| Net income after adjustment | 36 | 4880 | 169292 | 81680 | 1646265 | 379740 | 10023889 |
| Capital gains deduction | 37 | 150 | 14362 | 0 | 0 | 240 | 16834 |
| Losses from other years | 38 | 300 | 1741 | 680 | 1637 | 2720 | 6204 |
| Additional deductions (from net income) | 39 | 240 | 519 | 43000 | 142723 | 100810 | 548539 |
| Total deductions (from net income) | 40 | 640 | 16621 | 43650 | 144360 | 103640 | 571577 |
| Taxable income assessed | 41 | 4880 | 152671 | 81570 | 1501905 | 358180 | 9452547 |
| Basic personal amount | 42 | 5020 | 42966 | 81680 | 705497 | 395360 | 3409758 |
| Age amount | 43 | 520 | 1640 | 58550 | 223522 | 67190 | 255969 |
| Spouse & elig. depend. & adoption amt. | 44 | 300 | 1800 | 9540 | 30773 | 48540 | 267328 |
| CPP or QPP contributions | 45 | 1040 | 854 | 2920 | 1023 | 239200 | 242671 |
| Employment Insurance premiums | 46 | 640 | 184 | 2920 | 564 | 229040 | 98288 |
| Pension income amount | 47 | 610 | 584 | 39970 | 39189 | 46770 | 45898 |
| Caregiver amount | 48 | 20 | 27 | 850 | 2897 | 6600 | 22879 |
| Disability amount | 49 | 50 | 323 | 5850 | 36508 | 10600 | 70062 |
| Tuition and education amounts | 50 | 290 | 1442 | 2150 | 7679 | 38260 | 155295 |
| Interest paid on student loans | 51 | 40 | 8 | 0 | 0 | 15950 | 12496 |
| Amounts transferred from spouse | 52 | 60 | 199 | 10770 | 40320 | 13610 | 50137 |
| Allowable amt. of med. expenses | 53 | 830 | 2383 | 19050 | 42408 | 67530 | 116645 |
| Total tax credits | 54 | 5020 | 7850 | 81680 | 169521 | 395360 | 710563 |
| Charitable donations & gov. gifts | 55 | 1020 | 1464 | 26940 | 22491 | 87710 | 66501 |
| Cultural and ecological gifts | 56 | 10 | 372 | 260 | 2293 | 440 | 3628 |
| Donations & gifts | 57 | 990 | 508 | 26860 | 6511 | 85890 | 18399 |
| Total non-refundable tax credits | 58 | 5020 | 8358 | 81680 | 176032 | 395360 | 728962 |
| Basic federal tax | 59 | 2160 | 19597 | 33330 | 89225 | 234050 | 995852 |
| Fed. dividend tax credit | 60 | 2120 | 6332 | 6580 | 1264 | 22520 | 11736 |
| CPP contrib. on self-employ. earning | 61 | 180 | 191 | 470 | 274 | 16710 | 20007 |
| Net federal tax | 62 | 2150 | 19389 | 33220 | 88921 | 233420 | 991505 |
| Net provincial tax | 63 | 2440 | 16725 | 41130 | 77523 | 244320 | 797788 |
| Total tax payable | 64 | 2470 | 37325 | 41270 | 168490 | 252630 | 1820748 |
- Date modified:
- 2008-05-06