Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3A: Taxable returns by major source of Inc., Non resident
Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 13140 | 0 | 40 | 0 | 0 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 13140 | 0 | 40 | 0 | 0 | 0 |
Employment income | 4 | 11340 | 849169 | 0 | 0 | 0 | 0 |
Commissions (from employment) | 5 | 30 | 1073 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 1340 | 72529 | 20 | 107 | 0 | 0 |
Old Age Security pension | 7 | 60 | 210 | 0 | 0 | 0 | 0 |
CPP or QPP benefits | 8 | 70 | 396 | 0 | 0 | 0 | 0 |
Other pensions or superannuation | 9 | 60 | 1481 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 10 | 340 | 2660 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 11 | 260 | 239 | 0 | 0 | 0 | 0 |
interest & other invest. income | 12 | 690 | 612 | 0 | 0 | 0 | 0 |
Annuity income | 13 | 20 | 35 | 0 | 0 | 0 | 0 |
Net rental income | 14 | 310 | 425 | 0 | 0 | 0 | 0 |
Taxable capital gains | 15 | 370 | 1323 | 0 | 0 | 0 | 0 |
RRSP income | 16 | 260 | 3725 | 0 | 0 | 0 | 0 |
Net business income | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Net professional income | 18 | 110 | 246 | 0 | 0 | 0 | 0 |
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Net farming income | 20 | 0 | 0 | 40 | 1136 | 0 | 0 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income | 23 | 1270 | 55171 | 20 | 3 | 0 | 0 |
Total income assessed | 24 | 13140 | 989739 | 40 | 1247 | 0 | 0 |
RPP deduction | 25 | 1400 | 5809 | 0 | 0 | 0 | 0 |
RRSP contributions | 26 | 1220 | 5536 | 20 | 73 | 0 | 0 |
Annual union, professional, or like dues | 27 | 1520 | 1056 | 0 | 0 | 0 | 0 |
Child care expenses | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 29 | 290 | 539 | 0 | 0 | 0 | 0 |
CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment expenses | 31 | 230 | 382 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 520 | 67381 | 0 | 0 | 0 | 0 |
Total deduction before adjustment | 34 | 3590 | 80702 | 20 | 73 | 0 | 0 |
Social benefits repayment | 35 | 40 | 153 | 0 | 0 | 0 | 0 |
Net income after adjustment | 36 | 13140 | 908884 | 40 | 1174 | 0 | 0 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 100 | 98 | 0 | 0 | 0 | 0 |
Additional deductions (from net income) | 39 | 650 | 92797 | 0 | 0 | 0 | 0 |
Total deductions (from net income) | 40 | 740 | 92894 | 0 | 0 | 0 | 0 |
Taxable income assessed | 41 | 13140 | 815989 | 40 | 1174 | 0 | 0 |
Basic personal amount | 42 | 6240 | 53981 | 0 | 0 | 0 | 0 |
Age amount | 43 | 20 | 81 | 0 | 0 | 0 | 0 |
Spouse & elig. depend. & adoption amt. | 44 | 2770 | 19692 | 0 | 0 | 0 | 0 |
CPP or QPP contributions | 45 | 9440 | 9384 | 20 | 39 | 0 | 0 |
Employment Insurance premiums | 46 | 9130 | 3937 | 0 | 0 | 0 | 0 |
Pension income amount | 47 | 60 | 61 | 0 | 0 | 0 | 0 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuition and education amounts | 50 | 270 | 1231 | 0 | 0 | 0 | 0 |
Interest paid on student loans | 51 | 490 | 63 | 0 | 0 | 0 | 0 |
Amounts transferred from spouse | 52 | 150 | 455 | 0 | 0 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 250 | 651 | 0 | 0 | 0 | 0 |
Total tax credits | 54 | 10480 | 13457 | 20 | 6 | 0 | 0 |
Charitable donations & gov. gifts | 55 | 1420 | 5688 | 0 | 0 | 0 | 0 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 1380 | 1617 | 0 | 0 | 0 | 0 |
Total non-refundable tax credits | 58 | 10550 | 15074 | 20 | 6 | 0 | 0 |
Basic federal tax | 59 | 12850 | 170366 | 40 | 171 | 0 | 0 |
Fed. dividend tax credit | 60 | 260 | 32 | 0 | 0 | 0 | 0 |
CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Net federal tax | 62 | 12850 | 170035 | 40 | 171 | 0 | 0 |
Net provincial tax | 63 | 8030 | 69759 | 20 | 76 | 0 | 0 |
Total tax payable | 64 | 13140 | 239947 | 40 | 247 | 0 | 0 |
Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 980 | 0 | 20 | 0 | 1000 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 980 | 0 | 20 | 0 | 1000 | 0 |
Employment income | 4 | 0 | 0 | 0 | 0 | 140 | 4946 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 20 | 15 | 0 | 0 | 0 | 0 |
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP benefits | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Other pensions or superannuation | 9 | 10 | 923 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
interest & other invest. income | 12 | 0 | 0 | 0 | 0 | 20 | 1 |
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 14 | 10 | -81 | 0 | 0 | 0 | 0 |
Taxable capital gains | 15 | 10 | 7 | 0 | 0 | 100 | 9377 |
RRSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net business income | 17 | 0 | 0 | 0 | 0 | 1000 | 75869 |
Net professional income | 18 | 980 | 42580 | 0 | 0 | 0 | 0 |
Net commission income | 19 | 0 | 0 | 20 | 661 | 0 | 0 |
Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Total income assessed | 24 | 980 | 43704 | 20 | 661 | 1000 | 90629 |
RPP deduction | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
RRSP contributions | 26 | 100 | 798 | 0 | 0 | 70 | 352 |
Annual union, professional, or like dues | 27 | 10 | 0 | 0 | 0 | 130 | 19 |
Child care expenses | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 29 | 20 | 165 | 0 | 0 | 80 | 64 |
CPP/QPP contrib. on self-empl./other earning | 30 | 20 | 30 | 0 | 0 | 20 | 32 |
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total deduction before adjustment | 34 | 110 | 993 | 0 | 0 | 300 | 562 |
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income after adjustment | 36 | 980 | 42711 | 20 | 661 | 1000 | 90067 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 0 | 0 | 0 | 0 | 170 | 1129 |
Additional deductions (from net income) | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Total deductions (from net income) | 40 | 0 | 0 | 0 | 0 | 180 | 1886 |
Taxable income assessed | 41 | 980 | 42064 | 20 | 661 | 1000 | 88181 |
Basic personal amount | 42 | 20 | 147 | 0 | 0 | 50 | 467 |
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP contributions | 45 | 20 | 65 | 0 | 0 | 160 | 267 |
Employment Insurance premiums | 46 | 0 | 0 | 0 | 0 | 20 | 2 |
Pension income amount | 47 | 10 | 14 | 0 | 0 | 0 | 0 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 30 | 367 | 0 | 0 | 40 | 121 |
Total tax credits | 54 | 40 | 89 | 0 | 0 | 210 | 124 |
Charitable donations & gov. gifts | 55 | 290 | 93 | 0 | 0 | 0 | 0 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 160 | 25 | 0 | 0 | 0 | 0 |
Total non-refundable tax credits | 58 | 190 | 114 | 0 | 0 | 210 | 168 |
Basic federal tax | 59 | 980 | 8931 | 20 | 155 | 1000 | 21196 |
Fed. dividend tax credit | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP contrib. on self-employ. earning | 61 | 10 | 52 | 0 | 0 | 0 | 0 |
Net federal tax | 62 | 980 | 8931 | 20 | 155 | 1000 | 21196 |
Net provincial tax | 63 | 840 | 3873 | 20 | 62 | 640 | 7004 |
Total tax payable | 64 | 980 | 12856 | 20 | 216 | 1000 | 28204 |
Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 7160 | 0 | 2540 | 0 | 24890 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 7160 | 0 | 2540 | 0 | 24890 | 0 |
Employment income | 4 | 20 | 654 | 40 | 108 | 11540 | 855137 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 30 | 1073 |
Other employment income | 6 | 30 | 51 | 110 | 585 | 1520 | 73287 |
Old Age Security pension | 7 | 0 | 0 | 2050 | 9995 | 2110 | 10205 |
CPP or QPP benefits | 8 | 0 | 0 | 2370 | 17749 | 2430 | 18146 |
Other pensions or superannuation | 9 | 0 | 0 | 1740 | 26969 | 1820 | 29414 |
Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 340 | 2660 |
Taxable amount of dividends | 11 | 0 | 0 | 0 | 0 | 260 | 239 |
interest & other invest. income | 12 | 110 | 20 | 0 | 0 | 820 | 633 |
Annuity income | 13 | 0 | 0 | 170 | 1837 | 190 | 1872 |
Net rental income | 14 | 0 | 0 | 20 | -137 | 350 | 209 |
Taxable capital gains | 15 | 5800 | 250831 | 20 | 8 | 6300 | 261546 |
RRSP income | 16 | 0 | 0 | 130 | 714 | 390 | 4438 |
Net business income | 17 | 190 | 1189 | 0 | 0 | 1200 | 77501 |
Net professional income | 18 | 0 | 0 | 0 | 0 | 1100 | 42827 |
Net commission income | 19 | 0 | 0 | 0 | 0 | 20 | 661 |
Net farming income | 20 | 0 | 0 | 0 | 0 | 50 | 995 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income | 23 | 1480 | 57906 | 190 | 319 | 2960 | 113799 |
Total income assessed | 24 | 7160 | 310517 | 2540 | 58147 | 24890 | 1494644 |
RPP deduction | 25 | 0 | 0 | 0 | 0 | 1400 | 5814 |
RRSP contributions | 26 | 0 | 0 | 20 | 38 | 1430 | 6840 |
Annual union, professional, or like dues | 27 | 0 | 0 | 90 | 5 | 1750 | 1081 |
Child care expenses | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 29 | 600 | 947 | 0 | 0 | 990 | 1716 |
CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 0 | 0 | 40 | 61 |
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 230 | 386 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 380 | 23410 | 40 | 126 | 950 | 91012 |
Total deduction before adjustment | 34 | 960 | 24412 | 150 | 58 | 5140 | 106800 |
Social benefits repayment | 35 | 0 | 0 | 20 | 120 | 60 | 273 |
Net income after adjustment | 36 | 7160 | 286105 | 2540 | 57970 | 24890 | 1387571 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 110 | 1318 | 0 | 0 | 380 | 2545 |
Additional deductions (from net income) | 39 | 270 | 24683 | 420 | 4246 | 1340 | 123129 |
Total deductions (from net income) | 40 | 380 | 26000 | 420 | 4246 | 1720 | 125674 |
Taxable income assessed | 41 | 7140 | 260104 | 2540 | 53723 | 24860 | 1261897 |
Basic personal amount | 42 | 0 | 0 | 2390 | 20625 | 8700 | 75272 |
Age amount | 43 | 0 | 0 | 1940 | 7422 | 1960 | 7503 |
Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 340 | 1672 | 3110 | 21400 |
CPP or QPP contributions | 45 | 0 | 0 | 20 | 5 | 9660 | 9764 |
Employment Insurance premiums | 46 | 0 | 0 | 20 | 2 | 9180 | 3945 |
Pension income amount | 47 | 0 | 0 | 1840 | 1844 | 1920 | 1920 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 0 | 0 | 40 | 284 | 40 | 284 |
Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 270 | 1231 |
Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 490 | 63 |
Amounts transferred from spouse | 52 | 80 | 318 | 170 | 534 | 400 | 1312 |
Allowable amt. of med. expenses | 53 | 0 | 0 | 110 | 415 | 420 | 1554 |
Total tax credits | 54 | 90 | 59 | 2390 | 4920 | 13220 | 18654 |
Charitable donations & gov. gifts | 55 | 80 | 718 | 90 | 167 | 1880 | 6819 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 80 | 207 | 90 | 46 | 1710 | 1939 |
Total non-refundable tax credits | 58 | 170 | 265 | 2390 | 4966 | 13520 | 20593 |
Basic federal tax | 59 | 7160 | 59516 | 2540 | 3308 | 24600 | 263642 |
Fed. dividend tax credit | 60 | 0 | 0 | 0 | 0 | 260 | 32 |
CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 20 | 56 |
Net federal tax | 62 | 7160 | 59457 | 2540 | 3308 | 24600 | 263253 |
Net provincial tax | 63 | 1280 | 3385 | 0 | 0 | 10840 | 84159 |
Total tax payable | 64 | 7160 | 62842 | 2540 | 3316 | 24890 | 347629 |
- Date modified:
- 2008-05-06