Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Alberta
Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 1357850 | 0 | 32010 | 0 | 10 | 0 |
Number of non-taxable returns | 2 | 478810 | 0 | 14120 | 0 | 0 | 0 |
Total number of returns | 3 | 1836660 | 0 | 46130 | 0 | 10 | 0 |
Employment income | 4 | 1622670 | 73970651 | 11390 | 259368 | 10 | 126 |
Commissions (from employment) | 5 | 51890 | 1346007 | 80 | 6355 | 0 | 0 |
Other employment income | 6 | 183540 | 1730186 | 1150 | 6578 | 0 | 0 |
Old Age Security pension | 7 | 54350 | 221802 | 11610 | 62211 | 0 | 0 |
CPP or QPP benefits | 8 | 93370 | 401493 | 14410 | 70724 | 10 | 38 |
Other pensions or superannuation | 9 | 31210 | 415343 | 1570 | 18783 | 0 | 0 |
Employment Insurance benefits | 10 | 161530 | 845200 | 480 | 3441 | 10 | 61 |
Taxable amount of dividends | 11 | 226100 | 968290 | 16720 | 41170 | 0 | 0 |
interest & other invest. income | 12 | 389440 | 540787 | 24640 | 74370 | 10 | 11 |
Annuity income | 13 | 9210 | 80190 | 3530 | 23879 | 0 | 0 |
Net rental income | 14 | 50980 | 47546 | 3180 | 8462 | 0 | 0 |
Taxable capital gains | 15 | 150150 | 821797 | 12360 | 105544 | 0 | 0 |
RRSP income | 16 | 157730 | 863266 | 1640 | 13601 | 0 | 0 |
Net business income | 17 | 64860 | 105976 | 2790 | 14504 | 0 | 0 |
Net professional income | 18 | 7250 | 49425 | 20 | 366 | 0 | 0 |
Net commission income | 19 | 4550 | 5749 | 240 | 1514 | 0 | 0 |
Net farming income | 20 | 24870 | -97924 | 44500 | 438518 | 0 | 0 |
Net fishing income | 21 | 350 | 961 | 60 | -40 | 10 | 617 |
Tax-exempt income | 22 | 133600 | 1039712 | 6310 | 21268 | 0 | 0 |
Other income | 23 | 251430 | 1413558 | 21370 | 57700 | 0 | 0 |
Total income assessed | 24 | 1754270 | 84770239 | 46010 | 1228315 | 10 | 853 |
RPP deduction | 25 | 348300 | 1132018 | 1170 | 3200 | 0 | 0 |
RRSP contributions | 26 | 629730 | 3287268 | 8590 | 51412 | 0 | 0 |
Annual union, professional, or like dues | 27 | 438340 | 242442 | 2360 | 776 | 10 | 0 |
Child care expenses | 28 | 79290 | 250061 | 440 | 355 | 0 | 0 |
Carrying charges and interest expenses | 29 | 175910 | 206779 | 4430 | 5612 | 0 | 0 |
CPP/QPP contrib. on self-empl./other earning | 30 | 25840 | 6860 | 17460 | 12421 | 10 | 21 |
Other employment expenses | 31 | 92650 | 435967 | 300 | 1029 | 0 | 0 |
Clergy residence deduction | 32 | 3490 | 35812 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 100750 | 615237 | 2860 | 9709 | 10 | 51 |
Total deduction before adjustment | 34 | 1063530 | 6212263 | 25450 | 84456 | 10 | 73 |
Social benefits repayment | 35 | 21940 | 38090 | 1190 | 3878 | 10 | 18 |
Net income after adjustment | 36 | 1750230 | 78522914 | 43970 | 1189057 | 10 | 762 |
Capital gains deduction | 37 | 5010 | 94893 | 4700 | 71685 | 0 | 0 |
Losses from other years | 38 | 34560 | 82205 | 3420 | 18569 | 0 | 0 |
Additional deductions (from net income) | 39 | 225850 | 2425482 | 8030 | 28105 | 0 | 0 |
Total deductions (from net income) | 40 | 259980 | 2602804 | 14770 | 118359 | 0 | 0 |
Taxable income assessed | 41 | 1721330 | 75927775 | 43890 | 1073976 | 10 | 762 |
Basic personal amount | 42 | 1836550 | 15794892 | 46130 | 398924 | 10 | 121 |
Age amount | 43 | 53150 | 192511 | 10140 | 36636 | 0 | 0 |
Spouse & elig. depend. & adoption amt. | 44 | 240070 | 1466398 | 5920 | 29026 | 0 | 0 |
CPP or QPP contributions | 45 | 1535880 | 1964467 | 22800 | 33564 | 10 | 47 |
Employment Insurance premiums | 46 | 1454270 | 782358 | 7510 | 3058 | 10 | 2 |
Pension income amount | 47 | 35350 | 33936 | 4490 | 4257 | 0 | 0 |
Caregiver amount | 48 | 9140 | 35210 | 270 | 897 | 0 | 0 |
Disability amount | 49 | 20560 | 155573 | 850 | 5605 | 0 | 0 |
Tuition and education amounts | 50 | 230300 | 896034 | 1600 | 3821 | 0 | 0 |
Interest paid on student loans | 51 | 84440 | 50857 | 160 | 75 | 0 | 0 |
Amounts transferred from spouse | 52 | 25760 | 95657 | 1950 | 5683 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 127110 | 246498 | 8380 | 16664 | 0 | 0 |
Total tax credits | 54 | 1836610 | 3256007 | 46130 | 78851 | 10 | 22 |
Charitable donations & gov. gifts | 55 | 429890 | 640318 | 15020 | 27235 | 10 | 3 |
Cultural and ecological gifts | 56 | 1630 | 47438 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 425940 | 190884 | 14690 | 7642 | 10 | 0 |
Total non-refundable tax credits | 58 | 1836610 | 3446891 | 46130 | 86492 | 10 | 23 |
Basic federal tax | 59 | 1359890 | 11445357 | 28620 | 102649 | 10 | 110 |
Fed. dividend tax credit | 60 | 200860 | 128971 | 15620 | 5480 | 0 | 0 |
CPP contrib. on self-employ. earning | 61 | 26840 | 13721 | 17410 | 24704 | 10 | 42 |
Net federal tax | 62 | 1353940 | 11387214 | 27810 | 102151 | 10 | 110 |
Net provincial tax | 63 | 1165530 | 4637592 | 18580 | 41525 | 10 | 53 |
Total tax payable | 64 | 1357850 | 16076174 | 32010 | 172270 | 10 | 223 |
Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 12180 | 0 | 5510 | 0 | 95060 | 0 |
Number of non-taxable returns | 2 | 1140 | 0 | 320 | 0 | 21510 | 0 |
Total number of returns | 3 | 13320 | 0 | 5840 | 0 | 116570 | 0 |
Employment income | 4 | 3190 | 98021 | 930 | 17346 | 28000 | 497626 |
Commissions (from employment) | 5 | 0 | 0 | 130 | 9660 | 890 | 58865 |
Other employment income | 6 | 980 | 2533 | 460 | 4534 | 5320 | 28174 |
Old Age Security pension | 7 | 860 | 4630 | 240 | 1157 | 6220 | 31361 |
CPP or QPP benefits | 8 | 1360 | 9136 | 450 | 2737 | 10580 | 54241 |
Other pensions or superannuation | 9 | 360 | 5807 | 150 | 2990 | 2910 | 36222 |
Employment Insurance benefits | 10 | 80 | 406 | 120 | 316 | 1700 | 7856 |
Taxable amount of dividends | 11 | 3470 | 14346 | 970 | 3735 | 14270 | 100061 |
interest & other invest. income | 12 | 6410 | 15161 | 1730 | 2987 | 28860 | 59345 |
Annuity income | 13 | 520 | 9442 | 80 | 510 | 1990 | 13568 |
Net rental income | 14 | 1200 | 1092 | 430 | 1534 | 6990 | 10551 |
Taxable capital gains | 15 | 2200 | 30038 | 1070 | 3165 | 11120 | 87278 |
RRSP income | 16 | 1050 | 6125 | 880 | 2209 | 9830 | 42158 |
Net business income | 17 | 1090 | -254 | 80 | 179 | 114550 | 2458842 |
Net professional income | 18 | 13110 | 1023507 | 10 | 268 | 550 | 6724 |
Net commission income | 19 | 20 | -24 | 5830 | 231591 | 520 | 2834 |
Net farming income | 20 | 360 | -1356 | 80 | -286 | 5230 | -13340 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax-exempt income | 22 | 160 | 330 | 130 | 983 | 3300 | 15465 |
Other income | 23 | 2920 | 11566 | 1160 | 2725 | 14760 | 54537 |
Total income assessed | 24 | 13280 | 1230758 | 5840 | 288338 | 115590 | 3552636 |
RPP deduction | 25 | 670 | 2915 | 30 | 75 | 1440 | 9956 |
RRSP contributions | 26 | 6690 | 76158 | 2540 | 22074 | 28200 | 171174 |
Annual union, professional, or like dues | 27 | 1880 | 1255 | 150 | 86 | 5740 | 1524 |
Child care expenses | 28 | 1040 | 4553 | 960 | 3164 | 4570 | 13470 |
Carrying charges and interest expenses | 29 | 2630 | 5934 | 780 | 1106 | 8780 | 21006 |
CPP/QPP contrib. on self-empl./other earning | 30 | 10160 | 12503 | 4950 | 5419 | 84130 | 71013 |
Other employment expenses | 31 | 260 | 1515 | 140 | 966 | 1600 | 7396 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 60 | 246 |
Other deductions (from total income) | 33 | 1270 | 18685 | 190 | 2325 | 5790 | 54244 |
Total deduction before adjustment | 34 | 12090 | 123042 | 5390 | 35187 | 92250 | 349675 |
Social benefits repayment | 35 | 470 | 2073 | 30 | 68 | 680 | 2021 |
Net income after adjustment | 36 | 12920 | 1116393 | 5690 | 253639 | 111560 | 3238937 |
Capital gains deduction | 37 | 70 | 2508 | 0 | 0 | 790 | 13878 |
Losses from other years | 38 | 690 | 2985 | 230 | 471 | 3310 | 14992 |
Additional deductions (from net income) | 39 | 400 | 3258 | 180 | 1151 | 6930 | 32398 |
Total deductions (from net income) | 40 | 1100 | 8751 | 410 | 1622 | 10650 | 61537 |
Taxable income assessed | 41 | 12920 | 1107642 | 5690 | 252017 | 111500 | 3179036 |
Basic personal amount | 42 | 13320 | 114652 | 5840 | 50422 | 116570 | 1005086 |
Age amount | 43 | 480 | 1490 | 320 | 1047 | 5430 | 17960 |
Spouse & elig. depend. & adoption amt. | 44 | 1380 | 8138 | 600 | 3433 | 15440 | 85570 |
CPP or QPP contributions | 45 | 11320 | 27621 | 5300 | 11672 | 92730 | 156026 |
Employment Insurance premiums | 46 | 2270 | 948 | 620 | 303 | 19080 | 5334 |
Pension income amount | 47 | 730 | 711 | 180 | 180 | 4140 | 4018 |
Caregiver amount | 48 | 80 | 231 | 120 | 466 | 750 | 2909 |
Disability amount | 49 | 80 | 695 | 40 | 343 | 1330 | 11326 |
Tuition and education amounts | 50 | 1650 | 6831 | 740 | 2622 | 6690 | 31096 |
Interest paid on student loans | 51 | 390 | 294 | 30 | 8 | 1660 | 841 |
Amounts transferred from spouse | 52 | 130 | 448 | 10 | 3 | 1480 | 5468 |
Allowable amt. of med. expenses | 53 | 2430 | 6349 | 1700 | 3078 | 20120 | 35506 |
Total tax credits | 54 | 13320 | 23383 | 5840 | 10221 | 116570 | 193468 |
Charitable donations & gov. gifts | 55 | 6000 | 22774 | 2390 | 4113 | 26920 | 47638 |
Cultural and ecological gifts | 56 | 60 | 234 | 0 | 0 | 70 | 3607 |
Donations & gifts | 57 | 6040 | 6526 | 2390 | 1147 | 26250 | 14297 |
Total non-refundable tax credits | 58 | 13320 | 29908 | 5840 | 11368 | 116570 | 207765 |
Basic federal tax | 59 | 10720 | 225882 | 4710 | 38258 | 72170 | 402206 |
Fed. dividend tax credit | 60 | 2930 | 1911 | 940 | 497 | 12830 | 13333 |
CPP contrib. on self-employ. earning | 61 | 10180 | 24998 | 5040 | 10525 | 84350 | 142131 |
Net federal tax | 62 | 10700 | 223464 | 4710 | 38222 | 72170 | 399390 |
Net provincial tax | 63 | 8920 | 85684 | 3450 | 15339 | 51520 | 156838 |
Total tax payable | 64 | 12180 | 335761 | 5510 | 64154 | 95060 | 700355 |
Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 72180 | 0 | 177070 | 0 | 1751880 | 0 |
Number of non-taxable returns | 2 | 40460 | 0 | 120580 | 0 | 676950 | 0 |
Total number of returns | 3 | 112640 | 0 | 297660 | 0 | 2428820 | 0 |
Employment income | 4 | 32930 | 1121320 | 28950 | 224041 | 1728060 | 76188498 |
Commissions (from employment) | 5 | 1390 | 225163 | 630 | 19932 | 54990 | 1666236 |
Other employment income | 6 | 6350 | 89856 | 23910 | 34389 | 221710 | 1896250 |
Old Age Security pension | 7 | 26540 | 141428 | 237520 | 1307831 | 337340 | 1770421 |
CPP or QPP benefits | 8 | 33890 | 190109 | 280380 | 1820162 | 434450 | 2548640 |
Other pensions or superannuation | 9 | 11030 | 158481 | 149280 | 2544426 | 196520 | 3182052 |
Employment Insurance benefits | 10 | 1040 | 6000 | 2130 | 7820 | 167100 | 871100 |
Taxable amount of dividends | 11 | 73840 | 3247516 | 69500 | 117484 | 404860 | 4492601 |
interest & other invest. income | 12 | 81950 | 864397 | 169130 | 373986 | 702160 | 1931043 |
Annuity income | 13 | 14160 | 219503 | 99110 | 694652 | 128590 | 1041743 |
Net rental income | 14 | 23840 | 210646 | 10180 | 25770 | 96790 | 305602 |
Taxable capital gains | 15 | 44070 | 2288526 | 42930 | 99633 | 263890 | 3435981 |
RRSP income | 16 | 7910 | 43136 | 18320 | 87887 | 197370 | 1058381 |
Net business income | 17 | 8480 | 51776 | 11810 | 20875 | 203660 | 2651897 |
Net professional income | 18 | 1150 | 26444 | 1290 | 4869 | 23400 | 1111601 |
Net commission income | 19 | 390 | 3627 | 620 | 1313 | 12170 | 246604 |
Net farming income | 20 | 5780 | 4569 | 9620 | -12907 | 90430 | 317273 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 430 | 1538 |
Tax-exempt income | 22 | 5650 | 19015 | 115480 | 396087 | 264640 | 1492860 |
Other income | 23 | 39630 | 309992 | 61400 | 106170 | 392660 | 1956249 |
Total income assessed | 24 | 112280 | 9221504 | 297660 | 7874425 | 2344940 | 108167067 |
RPP deduction | 25 | 2050 | 5367 | 4450 | 6874 | 358100 | 1160406 |
RRSP contributions | 26 | 23280 | 181697 | 14720 | 69382 | 713740 | 3859166 |
Annual union, professional, or like dues | 27 | 5210 | 1823 | 14730 | 2113 | 468410 | 250019 |
Child care expenses | 28 | 1260 | 3060 | 0 | 0 | 87560 | 274663 |
Carrying charges and interest expenses | 29 | 36440 | 165608 | 76420 | 33178 | 305380 | 439223 |
CPP/QPP contrib. on self-empl./other earning | 30 | 4680 | 2352 | 840 | 296 | 148080 | 110885 |
Other employment expenses | 31 | 1480 | 15319 | 1340 | 5917 | 97770 | 468110 |
Clergy residence deduction | 32 | 90 | 564 | 150 | 1491 | 3790 | 38114 |
Other deductions (from total income) | 33 | 12140 | 215654 | 11280 | 46870 | 134310 | 962775 |
Total deduction before adjustment | 34 | 55450 | 591723 | 100900 | 164107 | 1355070 | 7560526 |
Social benefits repayment | 35 | 9920 | 37983 | 11950 | 30018 | 46190 | 114149 |
Net income after adjustment | 36 | 111340 | 8597065 | 297050 | 7681002 | 2332760 | 100599768 |
Capital gains deduction | 37 | 4760 | 384217 | 630 | 1739 | 15950 | 568920 |
Losses from other years | 38 | 10660 | 80188 | 10720 | 22037 | 63600 | 221447 |
Additional deductions (from net income) | 39 | 10010 | 66350 | 127270 | 439046 | 378660 | 2995790 |
Total deductions (from net income) | 40 | 23780 | 530754 | 136660 | 462827 | 447340 | 3786653 |
Taxable income assessed | 41 | 111010 | 8066875 | 296940 | 7218469 | 2303290 | 96826553 |
Basic personal amount | 42 | 112640 | 970673 | 297660 | 2573221 | 2428710 | 20907990 |
Age amount | 43 | 16150 | 50583 | 223950 | 815088 | 309620 | 1115315 |
Spouse & elig. depend. & adoption amt. | 44 | 5030 | 30566 | 20950 | 81699 | 289380 | 1704829 |
CPP or QPP contributions | 45 | 29470 | 27344 | 11310 | 4992 | 1708830 | 2225733 |
Employment Insurance premiums | 46 | 12510 | 4405 | 16750 | 3724 | 1513020 | 800132 |
Pension income amount | 47 | 20520 | 20101 | 188320 | 182829 | 253740 | 246032 |
Caregiver amount | 48 | 490 | 2400 | 1030 | 3056 | 11890 | 45168 |
Disability amount | 49 | 3080 | 20884 | 23850 | 156336 | 49800 | 350762 |
Tuition and education amounts | 50 | 5800 | 28413 | 2800 | 8501 | 249570 | 977319 |
Interest paid on student loans | 51 | 430 | 269 | 0 | 0 | 87120 | 52345 |
Amounts transferred from spouse | 52 | 1820 | 6079 | 31320 | 105663 | 62480 | 219001 |
Allowable amt. of med. expenses | 53 | 17750 | 65895 | 66250 | 174036 | 243740 | 548028 |
Total tax credits | 54 | 112640 | 183749 | 297660 | 616379 | 2428780 | 4362079 |
Charitable donations & gov. gifts | 55 | 32280 | 229547 | 99520 | 137325 | 612020 | 1108951 |
Cultural and ecological gifts | 56 | 100 | 8082 | 70 | 1366 | 1930 | 60978 |
Donations & gifts | 57 | 32260 | 68143 | 99040 | 37908 | 606620 | 326547 |
Total non-refundable tax credits | 58 | 112640 | 251892 | 297660 | 654287 | 2428780 | 4688626 |
Basic federal tax | 59 | 71250 | 1227835 | 178450 | 576277 | 1725830 | 14018575 |
Fed. dividend tax credit | 60 | 72900 | 432957 | 67680 | 15626 | 373760 | 598775 |
CPP contrib. on self-employ. earning | 61 | 4680 | 4728 | 950 | 611 | 149450 | 221461 |
Net federal tax | 62 | 70200 | 1212488 | 175940 | 572713 | 1715490 | 13935752 |
Net provincial tax | 63 | 62790 | 429311 | 115290 | 231571 | 1426090 | 5597912 |
Total tax payable | 64 | 72180 | 1684788 | 177070 | 832920 | 1751880 | 19866645 |
- Date modified:
- 2008-05-06