Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 2A: Taxable returns by total Inc. class, Quebec
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10000 | 1 - 10000 $ | 10000 - 15000 | 10000 - 15000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 50 | 0 | 37240 | 0 | 257070 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 50 | 0 | 37240 | 0 | 257070 | 0 |
| Employment income | 4 | 0 | 0 | 23740 | 171178 | 186780 | 1912312 |
| Commissions (from employment) | 5 | 0 | 0 | 1110 | 2997 | 5900 | 7257 |
| Other employment income | 6 | 0 | 0 | 1220 | 6227 | 10790 | 34441 |
| Old Age Security pension | 7 | 0 | 0 | 20 | 120 | 13430 | 72606 |
| CPP or QPP benefits | 8 | 50 | 76 | 7550 | 48642 | 38910 | 224749 |
| Other pensions or superannuation | 9 | 0 | 0 | 360 | 138 | 10940 | 56415 |
| Employment Insurance benefits | 10 | 0 | 0 | 6940 | 29136 | 69080 | 303817 |
| Taxable amount of dividends | 11 | 50 | 19 | 1630 | 128 | 17910 | 6667 |
| interest & other invest. income | 12 | 50 | 117 | 5140 | 10478 | 44800 | 49993 |
| Annuity income | 13 | 0 | 0 | 630 | 2864 | 7960 | 29468 |
| Net rental income | 14 | 0 | 0 | 1300 | 5843 | 12220 | 25068 |
| Taxable capital gains | 15 | 50 | 39 | 1080 | 1107 | 11250 | 13466 |
| RRSP income | 16 | 0 | 0 | 2860 | 10055 | 15800 | 65303 |
| Net business income | 17 | 0 | 0 | 3660 | 22739 | 33430 | 273895 |
| Net professional income | 18 | 0 | 0 | 430 | 3272 | 3020 | 22086 |
| Net commission income | 19 | 0 | 0 | 650 | 4460 | 3850 | 23765 |
| Net farming income | 20 | 50 | -640 | 320 | 2129 | 3180 | 18156 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 0 | 0 | 2050 | 1396 | 16860 | 27638 |
| Other income | 23 | 50 | 21 | 3950 | 10207 | 35640 | 114499 |
| Total income assessed | 24 | 50 | -367 | 37240 | 333116 | 257070 | 3281600 |
| RPP deduction | 25 | 0 | 0 | 2090 | 396 | 16950 | 4520 |
| RRSP contributions | 26 | 0 | 0 | 1060 | 529 | 21860 | 20919 |
| Annual union, professional, or like dues | 27 | 0 | 0 | 6810 | 623 | 46320 | 7198 |
| Child care expenses | 28 | 0 | 0 | 980 | 417 | 18660 | 18894 |
| Carrying charges and interest expenses | 29 | 0 | 0 | 290 | 25 | 2980 | 665 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 3620 | 901 | 34410 | 12649 |
| Other employment expenses | 31 | 0 | 0 | 90 | 111 | 1340 | 1315 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 90 | 288 |
| Other deductions (from total income) | 33 | 50 | 1 | 750 | 188 | 12770 | 4578 |
| Total deduction before adjustment | 34 | 50 | 1 | 12100 | 3174 | 114050 | 70838 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 230 | 959 |
| Net income after adjustment | 36 | 0 | 0 | 37240 | 329942 | 257070 | 3209802 |
| Capital gains deduction | 37 | 50 | 6394 | 0 | 0 | 80 | 108 |
| Losses from other years | 38 | 0 | 0 | 280 | 94 | 1920 | 840 |
| Additional deductions (from net income) | 39 | 0 | 0 | 2050 | 1396 | 18000 | 29377 |
| Total deductions (from net income) | 40 | 50 | 6394 | 2330 | 1490 | 20010 | 30325 |
| Taxable income assessed | 41 | 0 | 0 | 37240 | 328452 | 257070 | 3179477 |
| Basic personal amount | 42 | 50 | 424 | 37240 | 282685 | 257070 | 2208519 |
| Age amount | 43 | 0 | 0 | 20 | 35 | 13980 | 55256 |
| Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 1450 | 1941 | 4450 | 8200 |
| CPP or QPP contributions | 45 | 0 | 0 | 23980 | 6509 | 197330 | 87745 |
| Employment Insurance premiums | 46 | 0 | 0 | 21910 | 3202 | 171100 | 35288 |
| Pension income amount | 47 | 0 | 0 | 360 | 138 | 14590 | 13862 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 180 | 397 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 140 | 923 |
| Tuition and education amounts | 50 | 0 | 0 | 400 | 158 | 30150 | 58441 |
| Interest paid on student loans | 51 | 0 | 0 | 320 | 33 | 7110 | 2360 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 1250 | 1498 |
| Allowable amt. of med. expenses | 53 | 0 | 0 | 3870 | 1417 | 67260 | 60666 |
| Total tax credits | 54 | 50 | 64 | 37240 | 44265 | 257070 | 377951 |
| Charitable donations & gov. gifts | 55 | 0 | 0 | 1240 | 114 | 24630 | 4299 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 0 | 0 | 1040 | 20 | 23050 | 955 |
| Total non-refundable tax credits | 58 | 50 | 64 | 37240 | 44285 | 257070 | 378906 |
| Basic federal tax | 59 | 50 | 262 | 37240 | 4946 | 256930 | 97200 |
| Fed. dividend tax credit | 60 | 50 | 2 | 1380 | 16 | 15040 | 877 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 50 | 262 | 37240 | 4935 | 256930 | 97030 |
| Net provincial tax | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total tax payable | 64 | 50 | 262 | 37240 | 4935 | 257070 | 97945 |
| Item | Item code | 15000 - 20000 | 15000 - 20000 $ | 20000 - 25000 | 20000 - 25000 $ | 25000 - 30000 | 25000 - 30000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 426390 | 0 | 434210 | 0 | 418770 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 426390 | 0 | 434210 | 0 | 418770 | 0 |
| Employment income | 4 | 278210 | 4027640 | 313350 | 5890133 | 325820 | 7603760 |
| Commissions (from employment) | 5 | 9600 | 19570 | 9780 | 35175 | 10490 | 50804 |
| Other employment income | 6 | 15800 | 47837 | 23980 | 74132 | 30530 | 73651 |
| Old Age Security pension | 7 | 96420 | 536150 | 85950 | 477742 | 70670 | 391656 |
| CPP or QPP benefits | 8 | 124600 | 787056 | 112990 | 767128 | 99370 | 678387 |
| Other pensions or superannuation | 9 | 59950 | 304662 | 80020 | 674911 | 73670 | 861239 |
| Employment Insurance benefits | 10 | 98820 | 482626 | 103280 | 572569 | 97340 | 571020 |
| Taxable amount of dividends | 11 | 32290 | 17626 | 44220 | 36032 | 47980 | 59297 |
| interest & other invest. income | 12 | 105520 | 173445 | 112830 | 173594 | 109350 | 191325 |
| Annuity income | 13 | 39270 | 138001 | 47500 | 199866 | 44040 | 232921 |
| Net rental income | 14 | 26470 | 50731 | 29860 | 64963 | 29570 | 55030 |
| Taxable capital gains | 15 | 23260 | 34173 | 31560 | 41195 | 27210 | 38076 |
| RRSP income | 16 | 23000 | 59567 | 28180 | 97214 | 31840 | 92261 |
| Net business income | 17 | 34160 | 352624 | 28130 | 315366 | 21800 | 249988 |
| Net professional income | 18 | 5970 | 65700 | 3810 | 50928 | 3660 | 48836 |
| Net commission income | 19 | 2480 | 25738 | 2400 | 15234 | 1980 | 15872 |
| Net farming income | 20 | 3600 | 16855 | 3380 | 21491 | 4360 | 25085 |
| Net fishing income | 21 | 420 | 153 | 360 | 696 | 0 | 0 |
| Tax-exempt income | 22 | 79780 | 158935 | 42510 | 111500 | 31950 | 103027 |
| Other income | 23 | 54810 | 176945 | 60090 | 142360 | 49580 | 152934 |
| Total income assessed | 24 | 426390 | 7476034 | 434210 | 9762229 | 418770 | 11495168 |
| RPP deduction | 25 | 37200 | 16428 | 63150 | 42648 | 92740 | 76718 |
| RRSP contributions | 26 | 57700 | 86328 | 94180 | 165006 | 122640 | 242641 |
| Annual union, professional, or like dues | 27 | 79990 | 17681 | 110310 | 30907 | 137080 | 51793 |
| Child care expenses | 28 | 31360 | 48094 | 40070 | 64157 | 40120 | 70778 |
| Carrying charges and interest expenses | 29 | 9660 | 6555 | 12900 | 7794 | 13600 | 6954 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 35980 | 19045 | 27900 | 17760 | 21710 | 15652 |
| Other employment expenses | 31 | 3110 | 6149 | 7310 | 15906 | 9110 | 19834 |
| Clergy residence deduction | 32 | 0 | 0 | 90 | 551 | 270 | 1504 |
| Other deductions (from total income) | 33 | 20790 | 11535 | 24520 | 15833 | 26140 | 21013 |
| Total deduction before adjustment | 34 | 188570 | 210379 | 235490 | 359803 | 264000 | 506501 |
| Social benefits repayment | 35 | 690 | 1353 | 140 | 799 | 200 | 317 |
| Net income after adjustment | 36 | 426390 | 7264303 | 434210 | 9401628 | 418770 | 10988350 |
| Capital gains deduction | 37 | 260 | 215 | 410 | 3606 | 120 | 1510 |
| Losses from other years | 38 | 3700 | 3348 | 6260 | 6305 | 5770 | 5125 |
| Additional deductions (from net income) | 39 | 83620 | 165349 | 47110 | 119277 | 36150 | 115575 |
| Total deductions (from net income) | 40 | 86740 | 168912 | 52860 | 129188 | 41730 | 122210 |
| Taxable income assessed | 41 | 426390 | 7095391 | 434210 | 9272439 | 418770 | 10866140 |
| Basic personal amount | 42 | 426390 | 3681424 | 434210 | 3748719 | 418770 | 3617588 |
| Age amount | 43 | 96520 | 384034 | 86380 | 343676 | 71320 | 283532 |
| Spouse & elig. depend. & adoption amt. | 44 | 25490 | 124197 | 56090 | 295499 | 58990 | 323223 |
| CPP or QPP contributions | 45 | 292580 | 192188 | 323140 | 277244 | 328750 | 357573 |
| Employment Insurance premiums | 46 | 259110 | 75369 | 295420 | 110143 | 306550 | 142639 |
| Pension income amount | 47 | 81690 | 78080 | 97340 | 95916 | 84860 | 83983 |
| Caregiver amount | 48 | 1000 | 3049 | 1960 | 6864 | 2190 | 8014 |
| Disability amount | 49 | 1770 | 11092 | 4250 | 28132 | 4880 | 34506 |
| Tuition and education amounts | 50 | 52660 | 164898 | 48170 | 163377 | 41820 | 134966 |
| Interest paid on student loans | 51 | 14750 | 6824 | 18980 | 8838 | 22550 | 10802 |
| Amounts transferred from spouse | 52 | 8210 | 17845 | 21150 | 68283 | 18970 | 64981 |
| Allowable amt. of med. expenses | 53 | 151890 | 161821 | 156420 | 188325 | 138680 | 189727 |
| Total tax credits | 54 | 426390 | 732064 | 434210 | 797375 | 418770 | 784797 |
| Charitable donations & gov. gifts | 55 | 79940 | 17905 | 102240 | 25546 | 104600 | 31104 |
| Cultural and ecological gifts | 56 | 140 | 36 | 0 | 0 | 120 | 9 |
| Donations & gifts | 57 | 77800 | 3964 | 99630 | 5758 | 101790 | 7322 |
| Total non-refundable tax credits | 58 | 426390 | 736028 | 434210 | 803134 | 418770 | 792119 |
| Basic federal tax | 59 | 426390 | 325725 | 434210 | 582728 | 418770 | 829666 |
| Fed. dividend tax credit | 60 | 27920 | 2330 | 38030 | 4777 | 43130 | 7878 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 426390 | 324522 | 434210 | 580177 | 418770 | 825257 |
| Net provincial tax | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total tax payable | 64 | 426390 | 324522 | 434210 | 580177 | 418770 | 825257 |
| Item | Item code | 30000 - 35000 | 30000 - 35000 $ | 35000 - 40000 | 35000 - 40000 $ | 30000 - 40000 | 30000 - 40000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 404430 | 0 | 333420 | 0 | 737860 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 404430 | 0 | 333420 | 0 | 737860 | 0 |
| Employment income | 4 | 329860 | 9436089 | 272000 | 8950270 | 601860 | 18386359 |
| Commissions (from employment) | 5 | 8380 | 50859 | 7740 | 68062 | 16110 | 118921 |
| Other employment income | 6 | 36170 | 86762 | 36390 | 91838 | 72550 | 178600 |
| Old Age Security pension | 7 | 50120 | 272795 | 39530 | 213932 | 89650 | 486727 |
| CPP or QPP benefits | 8 | 77420 | 524013 | 64730 | 458938 | 142160 | 982952 |
| Other pensions or superannuation | 9 | 63750 | 1082890 | 59110 | 1246382 | 122860 | 2329272 |
| Employment Insurance benefits | 10 | 71620 | 428678 | 54190 | 284424 | 125810 | 713102 |
| Taxable amount of dividends | 11 | 49470 | 68323 | 48240 | 122002 | 97710 | 190325 |
| interest & other invest. income | 12 | 100490 | 162541 | 87010 | 146427 | 187500 | 308968 |
| Annuity income | 13 | 34550 | 232214 | 24330 | 192064 | 58870 | 424278 |
| Net rental income | 14 | 34200 | 54545 | 26230 | 59759 | 60430 | 114304 |
| Taxable capital gains | 15 | 31520 | 54021 | 29080 | 46224 | 60600 | 100245 |
| RRSP income | 16 | 39240 | 102495 | 34540 | 125687 | 73780 | 228182 |
| Net business income | 17 | 18550 | 211550 | 15270 | 170152 | 33820 | 381702 |
| Net professional income | 18 | 5170 | 70338 | 3710 | 56046 | 8890 | 126385 |
| Net commission income | 19 | 1830 | 19335 | 1700 | 11985 | 3520 | 31321 |
| Net farming income | 20 | 2780 | 23357 | 2600 | 18500 | 5380 | 41857 |
| Net fishing income | 21 | 0 | 0 | 210 | 4762 | 210 | 4762 |
| Tax-exempt income | 22 | 21890 | 86905 | 16530 | 82689 | 38420 | 169594 |
| Other income | 23 | 53460 | 147737 | 47100 | 131172 | 100560 | 278909 |
| Total income assessed | 24 | 404430 | 13115448 | 333420 | 12481316 | 737860 | 25596764 |
| RPP deduction | 25 | 131650 | 146146 | 115130 | 164054 | 246770 | 310200 |
| RRSP contributions | 26 | 156670 | 374641 | 141760 | 397137 | 298430 | 771778 |
| Annual union, professional, or like dues | 27 | 160570 | 72857 | 134670 | 69780 | 295240 | 142638 |
| Child care expenses | 28 | 42000 | 79741 | 30320 | 62263 | 72320 | 142003 |
| Carrying charges and interest expenses | 29 | 18750 | 11490 | 14030 | 14207 | 32790 | 25698 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 19410 | 14997 | 13760 | 12526 | 33170 | 27524 |
| Other employment expenses | 31 | 9920 | 23731 | 10040 | 32076 | 19970 | 55807 |
| Clergy residence deduction | 32 | 290 | 1326 | 160 | 871 | 450 | 2197 |
| Other deductions (from total income) | 33 | 19950 | 17249 | 16280 | 23161 | 36220 | 40410 |
| Total deduction before adjustment | 34 | 291660 | 742327 | 247680 | 776076 | 539340 | 1518403 |
| Social benefits repayment | 35 | 100 | 15 | 0 | 0 | 100 | 15 |
| Net income after adjustment | 36 | 404430 | 12373106 | 333420 | 11705240 | 737860 | 24078346 |
| Capital gains deduction | 37 | 470 | 1973 | 280 | 19442 | 750 | 21415 |
| Losses from other years | 38 | 6930 | 12666 | 4910 | 6692 | 11840 | 19358 |
| Additional deductions (from net income) | 39 | 25960 | 95472 | 18700 | 91077 | 44660 | 186549 |
| Total deductions (from net income) | 40 | 32470 | 110111 | 23710 | 117211 | 56180 | 227322 |
| Taxable income assessed | 41 | 404430 | 12262995 | 333290 | 11601129 | 737730 | 23864124 |
| Basic personal amount | 42 | 404430 | 3494560 | 333420 | 2882238 | 737860 | 6376798 |
| Age amount | 43 | 50350 | 180691 | 40090 | 115490 | 90430 | 296181 |
| Spouse & elig. depend. & adoption amt. | 44 | 59930 | 339606 | 48950 | 284921 | 108880 | 624528 |
| CPP or QPP contributions | 45 | 331030 | 447510 | 270790 | 429726 | 601820 | 877236 |
| Employment Insurance premiums | 46 | 312650 | 177975 | 255010 | 168184 | 567660 | 346160 |
| Pension income amount | 47 | 71660 | 71206 | 64320 | 63995 | 135980 | 135201 |
| Caregiver amount | 48 | 2480 | 8756 | 3130 | 12455 | 5610 | 21211 |
| Disability amount | 49 | 4110 | 30050 | 5210 | 39842 | 9310 | 69892 |
| Tuition and education amounts | 50 | 36270 | 107817 | 34750 | 98905 | 71010 | 206722 |
| Interest paid on student loans | 51 | 22320 | 10475 | 18880 | 9407 | 41210 | 19881 |
| Amounts transferred from spouse | 52 | 15380 | 53787 | 12100 | 41469 | 27490 | 95256 |
| Allowable amt. of med. expenses | 53 | 125530 | 201007 | 92860 | 147430 | 218390 | 348437 |
| Total tax credits | 54 | 404430 | 766157 | 333420 | 641940 | 737860 | 1408097 |
| Charitable donations & gov. gifts | 55 | 110120 | 30342 | 101110 | 35983 | 211230 | 66325 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 107000 | 7094 | 99190 | 8756 | 206180 | 15850 |
| Total non-refundable tax credits | 58 | 404430 | 773250 | 333420 | 650696 | 737860 | 1423946 |
| Basic federal tax | 59 | 404430 | 1056367 | 333420 | 1093244 | 737860 | 2149611 |
| Fed. dividend tax credit | 60 | 43210 | 9081 | 43010 | 16239 | 86220 | 25320 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 404430 | 1048224 | 333420 | 1084567 | 737860 | 2132791 |
| Net provincial tax | 63 | 0 | 0 | 110 | 16 | 110 | 16 |
| Total tax payable | 64 | 404430 | 1048224 | 333420 | 1084583 | 737860 | 2132807 |
| Item | Item code | 40000 - 45000 | 40000 - 45000 $ | 45000 - 50000 | 45000 - 50000 $ | 40000 - 50000 | 40000 - 50000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 290000 | 0 | 233490 | 0 | 523480 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 290000 | 0 | 233490 | 0 | 523480 | 0 |
| Employment income | 4 | 241310 | 9172113 | 198190 | 8390381 | 439490 | 17562494 |
| Commissions (from employment) | 5 | 5630 | 54423 | 5480 | 96068 | 11110 | 150491 |
| Other employment income | 6 | 38460 | 87559 | 32420 | 72820 | 70880 | 160379 |
| Old Age Security pension | 7 | 30840 | 168984 | 23790 | 128290 | 54630 | 297274 |
| CPP or QPP benefits | 8 | 51620 | 358330 | 40510 | 283259 | 92130 | 641590 |
| Other pensions or superannuation | 9 | 46870 | 1178295 | 37450 | 1034288 | 84320 | 2212583 |
| Employment Insurance benefits | 10 | 37970 | 193641 | 23960 | 114582 | 61930 | 308223 |
| Taxable amount of dividends | 11 | 46170 | 118679 | 43550 | 123665 | 89730 | 242344 |
| interest & other invest. income | 12 | 84500 | 129684 | 72550 | 123848 | 157050 | 253532 |
| Annuity income | 13 | 20640 | 184859 | 15320 | 138480 | 35960 | 323339 |
| Net rental income | 14 | 22750 | 61339 | 19840 | 55238 | 42590 | 116577 |
| Taxable capital gains | 15 | 24980 | 44524 | 25950 | 56790 | 50930 | 101314 |
| RRSP income | 16 | 31540 | 96473 | 26030 | 100995 | 57560 | 197468 |
| Net business income | 17 | 12610 | 149449 | 8830 | 105162 | 21430 | 254611 |
| Net professional income | 18 | 3390 | 58344 | 3420 | 63054 | 6810 | 121398 |
| Net commission income | 19 | 2000 | 39309 | 1240 | 23938 | 3240 | 63247 |
| Net farming income | 20 | 2350 | 15060 | 1620 | 9617 | 3970 | 24677 |
| Net fishing income | 21 | 130 | 3579 | 50 | 1066 | 180 | 4644 |
| Tax-exempt income | 22 | 11820 | 61907 | 9950 | 50384 | 21770 | 112291 |
| Other income | 23 | 42070 | 123078 | 37660 | 115380 | 79740 | 238458 |
| Total income assessed | 24 | 290000 | 12299630 | 233490 | 11087304 | 523480 | 23386934 |
| RPP deduction | 25 | 122860 | 207899 | 107760 | 215307 | 230620 | 423206 |
| RRSP contributions | 26 | 143160 | 464621 | 123740 | 429438 | 266910 | 894059 |
| Annual union, professional, or like dues | 27 | 135890 | 80321 | 117510 | 77952 | 253400 | 158274 |
| Child care expenses | 28 | 23290 | 48570 | 19580 | 40372 | 42870 | 88942 |
| Carrying charges and interest expenses | 29 | 15980 | 11043 | 16520 | 14116 | 32490 | 25159 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 12440 | 12444 | 7510 | 8203 | 19950 | 20647 |
| Other employment expenses | 31 | 8870 | 30354 | 11000 | 37247 | 19860 | 67601 |
| Clergy residence deduction | 32 | 70 | 712 | 150 | 2420 | 220 | 3131 |
| Other deductions (from total income) | 33 | 12160 | 25189 | 7490 | 19390 | 19660 | 44579 |
| Total deduction before adjustment | 34 | 232740 | 880012 | 196570 | 844498 | 429310 | 1724510 |
| Social benefits repayment | 35 | 180 | 1162 | 260 | 50 | 440 | 1212 |
| Net income after adjustment | 36 | 290000 | 11418455 | 233490 | 10242756 | 523480 | 21661212 |
| Capital gains deduction | 37 | 360 | 1824 | 420 | 3658 | 780 | 5483 |
| Losses from other years | 38 | 4530 | 7421 | 5610 | 7026 | 10140 | 14447 |
| Additional deductions (from net income) | 39 | 14170 | 69470 | 11470 | 53229 | 25640 | 122699 |
| Total deductions (from net income) | 40 | 18760 | 78716 | 17040 | 63914 | 35800 | 142629 |
| Taxable income assessed | 41 | 290000 | 11339740 | 233490 | 10178843 | 523480 | 21518582 |
| Basic personal amount | 42 | 290000 | 2507762 | 233490 | 2017030 | 523480 | 4524792 |
| Age amount | 43 | 31180 | 67651 | 24000 | 33344 | 55190 | 100995 |
| Spouse & elig. depend. & adoption amt. | 44 | 41490 | 241445 | 35400 | 210900 | 76890 | 452345 |
| CPP or QPP contributions | 45 | 242580 | 430003 | 197700 | 356688 | 440280 | 786691 |
| Employment Insurance premiums | 46 | 229560 | 162544 | 185380 | 134676 | 414940 | 297221 |
| Pension income amount | 47 | 50820 | 50515 | 40060 | 39886 | 90880 | 90402 |
| Caregiver amount | 48 | 2590 | 9336 | 1950 | 7189 | 4540 | 16526 |
| Disability amount | 49 | 3520 | 28318 | 3370 | 27346 | 6890 | 55664 |
| Tuition and education amounts | 50 | 30860 | 90700 | 25180 | 70028 | 56040 | 160728 |
| Interest paid on student loans | 51 | 16830 | 7589 | 10810 | 4433 | 27640 | 12022 |
| Amounts transferred from spouse | 52 | 10240 | 31627 | 7330 | 24013 | 17570 | 55640 |
| Allowable amt. of med. expenses | 53 | 66850 | 112852 | 48870 | 96966 | 115720 | 209818 |
| Total tax credits | 54 | 290000 | 559161 | 233490 | 452140 | 523480 | 1011301 |
| Charitable donations & gov. gifts | 55 | 101600 | 34639 | 90810 | 36054 | 192410 | 70693 |
| Cultural and ecological gifts | 56 | 80 | 27 | 80 | 34 | 160 | 61 |
| Donations & gifts | 57 | 99090 | 8395 | 89390 | 8917 | 188480 | 17312 |
| Total non-refundable tax credits | 58 | 290000 | 567557 | 233490 | 461057 | 523480 | 1028614 |
| Basic federal tax | 59 | 290000 | 1199025 | 233490 | 1183874 | 523480 | 2382899 |
| Fed. dividend tax credit | 60 | 42240 | 15797 | 39200 | 16463 | 81450 | 32260 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 290000 | 1188275 | 233490 | 1172563 | 523480 | 2360838 |
| Net provincial tax | 63 | 100 | 39 | 0 | 0 | 100 | 39 |
| Total tax payable | 64 | 290000 | 1188314 | 233490 | 1172659 | 523480 | 2360973 |
| Item | Item code | 50000 - 60000 | 50000 - 60000 $ | 60000 - 70000 | 60000 - 70000 $ | 70000 - 80000 | 70000 - 80000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 335240 | 0 | 229690 | 0 | 136110 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 335240 | 0 | 229690 | 0 | 136110 | 0 |
| Employment income | 4 | 291520 | 14233662 | 204290 | 11920177 | 120710 | 8054027 |
| Commissions (from employment) | 5 | 8160 | 156168 | 6490 | 157479 | 4970 | 144376 |
| Other employment income | 6 | 54740 | 92525 | 34760 | 64798 | 21790 | 43292 |
| Old Age Security pension | 7 | 30580 | 164127 | 18470 | 101186 | 10900 | 57728 |
| CPP or QPP benefits | 8 | 52410 | 371990 | 29120 | 206053 | 17060 | 120549 |
| Other pensions or superannuation | 9 | 50670 | 1476120 | 29820 | 913544 | 16700 | 526198 |
| Employment Insurance benefits | 10 | 32480 | 142908 | 14580 | 63337 | 6590 | 28876 |
| Taxable amount of dividends | 11 | 70880 | 277932 | 54990 | 253376 | 38880 | 225637 |
| interest & other invest. income | 12 | 112530 | 184472 | 80640 | 160994 | 50690 | 137234 |
| Annuity income | 13 | 19920 | 221056 | 11710 | 173650 | 7400 | 124874 |
| Net rental income | 14 | 32710 | 62191 | 21630 | 73936 | 14540 | 51663 |
| Taxable capital gains | 15 | 39870 | 113225 | 32710 | 96326 | 23640 | 103939 |
| RRSP income | 16 | 39010 | 168929 | 22070 | 92981 | 14060 | 66446 |
| Net business income | 17 | 13210 | 186382 | 9720 | 158849 | 6170 | 109883 |
| Net professional income | 18 | 6260 | 127564 | 4540 | 120336 | 4010 | 148163 |
| Net commission income | 19 | 1820 | 64503 | 1720 | 72999 | 840 | 36718 |
| Net farming income | 20 | 2730 | 16293 | 1350 | 20868 | 1030 | 2449 |
| Net fishing income | 21 | 50 | 2216 | 80 | 3417 | 30 | 1481 |
| Tax-exempt income | 22 | 10690 | 50420 | 4050 | 21332 | 2190 | 12382 |
| Other income | 23 | 59930 | 213846 | 44160 | 144030 | 28560 | 155169 |
| Total income assessed | 24 | 335240 | 18326528 | 229690 | 14819668 | 136110 | 10151084 |
| RPP deduction | 25 | 172560 | 420799 | 134090 | 408796 | 76070 | 252194 |
| RRSP contributions | 26 | 192750 | 812682 | 144360 | 689405 | 89880 | 529501 |
| Annual union, professional, or like dues | 27 | 177070 | 133858 | 133360 | 111619 | 70540 | 59948 |
| Child care expenses | 28 | 25790 | 57344 | 16880 | 39150 | 8200 | 18702 |
| Carrying charges and interest expenses | 29 | 25720 | 24594 | 22330 | 28584 | 17050 | 25722 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 10460 | 13934 | 7680 | 10973 | 5460 | 7654 |
| Other employment expenses | 31 | 11650 | 44404 | 10090 | 49646 | 6760 | 35685 |
| Clergy residence deduction | 32 | 230 | 1208 | 140 | 1095 | 70 | 1261 |
| Other deductions (from total income) | 33 | 13150 | 45992 | 8860 | 34852 | 6310 | 31983 |
| Total deduction before adjustment | 34 | 292070 | 1555448 | 210140 | 1375172 | 126040 | 963624 |
| Social benefits repayment | 35 | 13810 | 9289 | 21440 | 17214 | 13590 | 22204 |
| Net income after adjustment | 36 | 335240 | 16761790 | 229690 | 13427282 | 136110 | 9165257 |
| Capital gains deduction | 37 | 550 | 3996 | 640 | 13472 | 660 | 14899 |
| Losses from other years | 38 | 8830 | 11838 | 8260 | 11168 | 6160 | 10858 |
| Additional deductions (from net income) | 39 | 15840 | 60036 | 7330 | 36367 | 5130 | 27607 |
| Total deductions (from net income) | 40 | 24830 | 75870 | 16040 | 61007 | 11590 | 53364 |
| Taxable income assessed | 41 | 335240 | 16685920 | 229640 | 13366275 | 136110 | 9111893 |
| Basic personal amount | 42 | 335240 | 2897565 | 229690 | 1986167 | 136110 | 1176600 |
| Age amount | 43 | 23940 | 15040 | 1520 | 1441 | 380 | 743 |
| Spouse & elig. depend. & adoption amt. | 44 | 50870 | 292136 | 37230 | 227668 | 22530 | 138785 |
| CPP or QPP contributions | 45 | 291510 | 534376 | 206450 | 384995 | 122980 | 230768 |
| Employment Insurance premiums | 46 | 272480 | 199859 | 191840 | 142221 | 111870 | 83371 |
| Pension income amount | 47 | 53870 | 53793 | 32440 | 32298 | 19220 | 19105 |
