Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 4: All Returns by Age and Sex, Newfoundland and Labrador
Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
---|---|---|---|---|---|---|---|---|---|
Under 20 | 16160 | 4.09 | 5171 | 83.5 | 80.5 | 22.1 | 100 | 1.6 | |
20 - 24 | 28470 | 7.2 | 12983 | 369.7 | 341.9 | 46.8 | 531 | 15.1 | |
25 - 29 | 28680 | 7.25 | 24709 | 708.7 | 638.6 | 49.5 | 2012 | 57.7 | |
30 - 34 | 28380 | 7.18 | 28598 | 811.7 | 727.5 | 50.1 | 2812 | 79.8 | |
35 - 39 | 37930 | 9.59 | 30168 | 1144.1 | 1003.9 | 65.6 | 3052 | 115.8 | |
40 - 44 | 39790 | 10.06 | 34014 | 1353.4 | 1206.5 | 71.6 | 3626 | 144.3 | |
45 - 49 | 43500 | 11 | 34346 | 1493.9 | 1308 | 80.8 | 3562 | 154.9 | |
50 - 54 | 39730 | 10.05 | 35296 | 1402.3 | 1252 | 73.2 | 3865 | 153.6 | |
55 - 59 | 37050 | 9.37 | 30959 | 1146.9 | 1005.1 | 68.6 | 3149 | 116.7 | |
60 - 64 | 26600 | 6.73 | 28329 | 753.4 | 653.7 | 45.9 | 2780 | 73.9 | |
65 - 69 | 19130 | 4.84 | 22772 | 435.5 | 388 | 40.6 | 1668 | 31.9 | |
70 - 74 | 17710 | 4.48 | 21602 | 382.6 | 338.7 | 39.9 | 1257 | 22.3 | |
75 and over | 32250 | 8.16 | 18934 | 610.6 | 508.2 | 74.2 | 742 | 23.9 | |
Total | 395360 | 100 | 27055 | 10696.4 | 9452.5 | 729 | 2508 | 991.5 |
Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
---|---|---|---|---|---|---|---|---|---|
Under 20 | 7310 | 3.73 | 6243 | 45.6 | 44.4 | 10.1 | 135 | 1 | |
20 - 24 | 12940 | 6.61 | 15401 | 199.3 | 189.8 | 22 | 781 | 10.1 | |
25 - 29 | 12890 | 6.59 | 30415 | 392.1 | 361.9 | 22.4 | 2809 | 36.2 | |
30 - 34 | 14690 | 7.51 | 33547 | 492.8 | 447.3 | 26.1 | 3619 | 53.2 | |
35 - 39 | 19200 | 9.81 | 36698 | 704.5 | 634.2 | 34.5 | 4107 | 78.8 | |
40 - 44 | 19990 | 10.21 | 41976 | 839.1 | 751.2 | 36.1 | 5000 | 99.9 | |
45 - 49 | 21420 | 10.94 | 43313 | 927.6 | 815.6 | 41.8 | 5109 | 109.4 | |
50 - 54 | 20920 | 10.69 | 43787 | 916.1 | 816.6 | 41.2 | 5238 | 109.6 | |
55 - 59 | 18910 | 9.66 | 40672 | 769 | 681.5 | 38.4 | 4652 | 88 | |
60 - 64 | 13760 | 7.03 | 36622 | 503.7 | 447 | 26.1 | 3965 | 54.5 | |
65 - 69 | 8870 | 4.53 | 29285 | 259.8 | 232.8 | 19.8 | 2625 | 23.3 | |
70 - 74 | 9170 | 4.69 | 24916 | 228.5 | 201.7 | 21.9 | 1704 | 15.6 | |
75 and over | 15650 | 7.99 | 20858 | 326.3 | 282.5 | 38.4 | 905 | 14.2 | |
Total | 195710 | 100 | 33747 | 6604.6 | 5906.3 | 378.9 | 3545 | 693.8 |
Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
---|---|---|---|---|---|---|---|---|---|
Under 20 | 8850 | 4.43 | 4287 | 37.9 | 36.2 | 12 | 72 | 0.6 | |
20 - 24 | 15530 | 7.78 | 10968 | 170.4 | 152.2 | 24.8 | 322 | 5 | |
25 - 29 | 15790 | 7.91 | 20050 | 316.6 | 276.7 | 27.1 | 1362 | 21.5 | |
30 - 34 | 13690 | 6.86 | 23287 | 318.8 | 280.2 | 24 | 1947 | 26.7 | |
35 - 39 | 18730 | 9.38 | 23474 | 439.6 | 369.7 | 31.1 | 1971 | 36.9 | |
40 - 44 | 19800 | 9.92 | 25976 | 514.4 | 455.3 | 35.5 | 2240 | 44.4 | |
45 - 49 | 22080 | 11.06 | 25647 | 566.3 | 492.4 | 39 | 2061 | 45.5 | |
50 - 54 | 18810 | 9.42 | 25851 | 486.2 | 435.4 | 32 | 2338 | 44 | |
55 - 59 | 18140 | 9.08 | 20835 | 377.9 | 323.6 | 30.2 | 1582 | 28.7 | |
60 - 64 | 12840 | 6.43 | 19446 | 249.7 | 206.7 | 19.9 | 1511 | 19.4 | |
65 - 69 | 10250 | 5.14 | 17135 | 175.7 | 155.2 | 20.8 | 839 | 8.6 | |
70 - 74 | 8540 | 4.28 | 18045 | 154.2 | 137.1 | 18.1 | 777 | 6.6 | |
75 and over | 16600 | 8.32 | 17121 | 284.2 | 225.7 | 35.8 | 589 | 9.8 | |
Total | 199660 | 100 | 20494 | 4091.8 | 3546.2 | 350.1 | 1491 | 297.7 |
- Date modified:
- 2008-05-06