Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 4: All Returns by Age and Sex, New Brunswick
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 28920 | 5.05 | 4891 | 141.5 | 138.6 | 38.9 | 38 | 1.1 | |
| 20 - 24 | 44510 | 7.76 | 13827 | 615.4 | 584.8 | 72.8 | 627 | 27.9 | |
| 25 - 29 | 44390 | 7.74 | 24056 | 1067.8 | 989.9 | 77.5 | 1940 | 86.1 | |
| 30 - 34 | 43180 | 7.53 | 30056 | 1297.9 | 1181.8 | 77.4 | 2853 | 123.2 | |
| 35 - 39 | 48150 | 8.4 | 32759 | 1577.3 | 1428.9 | 88.6 | 3290 | 158.4 | |
| 40 - 44 | 56630 | 9.88 | 34460 | 1951.4 | 1769.3 | 104.4 | 3696 | 209.3 | |
| 45 - 49 | 56150 | 9.8 | 36215 | 2033.5 | 1831.7 | 103.5 | 3900 | 219 | |
| 50 - 54 | 57740 | 10.07 | 35968 | 2076.7 | 1851.7 | 105.1 | 3949 | 228 | |
| 55 - 59 | 51850 | 9.04 | 34641 | 1796.1 | 1615.5 | 96.9 | 3605 | 186.9 | |
| 60 - 64 | 36070 | 6.29 | 29389 | 1060 | 956.6 | 62.5 | 3050 | 110 | |
| 65 - 69 | 30350 | 5.29 | 24761 | 751.6 | 675.5 | 69 | 1583 | 48 | |
| 70 - 74 | 24080 | 4.2 | 26734 | 643.7 | 586.8 | 58.7 | 1782 | 42.9 | |
| 75 and over | 51240 | 8.94 | 23703 | 1214.6 | 1069.9 | 125.8 | 1368 | 70.1 | |
| Total | 573260 | 100 | 28308 | 16227.6 | 14681.1 | 1081.2 | 2636 | 1510.9 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 14870 | 5.23 | 5491 | 81.7 | 78.9 | 20.1 | 52 | 0.8 | |
| 20 - 24 | 23060 | 8.11 | 14345 | 330.7 | 316.5 | 36.6 | 740 | 17.1 | |
| 25 - 29 | 20740 | 7.29 | 26710 | 554 | 521.4 | 35 | 2376 | 49.3 | |
| 30 - 34 | 21080 | 7.41 | 33188 | 699.5 | 643.2 | 37.3 | 3377 | 71.2 | |
| 35 - 39 | 26050 | 9.16 | 37276 | 970.9 | 884.9 | 48.2 | 4071 | 106 | |
| 40 - 44 | 28220 | 9.92 | 43306 | 1222.2 | 1108.2 | 54 | 5126 | 144.7 | |
| 45 - 49 | 28030 | 9.86 | 44732 | 1254 | 1133.8 | 53.9 | 5283 | 148.1 | |
| 50 - 54 | 30710 | 10.8 | 44069 | 1353.3 | 1205.5 | 60.3 | 5248 | 161.1 | |
| 55 - 59 | 27970 | 9.83 | 43272 | 1210.1 | 1082.5 | 57.7 | 4840 | 135.4 | |
| 60 - 64 | 19320 | 6.79 | 38769 | 749.1 | 686.2 | 36 | 4537 | 87.7 | |
| 65 - 69 | 14750 | 5.18 | 29444 | 434.2 | 396.4 | 36 | 2191 | 32.3 | |
| 70 - 74 | 10070 | 3.54 | 33786 | 340.1 | 315 | 25.9 | 2854 | 28.7 | |
| 75 and over | 19550 | 6.87 | 28405 | 555.2 | 512.4 | 50.2 | 2116 | 41.4 | |
| Total | 284400 | 100 | 34300 | 9754.8 | 8884.9 | 551.2 | 3599 | 1023.7 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 14050 | 4.87 | 4257 | 59.8 | 59.7 | 18.8 | 23 | 0.3 | |
| 20 - 24 | 21450 | 7.43 | 13270 | 284.6 | 268.3 | 36.1 | 506 | 10.8 | |
| 25 - 29 | 23650 | 8.19 | 21729 | 513.8 | 468.5 | 42.5 | 1558 | 36.8 | |
| 30 - 34 | 22110 | 7.65 | 27070 | 598.4 | 538.6 | 40.1 | 2354 | 52 | |
| 35 - 39 | 22110 | 7.65 | 27435 | 606.5 | 544.1 | 40.4 | 2371 | 52.4 | |
| 40 - 44 | 28410 | 9.83 | 25672 | 729.2 | 661.2 | 50.3 | 2274 | 64.6 | |
| 45 - 49 | 28120 | 9.73 | 27724 | 779.5 | 697.8 | 49.6 | 2520 | 70.9 | |
| 50 - 54 | 27030 | 9.36 | 26765 | 723.4 | 646.3 | 44.8 | 2473 | 66.8 | |
| 55 - 59 | 23880 | 8.27 | 24535 | 585.9 | 533 | 39.3 | 2158 | 51.5 | |
| 60 - 64 | 16750 | 5.8 | 18569 | 311 | 270.3 | 26.5 | 1334 | 22.3 | |
| 65 - 69 | 15610 | 5.4 | 20336 | 317.4 | 279 | 33.1 | 1008 | 15.7 | |
| 70 - 74 | 14010 | 4.85 | 21669 | 303.7 | 271.7 | 32.8 | 1012 | 14.2 | |
| 75 and over | 31700 | 10.97 | 20804 | 659.4 | 557.5 | 75.6 | 907 | 28.7 | |
| Total | 288860 | 100 | 22408 | 6472.8 | 5796.2 | 529.9 | 1687 | 487.3 |
- Date modified:
- 2008-05-06