Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, New Brunswick
Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
---|---|---|---|---|---|---|---|---|---|
Loss and nil | 16820 | 2.93 | -12 | 0 | 22.2 | 0 | 0 | 0 | |
$1 to 10 | 114200 | 19.92 | 642.3 | 483.2 | 161.7 | 0.4 | 0.07 | 0.09 | |
$10000 to 15000 | 80200 | 13.99 | 1012.7 | 838.2 | 147.9 | 12 | 1.19 | 1.43 | |
$15000 to 20000 | 68040 | 11.87 | 1179.8 | 1070.9 | 131.8 | 37.2 | 3.15 | 3.47 | |
$20000 to 25000 | 49530 | 8.64 | 1111.7 | 1053.2 | 98.9 | 59.9 | 5.39 | 5.69 | |
$25000 to 30000 | 45360 | 7.91 | 1249 | 1185.4 | 90.6 | 86.9 | 6.96 | 7.33 | |
$30000 to 35000 | 38930 | 6.79 | 1266.6 | 1198.2 | 77.8 | 100.6 | 7.94 | 8.4 | |
$35000 to 40000 | 32490 | 5.67 | 1216.8 | 1139 | 68.5 | 102.2 | 8.4 | 8.98 | |
$30000 to 40000 | 71430 | 12.46 | 2483.4 | 2337.2 | 146.2 | 202.8 | 8.17 | 8.68 | |
$40000 to 45000 | 24940 | 4.35 | 1058.8 | 986.9 | 51 | 103.5 | 9.78 | 10.49 | |
$45000 to 50000 | 20270 | 3.54 | 960 | 875.1 | 42.4 | 97.1 | 10.12 | 11.1 | |
$40000 to 50000 | 45210 | 7.89 | 2018.9 | 1861.9 | 93.4 | 200.7 | 9.94 | 10.78 | |
$50000 to 60000 | 29590 | 5.16 | 1618.8 | 1476.2 | 62.7 | 185.5 | 11.46 | 12.57 | |
$60000 to 70000 | 19860 | 3.47 | 1274.2 | 1152.8 | 42.9 | 158.3 | 12.42 | 13.73 | |
$70000 to 80000 | 10950 | 1.91 | 817.7 | 732.1 | 24.4 | 106 | 12.97 | 14.48 | |
$80000 to 90000 | 6890 | 1.2 | 581.4 | 515.5 | 16.6 | 78.8 | 13.55 | 15.28 | |
$90000 to 100000 | 4650 | 0.81 | 439.2 | 385.1 | 11.1 | 62.4 | 14.21 | 16.2 | |
$50000 to 100000 | 71950 | 12.55 | 4731.4 | 4261.7 | 157.6 | 591 | 12.49 | 13.87 | |
$100000 to 150000 | 6770 | 1.18 | 786.1 | 680.4 | 17.1 | 118.9 | 15.12 | 17.47 | |
$150000 to 250000 | 2630 | 0.46 | 493.8 | 430.3 | 8.3 | 85.4 | 17.31 | 19.86 | |
$250000 and over | 1120 | 0.2 | 530.7 | 478.6 | 5.4 | 115.6 | 21.78 | 24.14 | |
$50000 and over | 82480 | 14.39 | 6541.9 | 5851.1 | 188.4 | 910.9 | 13.92 | 15.57 | |
Total | 573260 | 100 | 16227.6 | 14681.1 | 1081.2 | 1510.9 | 9.31 | 10.29 |
- Date modified:
- 2008-05-06