T2 Corporate Income Statistics - Universe Data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 7: Industry 06 - Manufacturing, T2 (Form 200) Corporation Income Tax Statistics (amounts in millions of dollars)
| Tax Item | T2 Line number(s) | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|
| Number of tax filers | 70832 | 71150 | 70967 | 70138 | 67599 | |
| Net income or loss for income tax purposes | 300 | 49854.8 | 31621.2 | 31880.4 | 22940 | 36231 |
| Section 110.5 additions and/or subparagraph 115(1)(a)(vii) additions | 355 | 29.7 | 27.9 | 18.8 | 11.6 | 15.4 |
| Less | ||||||
| Charitable donations and gifts | 311, 312, 313, 314 | 208.7 | 188.3 | 214.4 | 206.2 | 1036 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 15240.5 | 11432.5 | 9410.8 | 7573.7 | 8386.5 |
| Losses from previous years | 331, 332, 333, 334, 335 | 3801.2 | 2442.9 | 2106.7 | 2054.7 | 3840.4 |
| Other deductions | 325, 340, 350 | 114.6 | 119.1 | 125.3 | 136 | 66.9 |
| Losses carried back | LCB | 6093.9 | 1773.3 | 1216 | 396.5 | 178.6 |
| Subtotal | 25458.8 | 15956.1 | 13073.3 | 10367.2 | 13508.4 | |
| Taxable income* | 360 | 30777.7 | 29212.9 | 29026.4 | 24817.8 | 29566.4 |
| All exempt income (including taxable income of NPO) | 370, Other exempt income** | 7.8 | 3.9 | 15.9 | 35.4 | 2.7 |
| Adjusted taxable income | 360 - All exempt income | 30769.9 | 29208.9 | 29010.5 | 24782.4 | 29563.7 |
| Base amount of Part I tax | 550 | 11688.3 | 11096.6 | 11018.8 | 9417.3 | 11234.2 |
| Corporate surtax | 600 | 343.3 | 326.4 | 323.9 | 277.2 | 329.3 |
| Refundable tax on CCPC's investment income*** | 602, 604 | 17.2 | 21.1 | 21.8 | 14.4 | 15.3 |
| Subtotal | 12048.8 | 11444.1 | 11364.4 | 9708.9 | 11578.9 | |
| Less credits from part I tax payable | ||||||
| Small business deduction | 430 | 339.8 | 335.5 | 334.2 | 346.7 | 384 |
| Federal tax abatement | 608 | 3056.4 | 2910.5 | 2886.8 | 2470 | 2938.8 |
| Manufacturing and processing deduction | 616 | 1622.5 | 1503.1 | 1534.4 | 1211.1 | 1288.2 |
| General tax reduction | 438, 637, 638, 639 | 0 | 47.7 | 129.7 | 243.1 | 577.8 |
| Investment tax credits | 652 + CB (other losses carried back) | 1109.4 | 937 | 894.6 | 845.1 | 1057.9 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 141.3 | 142.3 | 140.4 | 74.2 | 125.4 |
| Subtotal | 6269.3 | 5876.1 | 5920.2 | 5190.2 | 6372.2 | |
| Part I tax payable | 700 | 5779.5 | 5568 | 5444.3 | 4518.7 | 5206.7 |
| Part I.3 tax payable | 704 | 295.7 | 300.7 | 309.7 | 279 | 166.9 |
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 727, 728 | 119.2 | 176 | 164.8 | 516.6 | 114.7 |
| Total federal tax | 700 - PartI.3 tax payable - OFTP | 6194.3 | 6044.7 | 5918.8 | 5314.3 | 5488.3 |
| All other credits (AOC) | 780, 784, 788, 792, 796, 797, 804, 816 | 277.3 | 327 | 342.2 | 360.6 | 381.3 |
| Net federal tax | Total federal tax - AOC | 5917.1 | 5717.6 | 5576.6 | 4953.7 | 5106.9 |
* When the amount in line 300, form 200 (_200_300), minus total deductions is less than zero for a given corporation, Taxable income is entered as zero.
** Other Exempt Income formula
if (_200_550 = 0 and _200_360 > 10) then Other_exempt_inc = _200_360 -_200_355 -_200_370
else Other_exempt_inc = 0
if Other_exempt_inc < 0 then Other_exempt_inc = 0
*** Includes Recapture of Investment Tax Credits
- Date modified:
- 2016-03-15